Himayat Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 24-Nov-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066662 2011-11-28 2012-02-26 89 89 89 89 0 0 89 0 61 61 61
2 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066666 2013-08-22 2013-11-20 28 28 28 28 0 0 28 0 24 24 24
3 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066671 2015-12-28 2016-03-27 33 33 33 33 0 0 33 0 28 28 28
4 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066665 2013-04-19 2013-07-18 27 27 27 27 0 0 27 0 24 24 24
5 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066670 2015-09-04 2015-12-03 25 25 25 25 0 0 25 0 22 22 22
6 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066664 2012-11-19 2013-02-17 32 32 32 32 0 0 32 0 24 24 24
7 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066673 2011-11-28 2012-02-26 30 30 30 30 0 0 30 0 28 28 28
8 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066663 2012-04-25 2012-07-24 20 20 20 20 0 0 20 0 17 17 17
9 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066668 2014-05-12 2014-08-10 26 26 26 26 0 0 26 0 19 19 19
10 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066667 2013-12-14 2014-03-14 32 32 32 32 0 0 32 0 26 26 26
11 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066669 2015-05-11 2015-08-09 28 28 28 28 0 0 28 0 22 22 22
12 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066674 2012-04-25 2012-07-24 29 29 29 29 0 0 29 0 29 29 29
13 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066661 2016-11-28 2017-02-26 0 0 0 0 0 0 0 0 0 0 0
14 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Srinagar 1066672 2016-04-19 2016-07-18 36 36 36 36 0 0 36 0 27 27 27
Total 435 435 435 0 0 435 0 351 351 351

2024 © Designed and Developed by NIRDPR HYDERABAD.