Project Wise Project Closure Report Dashboard

S.No. PIA Name Sanction Order Sanction Order ID Total Target Placement Target Acheived Trained Acheived Placed
Total 9385 6304 0 0
1 ICA EDU SKILLS PRIVATE LIMITED No.SIRD/DDU-GKY/2017-18/PIA-PROPOSAL/pt-VI/81 1000400 350 0 0 0
2 ASSAM PROFESSIONAL ACADEMY SOCIETY No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XI/152/ 1000401 90 64 0 0
3 CARDIAC RESEARCH AND EDUCATION FOUNDATION DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ 1000402 262 184 0 0
4 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 1000403 88 62 0 0
5 ENDEAVOR CAREERS PVT LTD No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XIII/154/ 1000404 206 145 0 0
6 FROSTEES INDIA PRIVATE LIMITED No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 1000405 482 338 0 0
7 GYANJYOTI FOUNDATION No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 1000406 55 39 0 0
8 ORION EDUCATIONAL SOCIETY No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-X/151/ 1000407 67 47 0 0
9 WAZIR ADVISORS PRIVATE LIMITED No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ 1000408 300 210 0 0
10 APOLLO MEDSKILLS LTD DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 1000409 340 238 0 0
11 SANDIP FOUNDATION No.SIRD/DDU-GKY/2018-19/PIA-Proposal/Pt-XV/156/ 1000410 105 0 0 0
12 SANTHIGIRI ASHRAM No.DDU-GKY/2018-19/PIA- Proposal/Pt-XIV/155/ 1000411 127 89 0 0
13 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED No.SIRD/DDU-GKY/2019-20/PIA-PROPOSAL/Basix/211/7 1000412 95 67 0 0
14 SAFEDUCATE LEARNING PRIVATE LIMITED DDU-GKY/2019-20/PIA PROPOSAL/Safe Edu/207/ 1000413 405 284 0 0
15 BIG CONCEPTS FOUNDATION PRIVATE LIMITED DDU-GKY/2019-20/PIA PROPOSAL/BIG Concepts/208/ 1000414 149 105 0 0
16 NIAM EDUCATIONAL FOUNDATION DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 1000415 558 391 0 0
17 CARE EDUCATIONAL AND WELFARE SOCIETY DDU-GKY/2019-20/PIA PROPOSAL/Care/209/7 1000416 87 61 0 0
18 DC PROJECTS PVT LTD No.SIRD/DDU-GKY/20-21/PIA-Proposal/DC-PROJECT/251/40 1002897 178 125 0 0
19 NEON MOBICOM AND TELE SYSTEMS PRIVATE LIMITED No.SIRD/DDU-GKY/20-21/PIA-Proposal/NEON MOBICOM/254/47 1002898 300 211 0 0
20 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD No.SIRD/DDU-GKY/20-21/PIA-Proposal/IIRD/260 1002899 98 70 0 0
21 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD No.SIRD/DDU-GKY/20-21/PIA-Proposal/INDIAN INSTITUTE OF SKILLS DEVELOPMENT/262/ 1002900 455 319 0 0
22 OCTAFIN SERVICES PRIVATE LIMITED No.SIRD/DDU-GKY/20-21/PIA-Proposal/OCTAFIN SERVICE/253/ 1002901 88 62 0 0
23 UNIVERSAL IDEAL SEWA SAMITI No.SIRD/DDU-GKY/20-21/PIA-Proposal/UNIVERSAL IDEAL/256/57 1002902 310 232 0 0
24 SRK PEOPLE CONSULTANTS I PVT LTD No.SIRD/DDU-GKY/20-21/PIA-Proposal/SRK-PEOPLE/252/52 1002903 199 140 0 0
25 SUMATHI CORPORATE SERVICES PVT LTD No.SIRD/DDU-GKY/20-21/PIA-Proposal/SUMATHI CORPORATE/261 1002904 194 136 0 0
26 SYNCOMINT SOLUTIONS PRIVATE LIMITED No.SIRD/DDU-GKY/20-21/PIA-Proposal/SYNCOMINT SOLUTION/263 1002905 132 93 0 0
27 KUNDAN LAL GOVIND RAM EDUCATIONAL SOCIETY No.SIRD/DDU-GKY/20-21/PIA-Proposal/KUNDAN LAL/259 1002906 133 95 0 0
28 GRAMEEN SNEH FOUNDATION No.SIRD/DDU-GKY/20-21/PIA-Proposal/GRAMEEN SNEH/255/75 1002907 250 175 0 0
29 ALFRESCO SOLUTIONS LLP No.SIRD/DDU-GKY/20-21/PIA-Proposal/ALFRESCO SOLUTIONS/257/62 1002908 370 259 0 0
30 DOCTOR AMRIT LAL ISHRAT MEMORIAL SUNBEAM SOCIETY No.SIRD/DDU-GKY/20-21/PIA-Proposal/DOCTOR AMRIT LAL/266 1002909 327 229 0 0
31 V MART RETAIL LIMITED No.SIRD/DDU-GKY/2020-21/PIA Proposal/V-Mart/258/56 1003456 300 210 0 0
32 WAZIR ADVISORS PRIVATE LIMITED No.SIRD/DDU-GKY/2018-19/PIA-Proposal/Pt-XII/153/183 1003689 288 202 0 0
33 FROSTEES INDIA PRIVATE LIMITED No.MG/DDU-GKY/417/2023-24/9 10000066 345 242 0 0
34 UNIVERSAL IDEAL SEWA SAMITI No.MG/DDU-GKY/416/2023-24/10 10000067 258 199 0 0
35 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD No.MG/DDU-GKY/432/2024/31 10000070 412 289 0 0
36 ALFRESCO SOLUTIONS LLP No.MG/DDU-GKY/433/2024/20 10000071 350 245 0 0
37 NEON MOBICOM AND TELE SYSTEMS PRIVATE LIMITED No.MG/DDU-GKY/431/2024/24 10000072 260 182 0 0
38 BIG CONCEPTS FOUNDATION PRIVATE LIMITED No.MG/DDU-GKY/449/2024/ 10000198 132 93 0 0
39 GRAMEEN SNEH FOUNDATION No.MG/DDU-GKY/450/2024/ 10000199 240 172 0 0
Total 9385 6304 0 0
VISITORS

2026 © Designed and Developed by NIRDPR HYDERABAD.