Project Wise Project Closure Report Dashboard

S.No. PIA Name Sanction Order Sanction Order ID Total Target Placement Target Acheived Trained Acheived Placed
Total 150201 97670 0 0
1 ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED J-17013/03/2013 5 1000 750 0 0
2 APOLLO MEDSKILLS LTD J-17013/08/2014 12 3660 1750 0 0
3 INDIACAN EDUCATION PRIVATE LIMITED J-17013/07/2014 79 5137 4116 0 0
4 INDIAN INSTITUTE OF NATURAL RESOURCES MANAGEMENT J-17013/01/2014 80 900 675 0 0
5 JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT J-17013/06/2013 88 1440 1080 0 0
6 VIDYA JYOTI EDUCATIONAL SOCIETY J-17013/09/2013 149 300 210 0 0
7 ARMEE INFOTECH PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/60-61 1000240 800 560 0 0
8 IMPS EDUCATIONAL TRUST ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/137-138 1000241 490 343 0 0
9 RICH SOYA PRODUCTS PVT LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/305-306 1000242 600 420 0 0
10 ORION EDUTECH PVT LTD J-17013/05/2014 1000243 2919 2044 0 0
11 RAM KALI DEVI SEVA SANSTHAN ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/303-304 1000244 150 105 0 0
12 PLS AUTO SHELL INDUSTRIES PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/64-65 1000245 610 427 0 0
13 ORION EDUTECH PVT LTD ASRLMS/DDU-GKY/735/2016-17/350-351 1000246 2250 1575 0 0
14 APOLLO MEDSKILLS LTD ASRLMS/DDU-GKY/735/2016-17/347-349 1000247 1300 910 0 0
15 TEAMLEASE SERVICES LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/531-533 1000248 1995 1397 0 0
16 WAZIR ADVISORS PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 1000249 1200 840 0 0
17 TERRIER SECURITY SERVICES (INDIA) PVT LTD ASRLMS/DDUGKY/735Pt-I/2016-17/786-787 1000250 1050 735 0 0
18 SHRI SIDDHIVINAYAK EDUCATION SOCIETY ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1157-1158 1000251 340 238 0 0
19 NISA INDUSTRIAL SERVICES PRIVATE LIMITED J-17013/11/2013 1000254 1325 928 0 0
20 ICA EDU SKILLS PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/631-633 1000259 1500 1050 0 0
21 SANDIP FOUNDATION ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1802-1803 1000260 600 450 0 0
22 MAINAK ENGINEERING PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1210-1211798-1799 1000261 560 392 0 0
23 SIDH TRADING PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 1000262 500 350 0 0
24 MAHARASHTRA ACADEMY OF ENGINEERING AND EDUCATIONAL RESEARCH, PUNE ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1876-1877 1000263 1000 700 0 0
25 ASSAM PROFESSIONAL ACADEMY SOCIETY ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/62-63 1000264 500 400 0 0
26 VETERAN FACILITY MANAGEMENT SERVICES PVT LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/66-67 1000265 790 553 0 0
27 MARKAZUL MAARIF ASRLMS/DDU-GKY/735(Pt-I)/2016-17/Vol-II/135-136 1000266 1025 719 0 0
28 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 1000267 454 323 0 0
29 INDOVISION SERVICES PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 1000268 667 467 0 0
30 VIZEXEC TRANSFORMATION PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/307-308 1000269 470 329 0 0
31 SHRI SIDH VINAYAK DWELLINGS PVT LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/569-570 1000270 505 354 0 0
32 EARTHCON CONSTRUCTIONS PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1260-61 1000271 1200 840 0 0
33 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1874-1875 1000272 425 298 0 0
34 RAMA INFOTECH PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1806-1807 1000273 868 608 0 0
35 KAPSTON FACILITIES MANAGEMENT LIMITED J-17013/04/2014 1000281 700 0 0 0
36 GYANJYOTI FOUNDATION ASRLMS/DDUGKY/735Pt-I/2016-17/979-980 1000282 600 420 0 0
37 GEM LEARNING SERVICES PVT LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/743-744 1000283 550 385 0 0
38 NRDS MANAGEMENT PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/309-310 1000284 600 420 0 0
39 ACME INDIA MICROSYS PVT LTD ASRLMS/DDUGKY/735Pt-I/2016-17/1050-1051 1000285 458 320 0 0
40 SUMATHI CORPORATE SERVICES PVT LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 1000286 893 638 0 0
41 ROZGAR VIKAS EDUCATION PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/305-306 1000287 1700 1190 0 0
42 ORION SECURITY SOLUTIONS PVT LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1233-1234 1000289 2500 1750 0 0
43 MARKAZUL MAARIF ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 1000291 865 606 0 0
44 SURYA WIRES PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/352-353 1000292 1600 1120 0 0
45 NSHM UDAAN SKILLS PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-I/1134-1135 1000293 1600 1120 0 0
46 AMAZING SECURITY SERVICES PRIVATE LIMITED ASRLMS/DDUGKY/735Pt-I/2016-17/1027-1028 1000294 1575 1103 0 0
47 VINAYAK EDUCATION SOCIETY ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 1000295 1300 910 0 0
48 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES ASRLMS/DDU-GKY/735Pt-I/2016-17/148-150 1000297 630 441 0 0
49 THINKSKILLS CONSULTING PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 1000298 660 462 0 0
50 MARGDARSHAK FINANCIAL SERVICES LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/301-302 1000299 1100 770 0 0
51 DORIC MULTIMEDIA PVT LTD ASRLMS/DDUGKY/735Pt-I/2016-17/904-905 1000300 660 462 0 0
52 AJMAL FOUNDATION ASRLMS/DDU-GKY/735Pt-I/2016-17/537-538 1000301 786 551 0 0
53 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 1000303 1421 995 0 0
54 ENDEAVOR CAREERS PVT LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/534-536 1000304 630 0 0 0
55 FROSTEES INDIA PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/541-543 1000306 1200 840 0 0
56 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 1000307 736 516 0 0
57 QUESS CORP LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/139-140 1000308 400 280 0 0
58 NORTH EAST DEVELOPMENT CONSORTIUM ASRLMS/DDU-GKY/735Pt-I/2016-17/539-540 1000309 265 186 0 0
59 LUIT EDUCATIONAL SERVICES PVT LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/745-746 1000310 570 399 0 0
60 LAJJARAM MEMORIAL SHIKSHA SAMITI ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/565-566 1000311 360 252 0 0
61 UTKARSH ACADEMY PVT LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/573-574 1000312 200 140 0 0
62 INNOVERS INFO LEARNING PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/1210-1211 1000313 558 391 0 0
63 FIVE COLLEGE OF MANAGEMENT AND TECHNOLOGY ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/577-578 1000314 500 0 0 0
64 AMIGOS SOLUTIONS PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/555-556 1000315 960 672 0 0
65 PRASHANT GENERATOR COMPANY PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/567-568 1000316 174 122 0 0
66 SYNCOMINT SOLUTIONS PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/581-582 1000317 1000 700 0 0
67 KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Voll-II/563-564 1000318 560 392 0 0
68 JET KNITWEARS LTD ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/561-562 1000319 1000 700 0 0
69 SMARTONE TECHNO SOFT PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/571-572 1000320 700 490 0 0
70 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/557-558 1000321 560 392 0 0
71 SUN MEGA VENTURES PRIVATE LIMITED ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/579-580 1000322 700 490 0 0
72 SLC EDUCATIONAL SOCIETY ASRLMS/DDU-GKY/735/2016-17/Vol-III/809-810 1000323 600 420 0 0
73 SLC EDUCATIONAL SOCIETY ASRLMS/DDU-GKY/735/2016-17/Voll-III/811-812 1000324 300 225 0 0
74 SLC EDUCATIONAL SOCIETY ASRLMS/DDU-GKY/735/2016-17/Vol-III/813-814 1000325 600 420 0 0
75 SLC EDUCATIONAL SOCIETY ASRLMS/DDU-GKY/735/2016-17/Vol-III/815-816 1000326 600 420 0 0
76 SLC EDUCATIONAL SOCIETY ASRLMS/DDU-GKY/735/2016-17/Vol-III/817-818 1000327 600 420 0 0
77 SLC EDUCATIONAL SOCIETY ASRLMS/DDU-GKY/735/2016-17/Vol-III/819-820 1000328 600 456 0 0
78 VIVACITY ENTERTAINMENT INDIA PRIVATE LTD ASRLMS/DDU-GKY/735/2016-17/Vol-III/807-808 1000329 600 420 0 0
79 A10 DESIGN PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/Vol-III/799-800 1000330 550 395 0 0
80 BOTHRA ELECTRONICS PVT LTD ASRLMS/DDU-GKY/735/2016-17/Vol-III/821-822 1000331 600 420 0 0
81 SEWAK ASRLMS/DDU-GKY/735/2016-17/Vol-III/803-804 1000332 600 420 0 0
82 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD ASRLMS/DDU-GKY/735/2016-17/Vol-III/805-806 1000333 575 403 0 0
83 IDEN GRAPHICS PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/Vol-III/801-802 1000334 600 420 0 0
84 SMART I T SERVICES PVT LTD ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 1000335 616 432 0 0
85 PLANET EDUCATION AND SKILL DEVELOPMENT PVT LTD ASRLMS/DDU-GKY/735/2016-17/Vol-III/1097-1098 1000336 695 487 0 0
86 SAFEDUCATE LEARNING PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/Voll-III/1119-1120 1000337 944 661 0 0
87 SINTEL INFOTECH PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/Vol-III/1115-1116 1000338 596 419 0 0
88 BHARATIYA VIDYA NIKETAN ASRLMS/DDU-GKY/735/2016-17/VOL-III/1103-1104 1000339 590 413 0 0
89 VIDHYA PEETH EDUCATION TRUST ASRLMS/DDU-GKY/1735/2016-17/Vol-III/1117-1118 1000340 580 406 0 0
90 FORMAC SOFTWARE SERVICES PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/Vol-III/1101-1102 1000341 700 490 0 0
91 AVITUS INDIA PEST MANAGEMENT PVT LTD ASRLMS/DDU-GKY/735/2016-17/Vol-III/1095-1096 1000342 556 390 0 0
92 CHETANA CHILD AND WOMEN WELFARE SOCIETY ASRLMS/DDU-GKY/735/2016-17/Vol-III/1113-1114 1000343 445 312 0 0
93 ECAREERPLUZ INFO INDIA PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/Vol-III/1093-1094 1000344 650 455 0 0
94 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT ASRLMS/DDU-GKY/735/2016-17/Vol-III/1105-1106 1000345 700 490 0 0
95 DRISHTEE FOUNDATION J-17013/15/2013 1000365 2358 0 0 0
96 MARKAZUL MAARIF J-17013/06/2014 1000367 888 622 0 0
97 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO J-17013/04/2013 1000368 4000 0 0 0
98 HELIOS AND MATHESON IT BANGALORE LIMITED J-17013/05/2013 1000369 1500 0 0 0
99 DISHA EDUCATION SOCIETY J-17013/48/2014 1000370 1160 812 0 0
100 NIIT YUVA JYOTI LIMITED J-17013/10/2013 1000371 1445 0 0 0
101 JIS FOUNDATION J-17013/25/2014 1000372 1589 1113 0 0
102 ICA EDU SKILLS PRIVATE LIMITED J-17013/14/2013 1000373 4284 2999 0 0
103 QUESS CORP LTD J-17013/12/2013 1000374 2155 1509 0 0
104 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD J-17013/45/2014 1000377 1539 1078 0 0
105 INDUCTUS CONSULTANTS PRIVATE LIMITED J-17013/13/2014 1000379 574 402 0 0
106 SAFEXPRESS PRIVATE LIMITED J-17013/33/2014 1000380 1769 1327 0 0
107 NIIT YUVA JYOTI LIMITED J-17013/34/2014 1000381 1175 823 0 0
108 GRAM TARANG EMPLOYABILITY TRAINING SERVICES J-17013/18/2014 1000382 2705 1894 0 0
109 JIS FOUNDATION ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 1002302 995 697 0 0
110 CARE EDUCATIONAL AND WELFARE SOCIETY ASRLMS/DDU-GKY/735/2016-17/Vol-III/1099-1100 1002303 525 368 0 0
111 GRAM TARANG EMPLOYABILITY TRAINING SERVICES ASRLMS/DDU-GKY/1734/2019-20/158-159 1002307 1400 980 0 0
112 WAZIR ADVISORS PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/Vol-III/1121-1122 1002308 900 630 0 0
113 SADHANA EDUCATIONAL SOCIETY ASRLMS/DDU-GKY/735/2016-17/Vol-III/1442-1443 1002735 628 471 0 0
114 SAMATHA EDUCATIONAL SOCIETY ASRLMS/DDU-GKY/735/2016-17/Vol-III/1444-1445 1002736 605 459 0 0
115 ALL INDIA SOCIETY OF EDUCATION ASRLMS/DDU-GKY/735/2016-17/Vol-III/1430-1431 1002737 735 519 0 0
116 ANIEMEDIA PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/Vol-III/1422-1423 1002790 540 378 0 0
117 BASTAR VIKAS AVAM SHISKHA SAMITI ASRLMS/DDU-GKY/735/2016-17/Vol-III/1434-1435 1002791 655 459 0 0
118 HUMAN WELFARE ORGANISATION ASRLMS/DDU-GKY/735/2016-17/Vol-III/1436-1437 1002792 700 490 0 0
119 SRK PEOPLE CONSULTANTS I PVT LTD ASRLMS/DDU-GKY/735/2016-17/Vol-III/1438-1439 1002793 637 446 0 0
120 ULTIMATE ENERGY RESOURCE PVT LTD ASRLMS/DDU-GKY/735/2016-17/Vol-III/1432-1433 1002928 590 413 0 0
121 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY ASRLMS/DDU-GKY/735/2016-17/Vol-III/1440-1441 1002935 100 70 0 0
122 AAJ INDIVIDUAL DEVELOPMENT AND EDUCATION SOCIETY ASRLMS/DDU-GKY/735/2016-17/Vol-III/1957-1958 1002938 490 343 0 0
123 ABS ELECTRICALS PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/VOL-III/1951-1952 1002939 522 366 0 0
124 AFFINITY INTERNATIONAL TRUST ASRLMS/DDU-GKY/735/2016-17/VOL-III/1986-1987 1002940 533 383 0 0
125 AITMC VENTURES PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/VOL-III/1963-1964 1002941 205 144 0 0
126 ALFRESCO SOLUTIONS LLP ASRLMS/DDU-GKY/735/2016-17/VOL-III/1975-1976 1002942 440 308 0 0
127 AMIGA INFORMATICS PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/VOL-III/1945-1946 1002943 482 338 0 0
128 BHARTIYA BALIKA SHIKSHA AND ANUSANDHAN SANSTHA ASRLMS/DDU-GKY/735/2016-17/VOL-III/1947-1948 1002944 150 108 0 0
129 BRUU FOUNDATION ASRLMS/DDU-GKY/735/2016-17/VOL-III/1971-1972 1002945 91 65 0 0
130 EXTERIOR INTERIOR LIMITED ASRLMS/DDU-GKY/735/2016-17/VOL-III/1426-1427 1002946 245 179 0 0
131 FUTURENEXT SKILLS DEVELOPMENT PVT LTD ASRLMS/DDU-GKY/735/2016-17/VOL-III/1984-1985 1002947 350 249 0 0
132 INITIATIVE FOR SOCIAL DEVELOPMENT AND EDUCATION WELFARE SOCIETY SAMITI ASRLMS/DDU-GKY/735/2016-17/VOL-III/1943-1944 1002948 500 350 0 0
133 K A COMMODITIES PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/VOL-III/1980-1981 1002949 480 346 0 0
134 KHAITAN JI WELFARE SOCIETY ASRLMS/DDU-GKY/735/2016-17/VOL-III/1965-1966 1002950 399 300 0 0
135 LUIT EDUCATIONAL SERVICES PVT LTD ASRLMS/DDU-GKY/735/2016-17/VOL-III/1988-1989 1002951 515 361 0 0
136 MEGA MATRIX PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/VOL-III/1955-1956 1002952 600 420 0 0
137 POWER TO EMPOWER SKILLS PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/VOL-III/1977-1979 1002953 291 204 0 0
138 PUSHPA VIDHYA NIKETAN SAMITI ASRLMS/DDU-GKY/735/2016-17/VOL-III/1931-1932 1002954 522 372 0 0
139 SHIV SHAKTI TECKNIKI EVAM SAMANYA SHIKSHAN SANSTHAN ASRLMS/DDU-GKY/735/2016-17/VOL-III/1973-1974 1002955 350 253 0 0
140 S R CORPORATE CONSULTANTS PVT LTD ASRLMS/DDU-GKY/735/2016-17/VOL-III/1933-1934 1002956 435 305 0 0
141 SWARGIYA SANJEEV KUMAR SHARMA MEMORIAL WLEFARE SOCIETY ASRLMS/DDU-GKY/735/2016-17/VOL-III/1959-1960 1002957 600 430 0 0
142 THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/VOL-III/1982-1983 1002958 444 311 0 0
143 UBEDULLAH ABDUL REHMAN RASHID EDUCATION AND CHARITABLE TRUST ASRLMS/DDU-GKY/735/2016-17/VOL-III/1967-1968 1002959 530 378 0 0
144 VHR EDUCATIONAL SOCIETY ASRLMS/DDU-GKY/735/2016-17/VOL-III/1470-1471 1002960 274 192 0 0
145 VIPS FOUNDATION ASRLMS/DDU-GKY/735/2016-17/VOL-III/1935-1936 1002961 600 420 0 0
146 WHYFLEX INCORPORATION PRIVATE LIMITED ASRLMS/DDU-GKY/735/2016-17/VOL-III/1961-1962 1002962 470 329 0 0
147 ROOMAN TECHNOLOGIES PVT LTD ASRLMS/DDU-GKY/735/2016-17/VOL-III/1252-53 1002963 70 49 0 0
148 NALANDA EDUCATIONAL SOCIETY ASRLM/DDU-GKY/SO/4271/257-259 1003208 1100 770 0 0
149 SRI SAI RAJESWARI EDUCATIONAL SOCIETY ASRLM/DDU-GKY/SO/4271/2021-22/260-262 1003209 404 283 0 0
150 TRIO VIDYAKKENDRA PRIVATE LIMITED ASRLM/DDU-GKY/SO/4271/2021-22/475-477 1003459 714 500 0 0
151 AEON MARKET RESEARCH PRIVATE LIMITED ASRLM/DDU-GKY/SO/4271/2021-22/454-456 1003460 1159 812 0 0
152 BMS INFRATECH PRIVATE LIMITED ASRLM/DDU-GKY/SO/4271/2021-22/460-462 1003461 1520 1064 0 0
153 NRDS MANAGEMENT PRIVATE LIMITED ASRLM/DDU-GKY/SO/4271/2021-22/545-547 1003462 1848 1295 0 0
154 MARUBHUMI TRADE AND EXPORTS PRIVATE LIMITED ASRLM/DDU-GKY/SO/4271/2021-22/469-471 1003463 1155 809 0 0
155 AERIAL TELECOM SOLUTIONS PRIVATE LIMITED ASRLM/DDU-GKY/SO/4271/2021-22/457-459 1003464 460 322 0 0
156 XPRESSIONS AND BEYOND FASHIONS PRIVATE LIMITED ASRLM/DDU-GKY/SO/4271/2021-22/478-480 1003465 1600 1120 0 0
157 RADIANT HAROTI INDUSTRIES INDIA LIMITED ASRLM/DDU-GKY/SO/4271/2021-22/466-468 1003466 260 182 0 0
158 NUTRICURE INDIA PVT LTD ASRLM/DDU-GKY/SO/4271/2021-22/472-474 1003467 500 350 0 0
159 HEAVEN EXPORTS PRIVATE LIMITED ASRLM/DDU-GKY/SO/4271/2021-22/463-465 1003468 1014 710 0 0
160 SIDH TRADING PRIVATE LIMITED ASRLM/DDU-GKY/SO/4271/2021-22/1066-1068 1003469 452 317 0 0
161 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD ASRLM/DDU-GKY/SO/4271/2021-22/1072-1074 1003470 1200 840 0 0
162 WAZIR ADVISORS PRIVATE LIMITED ASRLM/DDU-GKY/SO/4271/2021-22/1069-1071 1003471 1056 740 0 0
163 EXALTSOFT SOLUTIONS PRIVATE LIMITED ASRLM/DDU-GKY/4384/2021-22/18-20 1003480 236 166 0 0
164 VARSACE APPARELS PVT LTD ASRLM/DDU-GKY/4388/2021-22/15-17 1003481 255 179 0 0
165 JLA INFRAVILLE SHOPPERS LIMITED ASRLM/DDU-GKY/4385/2021-22/16-18 1003482 275 197 0 0
166 SKILL2SKILLS LLP ASRLM/DDU-GKY/4387/2021-22/28-30 1003483 1070 749 0 0
167 RATHINAM ARUMUGAM RESEARCH AND EDUCATIONAL FOUNDATION ASRLM/DDU-GKY/4386/2021-22/15-17 1003484 936 656 0 0
168 B S C PROJECTS PRIVATELIMITED ASRLM/DDU-GKY/4382/2021-22/17-19 1003485 300 213 0 0
169 EDUSKILLS TRAINING AND DEVELOPMENT PRIVATE LIMITED ASRLM/DDU-GKY/4383/2021-22/13-15 1003486 393 276 0 0
170 AJITAAKSH VENTURES PRIVATE LIMITED ASRLM/DDU-GKY/4381/2021-22/17-19 1003487 360 253 0 0
171 ADARSHA SAMAJ KALYAN SAMITY ASRLM/DDU-GKY/4378/2021-22/17-19 1003488 309 217 0 0
172 SHRI SIDDHIVINAYAK EDUCATION SOCIETY ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 1003593 940 659 0 0
173 ADROIT PHARMACEUTICALS PVT LTD ASRLM/DDU-GKY/4380/2021-22/13-15 1003594 248 174 0 0
Total 150201 97670 0 0
VISITORS

2026 © Designed and Developed by NIRDPR HYDERABAD.