Project Wise Project Closure Report Dashboard

S.No. PIA Name Sanction Order Sanction Order ID Total Target Placement Target Acheived Trained Acheived Placed
Total 101428 71821 0 0
1 ICA EDU SKILLS PRIVATE LIMITED J-17038/05/2013 58 5346 4010 0 0
2 MCONS MEDIA MARKETING PRIVATE LIMITED J-17038/03/2013 106 1625 1219 0 0
3 PIPAL TREE VENTURES PRIVATE LIMITED J-17038/02/2013 128 3700 2775 0 0
4 TECHNOPAK ADVISORS PVT LTD J-17038/09/2013 146 4000 3000 0 0
5 BISHNUPUR PUBLIC EDUCATION INSTITUTE PBSSD/PJ/DDUGKY/SO-03/2017/212 1000705 750 526 0 0
6 BRAINWARE CONSULTANCY PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-21/2017/275 1000706 1320 924 0 0
7 CADD CENTRE TRAINING SERVICE PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-13/2017/262 1000707 1405 1056 0 0
8 ICA EDU SKILLS PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-05/2017/214 1000708 3450 2415 0 0
9 ILEAD FOUNDATION PBSSD/PJ/DDUGKY/SO-12/2017/260 1000709 880 616 0 0
10 JIS FOUNDATION PBSSD/PJ/DDUGKY/SO-16/2017/279 1000710 1430 1001 0 0
11 MINERVA EDUCATIONAL AND WELFARE SOCIETY PBSSD/PJ/DDUGKY/SO-107/2017/216 1000711 550 451 0 0
12 SALT LAKE INSTITUTE OF ENGINEERING AND MANAGEMENT PBSSD/PJ/DDUGKY/SO-14/2017/261 1000712 1240 868 0 0
13 SWADHIN PBSSD/PJ/DDUGKY/SO-09/2017/216 1000713 1380 1035 0 0
14 SWATIRTHA CHARITABLE TRUST PBSSD/PJ/DDUGKY/SO-17/2017/282 1000714 650 480 0 0
15 KEERTIKA ACADEMY PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-1/2017/130 1000715 4123 2981 0 0
16 DATAPRO COMPUTERS PVT LIMITED PBSSD/PJ/DDUGKY/SO-11/2017/259 1000716 1000 700 0 0
17 ORION EDUTECH PVT LTD PBSSD/PJ/DDUGKY/SO-2/2017/131 1000717 3955 2769 0 0
18 BALAJI EDUCATIONAL CHARITABLE FAMILY TRUST PBSSD/PJ/DDUGKY/SO-15/2017/266 1000718 225 158 0 0
19 AMBUJA CEMENT FOUNDATION PBSSD/PJ/DDUGKY/SO-09/2017/326 1000719 1159 881 0 0
20 BRITTI PROSIKSHAN PVT LTD PBSSD/PJDDUGKY/SO-10/2017/258 1000720 1924 1540 0 0
21 CARDIAC RESEARCH AND EDUCATION FOUNDATION PBSSD/PJ/DDUGKY/SO-04/2017/213 1000721 2400 1680 0 0
22 INNOVISION LIMITED PBSSD/PJ/DDUGKY/SO-06/2017/215 1000722 5000 3500 0 0
23 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-22/2017/276 1000723 423 297 0 0
24 PIROJPUR YOUTH VOCATIONAL TECHNICAL INSTITUTE PBSSD/PJ/DDUGKY/SO-23/2017/297 1000724 120 100 0 0
25 SHAKTIPADA BHATTACHARJEE TECHNICAL INSTITUTE PBSSD/PJDDUGKY/SO-10/2017/329 1000725 980 686 0 0
26 EDUBRIDGE LEARNING PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-20/2017/327 1000726 2400 1680 0 0
27 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD PBSSD/PJ/DDUGKY/SO-029/2017/403 1000727 1736 1216 0 0
28 SIMOCO TELECOMMUNICATIONS SOUTH ASIA LIMITED PBSSD/PJ/DDUGKY/SO-036/2018/415 1000728 536 376 0 0
29 CENTRAL TOOL ROOM AND TRAINING CENTRE KOLKATA PBSSD/PJ/DDUGKY/SO-037/2018/544 1000733 1460 1168 0 0
30 QUESS CORP LTD PBSSD/PJ/DDUGKY/SO-08/2017/217 1000734 1800 1260 0 0
31 ICA EDU SKILLS PRIVATE LIMITED PBSSD/PJ/DDUGKY/ICA/2018/58/1080 1000735 5727 4295 0 0
32 APPAREL TRAINING AND DESIGN CENTRE PBSSD/PI/DDUGKY/SO-038/2018/657 1000736 1975 1383 0 0
33 ZEPHYR LIMITED PBSSD/PJ/DDUGKY/SO-18/2017/278 1000737 410 287 0 0
34 KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED PBSSD/PJ/DDUGKY/SO-55/2020/3127 1002727 140 98 0 0
35 DURG EDUCATION AND CHARITABLE SOCIETY PBSSD/PJ/DDUGKY/SO-069/2020/3141 1002800 470 329 0 0
36 ORION EDUCATIONAL SOCIETY PBSSD/PJ/DDUGKY/SO-O65/2020/2772 1002811 461 323 0 0
37 SABITA DEVI EDUCATION TRUST PBSSD/PJ/DDUGKY/SO-81/2020/3163 1002880 495 347 0 0
38 SUMATHI CORPORATE SERVICES PVT LTD PBSSD/PJ/DDUGKY/SO-064/2020/3136 1002888 960 672 0 0
39 GOBINDAPUR SEPHALI SAMAJ SEBA SAMITY PBSSD/PJ/DDUGKY/SO-Gobindopur/2020/2773 1003226 255 224 0 0
40 ARMEE INFOTECH PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-030/2019/2718 1003227 700 490 0 0
41 IMPS EDUCATIONAL TRUST PBSSD/PJ/DDUGKY/SO-030/2019/2738 1003228 630 0 0 0
42 MAINAK ENGINEERING PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-030/2019/2717 1003229 525 368 0 0
43 CIPET PBSSD/PJ/DDUGKY/SO-052/2020/002 1003253 600 0 0 0
44 MAHISHADAL RAJ COLLEGE PBSSD/PJ/DDUGKY/SO-069/2020/069 1003254 720 504 0 0
45 NARASHINGAPUR NIBEDITA EDUCATIONAL SOCIETY AND SOCIAL WELFARE PBSSD/PJ/DDUGKY/SO-021/2020/071 1003255 290 207 0 0
46 ADWIK SECURITY AND HR SOLUTIONS PVT LTD PBSSD/PJ/DDUGKY/SO-073/2020/3145 1003256 500 350 0 0
47 BHAVISHYA EDUCATIONAL AND CHARITABLE SOCIETY PBSSD/PJ/DDUGKY/SO-070/2020/3142 1003257 665 466 0 0
48 BRAINWARE CONSULTANCY PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-074/2020/3146 1003258 524 367 0 0
49 HERAUD TRAINING AND EDUCATION INDIA PVT LTD PBSSD/PJ/DDUGKY/SO-067/2020/3139 1003259 591 414 0 0
50 HOTEL RADHA PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-065/2020/3137 1003260 800 0 0 0
51 ICA EDU SKILLS PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-075/2020/3147 1003261 364 255 0 0
52 KEERTIKA ACADEMY PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-060/2020/011 1003263 475 338 0 0
53 ROZGAR VIKAS EDUCATION PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-077/2020/3149 1003264 482 338 0 0
54 SANDHYA SHAMBHU EDUCATIONAL TRUST PBSSD/PJ/DDUGKY/SO-054/2020/3126 1003266 401 281 0 0
55 SARVATMA IMPEX PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-057/2020/3129 1003267 301 212 0 0
56 SHIKSHA PBSSD/PJ/DDUGKY/SO-066/2020/3138 1003268 620 434 0 0
57 SMART I T SERVICES PVT LTD PBSSD/PJ/DDUGKY/SO-059/2020/3131 1003269 860 602 0 0
58 SMART I T SERVICES PVT LTD PBSSD/PJ/DDUGKY-Roshni/SO-058/2020/3130 1003270 1000 700 0 0
59 SWADHIN PBSSD/PJ/DDUGKY/SO-060/2020/3132 1003272 304 213 0 0
60 THE INSTITUTION OF CIVIL ENGINEERS SOCIETY PBSSD/PJ/DDUGKY/SO-056/2020/3128 1003273 423 297 0 0
61 SAFEDUCATE LEARNING PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-078/2020/3150 1003274 1100 770 0 0
62 SHANTI GD ISPAT AND POWER PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-079/2020/3151 1003275 1043 731 0 0
63 SHRI SIDDHIVINAYAK EDUCATION SOCIETY PBSSD/PJ/DDUGKY/SO-082/2020/3274 1003281 855 600 0 0
64 KEERTIKA ACADEMY PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-080/2020/3152 1003291 480 341 0 0
65 KEERTIKA EDUCATION AND ASSOCIATES LLP PBSSD/PJ/DDUGKY/SO-071/2020/3143 1003292 440 313 0 0
66 LEARNING TOOLS PVT LTD PBSSD/PJ/DDUGKY/SO-051/2020/3123 1003293 970 679 0 0
67 NSHM UDAAN SKILLS PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-076/2020/3148 1003294 972 681 0 0
68 ORION EDUTECH PVT LTD PBSSD/PJ/DDUGKY/SO-052/2020/3124 1003295 741 519 0 0
69 VISION INDIA SERVICES PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-068/2020/3140 1003300 974 799 0 0
70 V MART RETAIL LIMITED PBSSD/PJ/DDUGKY/SO-063/2020/3135 1003301 1070 750 0 0
71 NATIONAL POWER TRAINING INSTITUTE PBSSD/PJ/DDUGKY/SO/30/2719 1003440 714 500 0 0
72 EKADANTA EDUCATION TRUST PBSSD/PJ/DDUGKY/SO-084/2021/3611 1003626 430 303 0 0
73 NALANDA EDUCATIONAL SOCIETY PBSSD/PJ/DDUGKY/SO-098/2021/3625 1003627 320 224 0 0
74 THE GEORGE TELEGRAPH TRAINING INSTITUTE PBSSD/PJ/DDUGKY/SO-087/2021/3614 1003628 525 368 0 0
75 VEDIC SANSKRITI EDUCATIONAL AND CHARITABLE SOCIETY PBSSD/PJ/DDUGKY/SO-091/2021/3618 1003629 231 172 0 0
76 ZENHAWK INTERNATIONAL LINERS PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-092/2021/3619 1003630 500 350 0 0
77 ANCHAL TECHNOVATIONS PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-0116/2022/3674 1003631 500 407 0 0
78 SUNAINA SAMRIDDHI FOUNDATION PBSSD/PJ/DDUGKY/SO-100/2021/3627 1003632 400 336 0 0
79 LORD BUDDHA EDUCATIONAL AND WELFARE TRUST PBSSD/PJ/DDUGKY/SO-106/2021/3633 1003633 500 358 0 0
80 ENVIRONMENT CONSERVATION SOCIETY PBSSD/PJ/DDUGKY/SO-094/2021/3621 1003634 241 170 0 0
81 GRAMEEN SNEH FOUNDATION PBSSD/PJ/DDUGKY/SO-104/2021/3631 1003635 470 330 0 0
82 A2Z MULTISERVICES AND IT SOLUTIONS PVT LTD PBSSD/PJ/DDUGKY/SO-097/2021/3624 1003636 304 216 0 0
83 STAR SECUTECH PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-101/2021/3628 1003637 315 221 0 0
84 PARSHVANATHA SKILL PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-088/2021/3615 1003638 358 251 0 0
85 THE SIRSA BANSIVAT COOPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED PBSSD/PJ/DDUGKY/SO-102/2021/3629 1003639 430 301 0 0
86 SUNIL SPONGE PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-083/2021/3610 1003640 300 215 0 0
87 ASPIRANT EDUCATION SANSTHAN PBSSD/PJ/DDUGKY/SO-089/2021/3616 1003641 570 399 0 0
88 PUSHKAL GLOBAL PVT LTD PBSSD/PJ/DDUGKY/SO-107/2021/3634 1003642 263 185 0 0
89 WORLD SCHOOLS PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-096/2021/3623 1003643 375 263 0 0
90 NETPROPHETS CYBERWORKS PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-099/2021/3626 1003644 468 329 0 0
91 EXTERIOR INTERIOR LIMITED PBSSD/PJ/DDUGKY/SO-090/2021/3617 1003645 300 211 0 0
92 RURAL INSTITUTE FOR CAREER AND EMPLOYMENT SOCIETY PBSSD/PJ/DDUGKY/SO-086/2021/3613 1003646 192 135 0 0
93 XPRESSIONS AND BEYOND FASHIONS PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-105/2021/3632 1003647 473 332 0 0
94 SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE PBSSD/PJ/DDUGKY/SO-0118/2021/3676 1003648 232 179 0 0
95 NUTRICURE INDIA PVT LTD PBSSD/PJ/DDUGKY/SO-0114/2022/3672 1003649 924 647 0 0
96 LAKSMAN CHANDRA GHOSH MEMORIAL SOCIETY PBSSD/PJ/DDUGKY/SO-0119/2022/3677 1003650 360 254 0 0
97 S AND IB SERVICES PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-0115/2022/3673 1003651 268 224 0 0
98 KINGSTON EDUCATIONAL INSTITUTE PBSSD/PJ/DDUGKY/SO-0113/2021/3671 1003652 187 131 0 0
99 DUM DUM NIKHIL BANGIYA VIDYAPEETH PBSSD/PJ/DDUGKY/SO-0117/2021/3675 1003653 245 230 0 0
100 ASTHA SKIN CARE PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-0111/2021/3669 1003654 140 98 0 0
101 JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY PBSSD/PJ/DDUGKY/SO-0112/2021/3670 1003655 280 196 0 0
102 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-108/2022/3666 1003656 271 194 0 0
103 EXALTSOFT SOLUTIONS PRIVATE LIMITED PBSSD/PJ/DDUGKY/SO-093/2021/3620 1003657 240 170 0 0
104 HOTEL SHEVAROYS PRIVATE LTD PBSSD/PJ/DDUGKY/SO-085/2021/3612 1003658 425 298 0 0
105 SAJAWAL SIKSHA SANSTHAN PBSSD/PJ/DDUGKY/SO-103/2021/3630 1003659 397 279 0 0
Total 101428 71821 0 0
VISITORS

2026 © Designed and Developed by NIRDPR HYDERABAD.