Project Wise Project Closure Report Dashboard

S.No. PIA Name Sanction Order Sanction Order ID Total Target Placement Target Acheived Trained Acheived Placed
Total 23191 16577 0 0
1 AGRICULTURAL FINANCE CORPORATION LIMITED NRLM-29/2014-15-588 1001104 700 600 0 0
2 SAMVIT EDUCATION TRUST NRLM 29/2014-15- DDU-GKY-583 1001105 300 210 0 0
3 CARDIAC RESEARCH AND EDUCATION FOUNDATION NRLM-29/2014-15-ddu-gky-587 1001106 270 189 0 0
4 DISHA EDUCATION SOCIETY NRLM 29/2014-15- DDU-GKY-584 1001107 600 420 0 0
5 HERAUD TRAINING AND EDUCATION INDIA PVT LTD NRLM-13/2014-15-DDU-GKY-308 1001108 544 381 0 0
6 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD NRLM-13/2014-15-DDU-GKY-313 1001109 500 350 0 0
7 ORION SECURITY SOLUTIONS PVT LTD NRLM-13/2014-15-DDU-GKY-311 1001110 1095 767 0 0
8 MASS INFOTECH SOCIETY NRLM-13/2014-15-DDU-GKY-309 1001111 614 430 0 0
9 TEAMLEASE SERVICES LTD NRLM-13/2014-15-DDU-GKY-312 1001112 712 499 0 0
10 MANAV VIKAS EVAM SEWA SANSTHAN NRLM-29/2014-15-ddu-gky-585 1001113 449 315 0 0
11 POWER TO EMPOWER SKILLS PRIVATE LIMITED NRLM-29/2014-15-ddu-gky-586 1001114 700 490 0 0
12 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD NRLM-29/2014-15-ddu-gky-582 1001115 77 54 0 0
13 APOLLO MEDSKILLS LTD NRLM/13/2014-15-DDU-GKY-310 1001116 800 600 0 0
14 CARE EDUCATIONAL TRUST NRLM-8/2019-20-RDD(DDU-GKY)Training-12265 1002744 607 425 0 0
15 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD NRLM-8/2019-20-RDD(DDU-GKY)Training-12263 1002745 570 400 0 0
16 THE GAUTAM GIRLS COLLEGE MANAGEMENT COMMITTEE NRLM-8/2019-20-RDD(DDU-GKY)Training-12266 1002746 400 280 0 0
17 GS TECHNO INNOVATIONS PRIVATE LIMITED NRLM-8/2019-20-RDD(DDU-GKY)Training-12271 1002747 558 391 0 0
18 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD NRLM-8/2019-20-RDD(DDU-GKY)Training-12261 1002748 170 119 0 0
19 KAILASH EDUCATIONAL TRUST NRLM-8/2019-20-RDD(DDU-GKY)Training-12269 1002794 200 170 0 0
20 V MART RETAIL LIMITED NRLM-8/2019-20-RDD(DDU-GKY)Training-734 1002795 812 570 0 0
21 CH HDS EDUCATIONAL AND WELFARE SOCIETY NRLM-8/2019-20-RDD(DDU-GKY)Training-12262 1003081 195 137 0 0
22 MAA SARASWATI EDUCATIONAL TRUST NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 1003086 1094 767 0 0
23 SRK PEOPLE CONSULTANTS I PVT LTD NRLM-8/2019-20-RDD-DDU-GKY-training-12267 1003142 420 295 0 0
24 STUDY MATRIX SKILL DEVELOPMENT MISSION NRLM-8/2019-20-RDD-DDU-GKY-737 1003143 420 295 0 0
25 GOLDEN GLOBE IMPEX PRIVATE LIMITED NRLM-8/2019-20-RDD-DDU-GKY-Training-12268 1003144 379 266 0 0
26 E ASHRAM INFOTECH PRIVATE LIMITED NRLM-8/2019-20-RDD-DDU-GKY-740 1003145 357 251 0 0
27 VARDHMAN EDUCATIONAL SOCIETY NRLM-8-2019-20/RDD(DDU-GKY) training Vol-II-357 1003146 200 150 0 0
28 IIAE EDUCATIONAL SOCIETY NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-360 1003147 540 384 0 0
29 OPEN EDUCATIONAL DEVELOPMENT RESEARCH AND WELFARE SOCIETY NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-358 1003148 200 170 0 0
30 CREATIVE BRAINS EDUCATIONAL AND WELFARE SOCIETY NRLM-8-2019-20/RDD(DDU-GKY) Training Vol-II-355 1003149 200 140 0 0
31 AARNA FOUNDATION NRLM-8-2019-20/RDD (DDU-GKY)Training Vol-II-356 1003150 500 350 0 0
32 MAA SARASWATI EDUCATIONAL TRUST NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-359 1003151 150 105 0 0
33 SHIVA EDUCATIONAL SOCIETY NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-523 1003197 500 350 0 0
34 SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST NRLM-8-2019-20/RDD-(DDU-GKY)Training Vol-II-524 1003198 492 345 0 0
35 PARITY INFOTECH SOLUTIONS PVT LTD NRLM-8-2019-20/RDD(DDU-GKY)-Training-Vol-II-526 1003199 367 257 0 0
36 GAUTAM BUDH EDUCATIONAL AND CHARITABLE TRUST NRLM-8-2019-20/RDD-(DDU-GKY)Training-Vol-II-525 1003200 440 310 0 0
37 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT NRLM-8-2019-20/RDD-DDU-GKY(Training)-Vol-I-263 1003453 383 269 0 0
38 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD NRLM-8/2019-20-RDD-DDU-GKY-II-1216 1003508 980 686 0 0
39 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD NRLM-8-2019-20-RDD-DDU-GKY-II-1215 1003509 973 682 0 0
40 VENSYSCO INFRA PRIVATE LIMITED NRLM-8-2019-20-RDD-DDU-GKY-V-2 1003572 341 239 0 0
41 OPEN EDUCATIONAL DEVELOPMENT RESEARCH AND WELFARE SOCIETY DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466153/2024 10000125 200 170 0 0
42 SRK PEOPLE CONSULTANTS I PVT LTD DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466154/2024 10000126 350 245 0 0
43 STUDY MATRIX SKILL DEVELOPMENT MISSION DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466155/2024 10000127 385 290 0 0
44 E ASHRAM INFOTECH PRIVATE LIMITED DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466144/2024 10000128 296 208 0 0
45 GOLDEN GLOBE IMPEX PRIVATE LIMITED DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466150/2024 10000129 245 172 0 0
46 CH HDS EDUCATIONAL AND WELFARE SOCIETY DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/465745/2024 10000130 180 126 0 0
47 IIAE EDUCATIONAL SOCIETY DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466152/2024 10000131 515 361 0 0
48 SHIVA EDUCATIONAL SOCIETY HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480654/2024 10000134 305 260 0 0
49 KAILASH EDUCATIONAL TRUST HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480656/2024 10000135 190 133 0 0
50 GS TECHNO INNOVATIONS PRIVATE LIMITED HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480653/2024 10000136 365 257 0 0
51 VARDHMAN EDUCATIONAL SOCIETY DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466157/2024 10000142 76 54 0 0
52 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT HPSRLM-A004/1/2021-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/573733/2025 10000226 275 193 0 0
Total 23191 16577 0 0
VISITORS

2026 © Designed and Developed by NIRDPR HYDERABAD.