Project Wise Project Closure Report Dashboard

S.No. PIA Name Sanction Order Sanction Order ID Total Target Placement Target Acheived Trained Acheived Placed
Total 248811 172045 0 0
1 CL EDUCATE LIMITED ORMASSDPIA-MoU/52/2014 1000785 1252 939 0 0
2 ASMACS SYSTEMS SOLUTIONS PVT LTD ORMAS\SD\PIA-MoU/71/2017 1000786 140 98 0 0
3 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY ORMAS\SD\PIA-MoU/55/2014 1000787 530 398 0 0
4 BALARAM PANDA TRUST ORMAS/SD/PIA-MoU/21-II/2017 1000788 800 560 0 0
5 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED 581 1000789 445 312 0 0
6 SHRI TECHNOLOGIES ORMASSDPIA-MoU/31-i/2017 1000790 765 536 0 0
7 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY ORMAS/SD/PIA-MoU/55-i/2016 1000791 540 405 0 0
8 CARDIAC RESEARCH AND EDUCATION FOUNDATION ORMASSDPIA-MoU/77/2017 1000792 990 693 0 0
9 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST ORMAS/SD/PIA-MoU/75/2017 1000793 1500 1125 0 0
10 ICA EDU SKILLS PRIVATE LIMITED ORMASSDPIA-MoU/82/2017/1337 1000794 1500 1125 0 0
11 MARGDARSHAK FINANCIAL SERVICES LIMITED ORMAS/SD/PIA/MoU/79/2017/1272 1000795 300 210 0 0
12 JRG EDUCATIONAL TRUST ORMAS/SD/PIA-MoU/80/2017/1014 1000796 500 350 0 0
13 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA ORMAS/SD/Monitoring/76/2017/1463 1000797 600 450 0 0
14 SHIVANI EDUCATION AND CHARITABLE TRUST ORMAS/SD/PIA-MoU/78/2017/1012 1000798 905 634 0 0
15 DATAPRO COMPUTERS PVT LIMITED ORMAS/SD/PIA-MoU/54-I/2016/1163 1000799 2120 1884 0 0
16 NIYATEE FOUNDATION ORMAS/SD/PIA-MoU/88/2017/1862 1000800 260 182 0 0
17 MAPLE COMPUTER AND COMMUNICATION PRIVATE LIMITED ORMAS/SD/PIA/MoU/89/2017/1863 1000801 400 280 0 0
18 CIPET ORMAS/SD/PIA-MoU/43-I/2017/1900 1000802 600 420 0 0
19 PIPAL TREE VENTURES PRIVATE LIMITED ORMAS/SD/PIA-MoU/12-I/2017/1572 1000803 600 420 0 0
20 MULTICARE SERVICES INDIA PVT LTD ORMAS/SD/PIA-MoU/58-I/2017/1861 1000804 795 557 0 0
21 ASMACS SYSTEMS SOLUTIONS PVT LTD 714 1000805 3775 2643 0 0
22 COTTON BLOSSOM INDIA PRIVATE LIMITED ORMAS/SD/PIA-MoU/91/2017/23 1000806 800 680 0 0
23 BLACK PANTHER GUARDS AND SERVICES PVT LTD ORMAS/SD/MoU/46-(ii)/2018 1000807 4000 2810 0 0
24 LEMON TREE HOTELS LTD ORMAS/SD/PIA-MoU/90/2017/389 1000808 1080 756 0 0
25 MADHYAM FOUNDATION ORMAS/SD/PIA/MoU/45-II/2018/756 1000809 432 0 0 0
26 CAP FOUNDATION ORMASSDPIA-MoU/26/2014 1000810 1000 750 0 0
27 OCTAVO SOLUTIONS PRIVATE LIMITED ORMASSDPIA-MoU/61/2015 1000811 370 278 0 0
28 APOLLO MEDSKILLS LTD ORMASSDPIA-MoU/39/2014 1000812 1060 795 0 0
29 AROH FOUNDATION ORMASSDPIA-MoU/56/2014 1000813 144 0 0 0
30 MULTICARE SERVICES INDIA PVT LTD ORMAS\SD\PIA-MoU/58/2014 1000814 993 745 0 0
31 NIIT YUVA JYOTI LIMITED ORMAS\SD\PIA-MoU/63/2015 1000815 917 688 0 0
32 ESCORTS LIMITED ORMAS\SD\PIA-MoU/76/2017 1000816 554 388 0 0
33 BALARAM PANDA TRUST ORMAS\SD\PIA-MoU/21-(I)/2015 1000817 773 580 0 0
34 INDUCTUS CONSULTANTS PRIVATE LIMITED ORMASSDPIA-MoU/59-i/2016 1000818 945 662 0 0
35 APITCO LIMITED ORMASSDPIA-MoU/37/2014 1000819 1000 750 0 0
36 J AND J HOTMAX PRIVATE LIMITED ORMASSDPIA-MoU/62-i/2016 1000820 420 315 0 0
37 MBD ALCHEMIE PVT LTD ORMASSDPIA-MoU/68/2016 1000821 1000 0 0 0
38 ABBEY WEST SERVICES PRIVATE LIMITED ORMASSDPIA-MoU/23-ii/2016 1000822 1290 903 0 0
39 GRAM TARANG EMPLOYABILITY TRAINING SERVICES ORMASSDPIA-MoU/4/2014 1000823 4200 2940 0 0
40 INDIAN SOCIETY OF AGRIBUSINESS PROFESSIONALS ORMASSDPIA-MoU/8/2014 1000824 1500 0 0 0
41 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED ORMASSDPIA-MoU/36/2014 1000825 800 600 0 0
42 JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT ORMASSDPIA-MoU/9/2014 1000826 500 375 0 0
43 OZONE PHARMACEUTICALS LTD ORMAS\SD\PIA-MoU/11/2014 1000827 700 0 0 0
44 EDUJOBS ACADEMY PRIVATE LIMITED ORMAS\SD\PIA-MoU/30/2014 1000828 750 575 0 0
45 UPASANA EDUCATION TRUST ORMAS\SD\PIA-MoU/15-(I)/2015 1000829 2000 1500 0 0
46 EDUJOBS ACADEMY PRIVATE LIMITED ORMASSDPIA-MoU/30-I/2015 1000830 1176 0 0 0
47 INDIACAN EDUCATION PRIVATE LIMITED ORMASSDPIA-MoU/6/2014 1000831 1500 1125 0 0
48 UPASANA EDUCATION TRUST ORMASSDPIA-MoU/15-ii/2017 1000832 1095 767 0 0
49 BLACK PANTHER GUARDS AND SERVICES PVT LTD ORMAS/SD/PIA-MoU/46-(I)/2016 1000833 1459 1022 0 0
50 GRAM TARANG EMPLOYABILITY TRAINING SERVICES ORMASSDPIA-MoU/4-I/2015 1000834 5880 4410 0 0
51 UPASANA EDUCATION TRUST ORMASSDPIA-MoU/15/2014 1000835 1400 1400 0 0
52 KARTAVYA CONSULTANTS PRIVATE LIMITED ORMAS\SD\PIA-MoU/70/2016 1000836 880 660 0 0
53 ABBEY WEST SERVICES PRIVATE LIMITED ORMASSDPIA-MoU/23/2014/381 1000837 500 500 0 0
54 BALARAM PANDA TRUST ORMASSDPIA-MoU/21/2014 1000838 700 0 0 0
55 SKILLS EDUCATION PRIVATE LIMITED ORMASSDPIA-MoU/16-I/2015 1000839 1029 772 0 0
56 SKILL VENTURES PVT LTD ORMASSDPIA-MoU/7/2014 1000840 400 300 0 0
57 SKILLS EDUCATION PRIVATE LIMITED ORMASSDPIA-MoU/16/2014 1000841 750 563 0 0
58 QUESS CORP LTD ORMASSDPIA-MoU/4-I/2016 1000842 1087 0 0 0
59 KING MANPOWER SOLUTION PRIVATE LIMITED ORMASSDPIA-MoU/20/2014 1000843 400 300 0 0
60 SHAHI EXPORTS PRIVATE LIMITED ORMAS\SD\PIA-MoU/14/2014 1000844 750 562 0 0
61 ICFE SKILLS SOLUTION PRIVATE LIMITED ORMASSDPIA-MoU/34/2014 1000845 465 385 0 0
62 IDEAL EDUCATION PRIVATE LIMITED ORMASSDPIA-MoU/28-i/2016 1000846 750 750 0 0
63 AVR CONSULTANCY AND PROJECTS PVT LTD ORMASSDPIA-MoU/57/2014 1000847 280 280 0 0
64 QUESS CORP LTD ORMASSDPIA-MoU/4-ii/2014 1000848 932 699 0 0
65 LAURUS EDUTECH PRIVATE LIMITED ORMASSDPIA-MoU/64/2015 1000849 417 313 0 0
66 BVG INDIA LIMITED ORMAS\SD\PIA-MoU/38/2014 1000850 680 480 0 0
67 ALL SERVICES GLOBAL PRIVATE LIMITED ORMASSDPIA-MoU/60/2015 1000851 1000 750 0 0
68 ALL INDIA ASIAN EDUCATIONAL FOUNDATION ORMASSDPIA-MoU/53/2014 1000852 1800 1350 0 0
69 NIAM EDUCATIONAL FOUNDATION ORMAS\SD\PIA-MoU/48-(I)/2016/1714 1000853 3744 2621 0 0
70 BHARTIYA SAMAJ KALYAN AVAM GRAMIN VIKAS SANSTHAN ORMASSDPIA-MoU/22/2014 1000854 500 375 0 0
71 ORIENT CRAFT FASHION INST OF TECH PVT LTD ORMAS\SD\PIA-MoU/10/2014 1000855 1500 1125 0 0
72 NIAM EDUCATIONAL FOUNDATION ORMASSDPIA-MoU/48/2014/2611 1000856 1261 883 0 0
73 NICE COMPUTER EDUCATIONAL SOCIETY ORMAS\SD\PIA-MoU/32/2014 1000857 300 300 0 0
74 NICE COMPUTER EDUCATIONAL SOCIETY ORMAS\SD\PIA-MoU/32-(II)/2015 1000858 1215 851 0 0
75 CENTUM WORKSKILLS INDIA LIMITED ORMASSDPIA-MoU/2/2014 1000859 2000 0 0 0
76 GRAM TARANG EMPLOYABILITY TRAINING SERVICES ORMASSDPIA-MoU/4-ii/2017 1000860 4390 3073 0 0
77 BLACK PANTHER GUARDS AND SERVICES PVT LTD ORMAS\SD\PIA-MoU/46/2014 1000861 720 0 0 0
78 IDEAL EDUCATION PRIVATE LIMITED ORMAS\SD\PIA-MoU/28/2014 1000862 600 537 0 0
79 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY ORMAS\SD\PIA-MoU/66/2016 1000863 3200 2240 0 0
80 ASMACS SYSTEMS SOLUTIONS PVT LTD ORMASSDPIA-MoU/49-I/2016 1000864 1056 740 0 0
81 ENDEAVOR CAREERS PVT LTD ORMAS\SD\PIA-MoU/69/2016 1000865 900 675 0 0
82 NICE COMPUTER EDUCATIONAL SOCIETY ORMAS\SD\PIA-MoU/32-(I)/2015 1000866 869 652 0 0
83 KARTAVYA CONSULTANTS PRIVATE LIMITED ORMAS\SD\PIA-MoU/70-(i)/2016 1000867 1410 987 0 0
84 SAFEXPRESS PRIVATE LIMITED 2221 1000868 1500 1050 0 0
85 SHRI TECHNOLOGIES ORMASSDPIA-MoU/31/2014 1000869 500 500 0 0
86 ORION SECURITY SOLUTIONS PVT LTD ORMASSDPIA-MoU/24/2014 1000870 500 375 0 0
87 BANSIDHAR AND ILA PANDA FOUNDATION ORMAS\SD\PIA-MoU/54/2014 1000871 229 172 0 0
88 OZONE PHARMACEUTICALS LTD ORMASSDPIA-MoU/11-i/2016 1000872 720 504 0 0
89 SAHITHI SYSTEMS PRIVATE LIMITED ORMASSDPIA-MoU/19/2014 1000873 500 350 0 0
90 SUM DRISHTI EDUCATION SOCIETY ORMASSDPIA-MoU/33/2014 1000874 500 350 0 0
91 EDUJOBS ACADEMY PRIVATE LIMITED ORMASSDPIA-MoU/30-II/2016 1000875 1600 0 0 0
92 BANSIDHAR AND ILA PANDA FOUNDATION ORMASSDPIA-MoU/54-I/2016 1000876 500 375 0 0
93 ASMACS SYSTEMS SOLUTIONS PVT LTD ORMAS\SD\PIA-MoU/49/2015 1000877 943 707 0 0
94 MADHYAM FOUNDATION ORMAS\SD\PIA-MoU/45(I)/2016 1000878 510 357 0 0
95 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED ORMASSDPIA-MoU/29/2014 1000879 300 300 0 0
96 MADHYAM FOUNDATION ORMASSDPIA-MoU/45/2014 1000880 332 0 0 0
97 CIPET ORMAS\SD\PIA-MoU/43/2014 1000881 510 357 0 0
98 ORIENT CRAFT FASHION INST OF TECH PVT LTD ORMASSDPIA-MoU/10-I/2015 1000882 1370 974 0 0
99 APOLLO TECHNICAL EDUCATION FOUNDATION ORMASSDPIA-MoU/51/2014 1000883 710 533 0 0
100 KAPSTON FACILITIES MANAGEMENT LIMITED ORMAS\SD\PIA-MoU/18/2014 1000884 505 379 0 0
101 SECURITY SKILLS COUNCIL INDIA LIMITED ORMASSDPIA-MoU/1/2014 1000885 500 350 0 0
102 PIPAL TREE VENTURES PRIVATE LIMITED ORMAS\SD\PIA-MoU/12/2014 1000886 1300 975 0 0
103 DATAPRO COMPUTERS PVT LIMITED ORMAS\SD\PIA-MoU/27/2014 1000887 500 375 0 0
104 CENTUM WORKSKILLS INDIA LIMITED ORMASSDPIA-MoU/2-i/2016 1000888 1680 1680 0 0
105 OMNISOFT TECHNOLOGIES PVT LIMITED ORMAS\SD\PIA-MoU/35/2014 1000889 500 350 0 0
106 EVERONN SKILL DEVELOPMENT LIMITED ORMASSDPIA-MoU/3/2014 1000890 2000 1400 0 0
107 ABBEY WEST SERVICES PRIVATE LIMITED ORMAS\SD\PIA-MoU/23-(I)/2015 1000891 922 692 0 0
108 INDUCTUS CONSULTANTS PRIVATE LIMITED ORMASSDPIA-MoU/59/2015 1000892 421 295 0 0
109 DON BOSCO TECH SOCIETY ORMASSDPIA-MoU/42/2014 1000893 360 270 0 0
110 J AND J HOTMAX PRIVATE LIMITED ORMAS\SD\PIA-MoU/62/2015 1000894 500 350 0 0
111 ORISSA EDUCATION AND CHARITABLE TRUST ORMASSDPIA-MoU/47/2014 1000895 640 448 0 0
112 RVS EDUCATIONAL TRUST ORMASSDPIA-MoU/50/2014 1000896 1000 1000 0 0
113 SHAHI EXPORTS PRIVATE LIMITED ORMAS\SD\PIA-MoU/14-(I)/2015 1000897 1132 850 0 0
114 INDIACAN EDUCATION PRIVATE LIMITED ORMASSDPIA-MoU/6-I/2015 1000898 2097 1468 0 0
115 EDUCOMP SOLUTIONS LTD ORMASSDPIA-MoU/44/2015 1000899 1100 825 0 0
116 KAPSTON FACILITIES MANAGEMENT LIMITED ORMAS\SD\PIA-MoU/18-(i)/2016 1000900 455 319 0 0
117 DATAPRO COMPUTERS PVT LIMITED ORMAS\SD\PIA-MoU/27-(I)/2015 1000901 723 543 0 0
118 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR 1844 1000902 1000 700 0 0
119 ABBEY WEST SERVICES PRIVATE LIMITED ORMAS/SD/PIA-MoU/23-III/2018/895 1000903 2745 1922 0 0
120 NICE COMPUTER EDUCATIONAL SOCIETY 894 1000904 1690 1184 0 0
121 NIAM EDUCATIONAL FOUNDATION 696 1000905 4200 2940 0 0
122 FROSTEES INDIA PRIVATE LIMITED 174 1000906 600 420 0 0
123 ENDEAVOR CAREERS PVT LTD 482 1000907 1500 1500 0 0
124 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT ORMASSDPIA-MoU/96/2018/785 1000908 500 350 0 0
125 RAXA SECURITY SERVICES LTD 784 1000909 341 239 0 0
126 ASD EDUCATION PRIVATE LIMITED 1273 1000910 670 470 0 0
127 SAHAJ E VILLAGE LTD ORMASSDPIA-MoU/13/2014 1000911 1500 1500 0 0
128 SHAHI EXPORTS PRIVATE LIMITED 1690 1000912 3000 2100 0 0
129 UPASANA EDUCATION TRUST 1728 1000913 3300 2310 0 0
130 BANSIDHAR AND ILA PANDA FOUNDATION 1932 1000914 735 515 0 0
131 NIIT YUVA JYOTI LIMITED 1844 1000915 600 600 0 0
132 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY 1887 1000916 3600 2520 0 0
133 KARTAVYA CONSULTANTS PRIVATE LIMITED 1840 1000917 3000 2100 0 0
134 OMNISOFT TECHNOLOGIES PVT LIMITED ORMASSDPIA-MoU/35-I/2016 1000918 760 532 0 0
135 QUESS CORP LTD 1873 1000919 1625 1138 0 0
136 AROH FOUNDATION 1627 1000920 373 262 0 0
137 GYAN KALP CHARITABLE TRUST 1851 1000921 1015 711 0 0
138 MPTA EDUCATION LTD ORMASSDPIA-MoU/67/2016 1000922 1000 1000 0 0
139 COFFEE DAY GLOBAL LIMITED ORMASSDPIA-MoU/41/2015/1679 1000923 1123 800 0 0
140 SHAHI EXPORTS PRIVATE LIMITED ORMASSDPIA-MoU/14-ii/2016 1000924 1836 1377 0 0
141 SURYA WIRES PRIVATE LIMITED 184 1000925 1000 700 0 0
142 TEAMLEASE SERVICES LTD ORMAS/SD/PIA-MoU/92/2017/374 1000926 1170 819 0 0
143 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO 73A/2013 1000927 1410 1058 0 0
144 J AND J HOTMAX PRIVATE LIMITED 1842 1000928 372 262 0 0
145 GRAS EDUCATION AND TRAINING SERVICES PVT LTD ORMASSDPIA-MoU/17/2014 1000929 500 500 0 0
146 VIDYA BHARATI EDUCATIONAL TRUST 1800 1000930 1520 0 0 0
147 EDUJOBS ACADEMY PRIVATE LIMITED 2515 1000931 3669 2569 0 0
148 MBD ALCHEMIE PVT LTD ORMAS/SD/PIA-MoU/68-I/2018-1619 1000932 894 626 0 0
149 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 2513 1000933 4485 3140 0 0
150 JRG EDUCATIONAL TRUST 2447 1000934 555 389 0 0
151 V MART RETAIL LIMITED 1628 1000935 840 588 0 0
152 BVG INDIA LIMITED 1761 1000936 717 502 0 0
153 SHRI TECHNOLOGIES 1977 1000937 665 466 0 0
154 ROOMAN TECHNOLOGIES PVT LTD 1872 1000938 530 371 0 0
155 AVR CONSULTANCY AND PROJECTS PVT LTD 1368 1000939 300 300 0 0
156 ASMACS SKILL DEVELOPMENT LTD 2130 1000940 936 656 0 0
157 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA 627 1000941 1019 714 0 0
158 BALARAM PANDA TRUST 1566 1000942 673 472 0 0
159 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST 698 1000943 1701 1191 0 0
160 INDUCTUS CONSULTANTS PRIVATE LIMITED 71 1000944 1612 1129 0 0
161 SAFEDUCATE LEARNING PRIVATE LIMITED ORMAS/SD/PIA-MoU/65-I/2018 1000945 1319 924 0 0
162 OMNISOFT TECHNOLOGIES PVT LIMITED 177 1000946 513 360 0 0
163 ASD EDUCATION PRIVATE LIMITED 678 1000947 1600 1120 0 0
164 ORIENT CRAFT FASHION INST OF TECH PVT LTD 1222 1000948 1680 1176 0 0
165 SHIVANI EDUCATION AND CHARITABLE TRUST 488 1000949 2050 1435 0 0
166 KAPSTON FACILITIES MANAGEMENT LIMITED 2473 1000950 549 385 0 0
167 APPAREL TRAINING AND DESIGN CENTRE 2309 1000951 475 475 0 0
168 MPTA EDUCATION LTD 626 1000952 465 326 0 0
169 EARTHCON CONSTRUCTIONS PRIVATE LIMITED 2564 1000953 400 400 0 0
170 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO J-17030/03/2013 1000954 1410 1058 0 0
171 KARTAVYA CONSULTANTS PRIVATE LIMITED 2017 1000955 3000 2100 0 0
172 MADHYAM FOUNDATION 1953 1000956 495 347 0 0
173 QUESS CORP LTD J-17030/07/2013 1000957 2320 1624 0 0
174 SKILLS EDUCATION PRIVATE LIMITED J-17030/02/2013 1000958 1157 868 0 0
175 SHRIRAM NEW HORIZONS LIMITED J-17030/08/2013 1000959 1580 1185 0 0
176 SKILLPRO FOUNDATION J-17030/05/2013 1000960 2050 1538 0 0
177 DON BOSCO TECH SOCIETY J-17030/06/2013 1000961 1691 1268 0 0
178 AROH FOUNDATION J-17030/04/2013 1000962 1285 0 0 0
179 CAP FOUNDATION J-17030/09/2013 1000963 3671 2753 0 0
180 NIAM EDUCATIONAL FOUNDATION ORMASSDMoU-72/2017/739 1000964 44 31 0 0
181 ASMACS SYSTEMS SOLUTIONS PVT LTD 2413 1000965 3706 2595 0 0
182 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 578 1000966 645 460 0 0
183 GUGAN KNITWEARS PRIVATE LIMITED ORMAS/SD/PIA-MoU/109/2019 1000967 844 591 0 0
184 BALARAM PANDA TRUST 2020 1000968 1321 925 0 0
185 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 2964 1000969 1575 1103 0 0
186 SIESTA HOSPITALITY SERVICES LIMITED 2236 1000970 417 292 0 0
187 MARGDARSHAK FINANCIAL SERVICES LIMITED 434 1002834 418 293 0 0
188 NIAM EDUCATIONAL FOUNDATION 1576 1002835 4162 2914 0 0
189 FROSTEES INDIA PRIVATE LIMITED 119 1002836 630 441 0 0
190 SHAHI EXPORTS PRIVATE LIMITED ORMAS/SD/PIA-MoU/19-IV/2020/1574 1003238 3000 2100 0 0
191 SAHANA CLOTHING COMPANY PRIVATE LIMITED 3452 1003249 994 696 0 0
192 VIP CLOTHING LIMITED 2332 1003252 952 667 0 0
193 QUESS CORP LTD ORMAS/SD/PIA-MoU/5-III/2020/265 1003276 1525 1068 0 0
194 VIGYAN BHARATI CHARITABLE TRUST 1696 1003297 485 340 0 0
195 COTTON BLOSSOM INDIA PRIVATE LIMITED 215 1003298 625 438 0 0
196 ABBEY WEST SERVICES PRIVATE LIMITED 2965 1003351 2200 1541 0 0
197 JRG EDUCATIONAL TRUST ORMAS/SD/PIA-MOU/80-II/2020-1037 1003365 1000 700 0 0
198 RAMAN EDUCATION SOCIETY 1818 1003366 341 239 0 0
199 WAZIR ADVISORS PRIVATE LIMITED ORMAS/SD/PIA-MoU/117/2020 1003380 752 528 0 0
200 NIYATEE FOUNDATION 2131 1003408 300 210 0 0
201 REDTECH SOLUTIONS INDIA PVT LTD 1883 1003409 600 420 0 0
202 BLACK PANTHER GUARDS AND SERVICES PVT LTD ORMAS/SD/PIA-MOU/46-III/2019/2359 1003688 700 490 0 0
203 ASMACS SKILL DEVELOPMENT LTD ORMAS/SD/PIA-MOU/87-I/2020 1003690 305 214 0 0
204 VIDYA BHARATI EDUCATIONAL TRUST ORMAS/SD/PIA-MOU/100-I/2021 1003691 560 392 0 0
205 COTTON BLOSSOM INDIA PRIVATE LIMITED ORMAS/SD/ADDL/MOU/03/2024/3082 10000132 535 375 0 0
206 SAFEDUCATE LEARNING PRIVATE LIMITED ORMAS/Sagarmala-II/MoU/3/2024/3565 10000154 912 639 0 0
207 JRG EDUCATIONAL TRUST ORMAS/Sagarmala-II/MoU/1/2024/3567 10000155 1210 847 0 0
208 UPASANA EDUCATION TRUST ORMAS/Sagarmala-II/MoU/2/2024/3566 10000156 577 463 0 0
209 BALARAM PANDA TRUST ORMAS/SD/Addl/MoU/6/2024 10000158 636 446 0 0
210 SHAHI EXPORTS PRIVATE LIMITED ORMAS/SD/Addl./MoU/01/2024/3084 10000160 1500 1051 0 0
211 SAHANA CLOTHING COMPANY PRIVATE LIMITED ORMAS/SD/Addl./MoU/02/2024 10000161 600 420 0 0
212 GUGAN KNITWEARS PRIVATE LIMITED ORMAS/SD/Addl./MoU/04/2024 10000162 400 282 0 0
213 NIAM EDUCATIONAL FOUNDATION ORMAS/SD/Addl./MoU/5/2024/4789 10000203 1500 1094 0 0
214 WAZIR ADVISORS PRIVATE LIMITED ORMAS/SD/ADDL./MOU/5/2024/197 10000225 750 525 0 0
Total 248811 172045 0 0
VISITORS

2026 © Designed and Developed by NIRDPR HYDERABAD.