Project Wise Project Closure Report Dashboard
| S.No. | PIA Name | Sanction Order | Sanction Order ID | Total Target | Placement Target | Acheived Trained | Acheived Placed |
|---|---|---|---|---|---|---|---|
| Total | 177891 | 84662 | 0 | 0 | |||
| 1 | AISECT | J-17024/13/2013 | 8 | 4149 | 2940 | 0 | 0 |
| 2 | CL EDUCATE LIMITED | J-17024/14/2013 | 29 | 3309 | 2319 | 0 | 0 |
| 3 | CENTUM WORKSKILLS INDIA LIMITED | J-17024/08/2013 | 41 | 6654 | 4658 | 0 | 0 |
| 4 | CENTUM WORKSKILLS INDIA LIMITED | J-17024/09/2013 | 42 | 6200 | 4340 | 0 | 0 |
| 5 | IACM SMART LEARN LIMITED | J-17024/22/2013 | 54 | 3000 | 0 | 0 | 0 |
| 6 | ICA EDU SKILLS PRIVATE LIMITED | J-17024/06/2013 | 61 | 6154 | 4309 | 0 | 0 |
| 7 | QUESS CORP LTD | J-17024/21/2013 | 72 | 3498 | 2449 | 0 | 0 |
| 8 | LOK BHARTI SKILLING SOLUTIONS PVT LTD | J-17024/03/2013 | 97 | 940 | 0 | 0 | 0 |
| 9 | MANTHAN GRAMIN EVAM SAMAJ SEVA SAMITI | J-17024/19/2013 | 100 | 4800 | 0 | 0 | 0 |
| 10 | MPCON LIMITED | J-17024/16/2013 | 111 | 2000 | 0 | 0 | 0 |
| 11 | PC TRAINING INSTITUTE LIMITED | J-17024/17/2013 | 127 | 2202 | 1543 | 0 | 0 |
| 12 | SAHAJ E VILLAGE LTD | J-17024/02/2013 | 132 | 5050 | 0 | 0 | 0 |
| 13 | SMT LAXMI DEVI SENANI CHARITABLE TRUST | J-17024/11/2013 | 143 | 1725 | 0 | 0 | 0 |
| 14 | TECHNOPAK ADVISORS PVT LTD | J-17024/23/2013 | 147 | 6000 | 0 | 0 | 0 |
| 15 | TEAMLEASE SERVICES LTD | 4314/MP-DAYSRLM/SKILL/36/2017 | 803 | 1274 | 893 | 0 | 0 |
| 16 | SAFEDUCATE LEARNING PRIVATE LIMITED | 4315/MP-DAYSRLM/SKILL/36/2017 | 804 | 2438 | 1829 | 0 | 0 |
| 17 | SHRI VISHWAMITRA SHIKSHAN SAMITI | 4964/MP-DAYSRLM/SKILL/36/2017 | 868 | 1075 | 753 | 0 | 0 |
| 18 | MOSAIC WORKSKILLS PRIVATE LIMITED | 4962/MP-DAYSRLM/SKILL/36/2017 | 869 | 786 | 552 | 0 | 0 |
| 19 | SAT CHIKITSA PRASARAK MANDAL YAVATMAL DIST YAVATMAL | 4963/MP-DAYSRLM/SKILL/36/2017 | 870 | 800 | 560 | 0 | 0 |
| 20 | SKILLS ROOT EDU TECH CONSULTING INDIA PVT LTD | 4961/MP-DAYSRLM/SKILL/36/2017 | 871 | 400 | 280 | 0 | 0 |
| 21 | APOLLO MEDSKILLS LTD | 4747/MP-DAYSRLM/SKILL/36/2017 | 872 | 1790 | 1343 | 0 | 0 |
| 22 | SURYA WIRES PRIVATE LIMITED | 4749/MP-DAYSRLM/SKILL/36/2017 | 873 | 2500 | 1750 | 0 | 0 |
| 23 | ORION EDUTECH PVT LTD | 4748/MP-DAYSRLM/SKILL/36/2017 | 874 | 1395 | 977 | 0 | 0 |
| 24 | HERAUD TRAINING AND EDUCATION INDIA PVT LTD | 5539/MP-DAYSRLM/SKILL/36/2017 | 916 | 695 | 487 | 0 | 0 |
| 25 | CAPITAL INFOLINE MARKETING PRIVATE LIMITED | 5540/MP-DAYSRLM/SKILL/36/2017 | 917 | 205 | 168 | 0 | 0 |
| 26 | ASSOCIATION FOR GRASSROOT DEVELOPMENT RESEARCH AND ACTION | 5544/MP-DAYSRLM/SKILL/36/2017 | 918 | 500 | 350 | 0 | 0 |
| 27 | CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT | 5543/MP-DAYSRLM/SKILL/36/2017 | 919 | 856 | 600 | 0 | 0 |
| 28 | AISECT | 5848/MP-DAYSRLM/SKILL/36/2017 | 950 | 1860 | 1302 | 0 | 0 |
| 29 | PITHAMPUR AUTO CLUSTER | 5852/MP-DAYSRLM/SKILL/36/2017 | 951 | 377 | 265 | 0 | 0 |
| 30 | GRAMIN UTTHAN SAMITI | 5850/MP-DAYSRLM/SKILL/36/2017 | 952 | 475 | 357 | 0 | 0 |
| 31 | ICA EDU SKILLS PRIVATE LIMITED | 5849/MP-DAYSRLM/SKILL/36/2017 | 953 | 2500 | 1750 | 0 | 0 |
| 32 | MOSAIC WORKSKILLS PRIVATE LIMITED | 5851/MP-DAYSRLM/SKILL/36/2017 | 954 | 1750 | 1225 | 0 | 0 |
| 33 | QUESS CORP LTD | 4750/MP-DAYSRLM/SKILL/36/2017 | 996 | 1600 | 1120 | 0 | 0 |
| 34 | FOCUS EDU CARE PVT LTD | 6670/MP-DAYSRLM/SKILL/36/2017 | 1040 | 1004 | 703 | 0 | 0 |
| 35 | GEM LEARNING SERVICES PVT LTD | 6669/MP-DAYSRLM/SKILL/36/2017 | 1041 | 700 | 490 | 0 | 0 |
| 36 | SAMADHAN SAMAJ SEWA SANAGATHAN | 6671/MP-DAY-SRLM/SKILL/36/2017 | 1042 | 600 | 420 | 0 | 0 |
| 37 | WE THE PEOPLE | 6758/MP-DAYSRLM/SKILL/36/2017 | 1043 | 404 | 283 | 0 | 0 |
| 38 | WORLD CLASS SERVICES PRIVATE LIMITED | 1307/MPDAYSRLM/SKILL/36/2018 | 1189 | 1900 | 1330 | 0 | 0 |
| 39 | AMAZING SECURITY SERVICES PRIVATE LIMITED | 1290/MPDAYSRLM/SKILL/36/2018 | 1190 | 800 | 560 | 0 | 0 |
| 40 | SVG EXPRESS SERVICES PRIVATE LIMITED | 1287/MP-DAYSRLM/SKILL/36/2018 | 1192 | 2000 | 1400 | 0 | 0 |
| 41 | SHANTI GD ISPAT AND POWER PRIVATE LIMITED | 1305/MPDAYSRLM/SKILL/36/2018 | 1193 | 1000 | 800 | 0 | 0 |
| 42 | DREAM WEAVERS EDUTRACK PRIVATE LIMITED | 1360/MP-DAYSRLM/SKILL/36/2018 | 1199 | 2100 | 1470 | 0 | 0 |
| 43 | KHATOR FIBERS AND FABRICS LIMITED | 1285/MP-DAYSRLM/SKILL/36/2018 | 1000738 | 2000 | 1425 | 0 | 0 |
| 44 | DWAITH INFOTECH PRIVATE LIMITED | 1358/MP-DAYSRLM/SKILL/36/2018 | 1000739 | 540 | 378 | 0 | 0 |
| 45 | SHRI BALAJI INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED | 5854/MP-DAYSRLM/SKILL/36/2018 | 1000740 | 544 | 382 | 0 | 0 |
| 46 | MAHIMA FIBRES PVT LTD | 5856/MP-DAYSRLM/SKILL/36/2018 | 1000741 | 1500 | 1050 | 0 | 0 |
| 47 | PRATIBHA SYNTEX LTD | 5858/MP-DAYSRLM/SKILL/36/2018 | 1000742 | 1000 | 700 | 0 | 0 |
| 48 | ROOMAN TECHNOLOGIES PVT LTD | 5846/MP-DAYSRLM/SKILL/36/2018 | 1000743 | 820 | 574 | 0 | 0 |
| 49 | SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD | 5848/MP-DAYSRLM/SKILL/36/2018 | 1000744 | 400 | 280 | 0 | 0 |
| 50 | SHAKTI INFOTECH PVT LTD | 5844/MP-DAYSRLM/SKILL/36/2018 | 1000745 | 445 | 312 | 0 | 0 |
| 51 | RSWM LIMITED | 6491/MP-DAYSRLM/SKILL/36/2018 | 1000746 | 800 | 560 | 0 | 0 |
| 52 | ARESS SOFTWARE AND EDUCATION TECHNOLOGIES PVT LTD | 5852/MP-DAYSRLM/SKILL/36/2018 | 1000747 | 1000 | 700 | 0 | 0 |
| 53 | NIDAN TECHNOLOGIES PVT LTD | 5850/MP-DAYSRLM/SKILL/36/2018 | 1000748 | 385 | 270 | 0 | 0 |
| 54 | SWAMI AMBRISH CHETANYA SEWA SAMITI | 5358/MP-DAYSRLM/SKILL/36/2019 | 1000749 | 500 | 350 | 0 | 0 |
| 55 | AISECT | 5346/MP-DAYSRLM/SKILL/36/2019 | 1000750 | 1000 | 720 | 0 | 0 |
| 56 | APPAREL TRAINING AND DESIGN CENTRE | 5344/MP-DAYSRLM/SKILL/36/2019 | 1000751 | 700 | 500 | 0 | 0 |
| 57 | CIPET | 5336/MP-DAYSRLM/SKILL/36/2019 | 1000752 | 400 | 280 | 0 | 0 |
| 58 | CIPET | 5348/MP-DAYSRLM/SKILL/36/2019 | 1000753 | 300 | 245 | 0 | 0 |
| 59 | CORVUS TECH PVT LIMITED | 5332/MP-DAYSRLM/SKILL/36/2019 | 1000754 | 370 | 259 | 0 | 0 |
| 60 | IDAKSHA TRAINING ACADEMY PVT LTD | 5342/MP-DAYSRLM/SKILL/36/2019 | 1000755 | 325 | 228 | 0 | 0 |
| 61 | KAUSHAL SHALA FOUNDATION | 5350/MP-DAYSRLM/SKILL/36/2019 | 1000756 | 470 | 329 | 0 | 0 |
| 62 | QUESS CORP LTD | 5362/MP-DAYSRLM/SKILL/36/2019 | 1000757 | 2006 | 1405 | 0 | 0 |
| 63 | ROM COMPUTER ACCOUNTS EDUCATION PVT LTD | 5354/MP-DAYSRLM/SKILL/36/2019 | 1000758 | 217 | 155 | 0 | 0 |
| 64 | TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED | 5360/MP-DAYSRLM/SKILL/36/2019 | 1000759 | 1000 | 700 | 0 | 0 |
| 65 | ULTIMATE ENERGY RESOURCE PVT LTD | 5356/MP-DAYSRLM/SKILL/36/2019 | 1000760 | 416 | 292 | 0 | 0 |
| 66 | CAPITAL INFOLINE MARKETING PRIVATE LIMITED | 5374/MP-DAYSRLM/SKILL/36/2019 | 1000761 | 445 | 316 | 0 | 0 |
| 67 | DGN SKILLS AND MANAGEMENT PRIVATE LIMITED | 5338/MP-DAYSRLM/SKILL/36/2019 | 1000762 | 652 | 457 | 0 | 0 |
| 68 | QUESS CORP LTD | 5370/MP-DAYSRLM/SKILL/36/2019 | 1000763 | 1000 | 700 | 0 | 0 |
| 69 | VASUDHA SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 5992/MP-DAYSRLM/SKILL/36/2019 | 1000764 | 500 | 350 | 0 | 0 |
| 70 | WALSONS SERVICES PRIVATE LIMITED | 5988/MP-DAYSRLM/SKILL/36/2019 | 1000765 | 292 | 205 | 0 | 0 |
| 71 | WAZIR ADVISORS PRIVATE LIMITED | 5990/MP-DAYSRLM/SKILL/36/2019 | 1000766 | 500 | 350 | 0 | 0 |
| 72 | TRIDENT LIMITED | 5994/MP-DAYSRLM/SKILL/36/2019 | 1000767 | 958 | 671 | 0 | 0 |
| 73 | GS TECHNO INNOVATIONS PRIVATE LIMITED | 5340/MP-DAYSRLM/SKILL/36/2019 | 1000768 | 295 | 208 | 0 | 0 |
| 74 | SHANTI GD ISPAT AND POWER PRIVATE LIMITED | 6133/MP-DAYSRLM/SKILL/36/2019 | 1000769 | 500 | 350 | 0 | 0 |
| 75 | M S E SOLUTIONS PVT LTD | 6127/MP-DAYSRLM/SKILL/36/2019 | 1000770 | 495 | 347 | 0 | 0 |
| 76 | PRASHANTI EDUCATIONAL AND WELFARE SOCIETY | 6121/MP-DAYSRLM/SKILL/36/2019 | 1000771 | 653 | 460 | 0 | 0 |
| 77 | IHT NETWORK LIMITED | 6123/MP-DAYSRLM/SKILL/36/2019 | 1000772 | 390 | 273 | 0 | 0 |
| 78 | JAIN COMPUTER ACADEMY BANDA BELAI | 6125/MP-DAYSRLM/SKILL/36/2019 | 1000773 | 366 | 257 | 0 | 0 |
| 79 | YUG SHAKTI SHAIKSHANIK EVAM SAMAJIK VIKAS SANSTHA | 257/MP-DAYSRLM/SKILL/36/2020 | 1000774 | 312 | 219 | 0 | 0 |
| 80 | ACME EXCELLENT MANAGEMENT PRIVATE LIMITED | 255/MP-DAYSRLM/SKILL/36/2020 | 1000775 | 245 | 172 | 0 | 0 |
| 81 | THE INSTITUTION OF CIVIL ENGINEERS SOCIETY | 245/MP-DAYSRLM/SKILL/36/2020 | 1000776 | 498 | 351 | 0 | 0 |
| 82 | SAMAJ KALYANKARI SARASWATI SABHA | 247/MP-DAYSRLM/SKILL/36/2020 | 1000777 | 550 | 550 | 0 | 0 |
| 83 | VIVEKANAND SHIKSHA EVAM SEVA SAMITI | 251/MP-DAYSRLM/SKILL/36/2020 | 1000778 | 460 | 322 | 0 | 0 |
| 84 | SHRIKANWARTARA CHHAJED PARMARTHIK NYAS | 249/MP-DAYSRLM/SKILL/36/2020 | 1000779 | 483 | 339 | 0 | 0 |
| 85 | JAWAHARLAL NEHRU CHARITABLE EDUCATION TRUST | 243/MP-DAYSRLM/SKILL/36/2020 | 1000780 | 479 | 365 | 0 | 0 |
| 86 | LNG FOUNDATION | 572/MP-DAYSRLM/SKILL/36/2020 | 1000781 | 400 | 280 | 0 | 0 |
| 87 | ANURODH MANAV KALYAN SAMITI | 568/MP-DAYSRLM/SKILL/36/2020 | 1000782 | 301 | 211 | 0 | 0 |
| 88 | GRAMODYOG SANSTHAN | 574/MP-DAYSRLM/Skill/36/2020 | 1000783 | 638 | 447 | 0 | 0 |
| 89 | RNK EDUCATIONAL SOCIETY | 570/MP-DAYSRLM/SKILL/36/2020 | 1000784 | 498 | 349 | 0 | 0 |
| 90 | CASYON TECHNOLOGY SOLUTION PVT LTD | J-17024/33/2014 | 1001048 | 1230 | 0 | 0 | 0 |
| 91 | ASTM SKILLS PRIVATE LIMITED | J-17024/10/2014 | 1001049 | 750 | 0 | 0 | 0 |
| 92 | ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED | J-17024/18/2013 | 1001050 | 12000 | 0 | 0 | 0 |
| 93 | CENTRE FOR RESEARCH INDUSTRIAL STAFF PERFORMANCE | J-17024/20/2013 | 1001051 | 10000 | 0 | 0 | 0 |
| 94 | ITCOT CONSULTANCY AND SERVICES LTD | J-17024/37/2014 | 1001052 | 2650 | 0 | 0 | 0 |
| 95 | BUSY INFOTECH PVT LTD | J-17036/52/2013 | 1001053 | 0 | 0 | 0 | 0 |
| 96 | ORION EDUTECH PVT LTD | J-17024/17/2014 | 1001054 | 2652 | 0 | 0 | 0 |
| 97 | NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD | J-17024/26/2014 | 1001055 | 1500 | 0 | 0 | 0 |
| 98 | MCONS MEDIA MARKETING PRIVATE LIMITED | J-17024/11/2014 | 1001056 | 1250 | 0 | 0 | 0 |
| 99 | IMS PROSCHOOL PVT LTD | J-17024/12/2014 | 1001057 | 1692 | 0 | 0 | 0 |
| 100 | PARKSONS DYESTUFF INDUSTRIES PRIVATE LTD | 253/MP-DAYSRLM/SKILL/36/2020 | 1002312 | 500 | 350 | 0 | 0 |
| 101 | RASTOGI INDUSTRIES LIMITED | 1781/MP-DAYSRLM/SKILL/36/2020 | 1002741 | 956 | 670 | 0 | 0 |
| 102 | CENTRE FOR ADVANCED RESEARCH AND DEVELOPMENT | 889/MP-DAYSRLM/SKILL/36/2021 | 1002761 | 555 | 391 | 0 | 0 |
| 103 | SAM SKILLS DEVELOPMENT AND IT SOLUTIONS PVT LTD | 050/MP-DAYSRLM/SKILL/36/2021 | 1002965 | 463 | 325 | 0 | 0 |
| 104 | RASTOGI INDUSTRIES LIMITED | 560/MP-DAYSRLM/SKILL/36/2020 | 1003057 | 1000 | 0 | 0 | 0 |
| 105 | RSWM LIMITED | 3882/MP-DAYSRLM/SKILL/36/2021 | 1003089 | 474 | 332 | 0 | 0 |
| 106 | AISECT | 3929/MP-DAYSRLM/SKILL/36/2021 | 1003092 | 998 | 719 | 0 | 0 |
| 107 | GRAMIN UTTHAN SAMITI | 3880/MP-DAYSRLM/SKILL/36/2021 | 1003093 | 390 | 277 | 0 | 0 |
| 108 | TECHNO INDIA | 4081/MP-DAYSRLM/SKILL/36/2021 | 1003129 | 414 | 291 | 0 | 0 |
| 109 | INFOTECH EDUCATION SOCIETY | 3923/MP-DAYSRLM/SKILL/36/2021 | 1003130 | 477 | 334 | 0 | 0 |
| 110 | JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED | 3934/MP-DAYSRLM/SKILL/36/2021 | 1003152 | 443 | 311 | 0 | 0 |
| 111 | DOBERMAN SECURITY SOLUTIONS PVT LTD | 3927/MP-DAYSRLM/SKILL/36/2021 | 1003171 | 400 | 300 | 0 | 0 |
| 112 | ISEE STAFFING SOLUTIONS PRIVATE LIMITED | 3858/MP-DAYSRLM/SKILL/36/2021 | 1003172 | 500 | 380 | 0 | 0 |
| 113 | MAGNUM SUPER DISTRIBUTORS INDIA PRIVATE LIMITED | 4085/MP-DAYSRLM/SKILL/36/2021 | 1003173 | 528 | 396 | 0 | 0 |
| 114 | NETPROPHETS CYBERWORKS PRIVATE LIMITED | 3870/MP-DAYSRLM/SKILL/36/2021 | 1003174 | 500 | 350 | 0 | 0 |
| 115 | THE INSTITUTE OF COMPUTER ENGINEERS | 4079/MP-DAYSRLM/SKILL/36/2021 | 1003175 | 374 | 263 | 0 | 0 |
| 116 | SKILL2SKILLS LLP | 3925/MP-DAYSRLM/SKILL/36/2021 | 1003176 | 500 | 350 | 0 | 0 |
| 117 | SWAMI AMBRISH CHETANYA SEWA SAMITI | 3868/MP-DAYSRLM/SKILL/36/2021 | 1003177 | 520 | 364 | 0 | 0 |
| 118 | AMBISHINE SKILLS PVT LTD | 3917/MP-DAYSRLM/SKILL/36/2021 | 1003178 | 500 | 350 | 0 | 0 |
| 119 | SATYAM SATPURA SAMAJ SEWA SAMITI | 3864/MP-DAYSRLM/SKILL/36/2021 | 1003179 | 327 | 233 | 0 | 0 |
| 120 | GS TECHNO INNOVATIONS PRIVATE LIMITED | 3919/MP-DAYSRLM/SKILL/36/2021 | 1003180 | 433 | 304 | 0 | 0 |
| 121 | PRASHANTI EDUCATIONAL AND WELFARE SOCIETY | 4083/MP-DAYSRLM/SKILL/36/2021 | 1003181 | 500 | 350 | 0 | 0 |
| 122 | SHRI SIDDHIVINAYAK EDUCATION SOCIETY | 3862/MP-DAYSRLM/SKILL/36/2021 | 1003182 | 506 | 355 | 0 | 0 |
| 123 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | 4077/MP-DAYSRLM/SKILL/36/2021 | 1003183 | 981 | 687 | 0 | 0 |
| 124 | JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY | 4075/MP-DAYSRLM/SKILL/36/2021 | 1003184 | 489 | 343 | 0 | 0 |
| 125 | ADS SKILLS PRIVATE LIMITED | 4133/MP-DAYSRLM/SKILL/36/2021 | 1003185 | 420 | 294 | 0 | 0 |
| 126 | H K KALCHURI EDUCATION TRUST | 3866/MP-DAYSRLM/SKILL/36/2021 | 1003186 | 384 | 271 | 0 | 0 |
| 127 | ICA EDU SKILLS PRIVATE LIMITED | 3872/MP-DAYSRLM/SKILL/36/2021 | 1003187 | 484 | 339 | 0 | 0 |
| 128 | SUNIL SPONGE PRIVATE LIMITED | 3915/MP-DAYSRLM/SKILL/36/2021 | 1003188 | 420 | 294 | 0 | 0 |
| 129 | TSD CORPORATION LIMITED | 3874/MP-DAYSRLM/SKILL/36/2021 | 1003189 | 358 | 251 | 0 | 0 |
| 130 | DECCAN TECHNOSECURITY UTILITYSERVICE PVT LTD | 3876/MP-DAYSRLM/SKILL/36/2021 | 1003190 | 504 | 356 | 0 | 0 |
| 131 | EDUSPARK INTERNATIONAL PRIVATE LIMITED | 4087/MP-DAYSRLM/SKILL/36/2021 | 1003191 | 580 | 406 | 0 | 0 |
| 132 | H D WIRE PRIVATE LIMITED | 4135/MP-DAYSRLM/SKILL/36/2021 | 1003192 | 413 | 291 | 0 | 0 |
| 133 | NUTRICURE INDIA PVT LTD | 3913/MP-DAYSRLM/SKILL/36/2021 | 1003193 | 425 | 299 | 0 | 0 |
| 134 | SAM SKILLS DEVELOPMENT AND IT SOLUTIONS PVT LTD | 3878/MP-DAYSRLM/SKILL/36/2021 | 1003194 | 397 | 278 | 0 | 0 |
| 135 | SRK PEOPLE CONSULTANTS I PVT LTD | 3921/MP-DAYSRLM/SKILL/36/2021 | 1003195 | 496 | 348 | 0 | 0 |
| 136 | LOTUS BEAUTY CARE PRODUCTS PRIVATE LIMITED | 4137/MP-DAYSRLM/SKILL/36/2021 | 1003196 | 500 | 351 | 0 | 0 |
| 137 | M S E SOLUTIONS PVT LTD | 3860/MP-DAYSRLM/SKILL/36/2021 | 1003201 | 448 | 314 | 0 | 0 |
| 138 | KEERTIKA ACADEMY PRIVATE LIMITED | 4789/MP-DAYSRLM/SKILL/36/2021 | 1003206 | 466 | 332 | 0 | 0 |
| 139 | NALANDA EDUCATIONAL SOCIETY | 4073/MP-DAYSRLM/SKILL/36/2021 | 1003458 | 485 | 340 | 0 | 0 |
| 140 | CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT | 345/MP-DAYSRLM/SKILL/36/2022 | 1003489 | 450 | 315 | 0 | 0 |
| 141 | KAMAL TRANSLINK PRIVATE LIMITED | 4791/MP-DAYSRLM/SKILL/36/2021 | 1003574 | 500 | 350 | 0 | 0 |
| 142 | RSWM LIMITED | 4162/MP-DAYSRLM/SKILL/36/2024 | 10000073 | 576 | 415 | 0 | 0 |
| 143 | RSWM LIMITED | 4172/MP-DAYSRLM/SKILL/36/2024 | 10000074 | 382 | 269 | 0 | 0 |
| 144 | PITHAMPUR AUTO CLUSTER | 4171/MP-DAYSRLM/SKILL/36/2024 | 10000075 | 350 | 245 | 0 | 0 |
| 145 | PARKSONS DYESTUFF INDUSTRIES PRIVATE LTD | 4170/MP-DAYSRLM/SKILL/36/2024 | 10000076 | 300 | 210 | 0 | 0 |
| 146 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | 4168/MP-DAYSRLM/SKILL/36/2024 | 10000077 | 700 | 504 | 0 | 0 |
| 147 | JAIN COMPUTER ACADEMY BANDA BELAI | 4166/MP-DAYSRLM/SKILL/36/2024 | 10000078 | 300 | 210 | 0 | 0 |
| 148 | IDAKSHA TRAINING ACADEMY PVT LTD | 4160/MP-DAYSRLM/SKILL/36/2024 | 10000079 | 180 | 150 | 0 | 0 |
| 149 | CAPITAL INFOLINE MARKETING PRIVATE LIMITED | 4158/MP-DAYSRLM/SKILL/36/2024 | 10000080 | 250 | 175 | 0 | 0 |
| 150 | SKILL2SKILLS LLP | 4156/MP-DAYSRLM/SKILL/36/2024 | 10000081 | 400 | 280 | 0 | 0 |
| 151 | WAZIR ADVISORS PRIVATE LIMITED | 4141/MP-DAYSRLM/SKILL/36/2024 | 10000082 | 400 | 280 | 0 | 0 |
| 152 | GRAMIN UTTHAN SAMITI | 4304/MP-DAYSRLM/SKILL/36/2024 | 10000083 | 358 | 252 | 0 | 0 | Total | 177891 | 84662 | 0 | 0 |
VISITORS





