Project Wise Project Closure Report Dashboard
| S.No. | PIA Name | Sanction Order | Sanction Order ID | Total Target | Placement Target | Acheived Trained | Acheived Placed |
|---|---|---|---|---|---|---|---|
| Total | 83678 | 59016 | 0 | 0 | |||
| 1 | IDEAL EDUCATION PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/8095-98/2017 | 1001149 | 965 | 680 | 0 | 0 |
| 2 | NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD | MM/GLPC/STP/DDu-GKY/8104-07/2017 | 1001150 | 1000 | 750 | 0 | 0 |
| 3 | OM METALS INFRAPROJECTS LIMITED | MM/GLPC/STP/ASDP Phase 3/139/2014-15/1830-1833 | 1001151 | 1938 | 1357 | 0 | 0 |
| 4 | NAVKAR EDUCATION TRUST | MM/GLPC/STP/DDu-GKY/6053-56/2017 | 1001152 | 600 | 500 | 0 | 0 |
| 5 | AMBICA SHIKSHA SAMAJ KALYAN SAMITI | MM/GLPC/STP/DDU-GKY/5042-45/2018 | 1001153 | 300 | 210 | 0 | 0 |
| 6 | ORION SECURITY SOLUTIONS PVT LTD | MM/GLPC/STP/DDU-GKY/5893/2017 | 1001154 | 900 | 675 | 0 | 0 |
| 7 | MAHALUXMI BUILDTECH LIMITED | MM/GLPC.STP/DDU-GKY/6057-60/2017 | 1001155 | 800 | 560 | 0 | 0 |
| 8 | SAHAKAR SEVA TRUST | MM/GLPC/STP/DDU-GKY/15313-16/2017 | 1001156 | 300 | 226 | 0 | 0 |
| 9 | COLOSSAL SKILLS PRIVATE LIMITED | MM/GLPC/STP/DDu-GKY/6061-64/2017 | 1001157 | 630 | 441 | 0 | 0 |
| 10 | TEAMLEASE SERVICES LTD | MM/GLPC/STP/DDU-GKY/5038-41/2018 | 1001158 | 800 | 560 | 0 | 0 |
| 11 | SHAKTI INFOTECH PVT LTD | MM/GLPC/STP/DDU-GKY/5014-17/2018 | 1001159 | 900 | 720 | 0 | 0 |
| 12 | RURALSHORES SKILLS ACADEMY PVT LTD | MM/GLPC/STP/ASDP/Phase 3/139/2014-15/532-535 | 1001160 | 898 | 630 | 0 | 0 |
| 13 | EMERAL ENERGY SOLUTIONS PVT LTD | MM/GLPC/STP/DDU-GKY/5026-29/2018 | 1001161 | 500 | 350 | 0 | 0 |
| 14 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/5900/2017 | 1001162 | 800 | 560 | 0 | 0 |
| 15 | ADANI SKILL DEVELOPMENT CENTRE | MM/GLPC/STP/DDU-GKY/2115-18/2018-19 | 1001163 | 600 | 486 | 0 | 0 |
| 16 | ECARTES TECHNOLOGY PVT LTD | MM/GLPC/STP/DDU-GKY/2123-26/2018-19 | 1001164 | 700 | 490 | 0 | 0 |
| 17 | SHREE DUTT CHARITABLE TRUST | MM/GLPC/STP/DDU-GKY/2276-79/2019 | 1001165 | 300 | 228 | 0 | 0 |
| 18 | CIPET | MM/GLPC//STP/DDU-GKY/2119-22/2018-19 | 1001166 | 500 | 350 | 0 | 0 |
| 19 | EVERONN SKILL DEVELOPMENT LIMITED | MM/GLPC/STP/ASDP/97/2014-15/29783-786 | 1001167 | 1166 | 817 | 0 | 0 |
| 20 | AGA KHAN RURAL SUPPORT PROGRAMME INDIA | MM/GLPC/STP/ASDP/97/2014-15/32716-719 | 1001168 | 1640 | 1179 | 0 | 0 |
| 21 | CHECKMATE SERVICES PVT LTD | MM/GLPC/STP/ASDP/Phase 3/139/2014-15/2013-016 | 1001169 | 782 | 0 | 0 | 0 |
| 22 | KARMYOG EDUCATION TRUST | MM/GLPC/STP/DDU-GKY/5898/2017 | 1001170 | 300 | 271 | 0 | 0 |
| 23 | NIFA INFOCOMP SERVICES PVT LTD | MM/GLPC/STP/ASDP Phase 3/139/2014-15/1250-253 | 1001171 | 1702 | 1192 | 0 | 0 |
| 24 | SANSKRITI MAHILA UTKARSH TRUST | MM/GLPC/STP/ASDP Phase 3/139/2014-15/536-539 | 1001172 | 1309 | 917 | 0 | 0 |
| 25 | SHILPI FOUNDATION | MM/GLPC/STP/DDU-GKY/6065-68/2017 | 1001173 | 600 | 420 | 0 | 0 |
| 26 | SURYA WIRES PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/5034-37/2018 | 1001174 | 1000 | 700 | 0 | 0 |
| 27 | SRK PEOPLE CONSULTANTS I PVT LTD | MM/GLPC/STP/DDU-GKY/5030-33/2018 | 1001175 | 480 | 375 | 0 | 0 |
| 28 | MARG ERP LIMITED | MM/GLPC/STP/DDU-GKY/8099-8103/2017 | 1001176 | 616 | 432 | 0 | 0 |
| 29 | QUESS CORP LTD | MM/GLPC/STP/DDU-GKY/8091-94/2017 | 1001177 | 1050 | 735 | 0 | 0 |
| 30 | KHATOR FIBERS AND FABRICS LIMITED | MM/GLPC/STP/DDU-GKY/5897/2017 | 1001178 | 1200 | 840 | 0 | 0 |
| 31 | NAYAKS TUTOTRIALS PVT LTD | MM/GLPC/STP/DDU-GKY/15317-20/2017 | 1001179 | 760 | 532 | 0 | 0 |
| 32 | VARMORA INFOTECH PRIVATE LIMITED | MM/GLPC?STP/DDU-GKY/15321-24/2017 | 1001180 | 1100 | 850 | 0 | 0 |
| 33 | DWAITH INFOTECH PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/5006-09/2018 | 1001181 | 1000 | 700 | 0 | 0 |
| 34 | APOLLO MEDSKILLS LTD | MM/GLPC/STP/DDU-GKY/5894/2017 | 1001182 | 1050 | 735 | 0 | 0 |
| 35 | FOCUS EDU CARE PVT LTD | MM/GLPC/STP/DDU-GKY/5896/2017 | 1001183 | 1500 | 1050 | 0 | 0 |
| 36 | INNOVISION LIMITED | MM/GLPC/STP/DDU-GKY/8108-11/2017 | 1001184 | 1600 | 1120 | 0 | 0 |
| 37 | GRAMIN VIKAS TRUST | MM/GLPC/STP/ASDP Phase 2/119/2014/172-175 | 1001185 | 360 | 252 | 0 | 0 |
| 38 | PC TRAINING INSTITUTE LIMITED | MM/GLPC/STP/ASDP Phase 3/139/2014-15/4243-246 | 1001186 | 675 | 473 | 0 | 0 |
| 39 | BONANZA HUMAN RESOURCE PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/5895/2017 | 1001187 | 1050 | 735 | 0 | 0 |
| 40 | SPIKTEL TECHNOLOGIES PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/5899/2017 | 1001188 | 800 | 560 | 0 | 0 |
| 41 | SUMATHI CORPORATE SERVICES PVT LTD | MM/GLPC/STP/DDU-GKY/5901/2017 | 1001189 | 1600 | 1120 | 0 | 0 |
| 42 | CL EDUCATE LIMITED | MM/GLPC/STP/ASDP/Phase 3/139/2014-15/1826-829 | 1001190 | 1492 | 1045 | 0 | 0 |
| 43 | NETTUR TECHNICAL TRAINING FOUNDATION | MM/GLPC/STP/DDu-GKY/6069-72/2017 | 1001191 | 1000 | 700 | 0 | 0 |
| 44 | PRATT MULLER DISTRIBUTORS LIMITED | MM/GLPC/STP/DDUGKY/2127-30-2018-19 | 1001192 | 800 | 560 | 0 | 0 |
| 45 | YOUTH FOUR JOBS HYDERABAD PRIVATE LIMITED | MM/GLPC/STP/ASDP/Phase 3/2015/19570-574 | 1001193 | 360 | 0 | 0 | 0 |
| 46 | ORION EDUTECH PVT LTD | MM/GLPC/STP/ASDP Phase 3/139/2014/177-180 | 1001194 | 834 | 584 | 0 | 0 |
| 47 | CAP FOUNDATION | MM/GLPC/STP/ASDP/97/2014-15/44668-671 | 1001195 | 2094 | 1466 | 0 | 0 |
| 48 | S R SHROFF AAJIVIKA TRUST | MM/GLPC/STP/ASDP/Phase 3/139/2014-15/540-543 | 1001196 | 684 | 526 | 0 | 0 |
| 49 | ALL SERVICES GLOBAL PRIVATE LIMITED | MM/GLPC/STP/ASDP/Phase 2/119/2014-15/41325-328 | 1001197 | 1449 | 1015 | 0 | 0 |
| 50 | OMNISOFT TECHNOLOGIES PVT LIMITED | MM/GLPC/STP/ASDP-PHASE 2/119/2014-15/41321-324 | 1001198 | 737 | 516 | 0 | 0 |
| 51 | NAVJEEVAN TRUST | MM/GLPC/STP/ASDP/97/2014-15/31792-795 | 1001199 | 1517 | 1087 | 0 | 0 |
| 52 | AISECT | MM/GLPC/STP/ASDP/97/2014-15/31788-792 | 1001200 | 915 | 641 | 0 | 0 |
| 53 | EDUJOBS ACADEMY PRIVATE LIMITED | MM/GLPC/STP/ASDP/Phase 3/139/2014-15/3121 | 1001201 | 950 | 907 | 0 | 0 |
| 54 | CADILA HEALTHCARE LIMITED | MM/GLPC/STP/DDU-GKY/15944-47/2018-19 | 1002541 | 600 | 420 | 0 | 0 |
| 55 | APOGEE SERVICES PVT LTD | MM/GLPC/STP/DDU-GKY/15940-43/2019-20 | 1002598 | 740 | 518 | 0 | 0 |
| 56 | APOGEE SERVICES PVT LTD | MM/GLPC/STP/DDU-GKY/15940-43/2019-20 | 1002820 | 740 | 518 | 0 | 0 |
| 57 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/16064-67/2019-20 | 1002821 | 560 | 392 | 0 | 0 |
| 58 | CR DADHICH MEMORIAL SOCIETY | MM/GLPC/STP/DDU-GKY/16183-86/2019-20 | 1002822 | 700 | 490 | 0 | 0 |
| 59 | WAGONS LEARNING PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/16060-63/2019-20 | 1002823 | 600 | 426 | 0 | 0 |
| 60 | CADILA HEALTHCARE LIMITED | MM/GLPC/STP/DDU-GKY/15944-47/2019 | 1002824 | 600 | 420 | 0 | 0 |
| 61 | ASPIRE DISRUPTIVE SKILL FOUNDATION | MM/GLPC/STP/DDU-GKY/16056-59/2019-2020 | 1002825 | 270 | 189 | 0 | 0 |
| 62 | SUMATHI CORPORATE SERVICES PVT LTD | MM/GLPC/STP/SAGARMALA/17059-17062 | 1003002 | 500 | 350 | 0 | 0 |
| 63 | SRK PEOPLE CONSULTANTS I PVT LTD | MM/GLPC/STP/SAGARMALA/17055-17058/2019-20 | 1003003 | 360 | 252 | 0 | 0 |
| 64 | GANPAT UNIVERSITY | MM/GLPC/STP/DDU-GKY/7357-60/2020-21 | 1003027 | 1000 | 700 | 0 | 0 |
| 65 | NAVJEEVAN TRUST | MM/GLPC/STP/DDU-GKY/3381-84/2019-20 | 1003054 | 725 | 515 | 0 | 0 |
| 66 | VIDYAVIHAR KELVANI MANDAL PALITANA | MM/GLPC/STP/DDU-GKY/7345-48/2020-2021 | 1003055 | 300 | 210 | 0 | 0 |
| 67 | TRIBAL EDUCATION AND CHARITABLE SOCIETY | MM/GLPC/DDU-GKY/7341-44/2020-21 | 1003056 | 400 | 280 | 0 | 0 |
| 68 | RAJDEEP PROJECTS FORCE PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/7733-36/2021-22 | 1003058 | 560 | 392 | 0 | 0 |
| 69 | JYOTI CNC AUTOMATION LTD | MM/GLPC/STP/DDU-GKY/9257-60/2021-22 | 1003059 | 450 | 315 | 0 | 0 |
| 70 | ASHRAY SOCIAL WELFARE FOUNDATION | MM/GLPC/STP/DDU-GKY/7741-44/2021-22 | 1003060 | 700 | 500 | 0 | 0 |
| 71 | DEVKISHAN COMPUTER PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/7745-48/2021-22 | 1003061 | 350 | 250 | 0 | 0 |
| 72 | WELSPUN INDIA LIMITED | MM/GLPC/STP/DDU-GKY/9375-78/2021-22 | 1003062 | 4500 | 3200 | 0 | 0 |
| 73 | LTA SCHOOL OF BEAUTY PVT LTD | MM/GLPC/STP/DDU-GKY/7337-40/2020-21 | 1003063 | 800 | 570 | 0 | 0 |
| 74 | BLIND PEOPLE S ASSOCIATION | MM/GLPC/STP/DDU-GKY/9427-30/2021-22 | 1003064 | 300 | 150 | 0 | 0 |
| 75 | SARJAN CONSTRUCTION PVT LTD | MM/GLPC/STP/DDU-GKY/7737-40/2021-22 | 1003065 | 650 | 520 | 0 | 0 |
| 76 | JNV VIRA ENGINEERING PVT LTD | MM/GLPC/STP/DDU-GKY/7353-56/2020-21 | 1003066 | 700 | 490 | 0 | 0 |
| 77 | SUN RETAIL LIMITED | MM/GLPC/STP/DDU-GKY/7349-52/2020-21 | 1003067 | 1000 | 700 | 0 | 0 |
| 78 | SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST | MM/GLPC/STP/DDU-GKY/7333-36/2020-21 | 1003068 | 800 | 560 | 0 | 0 |
| 79 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | MM/GLPC/STP/DDU-GKY/7317-20/2020-21 | 1003069 | 800 | 560 | 0 | 0 |
| 80 | MISA SECURITY I PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/7321-24/2020-21 | 1003070 | 300 | 210 | 0 | 0 |
| 81 | SGR LIFE STYLES PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/7329-32/2020-21 | 1003071 | 600 | 500 | 0 | 0 |
| 82 | GREEN FIELD CONTROL SYSTEM (I) PVT. LTD | MM/GLPC/STP/DDU-GKY/9371-74/2021-22 | 1003072 | 300 | 210 | 0 | 0 |
| 83 | SARDAR PATEL TRUST | MM/GLPC/STP/DDU-GKY/9265-68/2021-22 | 1003073 | 300 | 225 | 0 | 0 |
| 84 | ALT TRAINING COLLEGE FOUNDATION | MM/GLPC/STP/DDU-GKY/9379-82/2021-22 | 1003132 | 300 | 210 | 0 | 0 |
| 85 | TANZEEM COMMITTEE | MM/GLPC/STP/DDU-GKY/9510-13/2021-22 | 1003133 | 100 | 80 | 0 | 0 |
| 86 | GPR RESOURCES PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/9261-64/2021-22 | 1003134 | 300 | 210 | 0 | 0 |
| 87 | PRAVEG COMMUNICATIONS INDIA LIMITED | MM/GLPC/STP/DDU-GKY/9506-09/2021-22 | 1003135 | 600 | 420 | 0 | 0 |
| 88 | DOBERMAN SECURITY SOLUTIONS PVT LTD | MM/GLPC/STP/DDU-GKY/9743-46/2021-22 | 1003136 | 710 | 530 | 0 | 0 |
| 89 | JAYVARUDI INFRACON PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/10196-99/2021-22 | 1003137 | 300 | 210 | 0 | 0 |
| 90 | FILATEX FASHIONS LIMITED | MM/GLPC/STP/DDU-GKY/9253-56/2021-22 | 1003138 | 900 | 630 | 0 | 0 |
| 91 | PGS ENERGY SERVICES PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/21222-21225/2021-22 | 1003472 | 300 | 228 | 0 | 0 |
| 92 | JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY | MM/GLPC/STP/DDU-GKY/21214-21217/2021-22 | 1003473 | 700 | 490 | 0 | 0 |
| 93 | SABARMATI RESOURCES LIMITED | MM/GLPC/STP/DDU-GKY/21485-21488/2021-22 | 1003474 | 300 | 210 | 0 | 0 |
| 94 | BRIDGE POINT SKILLS AND NETWORK PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/21206-21209/2021-22 | 1003475 | 300 | 210 | 0 | 0 |
| 95 | NIKITAA PACKAGING PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/21218-21221/2021-22 | 1003476 | 500 | 350 | 0 | 0 |
| 96 | SHREE SWAMINARAYAN SHIKSHAN SEVA KENDRA | MM/GLPC/STP/DDU-GKY/21859-21861/2021-22 | 1003477 | 300 | 210 | 0 | 0 |
| 97 | AASHI PLASTIC PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/21862-21865/2021-22 | 1003478 | 500 | 350 | 0 | 0 |
| 98 | GATI ACADEMY | MM/GLPC/STP/DDU-GKY/21210-21213/2021-22 | 1003479 | 500 | 375 | 0 | 0 |
| 99 | UBEDULLAH ABDUL REHMAN RASHID EDUCATION AND CHARITABLE TRUST | MM/GLPC/STP/DDU-GKY/10312-15/2021-22 | 1003490 | 500 | 350 | 0 | 0 |
| 100 | CARE EDUCATIONAL AND WELFARE SOCIETY | MM/GLPC/STP/DDU-GKY/3393-96/2019-2020 | 1003491 | 330 | 231 | 0 | 0 |
| 101 | LIBERTY ENGINEERING EQUIPMENTS INDIA PRIVATE LIMITED | MM/GLPC/STP/DDU-GKY/5270-74 | 1003497 | 800 | 560 | 0 | 0 |
| 102 | WINSOME BREWERIES LIMITED | MM/GLPC/STP/DDU-GKY/3389-92/2019-20 | 1003500 | 350 | 245 | 0 | 0 |
| 103 | DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT | MM/GLPC/STP/DDU-GKY/3385-88/2019-20 | 1003502 | 800 | 560 | 0 | 0 |
| 104 | ASTITVA CHARITABLE TRUST | MM/GLPC/STP/DDU-GKY/3377-80/2019-20 | 1003503 | 500 | 350 | 0 | 0 |
| 105 | AEON MARKET RESEARCH PRIVATE LIMITED | GLPC/0012/03/2023 | 10000047 | 500 | 350 | 0 | 0 |
| 106 | ARVIND LIMITED | GLPC/0017/03/2023 | 10000048 | 1000 | 700 | 0 | 0 |
| 107 | CADD CENTRE TRAINING SERVICE PRIVATE LIMITED | GLPC/0014/03/2023 | 10000049 | 700 | 490 | 0 | 0 |
| 108 | VIDYAVIHAR KELVANI MANDAL PALITANA | GLPC/0099/10/2024 | 10000157 | 280 | 224 | 0 | 0 |
| 109 | SHREE DUTT CHARITABLE TRUST | GLPC/0128/03/2025 | 10000293 | 240 | 190 | 0 | 0 |
| 110 | SAHAKAR SEVA TRUST | GLPC/0125/03/2025 | 10000294 | 260 | 196 | 0 | 0 | Total | 83678 | 59016 | 0 | 0 |
VISITORS





