Project Wise Project Closure Report Dashboard

S.No. PIA Name Sanction Order Sanction Order ID Total Target Placement Target Acheived Trained Acheived Placed
Total 178340 123022 0 0
1 GAYATRI EDUCATIONAL SOCIETY 865/SDEandI/SEEDAP-EGM 1000418 364 255 0 0
2 PREMIER CENTER FOR COMPETENCY TRAINING 868/SDEandI/SEEDAP-EGM 1000419 1110 0 0 0
3 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 995/SDEandI/SEEDAP-EGM 1000420 2189 1533 0 0
4 TEAMLEASE SERVICES LTD 1026/SDEandI/SEEDAP-EGM/2 1000421 197 0 0 0
5 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 131/seedap/HPCL/19 1000422 480 336 0 0
6 INNOVISION LIMITED 856/SDEandI/SEEDAP-EGM 1000423 1220 854 0 0
7 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED 1029/SDEandI/SEEDAP-EGM 1000424 2890 2023 0 0
8 SHRI TECHNOLOGIES 850/SDEandI/SEEDAP-EGM 1000425 4270 2989 0 0
9 KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED J-17011/01/2015-DDU-GKY/29 1000426 1655 1159 0 0
10 BONANZA HUMAN RESOURCE PRIVATE LIMITED 867/SDEandI/SEEDAP-EGM 1000427 1225 858 0 0
11 EDUCOMP SOLUTIONS LTD J-17011/01/2015-DDU-GKY/28 1000428 0 0 0 0
12 DHANUSH ENGGSERVICES INDIA PVT LTD 877/SDEandI/SEEDAP-EGM 1000429 907 635 0 0
13 DATAPRO COMPUTERS PVT LIMITED J-17011/01/2015-DDU-GKY/27 1000430 6200 4341 0 0
14 APOLLO TECHNICAL EDUCATION FOUNDATION 980/SDEandI/SEEDAP-EGM 1000431 0 0 0 0
15 UPDATER SERVICES PVT LTD 1026/SDEandI/SEEDAP-EGM/1 1000432 590 413 0 0
16 CENTRE OF EXCELLENCE IN MARITIME AND SHIPBUILDING 5295/SDEandI/SEEDAP/2019 1000433 475 333 0 0
17 DATAPRO COMPUTERS PVT LIMITED 131/2522/SDEandI/SEEDAP/2017/5 1000434 810 567 0 0
18 TVS TRAINING AND SERVICES LTD 864/SDEandI/SEEDAP-EGM 1000435 1900 1330 0 0
19 ASMACS SKILL DEVELOPMENT LTD SDEandI/SEEDAP-EGM 1000436 900 639 0 0
20 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED J-17011/01/2015-DDU-GKY/26 1000437 2265 1588 0 0
21 SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE 1021/SDEandI/SEEDAP-EGM 1000438 1150 806 0 0
22 KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY J-17011/01/2015-DDU-GKY/25 1000439 3798 2660 0 0
23 DANNASI PRAKASAMAIAH FOUNDATION SOCIETY 985/SDEandI/SEEDAP-EGM 1000440 3630 2542 0 0
24 THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED 1027/SDEandI/SEEDAP-EGM 1000441 1970 1402 0 0
25 AMMA CHARITABLE TRUST 979/SDEandI/SEEDAP-EGM 1000442 1800 1260 0 0
26 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED J-17011/01/2015-DDU-GKY/24 1000443 2350 1645 0 0
27 NIT COMPUTERS EDUCATIONAL SOCIETY J-17011/01/2015-DDU-GKY/23 1000444 1160 812 0 0
28 SAI VENKATA NARAYANA SOCIETY J-17011/01/2015-DDU-GKY/22 1000445 1430 1002 0 0
29 PLANET EDUCATION AND SKILL DEVELOPMENT PVT LTD J-17011/01/2015-DDU-GKY/21 1000446 815 571 0 0
30 ORIENTAL SKILLS AND SAFETY SERVICE PVT LTD J-17011/01/2015-DDU-GKY/20 1000447 1385 970 0 0
31 SAHITHI SYSTEMS PRIVATE LIMITED 857/SDEandI/SEEDAP-EGM 1000448 2006 1405 0 0
32 NOVIAL INSTITUTE OF COMPUTER EDUCATIONAL TRAINING J-17011/01/2015-DDU-GKY/19 1000449 959 672 0 0
33 CJ DARCL LOGISTICS LIMITED 986/SDEandI/SEEDAP 1000450 69 0 0 0
34 DISHA EDUCATION SOCIETY 851/SDEandI/SEEDAP-EGM 1000451 385 0 0 0
35 NIAM EDUCATIONAL FOUNDATION J-17011/01/2015-DDU-GKY/18 1000452 1050 735 0 0
36 RAMANANDA RURAL AND URBAN DEVELOPMENT SOCIETY J-17011/01/2015-DDU-GKY/17 1000453 21 0 0 0
37 POWER TO EMPOWER SKILLS PRIVATE LIMITED 1010/SDEandI/SEEDAP-EGM 1000454 985 690 0 0
38 LEARNET SKILLS LIMITED 131/6088/DDU-GKY/ILandFS/2019 1000455 1200 840 0 0
39 VIVEKANANDA YUVAJANA SAMAKHYA 131/2522/SDEandI/SEEDAP/2017/4 1000456 110 77 0 0
40 JAGRUTI EDUCATION AND WELFARE SOCIETY 131/SEEDAP/2018-19/5 1000457 1320 924 0 0
41 VHR EDUCATIONAL SOCIETY 131/2522/SDEandI/SEEDAP/2017/3 1000458 320 224 0 0
42 DATAPRO COMPUTERS PVT LIMITED 131/SEEDAP/2018-19/4 1000459 1650 1155 0 0
43 SEEDAP EGM AP J-17011/01/2015-DDU-GKY/16 1000460 31000 22143 0 0
44 LA MCLEAN INDIA PRIVATE LIMITED 131/SEEDAP/DDU-GKY/2019/5 1000461 530 371 0 0
45 NATIONAL COUNCIL FOR CHURCH AND SOCIAL ACTION INDIA 131/SEEDAP/DDU-GKY/2019/4 1000462 105 74 0 0
46 RADHAMADHAV AUTOMOBILES PRIVATE LIMITED 131/SEEDAP/DDU-GKY/2019/3 1000463 1260 882 0 0
47 KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED 131/2522/SDEandI/SEEDAP/2017/2 1000464 0 0 0 0
48 ADEPTO GEO INFORMATICS PRIVATE LIMITED 989/SDEandI/SEEDAP-EGM 1000465 1530 1072 0 0
49 MILLENNIUM SOFTWARE SOLUTIONS PRIVATE LIMITED 131/SEEDAP/DDU-GKY/2019/2 1000466 4600 3236 0 0
50 SREEMANTRA TECHNOLOGIES 1023/SDEI/SEEDAP-EGM 1000467 1605 1124 0 0
51 KRISHNASAI EDUCATIONAL SOCIETY J-17011/01/2015-DDU-GKY/15 1000468 2230 1584 0 0
52 SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION J-17011/01/2015-DDU-GKY/14 1000469 1472 1031 0 0
53 CELEBRON SOLUTIONS PRIVATE LIMITED 984/SDEI/SEEDAP-EGM 1000470 1491 1046 0 0
54 PURUSOTTAM EDUCATIONAL RESEARCH LOKASEVA CHARITABLE TRUST J-17011/01/2015-DDU-GKY/13 1000471 950 666 0 0
55 PRATHAP EDUCATIONAL SOCIETY 1011/SDEandI/SEEDAP-EGM 1000472 1305 914 0 0
56 DWAITH INFOTECH PRIVATE LIMITED 988/SDEandI/SEEDAP-EGM 1000473 1260 882 0 0
57 ORION SECURITY SOLUTIONS PVT LTD 853/SDE and I/SEEDAP-EGM 1000474 1174 823 0 0
58 NALANDA EDUCATIONAL SOCIETY J-17011/01/2015-DDU-GKY/12 1000475 1161 814 0 0
59 EDUJOBS ACADEMY PRIVATE LIMITED 863/sdeandI/seedap 1000476 1080 778 0 0
60 STEEP CAREERBUILDERS PRIVATE LIMITED 1068/SDEI/SEEDAP-EGM 1000477 1140 798 0 0
61 MEHER SOFTWARE SOLUTIONS J-17011/01/2015-DDU-GKY/11 1000478 900 631 0 0
62 REDOX LABORATORIES INDIA PVT LTD J-17011/01/2015-DDU-GKY/10 1000479 2192 1535 0 0
63 SRI SWARUPA NISTHA ASHRAMA PHILOSOPHICAL WELFARE SOCIETY 1036/SDEandI/SEEDAP-EGM 1000480 1250 875 0 0
64 VIJAYA INSTITUTE OF TECHNOLOGYS 1032/SDEandI/SEEDAP-EGM 1000481 920 645 0 0
65 SPICE TECHNOLOGIES 1022/SDEandI/SEEDAP-EGM 1000482 1030 721 0 0
66 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD 872/SDEandI/SEEDAP-EGM 1000483 1780 1246 0 0
67 SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD 866/SDEandI/SEEDAP-EGM 1000484 1140 798 0 0
68 NICE COMPUTER EDUCATIONAL SOCIETY J-17011/01/2015-DDU-GKY/9 1000485 1485 1040 0 0
69 DOLAR ENGG INDUSTRIES PVT LTD 987/SDEandI/SEEDAP-EGM 1000486 377 264 0 0
70 RAXA SECURITY SERVICES LTD J-17011/01/2015-DDU-GKY/8 1000487 855 599 0 0
71 ASSIST 131/SEEDAP/2018-19/3 1000488 337 236 0 0
72 AURA EDUCATIONAL SOCIETY 131/SEEDAP/2018-19/2 1000489 1350 949 0 0
73 DIA SKILL DEVELOPMENT PRIVATE LIMITED 1040/SDEandamp;I/SEEDAP-EGM 1000490 0 0 0 0
74 SOCIETY FOR INDO GERMAN INSTITUTE OF ADVANCED TECH J-17011/01/2015-DDU-GKY/7 1000491 995 697 0 0
75 J AND J HOTMAX PRIVATE LIMITED 991/SDEandI/SEEDAP 1000492 1510 1059 0 0
76 APOLLO MEDSKILLS LTD 852/SDEandI/SEEDAP-EGM 1000493 1692 1185 0 0
77 UNITED SWITCHGEARS PRIVATE LIMITED 1030/SDEandamp;amp;I/SEEDAP-EGM 1000494 92 0 0 0
78 CAIT EDUSYS PVT LTD 983/SDEandamp;amp;I/SEEDAP-EGM 1000495 0 0 0 0
79 AMITY EDUCATION SERVICES PVT LTD 1069/SDEandI/SEEDAP-EGM 1000496 350 0 0 0
80 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 982/SDEandI/SEEDAP-EGM 1000497 70 0 0 0
81 AISHWARYA VIGNAN EDUCATIONAL SOCIETY 131/SEEDAP/2018-19/1 1000498 540 0 0 0
82 APPAREL RETAIL TRAINING AND JOB SOLUTIONS J-17011/01/2015-DDU-GKY/6 1000499 0 0 0 0
83 LAURUS EDUTECH PRIVATE LIMITED 861/SDEandamp;I/SEEDAP-EGM 1000500 70 0 0 0
84 KHATOR FIBERS AND FABRICS LIMITED 992/SDEandamp;I/SEEDAP-EGM 1000501 0 0 0 0
85 RCI INDUSTRIES AND TECHNOLOGIES LIMITED 869/SDEandamp;amp;I/SEEDAP-EGM 1000502 0 0 0 0
86 SAMTA KHADI GRAMUDYOG SANSTHAN 131/2522/SDEandI/SEEDAP/2017/1 1000503 0 0 0 0
87 GRAM TARANG EMPLOYABILITY TRAINING SERVICES J-17011/01/2015-DDU-GKY/5 1000504 0 0 0 0
88 ICA EDU SKILLS PRIVATE LIMITED 131/SDE andamp;amp; I/SEEDAP 1000505 0 0 0 0
89 ROOMAN TECHNOLOGIES PVT LTD 1016/SDEandamp;amp;I/SEEDAP-EGM 1000506 0 0 0 0
90 PREMIERSHIELDPVTLTD 1012/SDEandamp;I/SEEDAP-EGM 1000507 0 0 0 0
91 ORION EDUTECH PVT LTD 860/SDEandI/SEEDAP-EGM 1000508 198 0 0 0
92 NEW DIRECTIONS EDUCATIONAL SOCIETY J-17011/01/2015-DDU-GKY/4 1000509 0 0 0 0
93 ISTAR SKILL DEVELOPMENT PVT LTD 876/SDEandamp;amp;I/SEEDAP-EGM 1000510 42 0 0 0
94 STC TECHNOLOGIES PRIVATE LIMITED 871/SDEandamp;amp;I/SEEDAP-EGM 1000511 275 0 0 0
95 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD 879/SDEandI/SEEDAP-EGM 1000512 315 0 0 0
96 SUN SKILLS TRAINING AND RESEARCH PVT LTD 875/SDEandI/SEEDAP-EGM 1000513 170 120 0 0
97 SUMATHI CORPORATE SERVICES PVT LTD 1024/SDEandI/SEEDAP-EGM 1000514 278 0 0 0
98 NETWORK FOR INFORMATION AND COMPUTER TECHNOLOGY J-17011/01/2015-DDU-GKY/3 1002289 0 0 0 0
99 INDIACAN EDUCATION PRIVATE LIMITED 858/SDE&I/SEEDAP-EGM 1002290 0 0 0 0
100 FOCUS SKILLPRO PVT LTD J-17011/01/2015-DDU-GKY/2 1002291 0 0 0 0
101 ALL INDIA ASIAN EDUCATIONAL FOUNDATION J-17011/01/2015-DDU-GKY/1 1002292 0 0 0 0
102 YOUTH FOUR JOBS FOUNDATION 1033/SDE&I/SEEDAP-EGM 1002293 0 0 0 0
103 MILLENNIUM SOFTWARE SOLUTIONS PRIVATE LIMITED 131/SEEDAP/DDU-GKY/2019/1 1002294 1760 1234 0 0
104 MARG 131/SEEDAP/DDU-GKY/2019-20/6 1003216 720 505 0 0
105 RURAL INSTITUTE FOR SKILL EMPOWERMENT PRIVATE LIMITED 131/SEEDAP/DDU-GKY/2019-20/5 1003217 30 26 0 0
106 SUDHEER OVERSEAS PRIVATE LIMITED 131/SEEDAP/DDU-GKY/2019-20/4 1003218 30 0 0 0
107 CHAITANYA BHARATHI 131/SEEDAP/DDU-GKY/2019-20/3 1003219 435 305 0 0
108 SWAMY VIVEKANANDA EDUCATIONAL TRUST 131/SEEDAP/DDU-GKY/2019-20/2 1003220 60 0 0 0
109 RAMKY FOUNDATION 131/SEEDAP/DDU-GKY/2019-20/1 1003221 340 238 0 0
110 JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY 131/144/SD&T/SEEDAP/DDUGKY-JOSEPH/2021 1003385 210 147 0 0
111 THERESAS EDUCATIONAL SOCIETY 131/144/SD&T/SEEDAP/DDUGKY-THRESA/2021 1003410 110 77 0 0
112 VIKASA A CHILD LABOURERS REHABILITATION SOCIETY 131/144/SD&T/SEEDAP/DDUGKY-VIKASA/2021 1003411 398 280 0 0
113 ZILLA VIKALANGULA SANGAM 131/144/SD&T/SEEDAP/DDUGKY-ZILLA VIKALANGULA/2021 1003412 250 175 0 0
114 CTRLA IT SERVICES PRIVATE LIMITED 131/144/SD&T/SEEDAP/DDUGKY-CTRLA/2021 1003413 260 184 0 0
115 ARJUNA FOUNDATION 131/144/SD&T/SEEDAP/DDUGKY-ARJUNA/2021 1003414 1445 1019 0 0
116 BHARATH EDUCATIONAL SOCIETY 131/144/SD&T/SEEDAP/DDUGKY-BHARAT/2021 1003415 560 392 0 0
117 EASHAN TECHNOLOGIES PRIVATE LIMITED 131/144/SD&T/SEEDAP/DDUGKY-EASHAN/2021 1003416 245 172 0 0
118 EXALTSOFT SOLUTIONS PRIVATE LIMITED 131/144/SD&T/SEEDAP/DDUGKY-EXALT/2021 1003417 630 443 0 0
119 FOOTBALL LEAGUE ASSOCIATION GAVARAVARAM 131/144/SD&T/SEEDAP/DDUGKY-FOOTBALL/2021 1003418 515 361 0 0
120 HAPPY MINDS MANPOWER SOLUTIONS PRIVATE LIMITED 131/144/SD&T/SEEDAP/DDUGKY-HAPPY/2021 1003419 140 99 0 0
121 IHT NETWORK LIMITED 131/144/SD&T/SEEDAP/DDUGKY-IHT/2021 1003420 385 270 0 0
122 ISEE STAFFING SOLUTIONS PRIVATE LIMITED 131/144/SD&T/SEEDAP/DDUGKY-ISEE/2021 1003421 455 319 0 0
123 JAGRUTI TECHNOSYS PRIVATE LIMITED 131/144/SD&T/SEEDAP/DDUGKY-JAGRUTI/2021 1003422 385 270 0 0
124 KITES SKILLS PRIVATE LIMITED 131/144/SD&T/SEEDAP/DDUGKY-KITES/2021 1003423 1190 876 0 0
125 LALITHA GIRIJANA MAHILA MANDALI 131/144/SD&T/SEEDAP/DDUGKY-LALITHA/2021 1003424 550 385 0 0
126 LAVU EDUCATIONAL SOCIETY 131/144/SD&T/SEEDAP/DDUGKY-LAVU/2021 1003425 665 466 0 0
127 LAXMIDEEPA MEMORIAL EDUCATIONAL SOCIETY 131/144/SD&T/SEEDAP/DDUGKY-LAXMIDEEPA/2021 1003426 2220 1560 0 0
128 LOHITH TRAINING SOLUTIONS 131/144/SD&T/SEEDAP/DDUGKY-LOHITH/2021 1003427 1640 1162 0 0
129 NICE MANPOWER SOLUTION PRIVATE LIMITED 131/144/SD&T/SEEDAP/DDUGKY-NICE/2021 1003428 1147 806 0 0
130 NIHAR SKILL EDUCATION 131/144/SD&T/SEEDAP/DDUGKY-NIHAR/2021 1003429 820 574 0 0
131 NOVA EDUCATIONAL SOCIETY 131/144/SD&T/SEEDAP/DDUGKY-NOVA/2021 1003430 410 287 0 0
132 Q MANAGEMENT SOLUTIONS INDIA PRIVATE LIMITED 131/144/SD&T/SEEDAP/DDUGKY-Q-MANAGMENT/2021 1003431 2028 1508 0 0
133 RAJA RAJESWARA EDUCATIONAL SOCEITY 131/144/SD&T/SEEDAP/DDUGKY-RAJA RAJESHWARI/2021 1003432 420 294 0 0
134 RAMAN EDUCATION SOCIETY 131/144/SD&T/SEEDAP/DDUGKY-RAMAN/2021 1003433 455 319 0 0
135 SKILL DEVELOPMENT MISSION 131/144/SD&T/SEEDAP/DDUGKY-SKILL DEVELOPMENT/2021 1003434 520 366 0 0
136 SOCIETY FOR AWARENESS AND INVOLVEMENT FOR FUTURE IMPROVEMENTS 131/144/SD&T/SEEDAP/DDUGKY-SOCIETY FOR/2021 1003435 140 101 0 0
137 SPICE SKILLS INDIA LLP 131/144/SD&T/SEEDAP/DDUGKY-SPICE/2021 1003436 3150 2364 0 0
138 SREEMANTRA TECHNOLOGIES PRIVATE LIMITED 131/144/SD&T/SEEDAP/DDUGKY-SREEMANTRA/2021 1003437 1010 709 0 0
139 SRI SIVANI EDUCATIONAL SOCIETY 131/144/SD&T/SEEDAP/DDUGKY-SRI SIVANI/2021 1003438 90 68 0 0
140 SRSG BROADCAST INDIA PRIVATE LIMITED 131/144/SD&T/SEEDAP/DDUGKY-SRSG/2021 1003439 700 490 0 0
141 LAAVA EDUCATIONAL CONSULTING SERVICES PRIVATE LIMITED 131/144/DDUGKY/SEEDAP/2021/LAAVA 1003681 484 346 0 0
142 SUNVISION SKILL DEVELOPMENT SOCIETY 131/144/DDUGKY/SEEDAP/2021/SUNVISION 1003682 1645 1152 0 0
143 VOCATIONAL AND EMPLOYABLE SKILLS SOCIETY 131/144/DDUGKY/SEEDAP/2021/VOCATIONAL 1003683 200 143 0 0
144 NICE MANPOWER SOLUTION PRIVATE LIMITED 131/SD&T/SEEDAP/DDUGKY/NICE MANPOWER/2024-25 10000227 300 210 0 0
145 CENTRE OF EXCELLENCE IN MARITIME AND SHIPBUILDING 131/SD&T/SEEDAP/DDUGKY/CEMS/2024-25 10000228 270 189 0 0
146 AMMA CHARITABLE TRUST 131/SD&T/SEEDAP/DDUGKY/AMMA CHARITABLE/2024-25 10000229 630 441 0 0
147 SREEMANTRA TECHNOLOGIES PRIVATE LIMITED 131/SD&T/SEEDAP/DDUGKY/SREEMANTRA/2024-25 10000230 165 116 0 0
148 LAXMIDEEPA MEMORIAL EDUCATIONAL SOCIETY 131/SD&T/SEEDAP/DDUGKY/LAXMIDEEPA/2024-25 10000231 560 392 0 0
149 LALITHA GIRIJANA MAHILA MANDALI 131/SD&T/SEEDAP/DDUGKY/LALITHA GIRIJANA/2024-25 10000232 140 98 0 0
150 LOHITH TRAINING SOLUTIONS 131/SD&T/SEEDAP/DDUGKY/LOHITH/2024-25 10000233 105 75 0 0
151 KRISHNASAI EDUCATIONAL SOCIETY 131/SD&T/SEEDAP/DDUGKY/KRISHNASAI/2024-25 10000234 345 277 0 0
152 SOCIETY FOR AWARENESS AND INVOLVEMENT FOR FUTURE IMPROVEMENTS 131/SD&T/SEEDAP/DDUGKY/SAIFI/2024-25 10000235 105 74 0 0
153 ZILLA VIKALANGULA SANGAM 131/SD&T/SEEDAP/DDUGKY/ZVS/2024-25 10000236 60 42 0 0
154 VIKASA A CHILD LABOURERS REHABILITATION SOCIETY 131/SD&T/SEEDAP/DDUGKY/VIKASA/2024-25 10000237 140 98 0 0
155 SKILL DEVELOPMENT MISSION 131/SD&T/SEEDAP/DDUGKY/SDM/2024-25 10000238 140 98 0 0
156 KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY 131/SD&T/SEEDAP/DDUGKY/KK EDUCATION/2024-25 10000239 670 469 0 0
157 KITES SKILLS PRIVATE LIMITED 131/SD&T/SEEDAP/DDUGKY/KITES/2024-25 10000240 420 294 0 0
158 AURA EDUCATIONAL SOCIETY 131/SD&T/SEEDAP/DDUGKY/AURA/2024-25 10000242 210 147 0 0
159 LA MCLEAN INDIA PRIVATE LIMITED 131/SD&T/SEEDAP/DDUGKY/LA MCLEAN/2024-25 10000243 120 84 0 0
160 LAAVA EDUCATIONAL CONSULTING SERVICES PRIVATE LIMITED 131/SD&T/SEEDAP/DDUGKY/LAAVA/2024-25 10000244 420 341 0 0
161 DATAPRO COMPUTERS PVT LIMITED 131/SD&T/SEEDAP/DDUGKY/DATAPRO/2024-25 10000245 1425 998 0 0
162 SEEDAP EGM AP 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 10000246 8000 5600 0 0
163 NIHAR SKILL EDUCATION 131/SD&T/SEEDAP/DDUGKY/NIHAR/2024-25 10000247 250 175 0 0
164 SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE 131/SD&T/SEEDAP/DDUGKY/SOUNDARYA/2024-25 10000248 210 147 0 0
165 SAI VENKATA NARAYANA SOCIETY 131/SD&T/SEEDAP/DDUGKY/SVNS/2024-25 10000249 335 236 0 0
166 RURAL INSTITUTE FOR SKILL EMPOWERMENT PRIVATE LIMITED 131/SD&T/SEEDAP/DDUGKY/RISE/2024-25 10000250 27 19 0 0
167 MARG 131/SD&T/SEEDAP/DDUGKY/MARG/2024-25 10000251 320 224 0 0
168 THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED 131/SD&T/SEEDAP/DDUGKY/THREDZ/2024-25 10000252 315 221 0 0
169 SUN SKILLS TRAINING AND RESEARCH PVT LTD 131/SD&T/SEEDAP/DDUGKY/SUN SKILLS/2024-25 10000253 160 112 0 0
170 J AND J HOTMAX PRIVATE LIMITED 131/SD&T/SEEDAP/DDUGKY/J&J HOTMAX 10000254 140 113 0 0
171 SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION 131/SD&T/SEEDAP/DDUGKY/STEP/2024-25 10000255 195 157 0 0
Total 178340 123022 0 0
VISITORS

2026 © Designed and Developed by NIRDPR HYDERABAD.