Project Wise Project Closure Report Dashboard
| S.No. | PIA Name | Sanction Order | Sanction Order ID | Total Target | Placement Target | Acheived Trained | Acheived Placed |
|---|---|---|---|---|---|---|---|
| Total | 68074 | 48582 | 0 | 0 | |||
| 1 | EHEREX TECHNOLOGIES PVT LTD | PSDM/2016/6100 | 682 | 293 | 235 | 0 | 0 |
| 2 | ANTS CONSULTING AND SERVICES PRIVATE LIMITED | PSDM/2016/6037 | 684 | 1000 | 850 | 0 | 0 |
| 3 | AVTEG PRIVATE LIMITED | PSDM/2016/6053 | 685 | 762 | 534 | 0 | 0 |
| 4 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | PSDM/2016/6370 | 687 | 319 | 224 | 0 | 0 |
| 5 | ORION EDUTECH PVT LTD | PSDM/2016/6013 | 688 | 1178 | 825 | 0 | 0 |
| 6 | EDULIGHT CAREERS PRIVATE LIMITED | PSDM/2016/6092 | 689 | 352 | 282 | 0 | 0 |
| 7 | NSHM ACADEMY | PSDM/2016/6029 | 690 | 343 | 241 | 0 | 0 |
| 8 | ROOMAN TECHNOLOGIES PVT LTD | PSDM/2016/6005 | 691 | 937 | 656 | 0 | 0 |
| 9 | TEAMLEASE SERVICES LTD | PSDM/2016/6045 | 692 | 1640 | 1200 | 0 | 0 |
| 10 | SAFEDUCATE LEARNING PRIVATE LIMITED | PSDM/2016/6021 | 693 | 500 | 350 | 0 | 0 |
| 11 | CENTUM WORKSKILLS INDIA LIMITED | PSDM/2016/6084 | 694 | 1436 | 1006 | 0 | 0 |
| 12 | INDUS EDUTRAIN PVT LTD | PSDM/2016/6076 | 695 | 586 | 469 | 0 | 0 |
| 13 | AISECT | PSDM/2016/6108 | 697 | 436 | 306 | 0 | 0 |
| 14 | APOLLO TECHNICAL EDUCATION FOUNDATION | PSDM/2016/6378 | 700 | 352 | 247 | 0 | 0 |
| 15 | ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED | PSDM/2017/7436 | 724 | 743 | 521 | 0 | 0 |
| 16 | AVTEG PRIVATE LIMITED | PSDM/2017/168 | 791 | 425 | 298 | 0 | 0 |
| 17 | VIDYANTA SKILLS INSTITUTE PVT LTD | PSDM/2017/406 | 792 | 290 | 203 | 0 | 0 |
| 18 | CIPET | PSDM/WORKORDERDDUGKY/2017/5437 | 1107 | 805 | 564 | 0 | 0 |
| 19 | SRI KRISHNA EDUCATION TRUST | PSDM/WORKORDERDDUGKY/140 | 1140 | 520 | 364 | 0 | 0 |
| 20 | SOCIETY FOR DEVELOPMENT AND TRAINING | PSDM/2018/6755 | 1450 | 400 | 320 | 0 | 0 |
| 21 | SHIV EDUCATION SOCIETY | PSDM/2019/117 | 1000000 | 500 | 400 | 0 | 0 |
| 22 | MNS SKILLS INDIA LLP | PSDM/1098 | 1000001 | 494 | 371 | 0 | 0 |
| 23 | SHAHI EXPORTS PRIVATE LIMITED | PSDM/2018/11867 | 1000002 | 681 | 477 | 0 | 0 |
| 24 | SHRI SIDDHIVINAYAK EDUCATION SOCIETY | PSDM/2018/12087 | 1000003 | 493 | 346 | 0 | 0 |
| 25 | KALEKE LIVETECH SERVICES PRIVATE LIMITED | PSDM/2018/11888 | 1000004 | 300 | 240 | 0 | 0 |
| 26 | CENTRAL TOOL ROOM LUDHIANA | PSDM/2018/4053-4059 | 1000011 | 575 | 403 | 0 | 0 |
| 27 | CENTRAL INSTITUTE OF HAND TOOLS JALANDHAR | PSDM/2018/11880 | 1000098 | 289 | 203 | 0 | 0 |
| 28 | ORION SECURITY SOLUTIONS PVT LTD | PSDM/2019/5923 | 1000115 | 885 | 620 | 0 | 0 |
| 29 | ANS SKILLS PVT LTD | PSDM/2019/5995 | 1000116 | 550 | 385 | 0 | 0 |
| 30 | INDIAN HUMAN WELFARE SOCIETY | PSDM/2019/6003 | 1000117 | 412 | 330 | 0 | 0 |
| 31 | GDM EDUCATIONAL AND CHARITABLE TRUST | PSDM/2019/5981 | 1000118 | 240 | 170 | 0 | 0 |
| 32 | THE GAUTAM GIRLS COLLEGE MANAGEMENT COMMITTEE | PSDM/2019/6041 | 1000119 | 525 | 420 | 0 | 0 |
| 33 | RANA SHIKSHA SAMITI | PSDM/2019/6056 | 1000120 | 452 | 324 | 0 | 0 |
| 34 | ARYANS EDUCATIONAL TRUST | PSDM/2019/6026 | 1000121 | 590 | 427 | 0 | 0 |
| 35 | SHAHEED BHAGAT SINGH SOCIAL WELFARE TRUST | PSDM/2019/6033 | 1000122 | 516 | 376 | 0 | 0 |
| 36 | G AND G SKILLS DEVELOPERS PRIVATE LIMITED | PSDM/2019/6011 | 1000123 | 305 | 214 | 0 | 0 |
| 37 | NATIONAL PARAMEDICAL SCIENCES SOCIETY | PSDM/2019/5931 | 1000124 | 588 | 412 | 0 | 0 |
| 38 | GOLDEN GLOBE IMPEX PRIVATE LIMITED | PSDM/2019/5974 | 1000125 | 444 | 311 | 0 | 0 |
| 39 | QUESS CORP LTD | PSDM/2019/5917 | 1000126 | 992 | 695 | 0 | 0 |
| 40 | ULTIMATE ENERGY RESOURCE PVT LTD | PSDM/2019/5945 | 1000127 | 210 | 148 | 0 | 0 |
| 41 | SOCIAL SERVICE WELFARE SOCIETY | PSDM/2019/5952 | 1000128 | 350 | 245 | 0 | 0 |
| 42 | CH HDS EDUCATIONAL AND WELFARE SOCIETY | PSDM/2019/5967 | 1000129 | 365 | 262 | 0 | 0 |
| 43 | SHAHEED BHAGAT SINGH CHARITABLE AND EDUCATIONAL SOCIETY BELA | PSDM/2019/6064 | 1000130 | 236 | 166 | 0 | 0 |
| 44 | INDOSYS WELFARE SOCIETY | PSDM/2019/5909 | 1000131 | 266 | 187 | 0 | 0 |
| 45 | ALTRUIST TECHNOLOGIES PRIVATE LIMITED | PSDM/2019/6019 | 1000132 | 477 | 334 | 0 | 0 |
| 46 | SHRI RAM EDUCATIONAL AND CHARITABLE TRUST | PSDM/2019/5959 | 1000133 | 600 | 420 | 0 | 0 |
| 47 | SOCIETY OF PEOPLE FOR DEVELOPMENT | PSDM/2019/6049 | 1000134 | 560 | 392 | 0 | 0 |
| 48 | AISECT | PSDM/2019/9045 | 1000166 | 815 | 571 | 0 | 0 |
| 49 | BABA ALLA SINGH EDUCATIONAL SOCIETY | PSDM/2019/9003 | 1000167 | 170 | 119 | 0 | 0 |
| 50 | BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY | PSDM/2019/8956 | 1000168 | 427 | 299 | 0 | 0 |
| 51 | CETPA INFOTECH PVT LTD | PSDM/2019/8927 | 1000169 | 500 | 350 | 0 | 0 |
| 52 | DR ITM LIMITED | PSDM/2019/8894 | 1000170 | 512 | 359 | 0 | 0 |
| 53 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | PSDM/2019/9054 | 1000171 | 542 | 397 | 0 | 0 |
| 54 | IIAE EDUCATIONAL SOCIETY | PSDM/2019/8964 | 1000172 | 569 | 456 | 0 | 0 |
| 55 | LEMON TREE HOTELS LTD | PSDM/2019/8996 | 1000173 | 500 | 350 | 0 | 0 |
| 56 | MASS INFOTECH SOCIETY | PSDM/2019/8919 | 1000175 | 450 | 315 | 0 | 0 |
| 57 | OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD | PSDM/2019/9027 | 1000176 | 1000 | 700 | 0 | 0 |
| 58 | RAYAT EDUCATIONAL AND RESEARCH TRUST | PSDM/2019/9113 | 1000177 | 490 | 345 | 0 | 0 |
| 59 | RECKERS AUTOMATION INDIA PRIVATE LIMITED | PSDM/2019/8980 | 1000178 | 465 | 326 | 0 | 0 |
| 60 | ROCKMAN INDUSTRIES LIMITED | PSDM/2019/9036 | 1000179 | 500 | 400 | 0 | 0 |
| 61 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | PSDM/2019/886 | 1000181 | 350 | 250 | 0 | 0 |
| 62 | TRIDENT LIMITED | PSDM/2019/8910 | 1000182 | 929 | 651 | 0 | 0 |
| 63 | VIDYANTA SKILLS INSTITUTE PVT LTD | PSDM/2019/9019 | 1000183 | 887 | 621 | 0 | 0 |
| 64 | HEADMASTERS SALON PRIVATE LIMITED | PSDM/2019/8902 | 1000184 | 575 | 403 | 0 | 0 |
| 65 | KALPANA CHAWLA COMPUTECH PVT LTD | PSDM/2019/9011 | 1000185 | 292 | 205 | 0 | 0 |
| 66 | CSC ESEWA SOCIETY | I/10138/2020 | 1002317 | 650 | 520 | 0 | 0 |
| 67 | CT EDUCATIONAL SOCIETY | I/10129/2020 | 1002318 | 940 | 658 | 0 | 0 |
| 68 | DWAITH INFOTECH PRIVATE LIMITED | I/10142/2020 | 1002319 | 750 | 525 | 0 | 0 |
| 69 | ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED | I/10112/2020 | 1002320 | 700 | 490 | 0 | 0 |
| 70 | INITIATIVE FOR SOCIAL DEVELOPMENT AND EDUCATION WELFARE SOCIETY SAMITI | I/10115/2020 | 1002321 | 501 | 351 | 0 | 0 |
| 71 | JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED | I/10136/2020 | 1002322 | 660 | 462 | 0 | 0 |
| 72 | KULBHUSHAN JAIN VEENA JAINS TRUST | I/10124/2020 | 1002323 | 596 | 418 | 0 | 0 |
| 73 | LEARNING TOOLS PVT LTD | I/10117/2020 | 1002324 | 312 | 224 | 0 | 0 |
| 74 | MEERA SAHIB EDUCATIONAL WELFARE SOCIETY | I/10141/2020 | 1002325 | 500 | 350 | 0 | 0 |
| 75 | NATIONAL POWER TRAINING INSTITUTE | I/10107/2020 | 1002326 | 500 | 350 | 0 | 0 |
| 76 | PELICAN FACILITIES MANAGEMENT PRIVATE LIMITED | I/10126/2020 | 1002327 | 471 | 330 | 0 | 0 |
| 77 | ROSE MARY EDUCATIONAL TRUST | I/10132/2020 | 1002328 | 552 | 387 | 0 | 0 |
| 78 | ROYAL GROUP OF INSTITUTIONS | I/10135/2020 | 1002329 | 483 | 338 | 0 | 0 |
| 79 | SAKSHAM EDUTECH AND MANGEMENT TECHNOLOGY | I/10119/2020 | 1002330 | 445 | 312 | 0 | 0 |
| 80 | SARASWATI KNOWLEDGE PARK | I/10128/2020 | 1002331 | 233 | 164 | 0 | 0 |
| 81 | SATYA SAI EDUCATIONAL AND WELFARE SOCIETY | I/10120/2020 | 1002332 | 240 | 170 | 0 | 0 |
| 82 | SKILL2SKILLS LLP | I/10139/2020 | 1002333 | 469 | 329 | 0 | 0 |
| 83 | SRK PEOPLE CONSULTANTS I PVT LTD | I/10140/2020 | 1002334 | 515 | 361 | 0 | 0 |
| 84 | SWA SHRI BALKRISHNA YADAV SHIKSHA PRASAR SAMITI | I/10134/2020 | 1002335 | 400 | 280 | 0 | 0 |
| 85 | SWAMI PRAGANAND JI EDUCATIONAL SOCIETY | I/10127/2020 | 1002336 | 580 | 406 | 0 | 0 |
| 86 | TECHNEXT GLOBAL EDUCATION PRIVATE LIMITED | I/10113/2020 | 1002337 | 75 | 60 | 0 | 0 |
| 87 | DREAM WEAVERS EDUTRACK PRIVATE LIMITED | I/18354/2021 | 1002697 | 418 | 293 | 0 | 0 |
| 88 | RUDRA CHARITABLE FOUNDATION | I/18346/2021 | 1002698 | 490 | 343 | 0 | 0 |
| 89 | CONNOISSEUR AGROINFRA PROJECTS PRIVATE LIMITED | I/18355/2021 | 1002699 | 915 | 641 | 0 | 0 |
| 90 | MARKANDASHWAR SHIVJI EDUCATION TRUST | I/18350/2021 | 1002700 | 422 | 329 | 0 | 0 |
| 91 | MENROL SKILLS PRIVATE LIMITED | I/18349/2021 | 1002701 | 486 | 341 | 0 | 0 |
| 92 | GARIB NAWAZ HOTELS PRIVATE LIMITED | I/18353/2021 | 1002702 | 904 | 633 | 0 | 0 |
| 93 | VISHESH COMPUTER EDUCATION SOCIETY | I/18344/2021 | 1002713 | 135 | 96 | 0 | 0 |
| 94 | HEAVEN EXPORTS PRIVATE LIMITED | I/18351/2021 | 1002731 | 935 | 655 | 0 | 0 |
| 95 | OM VIJAY CHARITABLE TRUST | I/18347/2021 | 1002732 | 440 | 308 | 0 | 0 |
| 96 | SHRIMATI JAWALA DEVI MEMORIAL TRUST | I/18345/2021 | 1002733 | 644 | 451 | 0 | 0 |
| 97 | NUTRICURE INDIA PVT LTD | I/18348/2021 | 1002734 | 328 | 230 | 0 | 0 |
| 98 | SKILL2SKILLS LLP | PSDM/2024/3321 | 10000097 | 840 | 590 | 0 | 0 |
| 99 | CSC ESEWA SOCIETY | PSDM/2024/3311 | 10000098 | 470 | 329 | 0 | 0 |
| 100 | GDM EDUCATIONAL AND CHARITABLE TRUST | PSDM/2024/3309 | 10000099 | 595 | 417 | 0 | 0 |
| 101 | JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED | PSDM/2024/3291 | 10000100 | 735 | 516 | 0 | 0 |
| 102 | SHAHEED BHAGAT SINGH CHARITABLE AND EDUCATIONAL SOCIETY BELA | PSDM/2024/3319 | 10000101 | 665 | 475 | 0 | 0 |
| 103 | TECHNEXT GLOBAL EDUCATION PRIVATE LIMITED | PSDM/2024/3305 | 10000102 | 358 | 254 | 0 | 0 |
| 104 | SWA SHRI BALKRISHNA YADAV SHIKSHA PRASAR SAMITI | PSDM/2024/3307 | 10000103 | 455 | 320 | 0 | 0 |
| 105 | RUDRA CHARITABLE FOUNDATION | PSDM/2024/3292 | 10000104 | 525 | 368 | 0 | 0 |
| 106 | SHRI SIDDHIVINAYAK EDUCATION SOCIETY | PSDM/2024/3317 | 10000105 | 560 | 394 | 0 | 0 |
| 107 | SOCIAL SERVICE WELFARE SOCIETY | PSDM/2024/3323 | 10000106 | 525 | 368 | 0 | 0 |
| 108 | ALTRUIST TECHNOLOGIES PRIVATE LIMITED | PSDM/2024/3315 | 10000107 | 238 | 169 | 0 | 0 |
| 109 | IIAE EDUCATIONAL SOCIETY | PSDM/2024/3297 | 10000108 | 327 | 229 | 0 | 0 |
| 110 | SWAMI PRAGANAND JI EDUCATIONAL SOCIETY | PSDM/2024/3333 | 10000109 | 560 | 392 | 0 | 0 |
| 111 | SATYA SAI EDUCATIONAL AND WELFARE SOCIETY | PSDM/2024/3325 | 10000110 | 507 | 358 | 0 | 0 |
| 112 | ROSE MARY EDUCATIONAL TRUST | PSDM/2024/3337 | 10000111 | 415 | 293 | 0 | 0 |
| 113 | INDOSYS WELFARE SOCIETY | PSDM/2024/3295 | 10000112 | 375 | 263 | 0 | 0 |
| 114 | ROYAL GROUP OF INSTITUTIONS | PSDM/2024/3331 | 10000113 | 350 | 248 | 0 | 0 |
| 115 | CH HDS EDUCATIONAL AND WELFARE SOCIETY | PSDM/2024/3303 | 10000114 | 610 | 427 | 0 | 0 |
| 116 | HEAVEN EXPORTS PRIVATE LIMITED | PSDM/2024/3299 | 10000115 | 525 | 368 | 0 | 0 |
| 117 | CONNOISSEUR AGROINFRA PROJECTS PRIVATE LIMITED | PSDM/2024/3301 | 10000116 | 1050 | 735 | 0 | 0 |
| 118 | SARASWATI KNOWLEDGE PARK | PSDM/2024/3335 | 10000117 | 175 | 124 | 0 | 0 |
| 119 | INDIAN HUMAN WELFARE SOCIETY | PSDM/2024/3329 | 10000118 | 455 | 320 | 0 | 0 |
| 120 | VISHESH COMPUTER EDUCATION SOCIETY | PSDM/2024/3327 | 10000119 | 427 | 302 | 0 | 0 |
| 121 | SHIV EDUCATION SOCIETY | PSDM/2024/3313 | 10000120 | 438 | 309 | 0 | 0 |
| 122 | ARYANS EDUCATIONAL TRUST | PSDM/2025/370 | 10000215 | 350 | 245 | 0 | 0 |
| 123 | SOCIETY FOR DEVELOPMENT AND TRAINING | PSDM/2025/369 | 10000216 | 440 | 308 | 0 | 0 |
| 124 | RECKERS AUTOMATION INDIA PRIVATE LIMITED | PSDM/2025/367 | 10000217 | 385 | 270 | 0 | 0 |
| 125 | RANA SHIKSHA SAMITI | PSDM/2025/366 | 10000218 | 350 | 248 | 0 | 0 |
| 126 | MNS SKILLS INDIA LLP | PSDM/2025/364 | 10000219 | 130 | 91 | 0 | 0 |
| 127 | KULBHUSHAN JAIN VEENA JAINS TRUST | PSDM/2025/363 | 10000220 | 490 | 343 | 0 | 0 |
| 128 | DREAM WEAVERS EDUTRACK PRIVATE LIMITED | PSDM/2025/362 | 10000221 | 315 | 221 | 0 | 0 |
| 129 | OM VIJAY CHARITABLE TRUST | PSDM/2025/365 | 10000222 | 280 | 197 | 0 | 0 |
| 130 | SHAHEED BHAGAT SINGH SOCIAL WELFARE TRUST | PSDM/2025/368 | 10000223 | 280 | 196 | 0 | 0 | Total | 68074 | 48582 | 0 | 0 |
VISITORS





