Project Wise Project Closure Report Dashboard

S.No. PIA Name Sanction Order Sanction Order ID Total Target Placement Target Acheived Trained Acheived Placed
Total 115821 75931 0 0
1 RAJAGIRI COLLEGE OF SOCIAL SCIENCES KSHO/M-Skills/6121/3/2017 1001309 420 294 0 0
2 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED KSHO/M-Skills/6121/4/2017 1001310 1029 721 0 0
3 WAYANAD SOCIAL SERVICE SOCIETY MANANTHAVADY KSHO/M-Skills/6121/2/2017 1001311 315 221 0 0
4 QUESS CORP LTD KSHO/M-SKILLS/7975/3/2017(3) 1001312 1155 809 0 0
5 RAJAGIRI COLLEGE OF SOCIAL SCIENCES KSHO/M-SKILLS/7975/8/2017dated 27/01/2017 1001313 840 588 0 0
6 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST KSHO/M-SKILLS/7975/15/2017 1001314 1370 959 0 0
7 INNOVISION LIMITED KSHO/M-SKILLS/7975/7/2017dated 27 /7 /2017 1001315 1500 1050 0 0
8 PREMIER CENTER FOR COMPETENCY TRAINING KSHO/M-SKILLS/7975/22/2017 1001316 140 98 0 0
9 PSN CONSTRUCTION EQUIPMENT PRIVATE LIMITED KSHO/M-SKILLS/7975/3/2017(2) 1001317 665 466 0 0
10 LIVELIHOOD INITIATIVES FOR EMPOWERMENT KSHO/M-Skills/6121/8/2017 1001318 334 234 0 0
11 RAJAGIRI COLLEGE OF SOCIAL SCIENCES KSHO/M-SKILLS/7975/9/2017DATED22/2/2018 1001319 150 105 0 0
12 SB GLOBAL EDUCATIONAL RESOURCES PVT LTD KSHO/M-SKILLS/7975/10/2017DATED22/2/2018 1001320 360 0 0 0
13 KITEX CHILDRENSWEAR LTD KS/M-SKILLS/2809/14(23) 1001321 1550 1085 0 0
14 ACE SKILL DEVELOPMENT PRIVATE LIMITED KS/M-SKILLS/2809/14(22) 1001322 278 195 0 0
15 EDUJOBS ACADEMY PRIVATE LIMITED KS/M-SKILLS/2809/14(21) 1001323 876 614 0 0
16 HELIOS AND MATHESON IT BANGALORE LIMITED J-17023/03/2013 1001324 0 0 0 0
17 VIMALAGIRI VIDYAPEETAM KS/M-SKILLS/2809/14(27) 1001325 315 221 0 0
18 LIVELIHOOD INITIATIVES FOR EMPOWERMENT J-17023/12/2013 1001326 379 266 0 0
19 AVON FACILITY MANAGEMENT SERVICES LTD KS/M-SKILLS/2809/14(20) 1001327 1214 852 0 0
20 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD J-17023/05/2013 1001328 1200 0 0 0
21 ORION EDUTECH PVT LTD KS/M-SKILLS/2809/14(19) 1001329 1381 968 0 0
22 KITES SOFTWARES PVT LTD KSHO/M-SKILLS/6121/5/2017 1001330 120 100 0 0
23 KERALA HOLY CROSS SISTERS SOCIETY KSHO/M-SKILLS/7975/38/2017 1001331 420 340 0 0
24 PEOPLES SERVICE SOCIETY PALAKKAD KSHO/M-SKILLS/7975/23/2017 1001332 270 189 0 0
25 PREMIER CENTER FOR COMPETENCY TRAINING KSHO/M-SKILLS/7975/33/2017 1001333 600 420 0 0
26 CHETHANA INTEGRATED DEVELOPMENT SOCIETY KSHO/M-SKILLS/7975/21/2017 1001334 210 147 0 0
27 EDUJOBS ACADEMY PRIVATE LIMITED KSHO/M-SKILLS/6121/6/2017 1001335 495 350 0 0
28 KITES SOFTWARES PVT LTD KS/M-SKILLS/2809/14(26) 1001336 253 178 0 0
29 EVANGELICAL SOCIAL ACTION FORUM KSHO/M-SKILLS/7975/43/2017 1001337 554 388 0 0
30 KITEX CHILDRENSWEAR LTD KSHO/M-SKILLS/7975/52/2017 1001338 731 700 0 0
31 ITRANS LEARNING SOLUTIONS PRIVATE LIMITED KSHO/M-SKILLS/7975/46/2017 1001339 175 140 0 0
32 THE URALUNGAL LABOUR CONTRACT COOPERATIVE SOCIETY LTD KSHO/M-SKILLS/7975/50/2017 1001340 647 453 0 0
33 SOFCON INDIA PVT LTD KSHO/M-SKILLS/7975/31/2017 1001341 934 654 0 0
34 MUSLIM EDUCATIONAL TRUST KSHO/M-SKILLS/7975/34/2017 1001342 609 427 0 0
35 FROSTEES INDIA PRIVATE LIMITED KSHO/M-SKILLS/7975/29/2017 1001343 849 595 0 0
36 NETTUR TECHNICAL TRAINING FOUNDATION J-17023/06/2013 1001344 274 192 0 0
37 NIIT YUVA JYOTI LIMITED KS/M-SKILLS/2809/14(18) 1001345 327 229 0 0
38 DENTCARE DENTAL LAB PVT LTD KS/M-SKILLS/2809/14(17) 1001346 876 614 0 0
39 ACME INDIA MICROSYS PVT LTD KSHO/M-SKILLS/7975/41/2017 1001347 400 280 0 0
40 MAHATMA GANDHI TECHNICAL EDUCATION SOCIETY KSHO/M-SKILLS/7975/48/2017 1001348 563 395 0 0
41 SANDHYA DEVELOPMENT SOCIETY KSHO/M-SKILLS/9813/20/2018 1001349 210 147 0 0
42 AMBICA SHIKSHA SAMAJ KALYAN SAMITI KSHO/M-SKILLS/7975/47/2017 1001350 350 245 0 0
43 SAMVIT EDUCATION TRUST KSHO/M-SKILLS/9813/07/2018 1001351 315 221 0 0
44 KOTTAYAM SOCIAL SERVICE SOCIETY KSHO/M-SKILLS/7975/24/2017 1001352 417 313 0 0
45 RAJAGIRI COLLEGE OF SOCIAL SCIENCES KSHO/M-SKILLS/9813/06/2018 1001353 468 329 0 0
46 M4 SOLUTIONS PRIVATE LIMITED KSHO/M-SKILLS/9813/04/2018 1001354 395 278 0 0
47 JAN SHIKSHAN SANSTHAN MALAPPURAM KSHO/M-SKILLS/7975/35/2017 1001355 380 266 0 0
48 MUSLIM EDUCATIONAL SOCIETY KSHO/M-SKILLS/9813/11/2018 1001356 254 218 0 0
49 QUESS CORP LTD KSHO/M-SKILLS/9813/24/2018 1001357 534 374 0 0
50 SYNCOMINT SOLUTIONS PRIVATE LIMITED KSHO/M-SKILLS/9813/12/2018 1001358 210 147 0 0
51 WAYANAD SOCIAL SERVICE SOCIETY MANANTHAVADY KSHO/M-SKILLS/9813/14/2018 1001359 225 158 0 0
52 APEX INDIA EDUCATION AND CHARITABLE TRUST KSHO/M-SKILLS/9813/01/2018 1001360 140 98 0 0
53 QUESS CORP LTD KSHO/M-SKILLS/9813/05/2018 1001361 814 570 0 0
54 VINAYAKA MISSION ACADEMY PRIVATE LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/6/2018 1001362 400 290 0 0
55 AMMA CHARITABLE TRUST KSHO/M-Skills/9813/13/2018 1001363 382 268 0 0
56 SRI ANGALAMMAN TRUST KSHO/M-SKILLS/9813/21/2018 1001364 245 172 0 0
57 SREE NARAYANA EDUCATIONAL AND CHARITABLE TRUST KSHO/M-SKILLS/9813/08/2018 1001365 294 206 0 0
58 PSN CONSTRUCTION EQUIPMENT PRIVATE LIMITED KSHO/M-SKILLS/9813/22/2018 1001366 960 672 0 0
59 SARGURU SAINATH SYSTEMS PRIVATE LIMITED KSHO/M-SKILLS/9813/23/2018 1001367 307 221 0 0
60 ORION EDUCATIONAL SOCIETY KSHO/M-SKILLS/9813/19/2018 1001368 420 294 0 0
61 FOCUS 4D CAREER EDUCATION PRIVATE LIMITED KSHO/M_Skills/9813/17/2018 1001369 420 380 0 0
62 SCRONY EDUCATIONAL CHARITABLE TRUST KSHO/M-SKILLS/9813/16/2018 1001370 315 221 0 0
63 JAN SHIKSHAN SANSTHAN MALAPPURAM KSHO/M-SKILLS/5295/03/2017 1001371 85 60 0 0
64 ID TECH SOLUTIONS PRIVATE LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/9/2018 1001372 350 245 0 0
65 CARE INSTITUTE OF HEALTH SCIENCES KSHO/M-SKILLS/9813/DDUGKY-II/2/2018 1001373 560 392 0 0
66 CIPET KSHO/M-SKILLS/9813/DDUGKY-II/4/2018 1001374 541 379 0 0
67 DR CT EAPEN TRUST KSHO/M-SKILLS/9813/DDUGKY-II/12/2018 1001375 307 215 0 0
68 ASSOCIATION OF LADY ENTREPRENEURS OF INDIA KSHO/M-SKILLS/9813/DDUGKY-II/3/2018 1001376 498 350 0 0
69 TANGICEPTS HUMAN CAPITAL SOLUTION PRIVATE LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/22/2018 1001377 175 123 0 0
70 THRISSUR DISTRICT LABOUR CONTRACT CO OPERATIVE SOCIETY LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/11/2018 1001378 335 235 0 0
71 BALANAGAR TECHNICAL INSTITUTE ASSOCIATION KSHO/M-SKILLS/9813/DDUGKY-II/15/2018 1001379 314 220 0 0
72 KTB EDUCATIONAL AND CHARITABLE FOUNDATION KSHO/M-SKILLS/9813/DDUGKY-II/20/2018 1001380 222 156 0 0
73 ORISYSINDIA CONSULTANCY SERVICES LLP KSHO/M-SKILLS/9813/DDUGKY-II/13/2018 1001381 256 180 0 0
74 GS TECHNO INNOVATIONS PRIVATE LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/16/2018 1001382 280 196 0 0
75 CINZAC SALES AND SERVICES PRIVATE LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/17/2018 1001383 245 172 0 0
76 AMET PVT LTD KSHO/M-SKILLS/9813/DDUGKY-II/21/2018 1001384 210 148 0 0
77 CEEMED SURGICALS PRIVATE LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/23/2018 1001385 105 74 0 0
78 ASSET HOMES PRIVATE LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/27/2018 1001386 420 294 0 0
79 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/5/2018 1001387 496 355 0 0
80 ABC MERCANTILE GROUP INDIA PRIVATE LIMITED KSHO/M-Skills/981 3/DDUGKY -II/28/2018 1001388 194 136 0 0
81 FRIENDS FORUM KSHO/M-SKILLS/9813/DDUGKY-II/35/2018 1001389 280 196 0 0
82 TECHNO WORLD IIIRD IT KUDUMBASREE KSHO/M-Skills/9813/DDUGKY -II/30/2018 1001390 140 98 0 0
83 POPEES BABY CARE PRODUCTS PVT LTD KSHO/M-Skills/9813/DDUGKY -II/29/2018 1001391 686 481 0 0
84 SPACE ENGINEERS WELFARE SOCIETY KSHO/M-Skills/9813/DDUGKY-II/34/2018 1001392 270 189 0 0
85 ORISYSINDIA CONSULTANCY SERVICES LLP KSHO/M-SKILLS/8970/DDUGKY/19 1001393 39 28 0 0
86 KSEDC LTD KS/M-SKILLS/2809/14(25) 1001394 114 80 0 0
87 SHRI TECHNOLOGIES KS/M-SKILLS/2809/14(16) 1001395 358 251 0 0
88 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED KSHO/M-SKILLS/7975/32/2017 1001396 800 560 0 0
89 MALANKARA SOCIAL SERVICE SOCIETY J-17023/11/2013 1001397 1164 815 0 0
90 DON BOSCO TECH SOCIETY KS/M-SKILLS/2809/14(15) 1001398 1723 1207 0 0
91 SKILLPRO FOUNDATION KS/M-SKILLS/2809/14(14) 1001399 875 613 0 0
92 QUESS CORP LTD J-17023/10/2013 1001400 3261 2446 0 0
93 TEAMLEASE SERVICES LTD KS/M-SKILLS/2809/14(13) 1001401 851 596 0 0
94 SEVENTS CONSULTANTS PRIVATE LIMITED KSHO/M-SKILLS/7975/27/2017 1001402 260 182 0 0
95 TELENOVA NETWORKS PVT LTD KSHO/M-SKILLS/7975/25/2017 1001403 300 240 0 0
96 TELENOVA NETWORKS PVT LTD KSHO/M-SKILLS/7975/26/2017 1001404 379 285 0 0
97 THOLONS KNOWLEDGE MANAGEMENT PRIVATE LIMITED KS/M-SKILLS/2809/14(12) 1001405 882 618 0 0
98 CHETHANA INTEGRATED DEVELOPMENT SOCIETY KSHO/M-SKILLS/7975/37/2017 1001406 430 302 0 0
99 KAPSTON FACILITIES MANAGEMENT LIMITED KS/M-SKILLS/2809/14(11) 1001407 764 536 0 0
100 WAYANAD SOCIAL SERVICE SOCIETY MANANTHAVADY KS/M-SKILLS/2809/14(10) 1001408 201 141 0 0
101 RAJAGIRI COLLEGE OF SOCIAL SCIENCES KS/M-SKILLS/2809/14(9) 1001409 520 364 0 0
102 THE HIGHRANGE RURAL DEVELOPMENT SOCIETY KSHO/M-SKILLS/7975/36/2017 1001410 474 332 0 0
103 APOLLO MEDSKILLS LTD ksho/m-skills/7975/2/2017 1001411 1155 809 0 0
104 SHRI TECHNOLOGIES KSHO/M-Skills/6121/1/2017 1001412 360 252 0 0
105 BRIGHT LIGHT SOCIETY KSHO/M-SKILLS/7975/16/2017 1001413 105 85 0 0
106 EDUJOBS ACADEMY PRIVATE LIMITED KSHO/M-SKILLS/7975/14/2017 1001414 1100 770 0 0
107 DENTCARE DENTAL LAB PVT LTD KSHO/M-SKILLS/7975/6/2017 1001415 515 361 0 0
108 ORION EDUTECH PVT LTD KSHO/M-SKILLS/7975/4/2017 1001416 920 644 0 0
109 KITES SOFTWARES PVT LTD KSHO/M-SKILLS/7975/10/2017dated 27/10/2017 1001417 52 44 0 0
110 WAYANAD SOCIAL SERVICE SOCIETY MANANTHAVADY KSHO/M-SKILLS/7975/12/2017dated27/07 /2017 1001418 250 175 0 0
111 SHRI TECHNOLOGIES KSHO/M-SKILLS/7975/20/2017 1001419 210 147 0 0
112 VIMALAGIRI VIDYAPEETAM KSHO/M-SKILLS/7975/12/2017DATED22/2/2018 1001420 360 252 0 0
113 TEAMLEASE SERVICES LTD KSHO/M-SKILLS/7975/11/2017 1001421 600 0 0 0
114 ITCOT CONSULTANCY AND SERVICES LTD KS/M-SKILLS/2809/14(8) 1001422 1200 841 0 0
115 ALL INDIA ASIAN EDUCATIONAL FOUNDATION KS/M-SKILLS/2809/14(7) 1001423 848 0 0 0
116 REDOX LABORATORIES INDIA PVT LTD KS/M-SKILLS/2809/14(6) 1001424 1250 875 0 0
117 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED KS/M-SKILLS/2809/14(5) 1001425 836 0 0 0
118 SB GLOBAL EDUCATIONAL RESOURCES PVT LTD KS/M-SKILLS/2809/14(4) 1001426 769 539 0 0
119 PSN CONSTRUCTION EQUIPMENT PRIVATE LIMITED KSHO/M-SKILLS/7975/28/2017 1001427 725 508 0 0
120 MEGA INDUSTRIES KSHO/M-SKILLS/7975/17/2017 1001428 208 146 0 0
121 MEGA INDUSTRIES KSHO/M-SKILLS/7975/7/2017DATED22/2/2018 1001429 132 99 0 0
122 FOCUS SKILLPRO PVT LTD KSHO/M-SKILLS/7975/45/2017 1001430 510 420 0 0
123 COTTON BLOSSOM INDIA PRIVATE LIMITED KSHO/M-SKILLS/7975/44/2017 1001431 1244 873 0 0
124 MALANKARA SOCIAL SERVICE SOCIETY KSHO/M-SKILLS/7975/40/2017 1001432 684 479 0 0
125 SARGURU SHIRIDII SYSTEMS PRIVATE LIMITED KSHO/M-SKILLS/7975/49/2017 1001433 180 127 0 0
126 SAMARTHANAM TRUST FOR THE DISABLED KSHO/M-SKILLS/7975/53/2017 1001434 500 350 0 0
127 ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED J-17023/09/2013 1001435 450 315 0 0
128 APOLLO MEDSKILLS LTD KS/M-SKILLS/2809/14(3) 1001436 1126 789 0 0
129 TOPSGRUP SERVICES LIMITED ksho/m-skills/7975/18/2017 1001437 980 0 0 0
130 CENTUM WORKSKILLS INDIA LIMITED J-17023/13/2013 1001438 5582 3908 0 0
131 COFFEE DAY GLOBAL LIMITED KS/M-SKILLS/2809/14(2) 1001439 1000 700 0 0
132 DENTCARE DENTAL LAB PVT LTD KSHO/M-SKILLS/7975/5/2017 1001440 700 490 0 0
133 ICA EDU SKILLS PRIVATE LIMITED KSHO/M-SKILLS/7975/3/2017(1) 1001441 350 245 0 0
134 JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT KS/M-SKILLS/2809/14(1) 1001442 491 344 0 0
135 THINKSKILLS CONSULTING PRIVATE LIMITED KSHO/M-SKILLS/7975/9/2017dated 27/07/2017 1001443 595 417 0 0
136 THINKSKILLS CONSULTING PRIVATE LIMITED KSHO/M-SKILLS/7975/30/2017 1001444 720 504 0 0
137 MAHARASHTRA ACADEMY OF ENGINEERING AND EDUCATIONAL RESEARCH, PUNE KSHO/M-SKILLS/7975/51/2017 1001445 1000 700 0 0
138 MEGA INDUSTRIES KS/M-SKILLS/2809/14(24) 1001446 191 134 0 0
139 JAN SHIKSHAN SANSTHAN MALAPPURAM KSHO/M-SKILLS/7975/19/2017 1001447 122 86 0 0
140 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED KSHO/M-SKILLS/9813/09/2018 1001448 350 245 0 0
141 DELVIN FORMULATIONS PRIVATE LIMITED KSHO/M-SKILLS/9813/02/2018 1001449 406 285 0 0
142 IIB EDUCATION PRIVATE LIMITED KSHO/M-SKILLS/9813/03/2018 1001450 600 429 0 0
143 ACCESS SOLAR LTD KSHO/M-Skills/9813/10/2018 1001451 630 441 0 0
144 EVANGELICAL SOCIAL ACTION FORUM KSHO/M-Skills/9813/15/2018 1001452 553 388 0 0
145 INDUCTUS CONSULTANTS PRIVATE LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/1/2018 1001453 1033 724 0 0
146 HIRA CHARITABLE TRUST KSHO/M-SKILLS/9813/DDUGKY-II/8/2018 1001454 328 230 0 0
147 KOTTAPURAM INTEGRATED DEVELOPMENT SOCIETY KIDS KSHO/M-SKILLS/9813/DDUGKY-II/25/2018 1001455 70 49 0 0
148 AURA EDUCATIONAL SOCIETY KSHO/M-SKILLS/9813/DDUGKY-II/7/2018 1001456 385 270 0 0
149 RESCUE SKILLS PRIVATE LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/24/2018 1001457 105 85 0 0
150 RAFORCE SECURITY SERVICES PRIVATE LIMITED KSHO/M-SKILLS/9813/DDUGKY-II/14/2018 1001458 255 179 0 0
151 ARSHA DE TRUST KSHO/M-SKILLS/9813/DDUGKY-II/26/2018 1001459 29 21 0 0
152 ST THOMAS ASSOCIATION FOR RURAL SERVICE KSHO/M-SKILLS/9813/DDUGKY-II/19/2018 1001460 200 150 0 0
153 SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE KSHO/M-SKILLS/9813/DDUGKY-II/18/2018 1001461 214 152 0 0
154 MADHAVARAU SCINDIA MEMORIAL CHARITABLE TRUST KSHO/M-Skills/9813/DDUGKY-II/32/2018 1001462 280 196 0 0
155 BRIDGE POINT SKILLS AND NETWORK PRIVATE LIMITED KSHO/M-Skills/9813/DDUGKY -ll/31/2018 1001463 479 336 0 0
156 MANAPPURAM FOUNDATION KSHO/M-Skills/9813/DDUGKY -II/33/2018 1001464 177 125 0 0
157 MANPOWERGROUP SERVICES INDIA PVT LTD ksho/m-skills-7975/1/2017 1001465 0 0 0 0
158 THE HIGHRANGE RURAL DEVELOPMENT SOCIETY KSHO/M-Skills/7934/DDUGKY-II/40/2019 1002816 430 328 0 0
159 NALANDA EDUCATIONAL SOCIETY KSHO/M-Skills/7934/DDUGKY-II/41/2019 1002817 495 347 0 0
160 SPARX RURAL AND URBAN DEVELOPMENT SOCIETY SRUDS KSHO/M-Skills/7934/DDUGKY-II/42/2019 1002818 278 195 0 0
161 WAYANAD SOCIAL SERVICE SOCIETY MANANTHAVADY KSHO/M-Skills/7934/DDUGKY-II/44/2019 1002819 305 214 0 0
162 WARRIER FOUNDATION KSHO/M-SKILLS/11051/DDUGKY-II/10/2019 1002838 304 213 0 0
163 DHARMAGIRI STJOSEPHS HOSPITAL KSHO/M-SKILLS/11051/DDUGKY-II/26/2019 1002839 255 204 0 0
164 LOVE GREEN ASSOCIATION KSHO/M-SKILLS/11051/DDUGKY-II/9/2019 1002846 55 39 0 0
165 HEALTH ORIENTED PROJECT ESTABLISHMENTS KSHO/M-Skills/11051/DDUGKY-ll/20/2019 1002859 269 189 0 0
166 APEX INDIA EDUCATION AND CHARITABLE TRUST KSHO/M-SKILLS/11051/DDUGKY-II/16/2019 1002862 243 171 0 0
167 ACCESS EDUTECH PVT LTD KSHO/M-SKILLS/11051/DDUGKY-II/27/2019 1002863 245 172 0 0
168 DWAITH INFOTECH PRIVATE LIMITED KSHO/M-SKILLS/11051/DDUGKY-II/14/2019 1002864 175 123 0 0
169 SIGN PULINHAL KSHO/M-SKILLS/11051/DDUGKY-II/18/2019 1002865 204 143 0 0
170 INTERCAD SYSTEMS PRIVATE LIMITED KSHO/M-SKILLS/11051/DDUGKY-II/12/2019 1002866 276 195 0 0
171 KURUVATTUR SERVICE COOPERATIVE BANK LIMITED KSHO/M-SKILLS/11051/DDUGKY-II/17/2019 1002867 199 140 0 0
172 LABOUR BANK WELFARE COOPERATIVE SOCIETY LIMITED NO C 1632 KSHO/M-SKILLS/11051/DDUGKY-II/19/2019 1002868 194 136 0 0
173 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY KSHO/M-SKILLS/11051/DDUGKY-II/3/2019 1002869 295 208 0 0
174 NAVJYOTI GLOBAL SOLUTIONS PVT LTD KSHO/M-SKILLS/11051/DDUGKY-II/24/2019 1002870 185 130 0 0
175 ASMITA SKILL LEARNING AND DEVELOPMENT SOLUTIONS PVT LTD KSHO/M-Skills/7934/DDUGKY/38/2019 1003239 126 90 0 0
176 DGITO TECHNICAL TRAINING SERVICES PRIVATE LIMITED KSHO/M-SkiIs/7934/DDUGKY/36/2019 1003240 277 194 0 0
177 HEALTH CARE FOUNDATION KSHO/M-Skills/7934/DDUGKY-II/39/2019 1003241 202 142 0 0
178 LAMIKA EDUCATIONAL AND CHARITABLE TRUST KSHO/M-Skills/7934/DDUGKY-II/47/2019 1003242 460 323 0 0
179 MALABAR MENTAL HEALTH AND NEURO SCIENCE PRIVATE LIMITED KSHO/M-Skills/7934/DDUGKY-II/37/2019 1003243 233 164 0 0
180 MARUTI EDUCATIONAL TRUST KSHO/M-Skills/7934/DDUGKY-II/45/2019 1003244 420 294 0 0
181 THOMAS CHITTILAPPILLY TRUST KSHO/M-Skills/7934/DDUGKY-II/46/2019 1003245 92 65 0 0
182 TRANSORZE INFORMATION PROCESSING SOLUTIONS PRIVATE LIMITED KSHO/M-Skills/7934/DDUGKY-II/43/2019 1003246 313 220 0 0
183 ASD EDUCATION PRIVATE LIMITED KSHO/M-Skills/7934/DDUGKY-II/48/2019 1003247 430 0 0 0
184 PULIYARAI EDUCATIONAL AND CHARITABLE TRUST KSHO/M-SKILLS/11051/DDUGKY-II/21/2019 1003282 135 98 0 0
185 SUMATHI CORPORATE SERVICES PVT LTD KSHO/M-SKILLS/11051/DDUGKY-II/13/2019 1003283 430 301 0 0
186 SADHANA EDUCATIONAL SOCIETY KSHO/M-SKILLS/11051/DDUGKY-II/29/2019 1003284 406 301 0 0
187 SRI SRI INSTITUTE OF AGRICULTURAL SCIECE AND TECHNOLOGY TRUST KSHO/M-SKILLS/11051/DDUGKY-II/1/2019 1003285 236 166 0 0
188 STERLING HOLIDAY RESORTS LIMITED KSHO/M-SKILLS/11051/DDUGKY-II/22/2019 1003286 511 358 0 0
189 SRI VEENADHARI EDUCATIONAL SOCIETY KSHO/M-SKILLS/11051/DDUGKY-II/5/2019 1003287 269 200 0 0
190 VATAKARA TALUK EDUCATION DEPARTMENT TEACHING AND NON TEACHING EMPLOYEES WELFARE CO OPERATIVE SOCIETY KSHO/M-SKILLS/11051/DDUGKY-II/7/2019 1003288 140 98 0 0
191 VHR EDUCATIONAL SOCIETY KSHO/M-Skills/11051/DDUGKY-II/4/2019 1003289 376 265 0 0
192 INDIRA CHARITABLE TRUST KSHO/M-SKILLS/11051/DDUGKY-II/25/2019 1003296 241 170 0 0
193 KKM SOFT PVT LTD KSHO/M-SKILLS/11051/DDUGKY-II/28/2019 1003299 471 331 0 0
194 AMMA CHARITABLE TRUST KSHO/M-SKILLS/11051/DDUGKY-AT-III/1/2019 1003310 246 174 0 0
195 SRI ANGALAMMAN TRUST KSHO/M-SKILLS/11051/DDUGKY-AT-III/2/2019 1003311 245 172 0 0
196 KOTTAYAM SOCIAL SERVICE SOCIETY KSHO/M-SKILLS/11051/DDUGKY-AT-III/3/2019 1003312 350 245 0 0
197 FROSTEES INDIA PRIVATE LIMITED KSHO/M-SKILLS/11051/DDUGKY-AT-III/4/2019 1003313 368 260 0 0
198 VIMALAGIRI VIDYAPEETAM KSHO/M-SKILLS/11051/DDUGKY-AT-III/5/2019 1003314 193 136 0 0
199 SREE NARAYANA EDUCATIONAL AND CHARITABLE TRUST KSHO/M-SKILLS/11051/DDUGKY-AT-III/6/2019 1003315 398 349 0 0
200 CHETHANA INTEGRATED DEVELOPMENT SOCIETY KSHO/M-SKILLS/11051/DDUGKY-AT-III/7/2019 1003316 245 172 0 0
201 SYNCOMINT SOLUTIONS PRIVATE LIMITED KSHO/M-SKILLS/11051/DDUGKY-AT-III/8/2019 1003317 209 147 0 0
202 SWADHIN KSHO/M-Skills/7934/DDUGKY-II/2/2019 1003318 350 0 0 0
203 SWATIRTHA CHARITABLE TRUST KSHO/M-SKILLS/11051/DDUGKY-II/6/2019 1003319 175 123 0 0
204 ST THOMAS ASHRAM KSHO/M-SKILLS/11051/DDUGKY-II/15/2019 1003320 295 220 0 0
205 RAMAN EDUCATION SOCIETY KSHO/M-SKILLS/11051/DDUGKY-II/23/2019 1003321 525 368 0 0
206 GOBINDAPUR SEPHALI SAMAJ SEBA SAMITY KSHO/M-SKILLS/11051/DDUGKY-II/8/2019 1003322 175 0 0 0
207 MASTI HEALTH AND BEAUTY PRIVATE LIMITED KSHO/M-SKILLS/11051/DDUGKY-II/11/2019 1003323 175 123 0 0
208 MARUTI SUZUKI INDIA LIMITED KSHO/M-Skills/9813/DDUGKY-II/10/2018 1003324 320 0 0 0
209 ROOMAN TECHNOLOGIES PVT LTD KSHO/M-SKILLS/11051/DDUGKY-II/30/2019 1003325 665 0 0 0
210 ABHAYA KALPA TECHNOLOGIES PVT LTD KSHO/M-Skills/5726/DDUGKY-II/1/2020 1003326 387 272 0 0
211 HOSTECH PROJECT MANAGEMENT CONSULTANTS PRIVATE LIMITED KSHO/M-Skills/5726/DDUGKY-II/2/2020 1003327 265 206 0 0
212 INTIMATE MULTY PLAST PRIVATE LIMITED KSHO/M-Skills/5726/DDUGKY-II/3/2020 1003328 231 163 0 0
213 SJM INFOTECH PRIVATE LIMITED KSHO/M-Skills/5726/DDUGKY-II/4/2020 1003329 350 262 0 0
214 KERALA ASSOCIATION FOR RURAL DEVELOPMENT KSHO/M-Skills/5726/DDUGKY-II/5/2020 1003330 288 202 0 0
215 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD KSHO/M-Skills/5726/DDUGKY-II/6/2020 1003331 532 373 0 0
216 JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY KSHO/M-Skills/5726/DDUGKY-II/7/2020 1003332 560 394 0 0
217 GPR RESOURCES PRIVATE LIMITED KSHO/M-Skills/5726/DDUGKY-II/8/2020 1003333 280 196 0 0
218 EDUSPARK INTERNATIONAL PRIVATE LIMITED KSHO/M-Skills/5726/DDUGKY-II/9/2020 1003334 401 281 0 0
219 THE RANK CHARITABLE TRUST FOR EDUCATION KSHO/M-Skills/5726/DDUGKY-II/10/2020 1003335 209 147 0 0
220 LAXMIDEEPA MEMORIAL EDUCATIONAL SOCIETY KSHO/M-SKILLS/5726/DDUGKY-II/11/2020 1003336 460 323 0 0
221 SAMVIT EDUCATION TRUST KSHO/M-SKILLS/5726/DDUGKY-II/11/2020 1003337 467 328 0 0
222 BENSON GOURMET PVT LTD KSHO/M-SKILLS/5726/DDUGKY-II/13/2020 1003338 130 93 0 0
223 ISEE STAFFING SOLUTIONS PRIVATE LIMITED KSHO/M-SKILLS/5726/DDUGKY-II/14/2020 1003339 350 250 0 0
