Project Wise Project Closure Report Dashboard

S.No. PIA Name Sanction Order Sanction Order ID Total Target Placement Target Acheived Trained Acheived Placed
Total 5557 3988 0 0
1 HARDICON LIMITED F.No:16/DRDA/CSS/A3/2017-18/Hardicon/01 1002347 229 161 0 0
2 LAMIKA EDUCATIONAL AND CHARITABLE TRUST F.No:16/DRDA/CSS/A3/2017-18/Lamika/02 1002348 408 286 0 0
3 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED F.No:16/DRDA/CSS/A3/2017-18/Synchroserve/07 1002350 140 98 0 0
4 SHANTI GD ISPAT AND POWER PRIVATE LIMITED F.No:16/DRDA/CSS/A3/2017-18/Shanthi Gd Ispat/06 1002351 350 245 0 0
5 MARUTI EDUCATIONAL TRUST F.No:16/DRDA/CSS/A3/2017-18/Maruthi/03 1002352 525 368 0 0
6 RSK EDUCATIONAL AND CHARITABLE TRUST F.No.16/DRDA/CSS/A3/2017-18/RSK/05 1002361 350 245 0 0
7 UPDATER SERVICES PVT LTD F.No.16/DRDA/CSS/A10/2017-18/223 1003075 610 427 0 0
8 LOYAL ENVIRONMENTAL AWARENESS AND PROTECTION SOCIETY F.No.16/DRDA/CSS/A10/2017-18/221 1003076 90 77 0 0
9 SRI CHAKRA CHARITABLE TRUST F.No.16/DRDA/CSS/A10/2017-18/127 1003082 140 98 0 0
10 CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST F.No.16/DRDA/CSS/A10/2017-18/128 1003083 160 112 0 0
11 SRI LAKSHMI AMMAL EDUCATIONAL TRUST F.No.16/DRDA/CSS/A10/2017-18/222 1003154 540 459 0 0
12 CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST SN/25021/DDUGKY/Sagarmala/CUYDT/2022-23/451 10000043 245 172 0 0
13 SRI MANAKULA VINAYAGA EDUCATIONAL TRUST SN/25021/DDUGKY/Sagarmala/SMVET/2022-23 10000045 380 267 0 0
14 LOYAL ENVIRONMENTAL AWARENESS AND PROTECTION SOCIETY DRDA/PSRLM/DDU-GKY/2017-18/245 10000091 250 175 0 0
15 INFONET COMM ENTERPRISES PVT LTD DRDA/PSRLM/DDU-GKY/2017-18/244 10000092 350 245 0 0
16 NAMASTASYE SERVICES PRIVATE LIMITED DRDA/PSRLM/DDU-GKY/2017-18/243 10000093 150 105 0 0
17 RSK EDUCATIONAL AND CHARITABLE TRUST 01/DRDA/DDU-GKY/Add. Target/2024-25/ 10000210 290 203 0 0
18 SRI LAKSHMI AMMAL EDUCATIONAL TRUST 02/DRDA/DDU-GKY/SLAET/Add.Target/2023-24/797 10000292 350 245 0 0
Total 5557 3988 0 0
VISITORS

2026 © Designed and Developed by NIRDPR HYDERABAD.