Project Wise Project Closure Report Dashboard

S.No. PIA Name Sanction Order Sanction Order ID Total Target Placement Target Acheived Trained Acheived Placed
Total 2765 1940 0 0
1 NALANDA EDUCATIONAL SOCIETY NO.5-28(5)/RD/DDU-GKY/2020(PF)/313 1002920 480 336 0 0
2 GS TECHNO INNOVATIONS PRIVATE LIMITED NO. 5-28(5)/RD/DDU-GKY/2020(PF)/312 1002921 210 147 0 0
3 PADMARANJEETA EDUCATION TRUST NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 1002922 385 270 0 0
4 CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST NO.5-28(5)/RD/DDU-GKY/2020(PF)/315 1002923 140 99 0 0
5 SRI ANGALAMMAN TRUST NO.5-28(5)/RD/DDU-GKY/2020(PF)/316 1002924 208 146 0 0
6 SRI ANGALAMMAN TRUST 5-28(5)/RD/DDU-GKY/PAC/2020/2406 1003660 145 103 0 0
7 ZENHAWK INTERNATIONAL LINERS PRIVATE LIMITED 5-28(5)/RD/DDU-GKY/PAC/2020/2408 1003661 400 280 0 0
8 CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST 5-28(5)/RDS/DDU-GKY/PAC/2020/2409 1003662 347 244 0 0
9 AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST 5-08(5)/RD/DDU-GKY/PAC/2020/2407 1003663 450 315 0 0
Total 2765 1940 0 0
VISITORS

2026 © Designed and Developed by NIRDPR HYDERABAD.