Project Wise Project Closure Report Dashboard
| S.No. | PIA Name | Sanction Order | Sanction Order ID | Total Target | Placement Target | Acheived Trained | Acheived Placed |
|---|---|---|---|---|---|---|---|
| Total | 73665 | 47427 | 0 | 0 | |||
| 1 | EAGLE HUNTER SOLUTIONS LIMITED | J-17018/04/2013 | 1001117 | 1228 | 0 | 0 | 0 |
| 2 | MASS INFOTECH SOCIETY | HSRLM/DDU-GKY/2017/07/6124 | 1001118 | 350 | 245 | 0 | 0 |
| 3 | AISECT | J-17018/07/2013 | 1001119 | 697 | 0 | 0 | 0 |
| 4 | G.C.S COMPUTER TECHNOLOGY PRIVATE LIMITED | HSRLM/DDU-GKY/2017/8/6125 | 1001120 | 250 | 175 | 0 | 0 |
| 5 | MANPOWERGROUP SERVICES INDIA PVT LTD | HSRLM/DDUGKY/2017/04/6121 | 1001121 | 867 | 607 | 0 | 0 |
| 6 | SATYA SALUJA LITERACY FOUNDATION | HSRLM/DDUGKY/2017/9/6126 | 1001122 | 150 | 108 | 0 | 0 |
| 7 | AGRICULTURAL FINANCE CORPORATION LIMITED | J-17018/08/2013 | 1001123 | 1275 | 893 | 0 | 0 |
| 8 | SURYA WIRES PRIVATE LIMITED | HSRLM/DDU-GKY/2017/06/6123 | 1001124 | 1200 | 840 | 0 | 0 |
| 9 | INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD | J-17018/12/2013 | 1001125 | 441 | 0 | 0 | 0 |
| 10 | TEAMLEASE SERVICES LTD | HSRLM/DDU-GKY/2017/02/6119 | 1001126 | 1824 | 1551 | 0 | 0 |
| 11 | MILLION MINDS MANAGEMENT SERVICES LIMITED | HSRLM/DDU-GKY/2017/05/6122 | 1001127 | 300 | 210 | 0 | 0 |
| 12 | LALA KUNDAN LAL MEMORIAL SOCIETY | HSRLM/DDU-GKY/2017/10/6127 | 1001128 | 100 | 70 | 0 | 0 |
| 13 | QUESS CORP LTD | J-17018/06/2013 | 1001129 | 3440 | 2408 | 0 | 0 |
| 14 | WAZIR ADVISORS PRIVATE LIMITED | J-17018/11/2013 | 1001130 | 495 | 372 | 0 | 0 |
| 15 | CENTUM WORKSKILLS INDIA LIMITED | J-17018/19/2013 | 1001131 | 7243 | 5071 | 0 | 0 |
| 16 | INDIACAN EDUCATION PRIVATE LIMITED | J-17018/05/2013 | 1001132 | 7670 | 5369 | 0 | 0 |
| 17 | APOLLO MEDSKILLS LTD | HSRLM/DDUGKY/2017/01/6118 | 1001133 | 1225 | 858 | 0 | 0 |
| 18 | ORION EDUTECH PVT LTD | HSRLM/DDU-GKY/2017/03/6120 | 1001134 | 807 | 565 | 0 | 0 |
| 19 | ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED | J-17018/03/2013 | 1001135 | 491 | 0 | 0 | 0 |
| 20 | MCONS MEDIA MARKETING PRIVATE LIMITED | J-17018/15/2013 | 1001136 | 318 | 0 | 0 | 0 |
| 21 | ICA EDU SKILLS PRIVATE LIMITED | J-17018/09/2013 | 1001137 | 3950 | 0 | 0 | 0 |
| 22 | G AND G SKILLS DEVELOPERS PRIVATE LIMITED | HSRLM/DDU-GKY/2019/03/4261 | 1001138 | 272 | 192 | 0 | 0 |
| 23 | THE BHARAT SCOUTS AND GUIDES | HSRLM/DDU-GKY/2019/13/4271 | 1001139 | 219 | 154 | 0 | 0 |
| 24 | CANTABIL RETAIL INDIA LIMITED | HSRLM/DDU-GKY/2020/18/89 | 1001140 | 700 | 500 | 0 | 0 |
| 25 | QUESS CORP LTD | HSRLM/DDU-GKY/2019/08/4266 | 1001141 | 1400 | 980 | 0 | 0 |
| 26 | EDGE TELECOM PRIVATE LIMITED | HSRLM/DDU-GKY/2019/02/4260 | 1001142 | 207 | 145 | 0 | 0 |
| 27 | KALPANA CHAWLA COMPUTECH PVT LTD | HSRLM/DDU-GKY/2019/05/4263 | 1001143 | 280 | 196 | 0 | 0 |
| 28 | MAHARANAPRATAP EDUCATIONAL AND SOCIALWELFARE TRUST | HSRLM/DDU-GKY/2019/06/4264 | 1001144 | 267 | 187 | 0 | 0 |
| 29 | GS TECHNO INNOVATIONS PRIVATE LIMITED | HSRLM/DDU-GKY/2019/04/4262 | 1001145 | 800 | 561 | 0 | 0 |
| 30 | SHAHEED BHAGAT SINGH SOCIAL WELFARE TRUST | HSRLM/DDU-GKY/2019/10/4268 | 1001146 | 275 | 193 | 0 | 0 |
| 31 | SANDIP FOUNDATION | HSRLM/DDU-GKY/2019/09/4267 | 1001147 | 400 | 280 | 0 | 0 |
| 32 | SHREE VAISHNO EDUCATIONAL SOCIETY | HSRLM/DDU-GKY/2019/11/4269 | 1001148 | 274 | 194 | 0 | 0 |
| 33 | OBEROI WOOD PRODUCTS PVT LTD | HSRLM/DDU-GKY/2020/2459 | 1002362 | 280 | 224 | 0 | 0 |
| 34 | SRK PEOPLE CONSULTANTS I PVT LTD | HSRLM/DDU-GKY/2020/2318 | 1002363 | 800 | 560 | 0 | 0 |
| 35 | MASS INFOTECH SOCIETY | HSRLM/DDU-GKY/2020/21/1056 | 1002364 | 588 | 414 | 0 | 0 |
| 36 | SHRI SANWAR SAI INFOCOM PRIVATE LIMITED | HSRLM/DDU-GKY/2020/20/1057 | 1002365 | 700 | 490 | 0 | 0 |
| 37 | DR ITM LIMITED | HSRLM/DDU-GKY/2020/15/86 | 1002366 | 599 | 420 | 0 | 0 |
| 38 | INDOVISION SERVICES PRIVATE LIMITED | HSRLM/DDU-GKY/2020/17/88 | 1002367 | 560 | 392 | 0 | 0 |
| 39 | ARYAN FOUNDATION | HSRLM/DDU-GKY/2020/1971 | 1002369 | 189 | 169 | 0 | 0 |
| 40 | SINTEL INFOTECH PRIVATE LIMITED | HSRLM/DDU-GKY/2020/22/1055 | 1002370 | 404 | 283 | 0 | 0 |
| 41 | CPIT EDUTECH PRIVATE LIMITED | HSRLM/DDU-GKY/2020/19/90 | 1002375 | 560 | 392 | 0 | 0 |
| 42 | DEEP INDIA ENTERPRISES PRIVATE LIMITED | HSRLM/DDU-GKY/2020/16/87 | 1002376 | 700 | 490 | 0 | 0 |
| 43 | BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY | HSRLM/DDU-GKY/2020/14/85 | 1002377 | 330 | 314 | 0 | 0 |
| 44 | OM VIJAY CHARITABLE TRUST | HSRLM/DDU-GKY/2020/1972 | 1002378 | 133 | 94 | 0 | 0 |
| 45 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | HSRLM/DDU-GKY/2019/12/4270 | 1002379 | 350 | 250 | 0 | 0 |
| 46 | MARUTI SUZUKI INDIA LIMITED | HSRLM/DDU-GKY/2019/07/4265 | 1002380 | 270 | 189 | 0 | 0 |
| 47 | APPAREL TRAINING AND DESIGN CENTRE | HSRLM/DDU-GKY/2019/01/4259 | 1002381 | 700 | 500 | 0 | 0 |
| 48 | VIDHYA PEETH EDUCATION TRUST | HSRLM/DDU-GKY/2020/3088 | 1002542 | 274 | 192 | 0 | 0 |
| 49 | DIVINE INSTITUTE OF ENGINEERING AND TECHNOLOGY | HSRLM/DDU-GKY/2021/1482 | 1002994 | 560 | 392 | 0 | 0 |
| 50 | ICA EDU SKILLS PRIVATE LIMITED | HSRLM/DDU-GKY/2021/1483 | 1002995 | 2000 | 1400 | 0 | 0 |
| 51 | ISEE STAFFING SOLUTIONS PRIVATE LIMITED | HSRLM/DDU-GKY/2021/1484 | 1002996 | 1050 | 750 | 0 | 0 |
| 52 | PRAKHAR SOFTWARE SOLUTIONS PRIVATE LIMITED | HSRLM/DDU-GKY/2021/1485 | 1002997 | 362 | 255 | 0 | 0 |
| 53 | NOIDA PRODUCTIVITY COUNCIL | HSRLM/DDU-GKY/2021/1486 | 1002998 | 1000 | 700 | 0 | 0 |
| 54 | TECHNO INDIA | HSRLM/DDU-GKY/2021/1487 | 1002999 | 1502 | 1057 | 0 | 0 |
| 55 | VMIND INFOTECH PRIVATE LIMITED | HSRLM/DDU-GKY/2021/1488 | 1003000 | 581 | 414 | 0 | 0 |
| 56 | MHK EXPORTS PRIVATE LIMITED | HSRLM/DDU-GKY/2021/1489 | 1003001 | 513 | 360 | 0 | 0 |
| 57 | GLOBE SECURITY SOLUTIONS PRIVATE LIMITED | HSRLM/DDU-GKY/2021/1664 | 1003024 | 615 | 432 | 0 | 0 |
| 58 | MEERA SAHIB EDUCATIONAL WELFARE SOCIETY | HSRLM/DDU-GKY/2021/1674 | 1003025 | 600 | 420 | 0 | 0 |
| 59 | RAO LAL SINGH SIKSHA SAMITI | HSRLM/DDU-GKY/2021/1667 | 1003026 | 698 | 489 | 0 | 0 |
| 60 | SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST | HSRLM/DDU-GKY/2021/1680 | 1003028 | 1275 | 894 | 0 | 0 |
| 61 | CENTRE FOR ADVANCED RESEARCH AND DEVELOPMENT | HSRLM/DDU-GKY/2021/1681 | 1003029 | 652 | 457 | 0 | 0 |
| 62 | SHANTI NIKETAN EDUCATION SOCIETY | HSRLM/DDU-GKY/2021/1665 | 1003049 | 395 | 277 | 0 | 0 |
| 63 | PKG EDUCATIONAL TRUST | HSRLM/DDU-GKY/2021/1810 | 1003050 | 620 | 434 | 0 | 0 |
| 64 | INNOBUZZ MARKETING SOLUTIONS PVT LTD | HSRLM/DDUGKY/2021/1811 | 1003051 | 600 | 430 | 0 | 0 |
| 65 | SAFEDUCATE LEARNING PRIVATE LIMITED | HSRLM/DDU-GKY/2021/1813 | 1003052 | 1853 | 1299 | 0 | 0 |
| 66 | NOBLE CHRISTIAN EDUCATIONAL AND RELIGIOUS TRUST | HSRLM/DDU-GKY/2021/1812 | 1003053 | 440 | 309 | 0 | 0 |
| 67 | STUDY MATRIX SKILL DEVELOPMENT MISSION | HSRLM/DDU-GKY/2021/1666 | 1003077 | 283 | 199 | 0 | 0 |
| 68 | RAM DEVI JINDAL EDUCATIONAL CHARITABLE SOCIETY | HSRLM/DDU-GKY/2021/2016 | 1003088 | 470 | 331 | 0 | 0 |
| 69 | SKILL2SKILLS LLP | HSRLM/DDU-GKY/2021/1884 | 1003451 | 300 | 210 | 0 | 0 |
| 70 | ITES HORIZON PRIVATE LIMITED | HSRLM/DDU-GKY/2022/223 | 1003492 | 247 | 174 | 0 | 0 |
| 71 | FACILITATION AND AWARENESS OF COMMUNITY FOR EMPOWERMENT FACE | HSRLM/DDU-GKY/2022/224 | 1003493 | 293 | 239 | 0 | 0 |
| 72 | PRAHLAD SINGH MEMORIAL TRUST | HSRLM/DDU-GKY/2022/226 | 1003494 | 241 | 193 | 0 | 0 |
| 73 | CH DAYALI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST | HSRLM/DDU-GKY/2022/228 | 1003495 | 244 | 172 | 0 | 0 |
| 74 | IPS E SERVICES PRIVATE LIMITED | HSRLM/DDU-GKY/2022/230 | 1003496 | 307 | 216 | 0 | 0 |
| 75 | ALP CONSULTING LIMITED | HSRLM/DDU-GKY/2022/234 | 1003498 | 291 | 204 | 0 | 0 |
| 76 | APPWORX IT SOLUTIONS PRIVATE LIMITED | HSRLM/DDU-GKY/2022/238 | 1003499 | 265 | 189 | 0 | 0 |
| 77 | ARYANS EDUTECH PRIVATE LIMITED | HSRLM/DDU-GKY/2022/242 | 1003501 | 303 | 215 | 0 | 0 |
| 78 | EDUSPARK INTERNATIONAL PRIVATE LIMITED | HSRLM/DDU-GKY/2022/244 | 1003504 | 235 | 165 | 0 | 0 |
| 79 | ASHIRWAD EDUCATIONAL SOCIAL WELFARE SOCIETY | HSRLM/DDU-GKY/2022/260 | 1003505 | 414 | 294 | 0 | 0 |
| 80 | BISHAN RUKMANI MEMORIAL FOUNDATION | HSRLM/DDU-GKY/2022/248 | 1003506 | 312 | 219 | 0 | 0 |
| 81 | LALA KUNDAN LAL MEMORIAL SOCIETY | HSRLM/DDU-GKY/2021/4849 | 1003513 | 545 | 383 | 0 | 0 |
| 82 | IMPACT PARAMEDICAL AND HEALTH INSTITUTE | HSRLM/DDU-GKY/2022/261 | 1003527 | 284 | 200 | 0 | 0 |
| 83 | MAHAVIR EDUCATIONAL AND CHARITABLE TRUST | HSRLM/DDU-GKY/2022/262 | 1003528 | 250 | 180 | 0 | 0 |
| 84 | RECKERS AUTOMATION INDIA PRIVATE LIMITED | HSRLM/DDU-GKY/2022/263 | 1003529 | 310 | 219 | 0 | 0 |
| 85 | XPRESSIONS AND BEYOND FASHIONS PRIVATE LIMITED | HSRLM/DDU-GKY/2022/264 | 1003531 | 315 | 221 | 0 | 0 |
| 86 | SGRS ACADEMIC PRIVATE LIMITED | HSRLM/DDU-GKY/2022/265 | 1003533 | 305 | 230 | 0 | 0 |
| 87 | JAI HANUMAN EDUCATION SOCIETY | HSRLM/DDU-GKY/2022/266 | 1003534 | 203 | 144 | 0 | 0 |
| 88 | PSN CONSTRUCTION EQUIPMENT PRIVATE LIMITED | HSRLM/DDU-GKY/2022/267 | 1003535 | 350 | 245 | 0 | 0 |
| 89 | DOCTOR AMRIT LAL ISHRAT MEMORIAL SUNBEAM SOCIETY | HSRLM/DDU-GKY/2022/268 | 1003537 | 180 | 127 | 0 | 0 |
| 90 | KING SECURITY GUARDS SERVICES PRIVATE LIMITED | HSRLM/DDU-GKY/2022/269 | 1003539 | 235 | 235 | 0 | 0 |
| 91 | DOBERMAN SECURITY SOLUTIONS PVT LTD | HSRLM/DDU-GKY/2022/270 | 1003541 | 385 | 385 | 0 | 0 |
| 92 | SWA SHRI BALKRISHNA YADAV SHIKSHA PRASAR SAMITI | HSRLM/DDU-GKY/2022/275 | 1003542 | 315 | 221 | 0 | 0 |
| 93 | KGM IMMIGRATION AND EDUCATIONAL CONSULTANTS PVT LTD | HSRLM/DDU-GKY/2022/276 | 1003544 | 250 | 179 | 0 | 0 |
| 94 | AITMC VENTURES PRIVATE LIMITED | HSRLM/DDU-GKY/2022/277 | 1003546 | 360 | 257 | 0 | 0 |
| 95 | ARSHYA EDUCATION PRIVATE LIMITED | HSRLM/DDU-GKY/2022/278 | 1003547 | 292 | 205 | 0 | 0 |
| 96 | AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST | HSRLM/DDU-GKY/2022/247 | 1003573 | 249 | 176 | 0 | 0 |
| 97 | CPIT EDUTECH PRIVATE LIMITED | HSRLM/DDU-GKY/2024/3545 | 10000186 | 330 | 231 | 0 | 0 |
| 98 | STUDY MATRIX SKILL DEVELOPMENT MISSION | HSRLM/DDU-GKY/2024/3544 | 10000187 | 205 | 146 | 0 | 0 |
| 99 | EDGE TELECOM PRIVATE LIMITED | HSRLM/DDU-GKY/2024/3543 | 10000188 | 184 | 129 | 0 | 0 |
| 100 | OBEROI WOOD PRODUCTS PVT LTD | HSRLM/DDU-GKY/2024/3542 | 10000189 | 182 | 129 | 0 | 0 |
| 101 | SHANTI NIKETAN EDUCATION SOCIETY | HSRLM/DDU-GKY/2024/3541 | 10000190 | 265 | 186 | 0 | 0 |
| 102 | AITMC VENTURES PRIVATE LIMITED | HSRLM/DDU-GKY/2024/3540 | 10000191 | 318 | 225 | 0 | 0 |
| 103 | KALPANA CHAWLA COMPUTECH PVT LTD | HSRLM/DDU-GKY/2024/3538 | 10000192 | 280 | 196 | 0 | 0 |
| 104 | INDOVISION SERVICES PRIVATE LIMITED | HSRLM/DDU-GKY/2024/3536 | 10000193 | 245 | 173 | 0 | 0 |
| 105 | SHAHEED BHAGAT SINGH SOCIAL WELFARE TRUST | HSRLM/DDU-GKY/2024/3537 | 10000194 | 195 | 137 | 0 | 0 |
| 106 | BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY | HSRLM/DDU-GKY/2024/3539 | 10000197 | 260 | 182 | 0 | 0 | Total | 73665 | 47427 | 0 | 0 |
VISITORS





