Project Wise Project Closure Report Dashboard

S.No. PIA Name Sanction Order Sanction Order ID Total Target Placement Target Acheived Trained Acheived Placed
Total 135278 91787 0 0
1 INDUCTUS CONSULTANTS PRIVATE LIMITED F RSLDC/SKILL/DDU-GKY/2016-17/9360-74 1001790 0 0 0 0
2 GRAMIN VIKAS TRUST RSLDC/Skill/ASDP/2013-14/12042 1001791 1494 1046 0 0
3 AVON FACILITY MANAGEMENT SERVICES LTD RSLDC/Skill/ASDP/2013-14/3223 1001792 0 0 0 0
4 MASS INFOTECH SOCIETY RSLDC/ SKILL/ DDU-GKY/2016-17/9235 1001793 1074 752 0 0
5 CAREER POINT LIMITED F( )RSLDC/SKILL/DDU-GKY/2016-17/9295-34 1001794 1500 1050 0 0
6 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED RSLDC/Skill/DDU-GKY/2016-17/9326-29 1001795 800 560 0 0
7 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED RSLDC/Skill/ ASDP/ 2013-14/7978-90 1001796 360 252 0 0
8 FOCUS SKILLPRO PVT LTD RSLDC/ Skill/ ASDP/ 2013-14/14655 1001797 900 630 0 0
9 ICFE SKILLS SOLUTION PRIVATE LIMITED F RSLDC/SKILL/DDU-GKY/2016-17/9310 1001798 0 0 0 0
10 NEESA LEISURE LIMITED RSLDC/ Skill/ ASDP/ 2013-14/3350-63 1001799 0 0 0 0
11 SKYLARK INFOWAVES PRIVATE LIMITED RSLDC/Skill/ASDP/2013-14/2710-23 1001800 1200 0 0 0
12 MAHARANA PRATAP EDUCATION CENTRE RSLDC/ Skill/ ASDP/ 2013-14/2640-53 1001801 1500 1050 0 0
13 CARE EDUCATIONAL AND WELFARE SOCIETY RSLDC/SkillASDP/2013-14/2599-2612 1001802 1055 739 0 0
14 FUTURE CORPORATE RESOURCES LIMITED RSLDC/ Skill/DDU-GKY/2016-17/12717 1001803 64 45 0 0
15 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD RSLDC/Skill/ ASDP/ 2013-14/13360 1001804 760 532 0 0
16 SUM DRISHTI EDUCATION SOCIETY RSLDC/Skill/ ASDP/ 2013-14/3303-15 1001805 1450 1015 0 0
17 CPIT EDUTECH PRIVATE LIMITED RSLDC/Skill/DDUGKY/2016-17/12586 1001806 747 523 0 0
18 NICE COMPUTER EDUCATIONAL SOCIETY RSLDC/SkillASDP/2013-14/13401 1001807 370 259 0 0
19 AROH FOUNDATION RSLDC/Skill/ASDP/2013-14/3316-28 1001808 0 0 0 0
20 SHRIRAM NEW HORIZONS LIMITED RSLDC/Skill/ ASDP/ 2013-14/3290-3302 1001809 0 0 0 0
21 EVERONN SKILL DEVELOPMENT LIMITED RSLDC/SKILL/ASDP/2013-14/2557-70 1001810 0 0 0 0
22 NIAM EDUCATIONAL FOUNDATION F( )RSLDC/SKILL/DDU-GKY/2016-17/9960-73 1001811 700 490 0 0
23 HELIOS AND MATHESON IT BANGALORE LIMITED RSLDC/Skill/ASDP/2013-14/3225 1001812 0 0 0 0
24 PREMIERSHIELDPVTLTD RSLDC/SKILL/ASDP/2013-14/3226 1001813 1500 1050 0 0
25 APOLLO TECHNICAL EDUCATION FOUNDATION RSLDC/Skill/ASDP/2013-14/3227 1001814 900 630 0 0
26 EAGLE HUNTER SOLUTIONS LIMITED RSLDC/Skill/ASDP/2013-14/3222- 1001815 0 0 0 0
27 DISHA EDUCATION SOCIETY RSLLDC/SKILL/DDU-GKY/2016/9250 1001816 3000 2100 0 0
28 ALL SERVICES GLOBAL PRIVATE LIMITED F( )RSLDC/SKILL/DDU-GKY/2016-17/9226-34 1001817 1200 840 0 0
29 RVS EDUCATIONAL TRUST RSLDC/Skill/ASDP/2013-14/2321 1001818 2367 1657 0 0
30 SECURITY SKILLS COUNCIL INDIA LIMITED RSLDC/Skill/ASDP/2013-14/12702 1001819 898 629 0 0
31 MBD ALCHEMIE PVT LTD F( )RSLDC/SKILL/DDU-GKY/2016-17/9265 1001820 1200 840 0 0
32 TIGER 4 SECURITY AND DETECTIVE INDIA PVT LTD F RSLDC/SKILL/DDU-GKY/2016-17/9345-59 1001821 1200 840 0 0
33 SKILLS EDUCATION PRIVATE LIMITED RSLDC/Skill/ASDP/2013-14/069 1001822 1203 0 0 0
34 SLV SECURITY SERVICES PVT LTD RSLDC/Skill/ASDP/2013-14/2794-2807 1001823 1000 700 0 0
35 SAHAJ E VILLAGE LTD RSLDC/Skill/ASDP/2013-14/3181-94 1001824 600 0 0 0
36 INDIACAN EDUCATION PRIVATE LIMITED RSLDC/Skill/ASDP/2013-14/3221 1001825 3000 2100 0 0
37 INNOVISION LIMITED F( )RSLDC/SKILL/DDU-GKY/2016-17/9280 1001826 1200 840 0 0
38 ALL INDIA ASIAN EDUCATIONAL FOUNDATION RSLDC/Skill/ASDP/2013-14/2585-98 1001827 1458 1021 0 0
39 ASTM SKILLS PRIVATE LIMITED RSLDC/Skill/ASDP/2014-15/2543-56 1001828 592 415 0 0
40 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD RSLDC/Skills/ASDP/2013-14/4646-59 1001829 948 664 0 0
41 FOCUS EDU CARE PVT LTD RSLDC/Skill/ASDP/2013-14/13375 1001830 787 551 0 0
42 DRISHTEE FOUNDATION RSLDC/Skill/ASDP/ 2013-14/3329-41 1001831 1168 0 0 0
43 ICA EDU SKILLS PRIVATE LIMITED RSLDC/Skill/ASDP/2013-14/3220 1001832 3320 2324 0 0
44 IDEAL EDUCATION PRIVATE LIMITED RSLDC/Skill/ASDP/2013-14/2571-84 1001833 417 292 0 0
45 INDIAN INSTITUTE OF NATURAL RESOURCES MANAGEMENT RSLDC/Skill/ ASDP/ 2013-14/2668-81 1001834 410 317 0 0
46 LAURUS EDUTECH PRIVATE LIMITED RSLDC/Skill/ASDP/2013-14/2836-2849 1001835 695 487 0 0
47 LOK BHARTI SKILLING SOLUTIONS PVT LTD RSLDC/Skill/ASDP/2013-14/2682-95 1001836 700 490 0 0
48 MANAV VIKAS EVAM SEWA SANSTHAN RSLDC/SkillASDP/2013-14/2613-26 1001837 900 630 0 0
49 NIFA INFOCOMP SERVICES PVT LTD RSLDC/Skill/ ASDP/ 2013-14/2736 1001838 3526 2469 0 0
50 NIIT YUVA JYOTI LIMITED RSLDC/Skill/ASDP/2013-14/12351 1001839 1866 1307 0 0
51 OMNISOFT TECHNOLOGIES PVT LIMITED RSLDC/SkillASDP/2013-14/2654-67 1001840 595 417 0 0
52 ORION EDUTECH PVT LTD RSLDC/Skill/ASDP/2013-14/2752-65 1001841 1902 1332 0 0
53 SAFEXPRESS PRIVATE LIMITED RSLDC/Skill/ASDP/ 2013-14/3371-84 1001842 974 682 0 0
54 IACM SMART LEARN LIMITED RSLDC/Skill/DDU-GKY/2016-17/12366 1001843 1168 818 0 0
55 WAZIR ADVISORS PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2017-18/5213 1001844 0 0 0 0
56 CIPET F RSLDC/Skill/DDU-GKY/2017-18/6162 1001845 1000 700 0 0
57 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST F RSLDC/Skill/DDU-GKY/2017-18/5128 1001846 1728 1210 0 0
58 LAL BAHADUR SHASTRI SHIKSHA SAMITI F RSLDC/Skill/DDU-GKY/2017-18/6120 1001847 82 41 0 0
59 MILLION MINDS MANAGEMENT SERVICES LIMITED F RSLDC/Skill/DDU-GKY/2017-18/6071 1001848 1800 1260 0 0
60 AMITY EDUCATION SERVICES PVT LTD F () RSLDC/Skill/DDU-GKY/2017-18/6106 1001849 700 490 0 0
61 CLEAR MAZE CONSULTING PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2017-18/7414 1001850 0 0 0 0
62 SPIKTEL TECHNOLOGIES PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2017-18/5614 1001851 300 210 0 0
63 SPACE SHIKSHAN SAMITI F () RSLDC/Skill/DDU-GKY/2017-18/6359 1001852 250 175 0 0
64 PITHAMPUR AUTO CLUSTER F RSLDC/Skill/DDU-GKY/2017-18/5628 1001853 325 228 0 0
65 RSWM LIMITED F RSLDC/Skill/DDU-GKY/2017-18/5642 1001854 983 689 0 0
66 HERAUD TRAINING AND EDUCATION INDIA PVT LTD F RSLDC/Skill/DDU-GKY/2017-18/5197 1001855 800 560 0 0
67 BVG INDIA LIMITED F () RSLDC/Skill/DDU-GKY/2017-18/5600 1001856 1110 777 0 0
68 SAFEXPRESS PRIVATE LIMITED RSLDC/Skill/DDU-GKY/2016-17/4220 1001857 800 560 0 0
69 OMNISOFT TECHNOLOGIES PVT LIMITED F RSLDC/Skill/DDU-GKY/2017-18/4206 1001858 474 332 0 0
70 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY F RSLDC/Skill/DDU-GKY/2017-18/6148 1001859 250 175 0 0
71 MACSAM CLOTHING PVT LTD F RSLDC/Skill/DDU-GKY/2017-18/6043 1001860 900 630 0 0
72 LAL BAHADUR SHASTRI SHIKSHA SAMITI RSLDC/Skills/DDU-GKY/2016-17/9330 1001861 624 437 0 0
73 ACME EXCELLENT MANAGEMENT PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2017-18/15918 1001863 400 280 0 0
74 MOSAIC WORKSKILLS PRIVATE LIMITED RSLDC/Skill/DDU-GKY/2017-18/16086 1001864 480 336 0 0
75 KEERTIKA ACADEMY PRIVATE LIMITED F RSLDC/SKILL/DDU-GKY/2017-18/15848 1001865 2235 1565 0 0
76 VIVEKANAND SHIKSHAN SANSTHAN F RSLDC/Skill/DDU-GKY/2017-18/15862 1001866 400 280 0 0
77 WE CAN SOCIETY RSLDC/Skill/DDU-GKY/2017-18/16058 1001867 450 315 0 0
78 BAGARIA EDUCATION TRUST RSLDC/Skill/DDU-GKY/2017-18/15960 1001868 380 266 0 0
79 DR RK IITAND RC RSLDC/Skill/DDU-GKY/2017-18/15834 1001869 287 201 0 0
80 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA F RSLDC/SKILL/DDU-GKY/2017-18/16521 1001870 328 230 0 0
81 NMS ENTERPRISES LIMITED RSLDC/Skill/DDU-GKY/2017-18/15974 1001871 532 373 0 0
82 SPECTRA CRYOGENIC SYSTEMS PVT LTD RSLDC/Skill/DDU-GKY/2017-18/15792 1001872 250 175 0 0
83 TARA CORPORATE SERVICES LIMITED F RSLC/Skill/DDU-GKY/2017-18/16030 1001873 500 350 0 0
84 ANTAKSHARI FOUNDATION FRSLDC/Skill/DDU-GKY/2017-18/15946 1001874 250 175 0 0
85 MARG ERP LIMITED RSLDC/Skill/DDU-GKY/2017-18/15820 1001875 500 350 0 0
86 BHARAT MATA WELFARE FOUNDATION F RSLDC/Skill/DDU-GKY/2017-18/15988 1001876 310 217 0 0
87 VISIONINDIA SOFTWARE EXPORTS LIMITED F RSLDC/Skill/DDU-GKY/2017-18/16002 1001877 883 619 0 0
88 ROZGAR VIKAS EDUCATION PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2017-18/15778 1001878 1300 910 0 0
89 EDUBRIDGE LEARNING PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2017-18/16156 1001879 825 578 0 0
90 BAJIYA SECURITY SERVICES PVT LTD F RSLDC/Skill/DDU-GKY/2018-19/7378 1001880 280 196 0 0
91 COLLECTCENT DIGITAL MEDIA PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2018-19/7730 1001881 350 245 0 0
92 NOBAL ORGANIZATION OF ZEST YIELDING NOZY SOCIETY F RSLDC/Skill/DDU-GKY/2018-19/7405 1001882 400 280 0 0
93 BOPARAIS MARTIAL SECURITY PVT LTD F RSLDC/Skill/DDU-GKY/2018-19/7364 1001883 550 385 0 0
94 PARADIGMIT TECHNOLOGY SERVICES PVT. LTD. F RSLDC/Skill/DDU-GKY/2018-19/7323 1001884 210 147 0 0
95 LEAP SKILLS ACADEMY PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2018-19/7673 1001885 310 217 0 0
96 ALT TRAINING COLLEGE FOUNDATION F RSLDC/SKILL/DDU-GKY/2018-19/7226 1001886 600 420 0 0
97 AAYNA AGRIFARMS PVT LTD F RSLDC/ SKILL/ DDU-GKY/2017-18/16016 1001887 1000 700 0 0
98 POSSIT SKILL ORGANISATION RSLDC/SKILLS/DDU-GKY/2018-19/6642-6691 1001888 1200 840 0 0
99 SAMBANDH FINSERVE PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2018-19/7617 1001889 420 294 0 0
100 PRATT MULLER DISTRIBUTORS LIMITED F RSLDC/Skill/DDU-GKY/2018-19/7420 1001890 140 98 0 0
101 ROHSTOFFE INTERNATIONAL PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2018-19/7519 1001891 600 420 0 0
102 BALAJI SHIKSHAN SANSTHAN SAMITI F RSLDC/SKILL/DDU-GKY/2018-19/7240 1001892 280 196 0 0
103 ALL INDIA TECHNICAL AND MANAGEMENT COUNCIL F RSLDC/Skill/DDU-GKY/2018-19/7434 1001893 315 221 0 0
104 SHAKTIGARH TEXTILE AND INDUSTRIES LIMITED F RSLDC/Skill/DDU-GKY/2018-19/7687 1001894 280 197 0 0
105 THE INSTITUTION OF CIVIL ENGINEERS SOCIETY RSLDC/Skill/DDY-GKY/2018-19/8389 1001895 554 389 0 0
106 INDIAN INSTITUTE OF HIGH EDU AND RESEARCH TRUST RSLDC/DDU-GKY/2018-19/9452 1001896 489 343 0 0
107 V MART RETAIL LIMITED FRSLDC/SKILL/DDU-GKY/2018-19/7645 1001897 1500 1050 0 0
108 NAV BHARAT FOUNDATION F RSLDC/Skill/DDU-GKY/2018-19/7715 1001898 540 378 0 0
109 SEWA SANKALP SANSTHAN RSLDC/SKILL/DDU-GKY/2018-19/7716 1001899 405 284 0 0
110 NIDAN TECHNOLOGIES PVT LTD RSLDC/SKILL/DDU-GKY/2018-19/7652 1001900 750 525 0 0
111 OZONE PHARMACEUTICALS LTD F RSLDC/Skill/DDU-GKY/2018-19/7603 1001901 1000 700 0 0
112 MAYA KANWAR BA MAHILA VIKAS SAMITI F RSLDC/Skill/DDU-GKY/2018-19/7392 1001902 600 420 0 0
113 GS TECHNO INNOVATIONS PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2018-19/7268 1001903 450 315 0 0
114 CPIT EDUTECH PRIVATE LIMITED FRSLDC/Skill/DDU-GKY/20170-18/16142 1001904 460 345 0 0
115 ANCHAL TECHNOVATIONS PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2018-19/7296 1001905 700 490 0 0
116 BHANDARI HEALTH CARE PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2018-19/7254-67 1001906 600 420 0 0
117 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY FRSLDC/SKILL/DDU-GKY/2018-2019/7282 1001907 140 98 0 0
118 VOLKSY TECHNOLOGIES PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2017-18/15890 1001908 120 84 0 0
119 SAFEXPRESS PRIVATE LIMITED RSLDC/Skill/DDU-GKY/2018-19/14286 1001909 1200 840 0 0
120 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD FRSLDC/Skill/DDU-GKY/2018-19/8974 1001910 976 684 0 0
121 PRAYAS JUVENILE AID CENTRE F RSLDC/SKILL/DDU-GKY/2016-17/713 1001911 1179 826 0 0
122 SANDIP FOUNDATION F RSLDC/Skill/DDU-GKY/2018-19/7561 1001912 900 630 0 0
123 GYAYAK MARKETING PRIVATE LIMITED F RSLDC/SKILL/DDU-GKY/2018-19/7533 1001913 560 392 0 0
124 JAHANVI F RSLDC/SKILL/2018-19/6642-6691 1001914 280 196 0 0
125 NATURE CURE AND YOGA TRUST F RSLDC/SKILL/2018-19/6642-6691 1001915 280 196 0 0
126 ALGOL UNIVERSAL TRUST F RSLDC/Skill/DDU-GKY/2017-18/5142 1001916 886 621 0 0
127 SPACE SHIKSHAN SAMITI FRSLDC/SKILL/DDU-GKY/2018-19/6642-6691 1001917 175 123 0 0
128 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED F RSLDC/SKILL/DDU-GKY/2018-19/6214 1001918 429 301 0 0
129 ULTIMATE ENERGY RESOURCE PVT LTD F RSLDC/Skill/DDU-GKY/2019-20/16811-16824 1001919 240 168 0 0
130 SHIV SHAKTI TECKNIKI EVAM SAMANYA SHIKSHAN SANSTHAN F RSLDC/SKILL/DDU-GKY/2018-19/16811-16824 1001920 200 140 0 0
131 ISECT WELFARE AND EDUCATION SOCIETY BARAN F RSLDC/SKILL/DDU-GKY/2018-19/17441 1001921 293 206 0 0
132 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT F RSLDC/Skill/DDU-GKY/2017-18/15764 1001922 287 201 0 0
133 DEEP TRAINING INSTITUTE PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2017-18/16100 1001923 540 378 0 0
134 EARTH AND MOON HR PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2017-18/16072 1001924 300 210 0 0
135 LATE SHRI MANGI LAL VISHNOI TECHNICAL EDUCATION A F RSLDC/skill/DDU-GKY/2017-18/16044 1001925 577 404 0 0
136 NATIONAL INSTITUTE OF TECHNOLOGY AND MANAGEMENT F RSLDC/Skill/DDU-GKY/2017-18/17148 1001926 454 273 0 0
137 PARSHAV EDUCATION AND PUBLIC WELFARE SAMITI FRSLDC/SKILL/DDU-GKY/2017-18/15904 1001927 200 140 0 0
138 SURYA WIRES PRIVATE LIMITED F RSLDC/Skill/DDU-GKY/2017-18/17069 1001928 2300 1610 0 0
139 SVG EXPRESS SERVICES PRIVATE LIMITED RSLDC/SKILL/DDUGKY/2018-19/17486 1001929 231 162 0 0
140 WINSOME BREWERIES LIMITED RSLDC/SKILL/DDUGKY/2018-19/17413 1001930 160 113 0 0
141 TIMES CENTRE FOR LEARNING LIMITED RSLDC/SKILL/DDUGKY/2018-19/17427 1001932 240 168 0 0
142 BRIGHT CAREER EDUCATIONAND WELFARE SOCIETY RSLDC/SKILL/DDU-GKY/2019-20/6491 1001933 476 334 0 0
143 PRAGATI SANSTHAN F()RSLDC/SKILL/DDU-GKY/2020-21/20444 1002970 291 204 0 0
144 URBO RURAL INTEGRATED DEVELOPMENT ASSOCIATION F()RSLDC/SKILL/DDU-GKY/URBO/2020-21/20213 1002972 300 210 0 0
145 RAJASTHAN VIKAS SANSTHAN F()/RSLDC/SKILL/DDU-GKY/RVS/2020-21/19838 1002973 300 210 0 0
146 AKHAND JYOTI JAN KALYAN SEWA SAMITI F()/RSLDC/SKILL/DDU-GKY/2020-21/20568 1002974 1800 1400 0 0
147 NZ SEASONAL WEAR PRIVATE LIMITED F() RSLDC/SKILL/DDU-GKY/2020-21/21098 1002975 2500 1750 0 0
148 ICA EDU SKILLS PRIVATE LIMITED F() RSLDC/SKILL/DDU-GKY/2020-21/20572 1002976 569 399 0 0
149 GATI ACADEMY F() RSLDC/SKILL/DDU-GKY/2020-21/20155 1002977 212 149 0 0
150 MAHILA MANDAL BARMER AGOR F() RSLDC/SKILL/DDU-GKY/2020-21/20255 1002978 300 210 0 0
151 NAVJYOTI GLOBAL SOLUTIONS PVT LTD F() RSLDC/SKILL/DDU-GKY/2020-21/20430 1002979 500 350 0 0
152 DR ITM LIMITED F() RSLDC/SKILL/DDU-GKY/2020-21/20390 1002981 889 623 0 0
153 LBS ACADEMY INTERNATIONAL PRIVATE LIMITED F() RSLDC/SKILL/DDU-GKY/2020-21/20372 1002982 250 175 0 0
154 LAL BAHADUR SHASTRI SHIKSHA SAMITI F() RSLDC/SKILL/DDU-GKY/2020-21/20035 1002983 250 175 0 0
155 NEERAJ SHIKSHA PRASHIKSHAN SAMITI F() RSLDC/SKILL/DDU-GKY/2020-21/20472 1002984 228 160 0 0
156 NIFA INFOCOMP SERVICES PVT LTD F() RSLDC/SKILL/DDU-GKY/2020-21/20358 1002985 1100 770 0 0
157 NIFA INFOCOMP SERVICES PVT LTD F() RSLDC/SKILL/DDUGKY/2020-21/20838 1002986 625 438 0 0
158 COMPUCOM SOFTWARE LIMITED F() RSLDC/SKILL/DDU-GKY/2020-21/20241 1002987 250 175 0 0
159 EDGE TELECOM PRIVATE LIMITED F() RSLDC/SKILL/DDU-GKY/2020-21/20486 1002988 600 420 0 0
160 SEWA SANKALP SANSTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20332 1002989 250 175 0 0
161 SAFEDUCATE LEARNING PRIVATE LIMITED F() RSLDC/SKILL/DDU-GKY/2020-21/25788 1002990 1350 945 0 0
162 LIFE CARE HERITAGE FORMULATIONS PVT LTD F() RSLDC/SKILL/DDU-GKY/2020-21/20345 1002991 329 231 0 0
163 GANDHI VIDYA MANDIR F() RSLDC/SKILL/DDU-GKY/2020-21/20113 1002992 291 204 0 0
164 GAUTAM BUDH WELFARE SOCIETY F() RSLDC/SKILL/DDU-GKY/2020-21/20168 1002993 292 205 0 0
165 MUSKAN SANSTHAN F() RSLDC/SKILL/DDU-GKY/MUSKAN/2020-21/19878 1003022 940 659 0 0
166 MANAV VIKAS EVAM SEWA SANSTHAN F() RSLDC/SKILL/DDU-GKY/MVSS/2020-21/21084 1003080 585 410 0 0
167 B R CHAUDHARY TT MAHAVIDYALAYA PRBANDH SAMITTEE F() RSLC/SKILL/DDU-GKY/2020-21/29454 1003207 200 140 0 0
168 SUMIT DHARIWAL EDUCATION SOCIETY RSLDC/Skill/DDU-GKY/2020-21/20403 1003307 250 175 0 0
169 AOES SANSTHAN FRSLDC/SKILL/DDU-GKY/2020-21/20458 1003375 250 0 0 0
170 RAJASTHAN VIKAS SANSTHAN F RSLDC/SKILL/DDU-GKY/RVS/2020-21/26832 1003400 500 350 0 0
171 MARUDHAR EDUCATION SOCIETY F RSLDC/SKILL/DDU-GKY/2020-21/20140 1003404 271 190 0 0
172 UNITED EDUCATIONAL SOCIETY F RSLDC/Skill/DDU-GKY/2020-21/20318 1003405 188 132 0 0
173 SWATIRTHA CHARITABLE TRUST F() RSLDC/SKILL/DDU-GKY/2020-21/23762 1003449 240 168 0 0
174 SWADHIN F() RSLDC/SKILL/DDU-GKY/Swadhin/2020-21/25471 1003450 600 420 0 0
175 SARJAN CONSTRUCTION PVT LTD F() RSLDC/SKILL/DDU-GKY/2020-21/25457 1003591 243 171 0 0
176 CAREER PARK TRUST F() RSLDC/SKILL/DDU-GKY/2020-21/20064 1003592 300 210 0 0
177 JEEN FOUNDATION F() RSLDC/SKILL/DDU-GKY/2020-21/23878 1003595 600 420 0 0
178 GOBINDAPUR SEPHALI SAMAJ SEBA SAMITY F() RSLDC/SKILL/DDU-GKY/2020-21/20195 1003596 300 210 0 0
179 CYBER ACADEMY F() RSLDC/SKILL/DDU-GKY/2020-21/28447 1003597 242 170 0 0
180 LOTUS EDUCATIONAL SOCIETY F() RSLDC/SKILL/DDU-GKY/2021-22/41996 1003598 250 175 0 0
181 IVYS DESIGN PRIVATE LIMITED F() RSLDC/SKILL/DDU-GKY/2020-21/29366 1003599 200 140 0 0
182 MANAV DHARAM VIKLANG SEWA SANSTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/29467 1003600 200 140 0 0
183 SHILPI FOUNDATION F() RSLDC/SKILL/DDU-GKY/2020-21/28461 1003601 240 168 0 0
184 DEEPSHIKHA KALA SANSTHAN F () RSLDC/SKILL/DDU-GKY/2020-21/28288 1003602 200 140 0 0
185 SHREE LAXMI NARAYAN CHARITABLE SOCIETY FOR EDUCATION RESEARCH AND DEVELOPMENT F () RSLDC/SKILL/DDU-GKY/2021-22/32218 1003603 197 138 0 0
186 AKANKSHA SHIKSHAN SANSTHAN F () RSLDC/SKILL/DDU-GKY/2020-21/29295 1003604 200 140 0 0
187 SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH F() RSLDC/SKILLS/DDU-GKY/2021-22/37509 1003605 460 322 0 0
188 MARUTI EDUCATIONAL TRUST F() RSLDC/SKILL/DDU-GKY/2020-21/23616 1003606 700 490 0 0
189 SHRI KRISHNA EDUCATIONAL SOCIETY F() RSLDC/SKILL/DDU-GKY/2021-22/42592 1003607 250 175 0 0
190 TEK ADVERTISING AND MANAGEMENT PRIVATE LIMITED F() RSLDC/SKILL/DDU-GKY/2020-21/28274 1003608 242 170 0 0
191 RAJASTHAN INTEGRATED DEVELOPMENT INSTITUTE F() RSLDC/SKILL/DDUGKY/2020-21/38413 1003610 183 129 0 0
192 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT F() RSLDC/SKILL/DDUGKY/CTED/2024-25/10311 10000094 200 140 0 0
193 VIVEKANAND SHIKSHAN SANSTHAN F() RSLDC/SKILL/DDUGKY/VIVEKANAND/2024-25/10281 10000095 290 203 0 0
194 PARSHAV EDUCATION AND PUBLIC WELFARE SAMITI F() RSLDC/SKILL/DDUGKY/PARSHAV/2024-25/10341 10000096 136 97 0 0
195 LATE SHRI MANGI LAL VISHNOI TECHNICAL EDUCATION A F () RSLDC/SKILL/DDUGKY/MLV/2024-25/10296 10000145 375 264 0 0
196 COLLECTCENT DIGITAL MEDIA PRIVATE LIMITED F () RSLDC/SKILL/DDU-GKY/Collcetcent/2024-25/10371 10000146 233 164 0 0
197 ISECT WELFARE AND EDUCATION SOCIETY BARAN F () RSLDC/SKILL/DDUGKY/ISECT/ 2024-25/10386 10000147 252 177 0 0
198 ALL INDIA TECHNICAL AND MANAGEMENT COUNCIL F () RSLDC/SKILL/DDU-GKY/AITMC/ 2024-25/10356 10000148 310 231 0 0
199 COMPUCOM SOFTWARE LIMITED F () RSLDC/SKILL/DDUGKY/COMPUCOM/2024-25/10431 10000149 250 175 0 0
200 RAJASTHAN VIKAS SANSTHAN F() RSLDC/SKILL/DDUGKY/RAJASTHAN VIKAS/2024-25/11557 10000150 490 343 0 0
201 SEWA SANKALP SANSTHAN F() RSLDC/SKILL/DDUGKY/SEWASANKALP/2024-25/11543 10000151 210 147 0 0
202 THE INSTITUTION OF CIVIL ENGINEERS SOCIETY F () RSLDC/SKILL/DDUGKY/ICES/ 2024-25/11571 10000152 450 315 0 0
203 GYAYAK MARKETING PRIVATE LIMITED F () RSLDC/SKILL/DDU-GKY/Gyayak/ 2024-25/11585 10000153 385 270 0 0
204 NOBAL ORGANIZATION OF ZEST YIELDING NOZY SOCIETY F () RSLDC/SKILL/DDU-GKY/NOZY/2024-25/11599 10000159 399 280 0 0
205 ALGOL UNIVERSAL TRUST 10401 10000183 160 112 0 0
206 CPIT EDUTECH PRIVATE LIMITED F ()RSLDC/SKILL/DDU-GKY/CPIT/ 2024-25/23781 10000286 355 249 0 0
207 DR RK IITAND RC F () RSLDC/SKILL/DDU-GKY/RKIIT&RC/2024-25/25000 10000287 190 133 0 0
208 GAUTAM BUDH WELFARE SOCIETY F() RSLDC/SKILL/DDU-GKY/2024-25/19467 10000297 254 178 0 0
209 MANAV DHARAM VIKLANG SEWA SANSTHAN F() RSLDC/SKILL/DDUGKY/MDVSS/2024-25/24475 10000298 165 116 0 0
210 BRIGHT CAREER EDUCATIONAND WELFARE SOCIETY F() RSLDC/SKILL/DDUGKY/Bright/2024-25/10326 10000310 366 257 0 0
211 LOTUS EDUCATIONAL SOCIETY F() RSLDC/DDUGKY/ADDL./LOTUS/2024-25/26388 10000311 250 175 0 0
