Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 27-Apr-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity Placed
1 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION TURA 1000498 2018-12-20 2019-05-30 30 30 25 5 0 24 18 20 20 20
2 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000499 2018-08-14 2018-11-11 35 35 34 1 0 34 0 29 26 26
3 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000501 2018-10-03 2018-12-31 35 35 25 10 0 25 0 22 22 18
4 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1000503 2019-07-31 2020-03-02 33 33 31 2 0 31 29 12 12 11
5 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION TURA 1000504 2019-03-11 2019-08-18 35 35 27 8 0 26 11 16 16 16
6 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 APOLLO MEDSKILLS LTD Apollo Medskills Meghalaya centre 1000505 2018-09-07 2019-05-11 35 35 35 0 0 35 16 25 25 25
7 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 APOLLO MEDSKILLS LTD Apollo Medskills Meghalaya centre 1000506 2018-12-12 2019-10-22 35 35 35 0 0 15 14 16 16 16
8 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-Proposal/Pt-XV/156/ SANDIP FOUNDATION AIR FORCE GATE 1000507 2019-07-29 2020-02-10 35 35 35 0 0 30 15 10 6 0
9 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-Proposal/Pt-XV/156/ SANDIP FOUNDATION AIR FORCE GATE 1000508 2019-08-13 2020-02-25 35 35 35 0 0 29 13 9 6 0
10 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 APOLLO MEDSKILLS LTD Apollo Medskills Shillong Centre 1000509 2019-01-09 2019-07-18 33 33 32 1 0 32 27 30 30 30
11 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1000512 2019-04-18 2019-08-13 33 33 32 1 0 32 29 20 20 20
12 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION TURA 1000514 2019-04-08 2019-09-17 33 33 28 5 0 27 23 20 20 19
13 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION TURA 1000516 2019-06-27 2019-11-19 33 33 31 2 0 31 29 12 12 12
14 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1000518 2019-08-07 2020-01-29 25 25 25 0 0 25 25 16 16 16
15 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 APOLLO MEDSKILLS LTD Apollo Medskills Shillong Centre 1000519 2019-01-09 2019-07-18 33 33 33 0 0 33 26 32 32 32
16 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1000525 2019-10-07 2020-10-30 25 25 25 0 0 24 23 17 17 17
17 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000526 2018-04-17 2018-07-15 35 35 28 7 0 28 0 24 24 24
18 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000527 2018-05-26 2018-08-23 35 35 29 6 0 29 0 21 18 18
19 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000529 2018-12-20 2019-03-19 31 31 24 7 0 24 0 23 23 23
20 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION TURA 1000530 2019-12-05 2020-03-06 27 27 20 7 0 20 19 12 12 12
21 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000531 2019-09-30 2019-12-28 35 35 32 3 0 13 13 16 15 12
22 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XI/152/ ASSAM PROFESSIONAL ACADEMY SOCIETY ASSAM PROFESSIONAL ACADEMY SOCIETY 1000532 2019-06-01 2019-09-16 35 35 25 10 0 25 25 25 25 21
23 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000533 2018-07-30 2018-10-27 35 35 32 3 0 32 0 30 30 29
24 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1000535 2019-09-30 2020-05-02 28 28 17 11 0 17 16 13 15 9
25 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION TURA 1000536 2018-06-13 2018-09-12 34 34 30 4 0 30 29 8 8 6
26 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES DON BOSCO SKILLS INSTITUTE 1000537 2019-08-22 2019-11-19 35 35 23 12 0 23 0 10 9 9
27 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000538 2019-09-11 2019-12-09 35 35 34 1 0 17 15 25 25 25
28 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION Cardiac Research and Education Foundation Shillong 1000540 2019-02-14 2019-05-16 25 25 17 8 0 16 11 13 13 13
29 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION Cardiac Research and Education Foundation Shillong 1000541 2018-08-31 2018-11-30 25 25 23 2 0 23 23 10 10 10
30 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION Cardiac Research and Education Foundation Shillong 1000542 2018-09-06 2018-12-06 24 24 22 2 0 22 22 8 8 8
31 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION TURA 1000543 2019-02-04 2019-07-15 31 31 18 13 0 16 16 7 7 6
32 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION TURA 1000544 2018-06-15 2018-11-22 34 34 29 5 0 29 28 15 15 15
33 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION TURA 1000545 2018-10-01 2018-12-30 35 35 31 4 0 31 30 16 16 16
34 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION TURA 1000546 2018-05-15 2018-08-14 35 35 35 0 0 35 34 22 22 22
35 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XIII/154/ ENDEAVOR CAREERS PVT LTD ENDEAVORCAREERS TETELIA 1000547 2019-02-26 2019-06-25 35 35 35 0 0 0 0 29 28 0
36 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1000548 2019-05-20 2019-09-14 34 34 34 0 0 34 34 22 22 22
37 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-Proposal/Pt-XV/156/ SANDIP FOUNDATION AIR FORCE GATE 1000549 2019-11-11 2020-05-25 35 35 35 0 0 0 0 1 0 0
38 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1000551 2018-08-28 2019-02-22 25 25 23 2 0 23 0 14 14 14
39 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1000552 2018-10-03 2019-03-20 25 25 22 3 0 22 0 14 14 14
40 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1000553 2019-06-03 2019-09-28 34 34 34 0 0 34 34 28 28 28
41 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000554 2019-05-29 2019-08-26 35 35 28 7 0 27 23 16 16 16
42 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION Cardiac Research and Education Foundation Shillong 1000555 2019-03-22 2019-06-22 25 25 15 10 0 15 12 11 11 7
43 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES DON BOSCO SKILLS INSTITUTE 1000556 2019-04-01 2019-06-29 35 35 27 8 0 27 0 11 10 9
44 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000557 2018-11-15 2019-02-12 35 35 25 10 0 25 0 21 21 21
45 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 APOLLO MEDSKILLS LTD Apollo Medskills Meghalaya centre 1000558 2018-12-12 2019-10-22 35 35 35 0 0 24 16 24 22 22
46 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000560 2019-11-02 2020-01-30 35 35 30 5 0 9 9 17 16 13
47 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000561 2018-08-29 2018-11-26 35 35 22 13 0 22 0 21 19 19
48 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1000563 2018-07-31 2019-01-07 25 25 21 4 0 21 0 10 10 10
49 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000564 2018-06-25 2018-09-22 35 35 31 4 0 31 0 25 25 24
50 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION TURA 1000567 2018-05-15 2018-10-22 35 35 31 4 0 31 31 3 3 3
51 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES Bosco Barefoot College 1000568 2018-06-13 2018-09-15 30 30 21 9 0 21 0 0 0 0
52 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 APOLLO MEDSKILLS LTD Apollo Medskills Meghalaya centre 1000569 2018-08-20 2019-04-16 35 35 35 0 0 35 18 27 27 27
53 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000570 2019-01-23 2019-04-22 35 35 31 4 0 0 0 28 27 27
54 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000572 2019-03-02 2019-05-30 35 35 32 3 0 0 0 27 18 18
55 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1000573 2018-09-04 2019-02-07 25 25 23 2 0 23 0 14 14 14
56 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XIII/154/ ENDEAVOR CAREERS PVT LTD ENDEAVORCAREERS TETELIA 1000574 2019-08-31 2019-12-28 35 35 35 0 0 0 0 0 0 0
57 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000575 2018-10-13 2019-01-10 32 32 28 4 0 28 0 17 17 17
58 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XIII/154/ ENDEAVOR CAREERS PVT LTD ENDEAVORCAREERS TETELIA 1000579 2019-03-14 2019-07-11 35 35 34 1 0 0 0 32 30 0
59 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1000580 2019-03-19 2019-09-14 25 25 24 1 0 24 24 24 24 24
60 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XIII/154/ ENDEAVOR CAREERS PVT LTD ENDEAVORCAREERS TETELIA 1000581 2019-06-04 2019-10-01 35 35 34 1 0 25 0 18 18 0
61 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XIII/154/ ENDEAVOR CAREERS PVT LTD ENDEAVORCAREERS TETELIA 1000582 2019-05-14 2019-09-10 35 35 33 2 0 25 0 29 29 0
62 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-X/151/ ORION EDUCATIONAL SOCIETY ORION EDUCATIONAL SOCIETY-Shilong 1000583 2019-06-29 2019-10-18 35 35 34 1 0 34 33 27 27 27
63 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-X/151/ ORION EDUCATIONAL SOCIETY ORION EDUCATIONAL SOCIETY-Shilong 1000584 2019-06-12 2019-10-03 35 35 33 2 0 33 33 23 23 23
64 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 GYANJYOTI FOUNDATION Gyanjyoti Foundation, Lalmati TC 1000585 2019-04-27 2019-09-10 35 35 25 10 0 25 0 11 11 8
65 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1000586 2019-07-22 2020-01-31 25 25 25 0 0 25 0 10 10 10
66 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000587 2019-04-09 2019-07-07 35 35 30 5 0 13 14 18 16 15
67 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1000588 2019-05-15 2019-10-04 25 25 22 3 0 20 17 7 7 7
68 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1000589 2019-07-29 2019-10-26 35 35 29 6 0 28 24 26 24 24
69 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1000590 2019-01-22 2019-06-29 25 25 25 0 0 25 25 17 17 16
70 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XIII/154/ ENDEAVOR CAREERS PVT LTD ENDEAVORCAREERS TETELIA 1000591 2019-08-07 2019-12-04 35 35 35 0 0 31 26 0 0 0
71 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 GYANJYOTI FOUNDATION Gyanjyoti Foundation, Lalmati TC 1020412 2019-08-13 2019-12-09 30 30 28 2 0 28 0 9 9 2
72 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 GYANJYOTI FOUNDATION Gyanjyoti Foundation, Lalmati TC 1020424 2019-08-17 2019-12-17 35 35 35 0 0 35 0 2 2 2
73 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1020642 2020-03-04 2021-03-10 25 25 22 3 0 22 21 19 19 19
74 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES DON BOSCO SKILLS INSTITUTE 1020690 2019-11-02 2020-02-02 35 35 35 0 0 19 0 15 15 15
75 MEGHALAYA No.DDU-GKY/2018-19/PIA- Proposal/Pt-XIV/155/ SANTHIGIRI ASHRAM Santhigiri Institute of Paramedical Science 1020728 2019-12-06 2020-07-08 28 28 24 4 0 17 10 17 17 16
76 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1020770 2020-02-10 2021-03-03 25 25 22 3 0 22 0 18 18 18
77 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES Bosco Barefoot College 1020962 2018-05-15 2018-08-17 30 30 17 13 0 17 0 0 0 0
78 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES DON BOSCO SKILLS INSTITUTE 1021022 2019-01-25 2019-05-16 35 35 34 1 0 34 0 20 19 19
79 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 GYANJYOTI FOUNDATION Gyanjyoti Foundation, Lalmati TC 1021025 2019-03-18 2019-08-30 35 35 35 0 0 25 0 2 2 0
80 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 GYANJYOTI FOUNDATION Gyanjyoti Foundation, Lalmati TC 1021028 2019-01-15 2019-06-21 35 35 35 0 0 28 0 10 10 9
81 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XI/152/ ASSAM PROFESSIONAL ACADEMY SOCIETY ASSAM PROFESSIONAL ACADEMY SOCIETY 1021033 2019-05-24 2019-09-08 35 35 32 3 0 32 32 32 32 28
82 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XI/152/ ASSAM PROFESSIONAL ACADEMY SOCIETY ASSAM PROFESSIONAL ACADEMY SOCIETY 1021036 2019-06-01 2019-09-16 35 35 33 2 0 33 33 33 33 28
83 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 GYANJYOTI FOUNDATION Gyanjyoti Foundation Meghalaya 1021043 2018-08-27 2019-01-25 20 20 15 5 0 15 0 11 11 6
84 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 GYANJYOTI FOUNDATION Gyanjyoti Foundation Meghalaya 1021046 2018-09-25 2019-02-04 20 20 14 6 0 14 0 0 0 0
85 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 GYANJYOTI FOUNDATION Gyanjyoti Foundation Meghalaya 1021053 2018-10-13 2019-03-12 20 20 10 10 0 10 0 0 0 0
86 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 GYANJYOTI FOUNDATION Gyanjyoti Foundation, Lalmati TC 1021074 2019-04-20 2019-08-25 35 35 26 9 0 26 0 12 12 12
87 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES DON BOSCO SKILLS INSTITUTE 1021082 2019-06-26 2019-09-24 35 35 27 8 0 27 21 11 11 10
88 MEGHALAYA No.DDU-GKY/2018-19/PIA- Proposal/Pt-XIV/155/ SANTHIGIRI ASHRAM Santhigiri Institute of Paramedical Science 1021085 2019-06-10 2020-02-09 30 30 27 3 0 27 27 22 22 20
89 MEGHALAYA No.DDU-GKY/2018-19/PIA- Proposal/Pt-XIV/155/ SANTHIGIRI ASHRAM Santhigiri Institute of Paramedical Science 1021087 2019-05-14 2020-01-14 30 30 27 3 0 27 27 27 27 25
90 MEGHALAYA No.DDU-GKY/2018-19/PIA- Proposal/Pt-XIV/155/ SANTHIGIRI ASHRAM Santhigiri Institute of Paramedical Science 1021088 2019-06-26 2020-02-26 30 30 24 6 0 22 13 17 17 13
91 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1023596 2020-10-21 2021-04-21 10 10 10 0 0 0 0 10 10 10
92 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1023690 2020-10-21 2021-04-21 4 4 4 0 0 0 0 4 4 4
93 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1023695 2020-11-21 2021-05-22 20 20 18 2 0 18 16 17 17 17
94 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1023753 2021-02-27 2021-08-28 25 25 25 0 0 25 22 17 17 17
95 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1023754 2021-02-27 2021-08-28 25 25 23 2 0 23 23 17 17 17
96 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/BIG Concepts/208/ BIG CONCEPTS FOUNDATION PRIVATE LIMITED 1 1024007 2021-03-09 2021-10-25 35 35 35 0 0 35 29 9 6 6
97 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1024116 2021-03-29 2021-09-27 35 35 30 5 0 30 28 21 21 21
98 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/BIG Concepts/208/ BIG CONCEPTS FOUNDATION PRIVATE LIMITED 1 1024214 2021-04-13 2021-12-06 35 35 34 1 0 33 28 7 5 5
99 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 FROSTEES INDIA PRIVATE LIMITED Frostees Meghalaya center 1024628 2020-01-24 2020-12-15 25 25 25 0 0 18 0 14 14 14
100 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/Safe Edu/207/ SAFEDUCATE LEARNING PRIVATE LIMITED SAFEDUCATE VIP ROAD MEGHALAYA 1024726 2020-10-12 2021-02-11 15 15 15 0 0 15 15 15 11 11
101 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/Safe Edu/207/ SAFEDUCATE LEARNING PRIVATE LIMITED SAFEDUCATE VIP ROAD MEGHALAYA 1024990 2020-11-07 2021-03-10 15 15 14 1 0 14 8 13 9 9
102 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1024997 2020-11-26 2021-05-27 20 20 20 0 0 20 20 16 16 16
103 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/Safe Edu/207/ SAFEDUCATE LEARNING PRIVATE LIMITED SAFEDUCATE VIP ROAD MEGHALAYA 1025055 2021-01-01 2021-05-04 20 20 20 0 0 20 20 19 14 14
104 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1025056 2020-10-21 2021-04-21 17 17 17 0 0 17 17 14 14 14
105 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/Safe Edu/207/ SAFEDUCATE LEARNING PRIVATE LIMITED SAFEDUCATE VIP ROAD MEGHALAYA 1025058 2021-02-20 2021-10-25 24 24 24 0 0 24 24 18 17 17
106 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/Safe Edu/207/ SAFEDUCATE LEARNING PRIVATE LIMITED SAFEDUCATE VIP ROAD MEGHALAYA 1025062 2021-02-16 2021-10-13 20 20 18 2 0 18 15 15 14 14
107 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ WAZIR ADVISORS PRIVATE LIMITED WAZIR SKILLS DEVELOPMENT CENTRE 1025227 2020-10-21 2021-04-21 17 17 17 0 0 17 17 16 16 15
108 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 APOLLO MEDSKILLS LTD Apollo Medskills Meghalaya centre 1054683 2017-10-23 2018-09-12 35 35 35 0 0 35 30 26 26 26
109 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 APOLLO MEDSKILLS LTD Apollo Medskills Meghalaya centre 1054684 2017-10-31 2018-09-12 35 35 35 0 0 35 32 30 30 30
110 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 APOLLO MEDSKILLS LTD Apollo Medskills Meghalaya centre 1054685 2018-01-11 2018-08-09 35 35 35 0 0 35 27 27 27 27
