Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 27-Apr-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity Placed
1 CHHATTISGARH 2579/V-06/NRLM/DDU-GKY/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION Cardiac Research and Education Foundation ,Durg 1013742 2019-03-04 2019-08-31 25 25 25 0 0 25 17 11 11 11
2 CHHATTISGARH 657/V-06/NRLM/DDU-GKY/2018 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PRIVATE LIMITED 1013743 2019-11-09 2020-02-14 25 25 24 1 0 24 21 23 22 22
3 CHHATTISGARH 3242/V-06/NRLM/DDU-GKY/2018 SATYAM SKILL DEVELOPMENT PRIVATE LIMITED SATYAM Skill Saraipali 1013744 2019-11-15 2021-01-28 30 30 30 0 0 29 29 29 29 17
4 CHHATTISGARH 2680/V-06/NRLM/DDU-GKY/2018 SLC EDUCATIONAL SOCIETY SLC_Chhattisgarh_1 1013745 2019-12-21 2020-08-08 25 25 25 0 0 25 0 0 0 0
5 CHHATTISGARH 2664/V-06/NRLM/DDU-GKY/2018 JINDAL EDUCATION AND WELFARE SOCIETY JINDAL EDUCATION AND WELFARE SOCIETY 1013746 2019-11-26 2021-02-09 27 27 27 0 0 22 16 18 14 0
6 CHHATTISGARH 2670/V-06/NRLM/DDU-GKY/2018 SYNCOMINT SOLUTIONS PRIVATE LIMITED Syncomint Hyderabad 1013747 2019-07-01 2019-12-30 35 35 35 0 0 25 21 0 0 0
7 CHHATTISGARH 2670/V-06/NRLM/DDU-GKY/2018 SYNCOMINT SOLUTIONS PRIVATE LIMITED Syncomint Hyderabad 1013748 2022-03-31 2020-06-28 35 35 35 0 0 0 0 0 0 0
8 CHHATTISGARH 784/V-06/NRLM/DDU-GKY/2017 APOLLO MEDSKILLS LTD AMSL Chhattisgarh Raipur 1013749 2018-11-24 2020-01-17 30 30 19 11 0 19 12 0 0 0
9 CHHATTISGARH 2676/V-06/NRLM/DDU-GKY/2018 SHREE KRISHNA INDUSTRIAL RECRUITMENT PVT LTD SHREE KRISHNA INDUSTRIAL RECRUITMENT PVT LTD 1013750 2020-01-24 2021-05-13 35 35 34 1 0 34 33 34 10 10
10 CHHATTISGARH 4739/V-06/NRLM/DDU-GKY/2017 RASTOGI EDUCATION SOCIETY RES CG - 2 1013752 2019-08-21 2020-03-31 35 35 32 3 0 32 2 25 25 0
11 CHHATTISGARH 2579/V-06/NRLM/DDU-GKY/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION Cardiac Research and Education Foundation ,Durg 1013753 2018-11-30 2019-07-10 23 23 22 1 0 22 17 5 5 5
12 CHHATTISGARH 2682/V-06/NRLM/DDU-GKY/2017 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Center1 Raipur P1 1013754 2019-01-17 2019-07-19 23 23 23 0 0 23 5 23 12 12
13 CHHATTISGARH 2696/V-06/NRLM/DDU-GKY/2018 DWAITH INFOTECH PRIVATE LIMITED Dwaith Infotech DDUGKY Chhattisgarh 1013755 2019-12-11 2020-03-12 30 30 30 0 0 0 0 30 0 0
14 CHHATTISGARH 3277/V-06/NRLM/DDU-GKY/2017 SREE FOUNDATION SREE FOUNDATION, PADMANABHPUR 1013756 2018-06-03 2019-02-11 20 20 20 0 0 20 17 20 20 1
15 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN Shivp Skill Center Mana, Raipur 1013757 2019-11-25 2020-02-23 35 35 34 1 0 34 23 33 1 0
16 CHHATTISGARH 3921/V-06/NRLM/DDU-GKY/2019 INVOLUTE AUTOMATION PRIVATE LIMITED Involute Automation Pvt Ltd - Bhilai 1013758 2020-02-12 2021-01-30 30 30 28 2 0 0 0 0 0 0
17 CHHATTISGARH 778/V-06/NRLM/DDU-GKY/2017 MPTA EDUCATION LTD CIT ENGINEERING COLLEGE 1013759 2019-01-15 2019-10-14 28 28 28 0 0 28 0 0 0 0
18 CHHATTISGARH 2764/V-06/NRLM/DDU-GKY/2018 ULTIMATE ENERGY RESOURCE PVT LTD Raipur 1013760 2019-05-01 2019-11-08 32 32 29 3 0 28 28 11 8 0
19 CHHATTISGARH 7271/V-06/NRLM/DDU-GKY/2019 VISHAL REROLLERS PRIVATE LIMITED VRPL CIT Rajanadgaon 1013761 2020-01-13 2021-02-02 35 35 35 0 0 35 35 32 26 26
20 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN SHIVP SKILL CENTRE RANCHI 1013762 2019-10-03 2020-01-02 35 35 31 4 0 31 28 17 13 0
21 CHHATTISGARH 3283/V-06/NRLM/DDU-GKY/2017 MAHALUXMI BUILDTECH CONSORTIUM PRIVATE LIMITED MIgsun Kaushalam-DDU-GKY-Bilaspur 1013763 2019-02-18 2019-08-21 24 24 24 0 0 24 22 23 21 21
22 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1013764 2019-08-29 2020-01-18 30 30 30 0 0 30 30 28 24 18
23 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN Shivp Skill Training Center New Raipur 1013765 2019-10-14 2020-01-11 30 30 28 2 0 28 0 0 0 0
24 CHHATTISGARH 7271/V-06/NRLM/DDU-GKY/2019 VISHAL REROLLERS PRIVATE LIMITED VRPL CIT Rajanadgaon 1013766 2019-12-13 2021-01-02 35 35 34 1 0 34 34 32 31 28
25 CHHATTISGARH 7271/V-06/NRLM/DDU-GKY/2019 VISHAL REROLLERS PRIVATE LIMITED VRPL CIT Rajanadgaon 1013767 2019-12-13 2021-01-02 35 35 35 0 0 35 35 32 27 27
26 CHHATTISGARH 2684/V-06/NRLM/DDU-GKY/2018 SHRI BALAJI INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED Shri Balaji Institute of Vocational Trg 1013768 2019-03-30 2019-07-06 35 35 35 0 0 35 33 35 24 21
27 CHHATTISGARH 2684/V-06/NRLM/DDU-GKY/2018 SHRI BALAJI INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED Shri Balaji Institute of Vocational Trg 1013769 2019-06-01 2019-09-05 33 33 33 0 0 33 31 29 19 0
28 CHHATTISGARH 4739/V-06/NRLM/DDU-GKY/2017 RASTOGI EDUCATION SOCIETY RES CG - 2 1013770 2019-01-31 2019-09-13 34 34 34 0 0 34 11 31 29 0
29 CHHATTISGARH 4755/V-06/NRLM/DDU-GKY/2017 MARG ERP LIMITED Marg DDU-GKY Gariyaband 1013771 2019-05-07 2020-02-06 30 30 25 5 0 25 20 18 18 18
30 CHHATTISGARH 776/V-06/NRLM/DDU-GKY/2017 TEAMLEASE SERVICES LTD Teamlease CIMT Bhilai 1013772 2018-08-13 2019-05-15 28 28 28 0 0 28 0 28 28 28
31 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN Shivp Skill Center Mana, Raipur 1013773 2019-12-10 2020-03-09 35 35 35 0 0 35 0 23 13 0
32 CHHATTISGARH 1577/V-06/NRLM/DDU-GKY/2017 ORION EDUTECH PVT LTD Orion Edutech_New Rajendra Nagar 1013774 2019-05-30 2020-01-28 35 35 35 0 0 35 20 21 21 0
33 CHHATTISGARH 770/V-06/NRLM/DDU-GKY/2017 SUMATHI CORPORATE SERVICES PVT LTD SUMATHI RAIPUR2 1013775 2019-07-22 2020-04-04 35 35 34 1 0 34 27 2 2 0
34 CHHATTISGARH 7348/V-06/NRLM/DDU-GKY/2019 SHIV PRATISTHAN Shivp Skill Center Bhanpuri 1013776 2020-02-15 2021-04-30 30 30 30 0 0 27 25 30 30 30
35 CHHATTISGARH 2666/V-06/NRLM/DDU-GKY/2018 SHRI GANGAJALI EDUCATION SOCIETY SSIPMT RAIPUR 1013777 2019-11-30 2021-10-02 35 35 35 0 0 35 33 24 24 0
36 CHHATTISGARH 786/V-06/NRLM/DDU-GKY/2017 SBA EDUCATION SOCIETY SBA Education Society 1013778 2019-12-02 2020-06-25 29 29 28 1 0 28 26 24 22 0
37 CHHATTISGARH 784/V-06/NRLM/DDU-GKY/2017 APOLLO MEDSKILLS LTD AMSL Chhattisgarh Raipur 1013779 2018-06-27 2019-07-21 35 35 26 9 0 26 24 0 0 0
38 CHHATTISGARH 68/V-06/NRLM/DDU-GKY/2017 SURYA WIRES PRIVATE LIMITED Chhattisgarh Center 1013780 2019-09-16 2021-02-15 35 35 33 2 0 0 0 0 0 0
39 CHHATTISGARH 456/V-06/NRLM/DDU-GKY/2018 SHRI BHAGWAN MAHAVEER JAIN EDUCATIONAL AND CULTURAL SOCIETY SBMJECSMATS University Campus 1013781 2018-08-21 2019-03-25 35 35 35 0 0 35 32 34 34 0
40 CHHATTISGARH 2696/V-06/NRLM/DDU-GKY/2018 DWAITH INFOTECH PRIVATE LIMITED Dwaith Infotech DDUGKY Chhattisgarh 1013782 2019-09-05 2019-12-07 30 30 30 0 0 0 0 21 1 0
41 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1013783 2019-09-12 2020-01-17 30 30 24 6 0 24 21 15 15 15
42 CHHATTISGARH 2690/V-06/NRLM/DDU-GKY/2018 DREAM WEAVERS EDUTRACK PRIVATE LIMITED DWRPR01 1013784 2019-10-09 2020-04-25 35 35 26 9 0 26 25 26 24 0
43 CHHATTISGARH 2682/V-06/NRLM/DDU-GKY/2018 INDUCTUS CONSULTANTS PRIVATE LIMITED Inductus Raipur Training Centre 1013785 2019-11-20 2020-03-06 26 26 20 6 0 20 19 17 17 0
44 CHHATTISGARH 4147/V-06/NRLM/DDU-GKY/2019 RASTOGI INDUSTRIES LIMITED RIL Bhilai - 1 1013786 2019-07-23 2019-12-27 35 35 35 0 0 35 35 35 31 31
45 CHHATTISGARH 1577/V-06/NRLM/DDU-GKY/2017 ORION EDUTECH PVT LTD Orion Edutech_New Rajendra Nagar 1013787 2018-12-19 2019-08-09 32 32 32 0 0 32 25 20 20 0
46 CHHATTISGARH 657/V-06/NRLM/DDU-GKY/2018 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PRIVATE LIMITED 1013788 2019-08-10 2019-11-22 30 30 25 5 0 20 20 24 14 13
47 CHHATTISGARH 460/V-06/NRLM/DDU-GKY/2018 SMARTSKILLS BITS AND BYTES PRIVATE LTD SSBB DURG CENTRE-01 1013789 2018-12-05 2019-04-08 30 30 30 0 0 30 27 29 28 26
48 CHHATTISGARH 3285/V-06/NRLM/DDU-GKY/2017 MAHANADI EDUCATION SOCIETY DDU-GKY Mahanadi Education Society ABLR Raipur C.G. 1013790 2018-11-28 2019-06-20 35 35 35 0 0 35 35 33 11 4
49 CHHATTISGARH 1575/V-06/NRLM/DDU-GKY/2017 ICA EDU SKILLS PRIVATE LIMITED ICA Raipur- 2 1013791 2019-12-05 2020-06-10 35 35 35 0 0 35 32 26 26 0
50 CHHATTISGARH 2684/V-06/NRLM/DDU-GKY/2018 SHRI BALAJI INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED Shri Balaji Institute of Vocational Trg 1013792 2019-09-17 2019-12-21 35 35 33 2 0 33 28 33 19 0
51 CHHATTISGARH 4733/V-06/NRLM/DDU-GKY/2017 SHRI GANGAJALI EDUCATION SOCIETY SSIPMT Raipur 1013793 2019-06-10 2019-11-27 35 35 35 0 0 35 20 20 20 0
52 CHHATTISGARH 3242/V-06/NRLM/DDU-GKY/2018 SATYAM SKILL DEVELOPMENT PRIVATE LIMITED SATYAM Skill Saraipali 1013794 2019-09-04 2020-02-22 30 30 30 0 0 30 29 29 27 23
53 CHHATTISGARH 2698/V-06/NRLM/DDU-GKY/2018 ACCESS SOLAR LTD Access Solar Limited 1013795 2019-09-18 2020-05-23 35 35 32 3 0 32 29 32 27 23
54 CHHATTISGARH 460/V-06/NRLM/DDU-GKY/2018 SMARTSKILLS BITS AND BYTES PRIVATE LTD SSBB RAIPURA CENTRE 1013796 2019-10-23 2020-02-18 30 30 30 0 0 28 21 17 17 17
55 CHHATTISGARH 460/V-06/NRLM/DDU-GKY/2018 SMARTSKILLS BITS AND BYTES PRIVATE LTD SSBB RAIPURA CENTRE 1013797 2019-10-23 2020-02-08 30 30 30 0 0 30 22 14 14 14
56 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN Shivp Skill Center Mana, Raipur 1013798 2019-04-16 2019-07-14 35 35 35 0 0 6 0 34 34 0
57 CHHATTISGARH 4755/V-06/NRLM/DDU-GKY/2017 MARG ERP LIMITED MARG DDU CENTRE SURGUJA 1013799 2020-01-15 2021-09-07 35 35 17 18 0 17 11 16 16 16
58 CHHATTISGARH 3285/V-06/NRLM/DDU-GKY/2017 MAHANADI EDUCATION SOCIETY Kedia Business Park CG 1 1013800 2019-05-14 2019-11-30 25 25 25 0 0 25 25 24 23 23
59 CHHATTISGARH 2682/V-06/NRLM/DDU-GKY/2017 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Center1 Raipur P1 1013801 2019-08-21 2020-02-23 35 35 34 1 0 34 25 34 25 25
60 CHHATTISGARH 2670/V-06/NRLM/DDU-GKY/2018 SYNCOMINT SOLUTIONS PRIVATE LIMITED Syncomint Hyderabad 1013802 2019-07-20 2020-02-02 35 35 35 0 0 29 26 4 0 0
61 CHHATTISGARH 68/V-06/NRLM/DDU-GKY/2017 SURYA WIRES PRIVATE LIMITED Chhattisgarh Center 1013803 2019-07-11 2020-01-29 26 26 23 3 0 0 0 5 1 0
62 CHHATTISGARH 3248/V-06/NRLM/DDU-GKY/2018 SAMBANDH FINSERVE PRIVATE LIMITED SFPL Raigarh 1013805 2019-09-23 2020-01-07 35 35 35 0 0 0 0 0 0 0
63 CHHATTISGARH 7264/V-06/NRLM/DDU-GKY/2019 NATIONAL FEDERATION OF FARMERS PROCUREMENT PROCESSING AND RETAILING COOPERATIVES OF INDIA LIMITED NACOF Model Centre Korba 1013806 2019-12-18 2021-01-21 35 35 35 0 0 35 35 14 12 0
64 CHHATTISGARH 7264/V-06/NRLM/DDU-GKY/2019 NATIONAL FEDERATION OF FARMERS PROCUREMENT PROCESSING AND RETAILING COOPERATIVES OF INDIA LIMITED NACOF Model Centre Korba 1013807 2019-12-23 2021-02-14 35 35 35 0 0 35 34 35 10 0
65 CHHATTISGARH 778/V-06/NRLM/DDU-GKY/2017 MPTA EDUCATION LTD CIT ENGINEERING COLLEGE 1013808 2018-09-07 2019-05-31 30 30 30 0 0 0 0 0 0 0
66 CHHATTISGARH 460/V-06/NRLM/DDU-GKY/2018 SMARTSKILLS BITS AND BYTES PRIVATE LTD SSBB RAIPURA CENTRE 1013809 2018-11-16 2019-04-08 30 30 30 0 0 30 27 17 17 17
67 CHHATTISGARH 2664/V-06/NRLM/DDU-GKY/2018 JINDAL EDUCATION AND WELFARE SOCIETY JINDAL EDUCATION AND WELFARE SOCIETY 1013810 2019-11-16 2021-01-12 28 28 27 1 0 23 18 16 15 0
68 CHHATTISGARH 1575/V-06/NRLM/DDU-GKY/2017 ICA EDU SKILLS PRIVATE LIMITED ICA Raipur- 2 1013811 2019-09-09 2020-02-05 35 35 34 1 0 34 33 27 27 0
69 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1013813 2019-06-24 2019-10-28 30 30 30 0 0 30 28 22 22 22
70 CHHATTISGARH 460/V-06/NRLM/DDU-GKY/2018 SMARTSKILLS BITS AND BYTES PRIVATE LTD SSBB RAIPURA CENTRE 1013814 2019-05-17 2019-09-16 30 30 30 0 0 30 27 23 23 22
71 CHHATTISGARH 770/V-06/NRLM/DDU-GKY/2017 SUMATHI CORPORATE SERVICES PVT LTD Sumathiraipur3 1013815 2019-03-26 2019-11-06 33 33 33 0 0 33 0 21 21 0
72 CHHATTISGARH 460/V-06/NRLM/DDU-GKY/2018 SMARTSKILLS BITS AND BYTES PRIVATE LTD SSBB RAIPURA CENTRE 1013816 2019-05-17 2019-09-16 30 30 30 0 0 30 25 22 22 22
73 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1013817 2019-08-29 2020-01-18 30 30 30 0 0 30 30 28 20 15
74 CHHATTISGARH 2664/V-06/NRLM/DDU-GKY/2018 JINDAL EDUCATION AND WELFARE SOCIETY JINDAL EDUCATION AND WELFARE SOCIETY 1013819 2019-03-28 2019-08-12 25 25 25 0 0 23 23 23 23 22
75 CHHATTISGARH 7350/V-06/NRLM/DDU-GKY/2019 MARGDARSHAK FINANCIAL SERVICES LIMITED DDU-GKY, Raipur Chhattisgarh 1013820 2020-02-20 2021-04-18 30 30 20 10 0 20 20 13 13 0
76 CHHATTISGARH 2670/V-06/NRLM/DDU-GKY/2018 SYNCOMINT SOLUTIONS PRIVATE LIMITED Syncomint Hyderabad 1013821 2020-01-29 2020-07-18 35 35 35 0 0 35 33 0 0 0
77 CHHATTISGARH 7403/V-06/NRLM/DDU-GKY/2019 QUESS CORP LTD Raipur-2 1013822 2019-12-31 2021-03-26 32 32 16 16 0 16 14 11 11 11
78 CHHATTISGARH 786/V-06/NRLM/DDU-GKY/2017 SBA EDUCATION SOCIETY SBA Education Society 1013823 2018-08-07 2019-04-01 35 35 35 0 0 35 35 27 27 4
79 CHHATTISGARH 657/V-06/NRLM/DDU-GKY/2018 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PRIVATE LIMITED 1013824 2019-01-14 2019-05-04 30 30 14 16 0 13 0 14 11 11
80 CHHATTISGARH 766/V-06/NRLM/DDU-GKY/2017 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1013825 2018-11-16 2019-07-04 27 27 27 0 0 26 20 18 18 0
81 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN Shivp Skill Center Mana, Raipur 1013827 2019-11-25 2020-02-23 35 35 33 2 0 30 0 29 0 0
82 CHHATTISGARH 3640/V-06/NRLM/DDU-GKY/2017 HEAVY TECHNOLOGIES PRIVATE LIMITED Heavy Jamul Center 1013828 2018-06-18 2019-04-10 21 21 21 0 0 21 17 18 16 0
83 CHHATTISGARH 776/V-06/NRLM/DDU-GKY/2017 TEAMLEASE SERVICES LTD Teamlease CIMT Bhilai 1013829 2019-08-09 2020-04-29 22 22 21 1 0 21 0 20 20 20
84 CHHATTISGARH 7262/V-06/NRLM/DDU-GKY/2019 SHANTI GD ISPAT AND POWER PRIVATE LIMITED Shanti GD CG1 1013830 2019-12-30 2021-02-03 35 35 35 0 0 35 30 35 28 6
85 CHHATTISGARH 452/CGSRLM/DDU-GKY/2018 GEM LEARNING SERVICES PVT LTD GLSPL-DDUGKY-CHHATTISGARH 1013831 2018-08-16 2020-07-08 35 35 35 0 0 35 0 0 0 0
86 CHHATTISGARH 2534/V-06/NRLM/DDU-GKY/2017 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY BSATES-ROSHNI-RAIPUR 1013832 2018-06-30 2019-01-23 28 28 28 0 0 28 28 12 11 0
87 CHHATTISGARH 4733/V-06/NRLM/DDU-GKY/2017 SHRI GANGAJALI EDUCATION SOCIETY SSIPMT Raipur 1013833 2018-06-25 2018-12-22 35 35 35 0 0 35 35 33 32 16
88 CHHATTISGARH 770/V-06/NRLM/DDU-GKY/2017 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDUGKY Raipur 1 1013834 2018-06-07 2019-01-17 35 35 35 0 0 35 0 26 26 0
89 CHHATTISGARH 1577/V-06/NRLM/DDU-GKY/2017 ORION EDUTECH PVT LTD Orion Edutech_New Rajendra Nagar 1013835 2019-06-29 2020-02-27 35 35 31 4 0 31 22 17 17 0
90 CHHATTISGARH 460/V-06/NRLM/DDU-GKY/2018 SMARTSKILLS BITS AND BYTES PRIVATE LTD SSBB RAIPURA CENTRE 1013836 2019-12-06 2020-03-20 26 26 26 0 0 26 23 8 8 7
91 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN Shivp Skill Center Mana, Raipur 1013837 2019-05-10 2019-08-07 26 26 26 0 0 26 20 23 0 0
92 CHHATTISGARH 2682/V-06/NRLM/DDU-GKY/2017 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Center1 Raipur P1 1013838 2019-09-25 2020-03-29 25 25 24 1 0 24 24 24 21 21
93 CHHATTISGARH 776/V-06/NRLM/DDU-GKY/2017 TEAMLEASE SERVICES LTD Teamlease CIMT Bhilai 1013839 2018-12-17 2019-09-07 17 17 17 0 0 17 0 16 16 15
94 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN DURG 1013840 2019-05-18 2019-08-15 14 14 14 0 0 14 2 3 3 0
95 CHHATTISGARH 1575/V-06/NRLM/DDU-GKY/2017 ICA EDU SKILLS PRIVATE LIMITED ICA Raipur- 2 1013841 2019-01-12 2019-06-10 33 33 33 0 0 32 29 25 25 0
96 CHHATTISGARH 3921/V-06/NRLM/DDU-GKY/2019 INVOLUTE AUTOMATION PRIVATE LIMITED Involute Automation Pvt Ltd - Bhilai 1013842 2020-01-21 2021-01-30 35 35 34 1 0 0 0 0 0 0
97 CHHATTISGARH 1575/V-06/NRLM/DDU-GKY/2017 ICA EDU SKILLS PRIVATE LIMITED ICA Raipur- 2 1013843 2019-08-01 2019-12-24 35 35 31 4 0 30 26 21 21 0
98 CHHATTISGARH 8526/V-06/NRLM/DDU-GKY/2019 LNG FOUNDATION LNG Foundation Training Center 1013844 2020-02-08 2021-04-24 24 24 23 1 0 16 14 22 20 20
99 CHHATTISGARH 7439/V-06/NRLM/DDU-GKY/2019 DATAPRO COMPUTERS PVT LIMITED Datapro Raipur 1 1013845 2019-12-31 2020-12-31 35 35 33 2 0 33 29 31 31 31
100 CHHATTISGARH 4759/V-06/NRLM/DDU-GKY/2017 MAHANADI EDUCATION SOCIETY DDU-GKY Kedia Business Park CG 2 1013846 2019-01-03 2019-08-28 35 35 35 0 0 35 35 30 28 0
101 CHHATTISGARH 460/V-06/NRLM/DDU-GKY/2018 SMARTSKILLS BITS AND BYTES PRIVATE LTD SSBB DURG CENTRE-01 1013847 2018-12-05 2019-04-05 30 30 30 0 0 30 28 30 30 29
102 CHHATTISGARH 776/V-06/NRLM/DDU-GKY/2017 TEAMLEASE SERVICES LTD Teamlease CIMT Bhilai 1013848 2019-09-07 2020-05-28 33 33 28 5 0 28 0 26 26 26
103 CHHATTISGARH 2676/V-06/NRLM/DDU-GKY/2018 SHREE KRISHNA INDUSTRIAL RECRUITMENT PVT LTD SHREE KRISHNA INDUSTRIAL RECRUITMENT PVT LTD 1013849 2019-08-31 2020-04-11 35 35 33 2 0 33 33 33 24 24
104 CHHATTISGARH 2579/V-06/NRLM/DDU-GKY/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION Cardiac Research Education Foundation 1013850 2019-09-04 2020-03-02 35 35 32 3 0 32 17 4 4 4
105 CHHATTISGARH 776/V-06/NRLM/DDU-GKY/2017 TEAMLEASE SERVICES LTD Teamlease CIMT Bhilai 1013851 2018-04-20 2019-01-09 27 27 27 0 0 27 21 19 19 19
106 CHHATTISGARH 776/V-06/NRLM/DDU-GKY/2017 TEAMLEASE SERVICES LTD Teamlease CIMT Bhilai 1013852 2018-05-02 2019-01-07 34 34 29 5 0 29 29 18 17 17
107 CHHATTISGARH 776/V-06/NRLM/DDU-GKY/2017 TEAMLEASE SERVICES LTD Teamlease CIMT Bhilai 1013853 2018-04-29 2019-01-18 25 25 25 0 0 25 0 10 10 10
108 CHHATTISGARH 2682/V-06/NRLM/DDU-GKY/2017 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Center1 Raipur P1 1013854 2019-05-06 2019-11-10 33 33 32 1 0 32 8 32 19 18
109 CHHATTISGARH 2682/V-06/NRLM/DDU-GKY/2018 INDUCTUS CONSULTANTS PRIVATE LIMITED Inductus Raipur Training Centre 1013855 2019-03-26 2019-07-11 29 29 29 0 0 0 0 25 25 0
110 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN SHIVP SKILL CENTRE BISHRAMPUR 1013856 2019-05-06 2019-08-10 35 35 35 0 0 35 0 6 6 0
111 CHHATTISGARH 1575/V-06/NRLM/DDU-GKY/2017 ICA EDU SKILLS PRIVATE LIMITED ICA Raipur- 2 1013857 2019-06-03 2019-10-30 35 35 35 0 0 35 31 18 18 0
112 CHHATTISGARH 657/V-06/NRLM/DDU-GKY/2018 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PRIVATE LIMITED 1013858 2018-11-20 2019-03-07 29 29 17 12 0 17 0 7 5 5
113 CHHATTISGARH 2579/V-06/NRLM/DDU-GKY/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION Cardiac Research and Education Foundation ,Durg 1013859 2018-11-30 2019-07-05 23 23 23 0 0 23 16 8 8 8
114 CHHATTISGARH 4759/V-06/NRLM/DDU-GKY/2017 MAHANADI EDUCATION SOCIETY DDU-GKY Kedia Business Park CG 2 1013861 2018-08-11 2019-04-05 35 35 35 0 0 35 35 35 34 25
115 CHHATTISGARH 452/CGSRLM/DDU-GKY/2018 GEM LEARNING SERVICES PVT LTD GLSPL-DDUGKY-CHHATTISGARH 1013862 2018-08-16 2020-07-13 35 35 28 7 0 0 0 0 0 0
116 CHHATTISGARH 452/CGSRLM/DDU-GKY/2018 GEM LEARNING SERVICES PVT LTD GLSPL-DDUGKY-CHHATTISGARH 1013863 2018-08-16 2020-07-13 35 35 35 0 0 35 0 0 0 0
117 CHHATTISGARH 454/CGSRLM/DDU-GKY/2018 GEM LEARNING SERVICES PVT LTD GLSPL-ROSHNI-CHHATTISGARH 1013864 2018-08-16 2020-07-14 35 35 32 3 0 32 0 0 0 0
118 CHHATTISGARH 454/CGSRLM/DDU-GKY/2018 GEM LEARNING SERVICES PVT LTD GLSPL-ROSHNI-CHHATTISGARH 1013865 2018-08-16 2020-07-15 35 35 35 0 0 35 0 0 0 0
119 CHHATTISGARH 3279/V-06/NRLM/DDU-GKY/2017 MAHALUXMI BUILDTECH LIMITED Migsun Kaushalam-DDU-GKY-Raigarh 1013866 2018-06-21 2018-12-21 28 28 28 0 0 28 0 22 14 14
120 CHHATTISGARH 766/V-06/NRLM/DDU-GKY/2017 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1013868 2018-11-16 2019-07-04 28 28 28 0 0 28 28 17 17 0
121 CHHATTISGARH 768/V-06/NRLM/DDU-GKY/2017 RASTOGI EDUCATION SOCIETY RES - 1 1013869 2018-06-12 2018-11-26 24 24 24 0 0 24 24 24 19 19
122 CHHATTISGARH 768/V-06/NRLM/DDU-GKY/2017 RASTOGI EDUCATION SOCIETY RES - 1 1013870 2018-06-30 2018-12-19 30 30 30 0 0 30 30 27 21 21
123 CHHATTISGARH 3285/V-06/NRLM/DDU-GKY/2017 MAHANADI EDUCATION SOCIETY DDU-GKY Mahanadi Education Society ABLR Raipur C.G. 1013871 2018-06-25 2019-01-24 35 35 35 0 0 35 0 34 31 29
124 CHHATTISGARH J-17015/13/2013 CAP FOUNDATION Durg 1013872 2018-07-31 2018-11-23 35 35 35 0 0 35 32 29 29 0
