Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 27-Apr-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity Placed
1 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi Khammam 1015934 2018-12-14 2019-03-13 35 35 35 0 0 35 35 28 27 27
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/4 DATAPRO COMPUTERS PVT LIMITED Datapro Computers Pvt Ltd-Hayathnagar 1015935 2019-12-01 2020-05-21 34 34 34 0 0 34 0 34 30 30
3 TELANGANA 2910/rd-egmm/2017-18/1.3 SLC EDUCATIONAL SOCIETY SLC Educational Society 1015936 2018-11-16 2019-03-07 35 35 35 0 0 35 0 0 0 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/4 DATAPRO COMPUTERS PVT LIMITED Datapro Computers Pvt Ltd-Dilsukhnagar 1015937 2019-09-01 2020-02-20 27 27 27 0 0 27 27 23 14 14
5 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1015938 2018-04-02 2018-07-01 31 31 0 31 0 0 0 0 0 0
6 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1015939 2019-08-16 2019-11-13 32 32 25 7 0 25 0 25 25 25
7 TELANGANA 2910/rd-egmm/2017-18/10 NACRE SOFTWARE SERVICES Nacre software services 1015940 2019-06-01 2019-11-27 35 35 35 0 0 35 28 28 25 0
8 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ WARANGAL 1015941 2019-11-01 2020-02-18 35 35 35 0 0 0 0 33 32 0
9 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ WARANGAL 1015942 2019-11-01 2020-02-18 33 33 33 0 0 0 0 30 30 0
10 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015943 2019-05-01 2019-09-08 25 25 25 0 0 25 0 25 25 25
11 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015944 2018-12-01 2019-04-10 26 26 21 5 0 0 0 21 21 21
12 TELANGANA 2910/rd-egmm/2017-18/1.3 SLC EDUCATIONAL SOCIETY SLC Educational Society 1015945 2019-07-01 2019-10-21 35 35 35 0 0 35 0 0 0 0
13 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015946 2019-03-16 2019-07-24 14 14 14 0 0 0 0 14 14 14
14 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015947 2018-10-16 2019-02-23 16 16 16 0 0 16 0 16 16 16
15 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/21 Dt 11-7-16 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDU GKY 1015948 2018-07-16 2018-11-12 35 35 35 0 0 35 35 27 27 27
16 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/7 MASTI HEALTH AND BEAUTY PRIVATE LIMITED ATELCR1401013606002 1015949 2019-08-16 2020-01-03 31 31 31 0 0 31 0 0 0 0
17 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013608001 1015950 2019-02-16 2019-05-14 27 27 26 1 0 0 0 26 26 26
18 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/11 VOLKSY TECHNOLOGIES PRIVATE LIMITED DDUGKY The Skilling Company Peddapally 1015951 2018-07-16 2018-10-13 30 30 30 0 0 30 0 26 26 26
19 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013609001 1015952 2018-04-16 2018-08-19 27 27 27 0 0 27 0 27 27 1
20 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015953 2019-05-16 2019-09-23 19 19 19 0 0 16 0 19 19 19
21 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015954 2019-05-01 2019-09-08 16 16 16 0 0 0 0 16 16 16
22 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1015955 2018-11-16 2019-02-13 25 25 24 1 0 24 24 15 15 15
23 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/28 Dt 11-7-16 SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION 1015956 2018-06-16 2018-09-13 35 35 35 0 0 35 0 35 35 30
24 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1015957 2019-06-16 2019-09-13 30 30 30 0 0 30 0 19 19 19
25 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1015958 2018-10-01 2018-12-29 35 35 35 0 0 35 2 35 34 7
26 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/10 TELANGANA WOMEN COOP DEVELOPMENT CORPORATION TSWCDC, Durgabai Mahila Sisu Vikasa kendram 1015959 2018-09-16 2019-02-10 21 21 21 0 0 21 0 0 0 0
27 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1015960 2019-11-01 2020-02-28 25 25 25 0 0 25 25 25 25 24
28 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Khammam Centre 1015961 2019-09-16 2020-01-08 35 35 35 0 0 35 33 35 35 35
29 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC- CLRC BUILDING 1015962 2018-07-01 2018-11-03 32 32 32 0 0 32 0 32 32 32
30 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1015963 2018-11-01 2019-03-06 33 33 33 0 0 33 0 26 26 0
31 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013607002 1015964 2018-06-16 2018-10-19 35 35 35 0 0 35 0 35 0 0
32 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013609001 1015965 2018-07-16 2018-11-18 35 35 35 0 0 35 0 35 35 19
33 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1015966 2018-09-01 2019-01-04 31 31 31 0 0 31 0 31 31 0
34 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1015967 2019-01-01 2019-03-31 30 30 24 6 0 24 22 24 24 24
35 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015968 2019-03-16 2019-07-24 12 12 7 5 0 0 0 7 7 7
36 TELANGANA 2910/rd-egmm/2017-18/5 addil trg 2 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED SYNCHROSERVE GLOBAL SOLUTIONS PVT LTD 1015969 2018-05-16 2018-09-01 30 30 30 0 0 30 0 1 1 1
37 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/8 Dt 11-7-16 GMR VARALAKSHMI FOUNDATION GMR Varalakshmi Centre for Empowerment and Livlihoods 1015970 2019-01-01 25 25 0 0 25 0 0 0 0 0
38 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015971 2019-01-16 2019-05-26 16 16 12 4 0 0 0 12 12 12
39 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/24 Dt 11-7-16 REDOX LABORATORIES INDIA PVT LTD RDX-NULL-QUTBULLAPUR 1015972 2019-02-16 2019-05-16 30 30 30 0 0 30 0 0 0 0
40 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1015973 2019-06-17 2019-10-14 22 22 20 2 0 20 14 20 20 20
41 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015974 2019-05-01 2019-09-08 19 19 15 4 0 13 13 15 15 15
42 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015975 2019-02-16 2019-06-26 12 12 12 0 0 0 0 12 12 12
43 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015976 2019-02-01 2019-06-11 14 14 14 0 0 0 0 14 14 14
44 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC-SURYAPET 1015977 2018-10-01 2019-02-03 27 27 27 0 0 27 0 27 26 12
45 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/12 Dt 11-7-16 ISTAR SKILL DEVELOPMENT PVT LTD ISTAR SKILL DEVELOPMENT PVT. LTD 1015978 2018-10-01 26 26 0 0 26 26 0 0 0 0
46 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013606001 1015979 2018-04-01 2018-08-04 23 23 23 0 0 23 7 0 0 0
47 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013602001 1015980 2018-08-16 2019-12-19 35 35 35 0 0 35 0 35 35 35
48 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM (EWRC) 1015981 2018-04-01 2018-08-04 24 24 24 0 0 24 2 21 21 0
49 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013607002 1015982 2018-04-01 2018-08-04 30 30 30 0 0 30 0 30 0 0
50 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013608001 1015983 2019-11-16 2020-02-13 29 29 29 0 0 0 0 29 25 25
51 TELANGANA 2910/rd-egmm/2017-18/1.3 SLC EDUCATIONAL SOCIETY SLC Educational Society 1015984 2019-05-01 2019-08-20 35 35 35 0 0 35 0 0 0 0
52 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1015985 2019-08-16 2019-11-13 32 32 25 7 0 25 20 22 22 22
53 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1015986 2019-08-16 2019-11-13 35 35 33 2 0 33 0 33 33 33
54 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1015987 2019-08-16 2019-11-13 35 35 32 3 0 32 0 32 32 32
55 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1015988 2018-10-01 2018-12-29 35 35 35 0 0 35 0 35 32 8
56 TELANGANA AP2017RF18828 VHR EDUCATIONAL SOCIETY V.H.R Educational Society 1015989 2019-08-16 2019-11-13 32 32 32 0 0 32 28 0 0 0
57 TELANGANA 2910/RD-EGMM/2017-18//1.2 VISHWA BHARATHI EDUCATIONAL DEVELOPMENT TRUST Vishwa Bharathi Educational Development Trust 1015990 2019-08-01 2019-10-29 35 35 35 0 0 35 0 30 30 0
58 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/2 Dt 11-7-16 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd 1015991 2019-07-16 2019-10-13 34 34 33 1 0 32 22 32 32 32
59 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015992 2019-05-01 2019-09-08 17 17 17 0 0 17 14 17 17 17
60 TELANGANA 2910/rd-egmm/2017-18/9 addil trg 2 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1015993 2019-05-16 2019-11-23 35 35 35 0 0 0 0 26 26 26
61 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/7 MASTI HEALTH AND BEAUTY PRIVATE LIMITED ATELCR1401013606002 1015994 2019-02-16 2019-07-06 35 35 35 0 0 35 0 0 0 0
62 TELANGANA 2910/rd-egmm/2017-18/10 NACRE SOFTWARE SERVICES Nacre software services 1015995 2019-06-01 2019-11-27 35 35 35 0 0 35 30 28 20 0
63 TELANGANA 2910/rd-egmm/2017-18/9 addil trg 2 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1015996 2019-05-16 2019-11-23 35 35 35 0 0 0 0 28 28 28
64 TELANGANA 2910/rd-egmm/2017-18/5 addil trg 2 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED SynchroServe Youth Training Centre(YTC) 1015997 2018-05-01 2018-08-21 23 23 23 0 0 23 0 12 12 12
65 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1015998 2019-07-01 2019-09-28 26 26 26 0 0 26 0 7 7 7
66 TELANGANA 2910/rd-egmm/2017-18/9 addil trg 2 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1015999 2019-06-01 2019-12-09 35 35 35 0 0 0 0 31 31 31
67 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013608001 1016000 2018-12-01 2019-02-28 35 35 35 0 0 33 13 35 35 35
68 TELANGANA 2910/rd-egmm/2017-18/1.3 SLC EDUCATIONAL SOCIETY SLC Educational Society 1016001 2019-03-16 2019-07-05 35 35 35 0 0 35 0 0 0 0
69 TELANGANA 2910/rd-egmm/2017-18/9 addil trg 2 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1016002 2019-06-01 2019-12-09 30 30 30 0 0 0 0 20 20 20
70 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/7 MASTI HEALTH AND BEAUTY PRIVATE LIMITED ATELCR1401013606002 1016003 2019-06-01 2019-10-19 35 35 35 0 0 35 0 0 0 0
71 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016004 2019-05-16 2019-09-23 12 12 12 0 0 12 0 12 12 12
72 TELANGANA 2910/rd-egmm/2017-18/1.3 SLC EDUCATIONAL SOCIETY SLC Educational Society 1016005 2019-07-16 2019-11-04 35 35 35 0 0 35 0 0 0 0
73 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/14 Dt 11-7-16 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1016006 2019-03-16 2019-09-23 35 35 35 0 0 0 0 4 4 4
74 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013601001 1016007 2018-07-16 2018-10-13 31 31 24 7 0 24 23 24 24 24
75 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Khammam Centre 1016008 2019-11-01 2020-04-08 35 35 35 0 0 35 33 35 35 35
76 TELANGANA 2471/RD-EGMM/2019 project 2019-22/20 SADHANA EDUCATIONAL SOCIETY SES Warangal 1016009 2019-11-16 2020-03-02 35 35 35 0 0 35 0 35 34 34
77 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1016010 2019-11-01 2020-03-09 35 35 35 0 0 31 0 35 35 35
78 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016011 2019-06-16 2019-09-14 28 28 28 0 0 28 23 28 28 28
79 TELANGANA 2471/RD-EGMM/2019 project 2019-22/20 SADHANA EDUCATIONAL SOCIETY SES Warangal 1016012 2019-11-16 2020-03-07 35 35 35 0 0 33 0 35 30 30
80 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016013 2018-04-16 2018-07-14 30 30 30 0 0 30 20 30 30 30
81 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016014 2019-11-01 2020-01-29 31 31 30 1 0 29 29 30 30 30
82 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016015 2019-11-01 2020-01-29 24 24 24 0 0 24 23 24 24 22
83 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1016016 2019-09-16 2020-01-05 33 33 33 0 0 0 0 23 23 23
84 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016017 2019-11-01 2020-02-28 32 32 29 3 0 29 28 29 29 29
85 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED Shamshabad 1016018 2019-10-16 2020-03-19 35 35 35 0 0 35 35 34 34 32
86 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED Sahithi Systems Pvt Ltd 1016019 2019-10-16 2020-02-01 35 35 35 0 0 35 34 21 21 16
87 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED Shamshabad 1016020 2019-10-16 2020-03-19 35 35 35 0 0 35 35 29 29 23
88 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi Khammam 1016021 2019-03-16 2019-06-13 35 35 35 0 0 35 35 34 34 0
89 TELANGANA 2471/RD-EGMM/2019 project 2019-22/2 COMPUTER POINT EDUCATIONAL SOCIETY COMPUTER POINT EDUCATIONAL SOCIETY 1016022 2019-11-16 2020-02-25 30 30 30 0 0 30 30 22 22 22
90 TELANGANA 2471/RD-EGMM/2019 project 2019-22/2 COMPUTER POINT EDUCATIONAL SOCIETY COMPUTER POINT EDUCATIONAL SOCIETY 1016023 2019-11-16 2020-02-25 30 30 30 0 0 26 25 21 21 21
91 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/11 Dt 11-7-16 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED Involute Institute of Technical Training - Balanagar 1016024 2019-11-01 2020-01-29 35 35 35 0 0 35 35 32 32 32
92 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1016025 2018-07-01 2018-09-28 33 33 0 33 0 0 0 0 0 0
93 TELANGANA 2471/RD-EGMM/2019 Project 2019-20 NATIONAL ACADEMY OF CONSTRUCTION NAC-Knagar-NEARVRKEGGCOLLAGE 1016026 2020-01-16 2020-10-31 26 26 22 4 0 22 22 22 19 19
94 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/32 SUN SKILLS TRAINING AND RESEARCH PVT LTD SUN SKILLS DDU-GKY 1016027 2019-11-16 2020-02-13 21 21 21 0 0 0 0 10 5 0
95 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/7 MASTI HEALTH AND BEAUTY PRIVATE LIMITED ATELCR1401013606001 1016028 2019-06-01 2019-10-19 34 34 0 34 0 0 0 0 0 0
96 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1016029 2018-10-01 2018-12-29 26 26 0 26 0 0 0 0 0 0
97 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/8 Dt 11-7-16 GMR VARALAKSHMI FOUNDATION GMR Varalakshmi Centre for Empowerment and Livlihoods 1016030 2018-09-16 2018-12-14 25 25 25 0 0 25 0 0 0 0
98 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/8 Dt 11-7-16 GMR VARALAKSHMI FOUNDATION GMR Varalakshmi Centre for Empowerment and Livlihoods 1016031 2018-04-01 2018-06-29 28 28 26 2 0 26 0 0 0 0
99 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/8 Dt 11-7-16 GMR VARALAKSHMI FOUNDATION GMR Varalakshmi Centre for Empowerment and Livlihoods 1016032 2018-04-16 2018-08-13 28 28 25 3 0 25 0 0 0 0
100 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/21 Dt 11-7-16 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDU GKY 1016033 2019-05-16 2019-09-12 35 35 34 1 0 0 0 26 26 26
101 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/21 Dt 11-7-16 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDU GKY 1016034 2019-05-01 2019-08-28 35 35 35 0 0 0 0 31 29 29
102 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016035 2019-08-16 2019-11-13 35 35 33 2 0 33 0 33 26 26
103 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/6 Dt 11-7-16 CJ DARCL LOGISTICS LIMITED CJ Darcl Logistic Limited 1016036 2019-12-02 2020-02-29 35 35 35 0 0 35 24 26 26 26
104 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/2 Dt 11-7-16 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd 1016037 2019-01-01 2019-03-31 23 23 18 5 0 18 18 7 7 7
105 TELANGANA 2910/rd-egmm/2017-18/1.3 SLC EDUCATIONAL SOCIETY SLC Educational Society 1016038 2019-08-16 2019-12-06 35 35 35 0 0 35 0 0 0 0
106 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016039 2019-09-16 2020-01-19 35 35 35 0 0 35 35 35 35 35
107 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/5 Dt 11-7-16 CORSENDONK CONSULTANTS PRIVATE LIMITED CORSENDONK DDU GKY - SKILL TRAINING CENTRE 1016040 2019-09-16 2019-12-14 35 35 25 10 0 25 0 0 0 0
108 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016041 2018-04-01 2018-06-29 35 35 35 0 0 35 35 35 35 35
109 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/32 SUN SKILLS TRAINING AND RESEARCH PVT LTD SUN SKILLS DDU-GKY 1016042 2019-09-01 2019-12-30 35 35 35 0 0 35 32 35 35 35
110 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED Sahithi Systems Pvt Ltd 1016043 2019-10-16 2020-02-01 35 35 35 0 0 35 35 28 28 26
111 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC-SURYAPET 1016044 2018-06-16 2018-09-13 33 33 33 0 0 33 0 33 32 12
112 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/23 SARITHA VIDYANIKETAN EDUCATIONAL SOCIETY SARITHA VIDYA NIKETAN EDUCATIONAL SOCIETY 1016045 2019-10-16 2020-01-25 35 35 35 0 0 0 0 35 35 0
113 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/23 SARITHA VIDYANIKETAN EDUCATIONAL SOCIETY SARITHA VIDYA NIKETAN EDUCATIONAL SOCIETY 1016046 2019-10-16 2020-02-04 35 35 35 0 0 0 0 35 35 0
114 TELANGANA 2471/RD-EGMM/2019 project 2019-22/9 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED Involute Institute of Technical Training - Balanagar 1016047 2019-11-02 2020-01-30 35 35 35 0 0 35 35 34 34 34
115 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ WARANGAL 1016048 2019-11-01 2020-06-05 35 35 35 0 0 35 35 31 31 30
116 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/32 SUN SKILLS TRAINING AND RESEARCH PVT LTD SUN SKILLS DDU-GKY 1016049 2019-10-16 2020-01-13 35 35 35 0 0 35 30 35 35 35
117 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016050 2018-04-16 2018-07-14 35 35 31 4 0 31 27 31 31 31
118 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016051 2019-10-16 2020-01-13 21 21 17 4 0 17 16 16 12 12
119 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ WARANGAL 1016052 2019-11-01 2020-06-05 34 34 34 0 0 34 34 30 30 30
120 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/11 Dt 11-7-16 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED Involute Institute of Technical Training - Balanagar 1016053 2019-11-01 2020-01-29 35 35 35 0 0 35 35 27 27 27
121 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016054 2019-02-16 2019-06-04 23 23 23 0 0 23 0 22 21 21
122 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016055 2018-04-16 2018-07-14 32 32 30 2 0 30 19 29 29 29
123 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016056 2018-07-01 2018-09-28 35 35 31 4 0 31 23 31 31 31
124 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016057 2018-07-01 2018-09-28 35 35 34 1 0 34 21 34 34 13
