Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 27-Apr-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity Placed
1 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/6071 MILLION MINDS MANAGEMENT SERVICES LIMITED Million Minds Management Services Limited Alwar SDC 1016818 2019-09-11 2019-12-25 23 23 23 0 0 23 0 5 5 0
2 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/7226 ALT TRAINING COLLEGE FOUNDATION Alt Training College Foundation 1016819 2019-09-19 2020-01-14 35 35 27 8 0 27 27 23 20 0
3 RAJASTHAN RSLDC/Skill/DDU-GKY/2018-19/14286 SAFEXPRESS PRIVATE LIMITED Safeducate Learning Center,Sikar 1016820 2020-01-07 2020-04-11 35 35 35 0 0 31 31 16 16 16
4 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7603 OZONE PHARMACEUTICALS LTD Ozone Pharmaceuticals Ltd, Hanumangarh 1016821 2019-09-06 2019-12-23 28 28 26 2 0 26 23 6 5 5
5 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/6071 MILLION MINDS MANAGEMENT SERVICES LIMITED Million Minds Management Services Limited Alwar SDC 1016822 2018-12-03 2019-03-02 23 23 18 5 0 18 0 15 15 0
6 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/16058 WE CAN SOCIETY WECAN Society Jaipur 1016823 2019-09-30 2020-01-25 35 35 35 0 0 35 23 16 16 16
7 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-UDAIPUR 1016824 2019-08-29 2019-12-19 30 30 28 2 0 28 25 22 22 22
8 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1016825 2019-05-05 2019-11-27 24 24 19 5 0 19 16 19 17 15
9 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7519 ROHSTOFFE INTERNATIONAL PRIVATE LIMITED RIPL DDU GKY TRAINING CENTER, CHITTORGARH 1016826 2019-11-05 2020-08-10 35 35 27 8 0 27 23 24 24 24
10 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16002 VISIONINDIA SOFTWARE EXPORTS LIMITED Vision India Software Exports Ltd. 1016827 2019-06-29 2019-10-19 31 31 27 4 0 27 26 19 19 19
11 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2017-18/15848 KEERTIKA ACADEMY PRIVATE LIMITED KEERTIKA, Regional college, Sitapura, Jaipur 1016828 2019-09-12 2019-12-28 34 34 34 0 0 34 13 20 20 20
12 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Ltd 1016829 2018-05-18 2018-09-03 18 18 18 0 0 18 18 18 18 18
13 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16072 EARTH AND MOON HR PRIVATE LIMITED Earth & Moon Hr Pvt Ltd 1016830 2018-10-17 2019-01-28 30 30 30 0 0 30 28 30 27 0
14 RAJASTHAN RSLDC/ SKILL/ DDU-GKY/2016-17/9235 MASS INFOTECH SOCIETY Mass Infotech Society 1016831 2019-05-15 2019-10-23 32 32 32 0 0 32 8 14 14 14
15 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15960 BAGARIA EDUCATION TRUST BET DDU-GKY BIKANER 1016832 2018-10-11 2019-07-03 22 22 20 2 0 20 15 12 9 8
16 RAJASTHAN F RSLC/Skill/DDU-GKY/2017-18/16030 TARA CORPORATE SERVICES LIMITED Kayna Academy for Skills 1016833 2019-07-31 2020-01-06 35 35 22 13 0 22 17 16 16 16
17 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-LALSOT 1016834 2019-03-01 2019-06-20 28 28 28 0 0 28 24 25 25 25
18 RAJASTHAN FRSLDC/Skill/DDU-GKY/2017-18/15946 ANTAKSHARI FOUNDATION Antakshari DDU-GKY Skill Development Centre 1016835 2019-06-03 2019-09-18 35 35 35 0 0 35 23 16 13 13
19 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9280 INNOVISION LIMITED Innovision Jhunjhunu Training Center 1016836 2019-07-05 2019-10-18 35 35 35 0 0 35 0 11 11 11
20 RAJASTHAN F () RSLDC/Skill/DDU-GKY/2017-18/5600 BVG INDIA LIMITED BVG Training Center Jhalawar 1016837 2019-06-03 2019-09-22 35 35 33 2 0 33 26 19 19 0
21 RAJASTHAN FRSLDC/Skill/DDU-GKY/2018-19/8974 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD IISD Karauli Additional 1016838 2019-06-17 2019-09-28 28 28 28 0 0 28 11 28 19 4
22 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15918 ACME EXCELLENT MANAGEMENT PRIVATE LIMITED AEMPL DDU-GKY SKILL TRAINING CENTER 1016839 2019-06-22 2019-10-26 30 30 26 4 0 26 26 12 12 12
23 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-2019/7282 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY BSATES ADDITIONAL 1016840 2019-07-15 2021-04-29 26 26 26 0 0 23 21 16 16 0
24 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5642 RSWM LIMITED RSWM Limited 1016841 2018-12-10 2019-08-18 35 35 30 5 0 30 0 21 21 21
25 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5642 RSWM LIMITED RSWM Limited 1016842 2019-05-30 2020-01-21 35 35 32 3 0 32 30 24 24 24
26 RAJASTHAN FRSLDC/Skill/DDU-GKY/20170-18/16142 CPIT EDUTECH PRIVATE LIMITED CPIT Skills Education 1016843 2019-09-28 2020-01-25 30 30 29 1 0 29 28 29 28 28
27 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15974 NMS ENTERPRISES LIMITED NMS Enterprises LTD. 1016844 2019-06-13 2019-09-30 33 33 24 9 0 24 24 16 15 0
28 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust, Alwar 1016846 2019-11-11 2020-02-09 35 35 33 2 0 33 26 26 26 26
29 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16002 VISIONINDIA SOFTWARE EXPORTS LIMITED Vision India Software Exports Ltd. 1016847 2019-09-06 2019-12-24 33 33 26 7 0 26 26 26 26 26
30 RAJASTHAN RSLDC/SKILL/DDU-GKY/2018-19/7716 SEWA SANKALP SANSTHAN DDUGKY - SDC DHOLPUR 1016848 2019-07-01 2020-01-25 35 35 34 1 0 34 33 16 16 16
31 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2017-18/15848 KEERTIKA ACADEMY PRIVATE LIMITED Keertika Academy Pvt. Ltd. 1016849 2019-09-26 2020-01-16 35 35 35 0 0 35 32 27 27 27
32 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15974 NMS ENTERPRISES LIMITED NMS Enterprises LTD. 1016850 2019-05-13 2019-08-30 30 30 30 0 0 30 22 11 11 0
33 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5642 RSWM LIMITED RSWM Limited 1016851 2019-08-28 2021-01-28 35 35 33 2 0 33 0 18 18 18
34 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15778 ROZGAR VIKAS EDUCATION PRIVATE LIMITED Kota SDC 1016852 2019-09-30 2020-01-15 35 35 32 3 0 32 30 25 25 25
35 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15918 ACME EXCELLENT MANAGEMENT PRIVATE LIMITED AEMPL DDU-GKY SKILL TRAINING CENTER 1016853 2019-09-27 2020-02-02 29 29 21 8 0 21 0 14 14 14
36 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15764 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT DDU-GKY FEMALE, CTED, Baran 1016854 2019-11-05 2020-02-25 25 25 22 3 0 22 20 10 10 10
37 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9280 INNOVISION LIMITED INNOVISION TRAINING CENTER 1016855 2019-04-22 2019-08-08 35 35 35 0 0 35 0 16 16 16
38 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15918 ACME EXCELLENT MANAGEMENT PRIVATE LIMITED AEMPL DDU-GKY SKILL TRAINING CENTER 1016856 2019-05-31 2019-10-07 30 30 27 3 0 27 1 15 15 15
39 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1016857 2019-02-12 35 35 0 0 35 0 0 0 0 0
40 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/17148 NATIONAL INSTITUTE OF TECHNOLOGY AND MANAGEMENT National Institute of technology and Management 1016858 2019-09-27 2020-02-10 19 19 19 0 0 19 19 14 14 14
41 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/17148 NATIONAL INSTITUTE OF TECHNOLOGY AND MANAGEMENT National Institute of technology and Management 1016859 2019-02-16 2019-09-13 17 17 17 0 0 17 17 0 0 0
42 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7420 PRATT MULLER DISTRIBUTORS LIMITED Pratt Muller Distributors Ltd. 1016860 2019-02-26 2020-01-27 35 35 35 0 0 35 23 22 22 22
43 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5628 PITHAMPUR AUTO CLUSTER Pithampur Auto Cluster 1016861 2019-04-26 2019-11-13 35 35 35 0 0 35 33 22 22 22
44 RAJASTHAN RSLDC/SKILL/DDU-GKY/2018-19/7716 SEWA SANKALP SANSTHAN DDUGKY-SDC 1016862 2019-06-10 2019-12-10 35 35 35 0 0 35 29 30 30 30
45 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5642 RSWM LIMITED RSWM Limited 1016863 2019-07-01 2020-02-25 35 35 34 1 0 34 33 25 25 25
46 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1016864 2019-03-22 2019-10-28 34 34 29 5 0 29 24 29 22 22
47 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7603 OZONE PHARMACEUTICALS LTD Ozone Pharmaceuticals Ltd, Hanumangarh 1016865 2019-09-06 2019-12-26 35 35 31 4 0 31 20 23 9 9
48 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9295-34 CAREER POINT LIMITED CAREER POINT LIMITED 1016866 2018-12-10 2019-03-31 35 35 35 0 0 35 27 0 0 0
49 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5628 PITHAMPUR AUTO CLUSTER Pithampur Auto Cluster 1016867 2019-08-06 2020-03-08 35 35 35 0 0 35 33 23 23 23
50 RAJASTHAN RSLDC/ SKILL/ DDU-GKY/2016-17/9235 MASS INFOTECH SOCIETY Mass Infotech Society 1016868 2019-07-20 2019-12-06 35 35 35 0 0 35 30 14 14 6
51 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1016869 2019-07-17 2020-02-08 30 30 17 13 0 17 17 17 10 10
52 RAJASTHAN RSLDC/SKILL/DDU-GKY/2018-19/7716 SEWA SANKALP SANSTHAN DDUGKY - SDC DHOLPUR 1016870 2019-07-01 2019-12-31 35 35 35 0 0 35 31 29 29 29
53 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1016871 2019-02-22 2019-06-10 35 35 35 0 0 35 0 0 0 0
54 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5128 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST HLFPPT -AJMER 1016872 2018-11-26 2019-02-18 30 30 30 0 0 30 24 15 15 15
55 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16002 VISIONINDIA SOFTWARE EXPORTS LIMITED Vision India Software Exports Ltd. 1016873 2019-09-30 2020-01-21 31 31 22 9 0 22 21 21 18 18
56 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd Sawai Madhopur 1016874 2019-09-18 2020-04-02 34 34 34 0 0 34 25 33 32 31
57 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7254-67 BHANDARI HEALTH CARE PRIVATE LIMITED Bhandari Health Care Private Limited - DDU-GKY , Jaipur 1016875 2019-11-20 2020-02-17 35 35 35 0 0 33 26 25 25 24
58 RAJASTHAN RSLDC/Skill/DDU-GKY/2016-17/9326-29 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED Synchroserve Skill Development center 1016876 2018-08-10 2018-11-07 30 30 30 0 0 30 2 22 22 22
59 RAJASTHAN F () RSLDC/Skill/DDU-GKY/2017-18/5600 BVG INDIA LIMITED BVG SKILL DEVELOPMENT CENTER 1016877 2018-08-10 2018-11-30 33 33 24 9 0 24 24 15 15 0
60 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9280 INNOVISION LIMITED INNOVISION TRAINING CENTER 1016878 2019-06-25 2019-10-08 35 35 35 0 0 35 33 31 31 31
61 RAJASTHAN RSLDC/SKILL/DDU-GKY/2018-19/7652 NIDAN TECHNOLOGIES PVT LTD DDUGKY- NIDAN TECHNOLOGIES - JAIPUR 1016879 2019-07-17 2019-11-07 35 35 35 0 0 0 0 0 0 0
62 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2017-18/15848 KEERTIKA ACADEMY PRIVATE LIMITED KEERTIKA, Regional college, Sitapura, Jaipur 1016880 2018-08-23 2018-11-20 35 35 35 0 0 35 17 19 18 18
63 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9280 INNOVISION LIMITED INNOVISION TRAINING CENTER 1016881 2019-05-15 2019-08-28 35 35 35 0 0 35 1 2 2 2
64 RAJASTHAN RSLDC/Skill/DDU-GKY/2016-17/9326-29 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED Synchroserve Skill Development center 1016882 2019-08-24 2019-11-21 30 30 26 4 0 26 14 26 26 26
65 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5614 SPIKTEL TECHNOLOGIES PRIVATE LIMITED DDU-GKY Spiktel Technologies PVT. LTD. 1016883 2019-05-31 2019-11-20 30 30 23 7 0 23 0 14 14 13
66 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15960 BAGARIA EDUCATION TRUST BET DDU-GKY BIKANER 1016884 2019-04-18 2020-01-17 29 29 26 3 0 26 25 11 11 8
67 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16072 EARTH AND MOON HR PRIVATE LIMITED Earth & Moon Hr Pvt Ltd 1016885 2019-03-25 2019-08-02 30 30 30 0 0 30 28 16 12 0
68 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1016886 2019-01-17 2019-04-27 35 35 35 0 0 35 0 0 0 0
69 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2752-65 ORION EDUTECH PVT LTD Orion Edutech Pvt Ltd_Baran 1016887 2019-06-29 2019-12-24 30 30 11 19 0 11 9 8 8 0
70 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-2019/7282 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY BSATES ADDITIONAL 1016888 2019-04-18 2020-08-26 32 32 32 0 0 32 32 9 9 0
71 RAJASTHAN F RSLDC/ SKILL/ DDU-GKY/2017-18/16016 AAYNA AGRIFARMS PVT LTD Aayna Skill Development Centre-Sikar-Rajasthan 1016889 2019-05-29 2019-10-03 35 35 35 0 0 35 0 19 19 19
72 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9280 INNOVISION LIMITED Innovision Jhunjhunu Training Center 1016890 2019-05-28 2019-09-10 35 35 35 0 0 35 0 28 28 28
73 RAJASTHAN FRSLDC/Skill/DDU-GKY/2018-19/8974 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD IISD Karauli Additional 1016891 2019-06-17 2019-10-15 28 28 28 0 0 28 8 3 1 1
74 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7420 PRATT MULLER DISTRIBUTORS LIMITED Pratt Muller Distributors Ltd. 1016892 2019-03-28 2020-02-28 32 32 32 0 0 32 27 19 19 19
75 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/6642-6691 SPACE SHIKSHAN SAMITI Space Shikshan Samiti Phase-6 1016893 2019-07-25 2019-11-15 30 30 27 3 0 27 27 22 22 0
76 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/6642-6691 SPACE SHIKSHAN SAMITI Space Shikshan Samiti Phase-6 1016894 2019-07-29 2019-11-19 30 30 24 6 0 24 18 14 14 0
77 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2017-18/16521 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidharbha Bahu Uddeshiya Shikshan Sanstha Vibss 1016895 2019-06-29 2020-02-03 33 33 21 12 0 21 0 15 14 14
78 RAJASTHAN RSLDC/Skill/DDU-GKY/2016-17/12366 IACM SMART LEARN LIMITED IACM DDU-GKY Learning Center 1016896 2019-06-10 2019-11-10 18 18 18 0 0 18 0 0 0 0
79 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2017-18/16521 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidharbha Bahu Uddeshiya Shikshan Sanstha Vibss 1016897 2019-06-13 2019-12-09 35 35 24 11 0 24 0 15 12 12
80 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/17069 SURYA WIRES PRIVATE LIMITED Surya Wires Pvt. Ltd. 1016898 2018-12-03 2019-07-06 32 32 32 0 0 0 0 0 0 0
81 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/6214 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED B-ABLE 1016899 2019-12-09 2021-01-15 33 33 30 3 0 30 30 30 23 23
82 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/6043 MACSAM CLOTHING PVT LTD Macsam Jaipur 1016900 2019-09-03 2019-12-25 35 35 35 0 0 35 20 23 23 23
83 RAJASTHAN RSLDC/Skill/DDU-GKY/2016-17/9326-29 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED Synchroserve Skill Development center 1016901 2019-12-13 2020-06-01 29 29 21 8 0 21 9 21 21 21
84 RAJASTHAN RSLDC/ SKILL/ DDU-GKY/2016-17/9235 MASS INFOTECH SOCIETY Mass Infotech Society 1016902 2019-09-28 2020-02-05 35 35 35 0 0 35 35 7 7 7
85 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5197 HERAUD TRAINING AND EDUCATION INDIA PVT LTD Heraud training and education I pvt. ltd. 1016903 2018-10-25 2019-02-08 26 26 26 0 0 26 22 25 25 24
86 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7323 PARADIGMIT TECHNOLOGY SERVICES PVT. LTD. eCentric Solutions Pvt Ltd, u=Udaipur 1016904 2019-08-30 2020-02-22 31 31 25 6 0 23 7 8 8 8
87 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9295-34 CAREER POINT LIMITED CAREER POINT LIMITED 1016905 2019-05-06 2019-08-25 35 35 35 0 0 35 17 0 0 0
88 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/6214 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED B-ABLE 1016906 2019-12-12 2021-02-27 29 29 24 5 0 24 24 24 23 23
89 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/6214 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED B-ABLE 1016907 2019-12-09 2021-01-02 33 33 32 1 0 31 22 32 25 23
90 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/6214 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED B-ABLE 1016908 2019-12-30 2021-02-25 25 25 21 4 0 21 20 21 18 18
91 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5128 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST Hindustan Latex Family Planning Promotion Trust 1016909 2019-11-08 2020-02-21 35 35 29 6 0 29 8 16 16 16
92 RAJASTHAN FRSLDC/Skill/DDU-GKY/2017-18/15946 ANTAKSHARI FOUNDATION Antakshari DDU-GKY Skill Development Centre 1016910 2019-09-30 2020-01-22 34 34 34 0 0 34 26 14 11 11
93 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/6214 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED B-ABLE 1016911 2019-12-09 2020-10-28 33 33 32 1 0 32 0 27 27 27
94 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-SANCHOR 1016912 2019-09-30 2020-01-15 23 23 23 0 0 23 7 9 9 9
95 RAJASTHAN RSLDC/ SKILL/ DDU-GKY/2016-17/9235 MASS INFOTECH SOCIETY Mass Infotech Society 1016913 2018-11-26 2019-03-19 33 33 33 0 0 33 23 21 21 21
96 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2017-18/15848 KEERTIKA ACADEMY PRIVATE LIMITED KEERTIKA, Regional college, Sitapura, Jaipur 1016914 2018-10-18 2019-02-20 35 35 35 0 0 35 23 10 10 10
97 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15988 BHARAT MATA WELFARE FOUNDATION Bharat Mata Welfare Foundation DDU-GKY Kota SDC 1016915 2019-12-04 2020-04-03 35 35 35 0 0 35 34 35 35 35
98 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2752-65 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD- KOTA 1016916 2018-11-28 2019-03-16 30 30 16 14 0 16 13 11 11 0
99 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5642 RSWM LIMITED RSWM Limited 1016917 2019-11-18 2021-03-17 35 35 31 4 0 31 23 17 17 17
100 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7715 NAV BHARAT FOUNDATION Nav Bharat Foundation 1016918 2019-10-01 2020-08-12 35 35 35 0 0 32 6 27 27 0
101 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15778 ROZGAR VIKAS EDUCATION PRIVATE LIMITED Kota SDC 1016919 2019-09-13 2019-12-31 35 35 33 2 0 33 33 33 33 33
102 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15792 SPECTRA CRYOGENIC SYSTEMS PVT LTD Spectra Smart Skilling Gurukul 1016920 2019-02-15 2019-06-03 30 30 30 0 0 30 30 22 22 22
103 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-TONK 1016921 2019-02-25 2019-06-13 32 32 32 0 0 32 32 21 21 21
104 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-SANCHOR 1016922 2019-02-22 2019-06-07 31 31 31 0 0 31 20 13 13 13
105 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/4206 OMNISOFT TECHNOLOGIES PVT LIMITED Omnisoft Technologies Pvt Ltd 1016923 2019-09-28 2020-01-15 25 25 22 3 0 22 0 7 7 0
106 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5642 RSWM LIMITED RSWM Limited 1016924 2018-06-01 2019-01-02 35 35 32 3 0 32 9 17 17 17
107 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2752-65 ORION EDUTECH PVT LTD Orion Edutech Pvt Ltd_Baran 1016925 2019-02-07 2019-06-04 29 29 25 4 0 25 22 17 17 0
108 RAJASTHAN RSLDC/Skill/DDU-GKY/2016-17/9326-29 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED Synchroserve Skill Development center 1016926 2019-04-05 2019-07-15 22 22 22 0 0 22 12 14 14 14
109 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15834 DR RK IITAND RC DR RKIIT AND RC 1016927 2018-12-06 2019-03-26 16 16 14 2 0 14 14 10 10 10
110 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2752-65 ORION EDUTECH PVT LTD Orion Edutech Dungarpur Centre 1016928 2019-01-31 2019-05-27 22 22 12 10 0 12 1 12 12 0
111 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT YUVA JYOTI, HANUMANGARH 1016929 2019-02-04 2019-05-23 30 30 17 13 0 17 17 11 11 11
112 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3220 ICA EDU SKILLS PRIVATE LIMITED ICA-Dungarpur 1016930 2019-02-05 2019-05-27 34 34 34 0 0 34 17 7 7 7
113 RAJASTHAN F RSLDC/ SKILL/ DDU-GKY/2017-18/16016 AAYNA AGRIFARMS PVT LTD Aayna Skill Development Centre-Sikar-Rajasthan 1016931 2018-11-29 2019-03-12 34 34 28 6 0 28 0 17 17 17
114 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7617 SAMBANDH FINSERVE PRIVATE LIMITED SFPL-Jaipur 1016932 2019-02-25 2019-05-28 35 35 35 0 0 35 0 0 0 0
115 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3220 ICA EDU SKILLS PRIVATE LIMITED ICA-Dungarpur 1016933 2019-03-08 2019-06-27 18 18 12 6 0 12 6 4 4 4
116 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2752-65 ORION EDUTECH PVT LTD Orion Edutech Pvt Ltd_Baran 1016934 2018-07-14 2018-10-26 30 30 27 3 0 27 26 24 24 0
117 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16100 DEEP TRAINING INSTITUTE PRIVATE LIMITED DTI DDU-GKY CENTRE 1016935 2018-10-08 2019-02-26 35 35 33 2 0 33 0 0 0 0
118 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15960 BAGARIA EDUCATION TRUST BET DDU-GKY BIKANER 1016936 2018-09-28 2019-07-29 30 30 26 4 0 26 16 11 7 6
119 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5642 RSWM LIMITED RSWM Limited 1016937 2019-09-27 2021-02-27 35 35 34 1 0 34 32 23 23 23
120 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15918 ACME EXCELLENT MANAGEMENT PRIVATE LIMITED AEMPL DDU-GKY SKILL TRAINING CENTER 1016938 2019-09-30 2020-02-06 30 30 12 18 0 12 0 8 8 8
121 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/6071 MILLION MINDS MANAGEMENT SERVICES LIMITED Million Minds Management Services Limited Alwar SDC 1016939 2019-07-19 2019-10-23 25 25 18 7 0 18 0 3 3 0
