Project Wise Details

Disclaimer:

    The report is generated based on data available in Kaushal Bharat(captive) as of 27-Apr-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM

S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity Placed
1 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 AP2015CR5194 TMI E2E ACADEMY PRIVATE LIMITED 945 1 1224 1224 1220 4 0 1157 596 773 771 771
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 AP2015RF6913 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE 1623 2 1365 1365 1275 90 0 971 898 876 744 492
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/15 AP2013CR1401 MASTI HEALTH AND BEAUTY PRIVATE LIMITED 1100 3 412 412 353 0 59 347 236 0 0 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 TS2015CR5396 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD 3235 13 1265 1265 1197 2 66 744 621 684 671 596
5 TELANGANA 2471/RD-EGMM/2019 project 2019-22/9 AP2014CR2261 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED 899 2 798 798 787 11 0 423 423 347 345 300
6 TELANGANA 2471/RD-EGMM/2019 project 2019-22/2 AP2014RF2054 COMPUTER POINT EDUCATIONAL SOCIETY 491 2 491 491 491 0 0 334 328 258 248 248
7 TELANGANA 2471/RD-EGMM/2019 project 2019-22/20 TS2018RF25699 SADHANA EDUCATIONAL SOCIETY 719 2 770 770 766 4 0 390 184 717 446 430
8 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/22 TS2018RF26011 SAMATHA EDUCATIONAL SOCIETY 915 3 934 934 919 15 0 468 406 868 568 523
9 TELANGANA 2471/RD-EGMM/2019 project 2019-22/37 TS2015CR5801 VOLKSY TECHNOLOGIES PRIVATE LIMITED 3045 18 1770 1770 1673 0 97 253 126 327 285 119
10 TELANGANA 2471/RD-EGMM/2019 Project 2019-20 AP2015RF5165 NATIONAL ACADEMY OF CONSTRUCTION 5855 13 5819 5819 5392 427 0 3805 2628 4772 3895 2223
11 TELANGANA 2471/RD-EGMM/2019 project 2019-22/8 AP2018CR23596 IACG ANIMATIONS PRIVATE LIMITED 210 1 210 210 204 6 0 188 171 149 135 57
12 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 AP2013RF1604 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET 752 1 315 315 313 0 2 130 124 223 208 147
13 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 2015 6 2038 2038 2038 0 0 757 642 1925 1055 1023
14 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/23 TS2016RF13319 SARITHA VIDYANIKETAN EDUCATIONAL SOCIETY 800 4 819 819 819 0 0 0 0 279 279 209
15 TELANGANA 2471/RD-EGMM/2019 project 2019-22/7 AP2015RF4851 GRASS ROOT ORGANISATION FOR UPLIFTMENT OF THE POOR 482 5 290 290 132 0 158 131 35 119 116 27
16 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 TN2013CR1985 APOLLO MEDSKILLS LTD 2100 1 1643 1643 1566 77 0 1562 1048 1112 1108 1087
17 TELANGANA 2910/rd-egmm/2017-18/11 AP2013PF1595 SHRI TECHNOLOGIES 185 1 184 184 184 0 0 183 175 153 145 145
18 TELANGANA 2910/rd-egmm/2017-18/10 AP2016CR9665 NACRE SOFTWARE SERVICES 185 1 185 185 185 0 0 185 157 124 104 14
19 TELANGANA 2910/RD-EGMM2017-18/1 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 1188 4 1181 1181 1181 0 0 1181 849 972 972 972
20 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/25 Dt 11-7-16 AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 1200 1 1210 1210 1210 0 0 1210 1193 843 843 840
21 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 1260 2 1276 1276 1274 2 0 1274 1185 939 928 893
22 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/15 Dt 11-7-16 AP2016CR9665 NACRE SOFTWARE SERVICES 333 1 342 342 342 0 0 342 295 209 195 24
23 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/10 Dt 11-7-16 TS2016LL9271 I SHARE BUSINESS SERVICES INDIA PVT LTD 500 1 508 508 506 2 0 506 0 0 0 0
24 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/5 Dt 11-7-16 AP2016CR8902 CORSENDONK CONSULTANTS PRIVATE LIMITED 945 1 772 772 750 22 0 750 0 63 61 0
25 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/4 Dt 11-7-16 AP2014RF2054 COMPUTER POINT EDUCATIONAL SOCIETY 420 1 420 420 420 0 0 420 371 319 319 307
26 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/24 Dt 11-7-16 AP2014CR2639 REDOX LABORATORIES INDIA PVT LTD 420 3 484 484 479 5 0 477 314 312 294 294
27 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/20 Dt 11-7-16 TS2016RF9793 PACE IT AND EDUCATIONAL INSTITUTIONS SOCIETY 420 1 407 407 407 0 0 407 371 298 298 298
28 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 TS2015CR5396 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD 1260 3 1374 1374 1297 77 0 862 862 899 893 893
29 TELANGANA 2471/RD-EGMM/2019 project 2019-22/39 AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED 1551 3 694 694 614 0 80 499 428 374 344 220
30 TELANGANA 2471/RD-EGMM/2019 project 2019-22/44 TS2015CR5364 VISRI TECHNOLOGIES AND SOLUTIONS PVT LTD 630 1 603 603 603 0 0 531 0 454 450 448
31 TELANGANA 2471/RD-EGMM/2019 project 2019-22/41 AP2016RF9435 BVS FOUNDATION 1211 1 1211 1211 1211 0 0 501 0 1041 1026 616
32 TELANGANA 2471/RD-EGMM/2019 project 2019-22/51 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 1100 1 94 94 94 0 0 94 0 16 7 0
33 TELANGANA 2471/RD-EGMM/2019 project 2019-22/49 AP2015CR4666 SATYAM SKILL DEVELOPMENT PRIVATE LIMITED 361 2 374 374 298 14 62 215 208 178 154 141
34 TELANGANA 2471/RD-EGMM/2019 project 2019-22/45 TS2016RF10749 EMPLOYMENT GENERATION AND MARKETING MISSION TS 5048 58 3563 3563 3373 6 184 292 0 2098 1903 1394
35 TELANGANA 2471/RD-EGMM/2019 project 2019-22/48 TS2019CR30141 GEM MOTORS INDIA PRIVATE LIMITED 1260 1 520 520 0 0 520 520 0 0 0 0
36 TELANGANA 2471/RD-EGMM/2019 project 2019-22/52 TN2013CR1985 APOLLO MEDSKILLS LTD 1219 4 689 689 680 9 0 386 254 390 389 0
37 TELANGANA 2471/RD-EGMM/2019 project 2019-22/50 AP2017RF18825 ASSIST 309 1 225 225 225 0 0 215 180 182 145 0
38 TELANGANA 2471/RD-EGMM/2019 project 2019-22/40 AP2016RF13043 MARG 524 2 243 243 208 0 35 219 183 148 147 143
39 TELANGANA 2471/RD-EGMM/2019 project 2019-22/43 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED 890 1 105 105 0 0 105 105 0 0 0 0
40 TELANGANA 2471/RD-EGMM/2019 project 2019-22/42 AP2017RT15251 SWAMY VIVEKANANDA EDUCATIONAL TRUST 840 1 161 161 161 0 0 62 52 0 0 0
41 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 TS2016RF9846 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 725 1 367 367 367 0 0 24 18 146 143 0
42 TELANGANA 2471/RD-EGMM/2019 project 2019-22/38 AP2014CR2639 REDOX LABORATORIES INDIA PVT LTD 763 3 355 355 308 0 47 273 125 196 196 195
43 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/16 Dt 11-7-16 AP2014RF2719 NEW DIRECTIONS EDUCATIONAL SOCIETY 500 1 524 524 524 0 0 524 47 356 356 353
44 TELANGANA 2471/RD-EGMM/2019 project 2019-22/34 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 2800 3 923 923 923 0 0 922 0 380 380 364
45 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/17 TS2016RF9793 PACE IT AND EDUCATIONAL INSTITUTIONS SOCIETY 1010 3 836 836 836 0 0 345 344 535 501 497
46 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/7 AP2013CR1401 MASTI HEALTH AND BEAUTY PRIVATE LIMITED 1260 2 1248 1248 1214 34 0 1213 0 72 72 72
47 TELANGANA 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/3 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 334 3 334 334 334 0 0 334 291 248 247 246
48 TELANGANA 2471/RD-EGMM/2019 project 2019-22/12 AP2019CR30221 LA MCLEAN INDIA PRIVATE LIMITED 700 1 545 545 429 0 116 545 395 289 280 21
49 TELANGANA 2471/RD-EGMM/2019 project 2019-22/6 AP2013CR1416 FOCUS SKILLPRO PVT LTD 610 0 0 0 0 0 0 0 0 0 0 0
50 TELANGANA 2471/RD-EGMM/2019 project 2019-22/19 TS2017RT16458 RAMKY FOUNDATION 350 1 346 346 346 0 0 346 276 81 49 0
51 TELANGANA 2471/RD-EGMM/2019 project 2019-22/1 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE 210 0 0 0 0 0 0 0 0 0 0 0
52 TELANGANA 2471/RD-EGMM/2019 project 2019-22/35 AP2015CR5194 TMI E2E ACADEMY PRIVATE LIMITED 840 4 592 592 592 0 0 489 477 445 428 421
53 TELANGANA 2471/RD-EGMM/2019 project 2019-22/14 AP2014RF2719 NEW DIRECTIONS EDUCATIONAL SOCIETY 1187 13 639 639 392 0 247 392 218 373 354 120
54 TELANGANA 2471/RD-EGMM/2019 project 2019-22/3 AP2016CR8902 CORSENDONK CONSULTANTS PRIVATE LIMITED 325 1 208 208 0 0 208 208 0 0 0 0
55 TELANGANA 2471/RD-EGMM/2019 project 2019-22/29 AP2015RF3686 SPURTHI RURAL DEVELOPMENT SOCIETY 981 4 898 898 491 0 407 521 491 366 361 302
56 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/11 TS2015CR5801 VOLKSY TECHNOLOGIES PRIVATE LIMITED 1190 3 1160 1160 1052 108 0 1049 599 870 869 844
57 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/26 Dt 11-7-16 AP2013PF1595 SHRI TECHNOLOGIES 840 1 838 838 838 0 0 836 745 622 620 616
58 TELANGANA 2910/rd-egmm/2017-18/9 addil trg 2 AP2016RF11606 JAGRUTI EDUCATION AND WELFARE SOCIETY 370 1 380 380 380 0 0 70 0 268 268 268
59 TELANGANA 2910/rd-egmm/2017-18/7 addil trg 2 AP2016RF9435 BVS FOUNDATION 185 1 150 150 150 0 0 150 150 111 111 106
60 TELANGANA 2910/rd-egmm/2017-18/5 addil trg 2 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 739 3 694 694 694 0 0 694 0 187 187 187
61 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 AP2015RF6913 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE 924 1 1089 1089 1089 0 0 1068 311 779 708 698
62 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/2 Dt 11-7-16 TN2013CR1985 APOLLO MEDSKILLS LTD 1680 2 1650 1650 1620 30 0 1618 1277 1183 1182 1180
63 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/31 Dt 11-7-16 AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED 840 2 829 829 829 0 0 829 0 602 601 601
64 TELANGANA 2910/RD-EGMM/2017-18//1.2 AP2016RT13036 VISHWA BHARATHI EDUCATIONAL DEVELOPMENT TRUST 400 2 385 385 385 0 0 378 98 52 52 0
65 TELANGANA 2910/rd-egmm/2017-18/1.3 TS2017RF18369 SLC EDUCATIONAL SOCIETY 1000 1 503 503 490 13 0 490 0 0 0 0
66 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/2 MH2013CR1189 BVG INDIA LIMITED 1260 0 0 0 0 0 0 0 0 0 0 0
67 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/21 Dt 11-7-16 AP2013RF1604 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET 840 2 759 759 752 1 6 654 508 534 519 519
68 TELANGANA GO.RT.No 352/3 AP2014CR4521 RAXA SECURITY SERVICES LTD 320 1 0 0 0 0 0 0 0 0 0 0
69 TELANGANA GO.RT.No 352/1 AP2014CR3926 HR CHAMBERS OUTSOURCING PVT LTD 726 1 722 722 722 0 0 722 0 0 0 0
70 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/27 Dt 11-7-16 AP2013PF1992 SREEMANTRA TECHNOLOGIES 678 2 687 687 679 8 0 679 0 475 475 475
71 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/6 Dt 11-7-16 DL2015CR6281 CJ DARCL LOGISTICS LIMITED 1200 1 1299 1299 1192 107 0 1162 869 882 838 835
72 TELANGANA 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/4 DL2014CR2527 EDUCOMP SOLUTIONS LTD 336 1 136 136 136 0 0 135 0 0 0 0
73 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/1 AP2015CR4425 ACE EXPERIENCES ASIA P LTD 1680 2 403 403 397 6 0 397 0 0 0 0
74 TELANGANA 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/12 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 708 1 713 713 713 0 0 713 0 0 0 0
75 TELANGANA GO.RT.No 352/4 AP2015RF6913 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE 2250 1 2200 2200 2195 5 0 2195 1208 1502 1438 1426
76 TELANGANA J-17048/01/2015-DDU-GKY TS2016RF10749 EMPLOYMENT GENERATION AND MARKETING MISSION TS 3110 50 11340 11340 9810 431 1099 9766 1085 8281 7996 5654
77 TELANGANA 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/5 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 515 2 525 525 525 0 0 525 0 170 139 0
78 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/8 MH2013CR1049 PIPAL TREE VENTURES PRIVATE LIMITED 1260 2 350 350 0 0 350 350 0 0 0 0
79 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/28 Dt 11-7-16 AP2014RF2297 SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION 420 2 621 621 621 0 0 621 0 621 553 80
80 TELANGANA 6542/RD-EGMM/Datapro/2015/2 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 800 3 794 794 794 0 0 794 693 620 619 619
81 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/6 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 420 0 0 0 0 0 0 0 0 0 0 0
82 TELANGANA 1849/DDUGKY/BVS Foundation/2016-17 AP2016RF9435 BVS FOUNDATION 200 2 235 235 235 0 0 235 228 179 179 165
83 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/27 AP2014RF2297 SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION 505 3 502 502 419 18 65 245 238 258 238 238
84 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/14 Dt 11-7-16 AP2016RF11606 JAGRUTI EDUCATION AND WELFARE SOCIETY 800 1 800 800 800 0 0 660 380 590 590 590
85 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 525 1 748 748 748 0 0 748 695 570 568 568
86 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/12 Dt 11-7-16 KN2016CR8251 ISTAR SKILL DEVELOPMENT PVT LTD 1260 1 297 297 263 8 26 289 0 0 0 0
87 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/11 Dt 11-7-16 AP2014CR2261 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED 1000 1 1043 1043 1019 24 0 1012 977 739 736 732
88 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/9 Dt 11-7-16 AP2015RF4851 GRASS ROOT ORGANISATION FOR UPLIFTMENT OF THE POOR 350 2 348 348 348 0 0 348 0 227 225 133
89 TELANGANA 2471/RD-EGMM/2019 project 2019-22/28 TS2018RF22548 SPARX RURAL AND URBAN DEVELOPMENT SOCIETY SRUDS 570 3 525 525 270 0 255 460 416 180 164 153
90 TELANGANA 2471/RD-EGMM/2019 project 2019-22/24 AP2018RF23014 SGR EDUCATIONAL SOCIETY 260 3 205 205 135 1 69 135 133 100 82 82
91 TELANGANA 2471/RD-EGMM/2019 project 2019-22/26 AP2018RF25481 SOCIETY FOR ECONOMIC DEVELOPMENT 304 2 318 318 288 30 0 223 207 168 137 137
92 TELANGANA 2471/RD-EGMM/2019 project 2019-22/13 AP2016CR9665 NACRE SOFTWARE SERVICES 445 1 210 210 210 0 0 210 0 148 147 0
93 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/10 AP2016GO12006 TELANGANA WOMEN COOP DEVELOPMENT CORPORATION 800 1 571 571 567 4 0 567 465 339 293 292
94 TELANGANA GO.RT.No 352/2 AP2015RF5165 NATIONAL ACADEMY OF CONSTRUCTION 6499 3 7110 7110 6861 246 3 6656 322 6493 6399 6365
95 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/32 AP2015CR5254 SUN SKILLS TRAINING AND RESEARCH PVT LTD 444 2 443 443 443 0 0 227 186 388 374 347
96 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 AP2016RF11606 JAGRUTI EDUCATION AND WELFARE SOCIETY 4410 2 638 638 638 0 0 199 118 332 294 294
97 TELANGANA 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/9 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 655 6 736 736 644 0 92 735 26 234 234 234
98 TELANGANA 2471/RD-EGMM/2019 project 2019-22/10 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 1084 4 794 794 794 0 0 668 597 614 610 449
99 TELANGANA 2471/RD-EGMM/2019 project 2019-22/36 AP2017RF18828 VHR EDUCATIONAL SOCIETY 880 1 794 794 709 0 85 794 629 197 191 0
100 TELANGANA 2471/RD-EGMM/2019 project 2019-22/4 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 2614 12 1548 1548 1328 0 220 1328 1100 951 760 744
101 TELANGANA 2471/RD-EGMM/2019 project 2019-22/25 AP2013PF1595 SHRI TECHNOLOGIES 907 4 730 730 622 12 96 372 222 418 385 375
102 TELANGANA 2471/RD-EGMM/2019 project 2019-22/5 TS2016CR11328 EXALTSOFT SOLUTIONS PRIVATE LIMITED 490 1 206 206 206 0 0 198 173 157 156 146
103 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 4445 22 4266 4266 4265 1 0 3888 3643 2736 1207 671
104 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 AP2013PF1992 SREEMANTRA TECHNOLOGIES 1779 4 1644 1644 1276 18 350 885 588 908 774 708
105 TELANGANA 245/RD-EGMM/2018/1 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE 200 2 176 176 89 16 71 50 29 50 32 0
106 TELANGANA AP2017RF18828 AP2017RF18828 VHR EDUCATIONAL SOCIETY 200 2 190 190 152 0 38 189 133 0 0 0
107 TELANGANA 245/RD-EGMM/2018/2 AP2013CR1416 FOCUS SKILLPRO PVT LTD 200 1 0 0 0 0 0 0 0 0 0 0
108 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/8 Dt 11-7-16 AP2013CR1983 GMR VARALAKSHMI FOUNDATION 500 1 422 422 389 8 25 367 0 0 0 0
109 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/29 Dt 11-7-16 AP2015CR5254 SUN SKILLS TRAINING AND RESEARCH PVT LTD 630 1 631 631 631 0 0 631 403 597 597 577
Total 118687 390 99160 99160 92015 1902 5243 77446 37676 62260 56405 46593

2026 © Designed and Developed by NIRDPR HYDERABAD.