Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 780 780 654 126 0 632 4 477 433 432 82
1 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006929 THC/Q0301-31102018-02 2018-10-31 2019-05-06 32 32 32 27 5 0 22 0 21 20 20 0
2 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006848 THC/Q0301-30052018-02 2018-05-23 2018-11-28 32 32 32 26 6 0 26 0 21 22 22 16
3 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006822 THC/Q0301-24062019-01 2019-06-24 2019-12-28 32 32 32 23 9 0 23 0 17 23 22 0
4 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1007041 THC/Q0301-31052019-01 2019-05-31 2019-12-04 32 32 32 27 5 0 27 0 25 17 17 0
5 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006559 THC/Q0301-07112018-01 2018-11-07 2019-05-13 32 32 32 27 5 0 27 0 27 21 21 0
6 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006323 THC/Q0301-12112019-02 2019-11-12 2021-04-21 32 32 32 23 9 0 23 0 23 5 5 0
7 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006530 THC/Q0301-30052018-01 2018-05-23 2018-11-28 32 32 32 28 4 0 28 0 21 20 20 16
8 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006197 THC/Q0301-04122018-01 2018-12-04 2019-06-09 32 32 32 26 6 0 26 0 22 22 22 0
9 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006560 THC/Q0301-12062018-01 2018-06-03 2018-12-10 32 32 32 28 4 0 28 0 27 24 24 11
10 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006921 THC/Q0301-30052018-03 2018-05-23 2018-11-28 32 32 32 31 1 0 31 0 23 22 22 19
11 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006539 ASC/Q1411-18012020-01 2020-01-18 2021-10-29 32 32 32 28 4 0 28 0 11 10 10 0
12 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006526 ASC/Q1411-13012020-01 2020-01-13 2021-10-24 32 32 32 28 4 0 28 0 14 15 15 0
13 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006402 THC/Q0301-20122018-01 2018-12-20 2019-06-25 32 32 32 23 9 0 23 0 15 23 23 0
14 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006272 THC/Q0301-31102019-01 2019-10-31 2020-05-05 32 32 32 25 7 0 17 0 16 16 16 0
15 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1025110 ASC/Q1411-06032021-01 2021-03-06 2022-01-11 22 22 22 19 3 0 14 0 11 15 15 0
16 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1073112 62416E28884FC 2021-11-03 2022-05-06 32 32 32 26 6 0 26 0 0 23 23 0
17 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1071963 621C8DD6C55BE 2021-09-15 2022-03-18 32 32 32 31 1 0 31 0 25 15 15 0
18 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006571 THC/Q0301-07072018-01 2018-06-28 2019-01-03 32 32 32 27 5 0 27 4 23 26 26 20
19 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006842 CON/Q0601-15012020-01 2020-01-15 2021-11-16 32 32 32 27 5 0 23 0 21 18 18 0
20 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006328 ASC/Q1411-26082019-01 2019-08-26 2020-04-30 32 32 32 28 4 0 28 0 18 0 0 0
21 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006456 THC/Q0301-13012019-01 2019-01-13 2019-07-19 32 32 32 23 9 0 23 0 20 16 16 0
22 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1025087 CON/Q0601-02032021-01 2021-03-02 2022-01-28 22 22 22 19 3 0 19 0 0 17 17 0
23 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1006831 ASC/Q1411-10082019-02 2019-08-10 2020-02-09 32 32 32 31 1 0 31 0 31 11 11 0
24 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1007018 THC/Q0301-19052019-01 2019-05-19 2019-11-22 32 32 32 28 4 0 28 0 24 14 14 0
25 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 QUESS CORP LTD Quess Champdani 1073110 62416C0FD9597 2021-10-18 2022-04-20 32 32 32 25 7 0 25 0 21 18 18 0
Total 780 780 654 126 0 632 4 477 433 432 82

2024 © Designed and Developed by NIRDPR HYDERABAD.