Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 603 603 577 26 0 577 324 0 445 406 58
1 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1000719 GAR/518-30072019-01 2019-07-30 2020-11-27 35 35 35 35 0 0 35 35 0 35 35 0
2 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1000900 GAR/518-20092018-01 2018-09-20 2019-06-07 35 35 35 32 3 0 32 32 0 32 32 20
3 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1068101 6194C7D065939 2021-11-17 2022-02-23 35 35 35 35 0 0 35 0 0 19 15 0
4 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1070831 61EFED2C175BE 2021-12-23 2022-03-31 35 34 34 34 0 0 34 0 0 22 13 0
5 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1001753 GAR/518-29092018-01 2018-09-29 2019-06-16 35 35 35 29 6 0 29 29 0 29 28 17
6 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1000659 GAR/518-31082019-01 2019-08-31 2020-12-08 35 35 35 34 1 0 34 34 0 34 34 0
7 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1067978 618FA3C4AF365 2021-01-21 2021-04-30 35 35 35 35 0 0 35 0 0 34 35 0
8 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1070768 61EBB0B68AADA 2021-01-21 2021-04-30 35 35 35 35 0 0 35 0 0 12 12 0
9 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1001835 AUR/710-22102018-02 2018-10-22 2019-05-27 35 35 35 34 1 0 34 34 0 26 23 15
10 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1067828 618A713F0F3AD 2021-11-10 2022-02-16 35 21 21 21 0 0 21 0 0 18 18 0
11 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1074175 626B84800EF44 2022-04-29 2022-08-05 35 23 23 23 0 0 23 0 0 10 10 0
12 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1001502 GAR/518-06112018-01 2018-11-06 2019-07-24 35 35 35 32 3 0 32 32 0 32 32 2
13 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1000711 GAR/518-15062019-01 2019-06-15 2020-03-01 35 35 35 35 0 0 35 35 0 35 34 0
14 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1000672 AUR/710-04062019-01 2019-06-04 2020-01-10 35 35 35 34 1 0 34 34 0 24 24 0
15 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1070827 61EFCA3C92E1A 2021-01-21 2021-04-30 35 35 35 35 0 0 35 0 0 29 29 0
16 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1001837 AUR/710-29092018-01 2018-09-29 2019-05-05 35 35 35 34 1 0 34 34 0 31 9 4
17 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1000596 AUR/710-29062019-01 2019-06-29 2020-02-04 35 35 35 25 10 0 25 25 0 23 23 0
18 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 VINAYAK EDUCATION SOCIETY Vinayak Education Society-Guwahati Skills Centre 1075285 6298668694301 2022-06-02 2022-09-07 35 35 35 35 0 0 35 0 0 0 0 0
Total 603 603 577 26 0 577 324 0 445 406 58

2025 © Designed and Developed by NIRDPR HYDERABAD.