Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 982 982 863 119 0 645 90 482 518 470 201
1 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001639 MED101-13072018-01 2018-07-13 2018-10-20 35 35 35 35 0 0 35 0 34 26 26 22
2 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001638 MED101-26062018-01 2018-06-26 2018-09-29 35 35 35 35 0 0 35 0 35 31 31 28
3 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001718 MED101-24042019-01 2019-04-24 2019-08-05 35 35 35 31 4 0 31 1 19 21 21 2
4 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001947 MED101-16032019-01 2019-03-16 2019-06-27 35 34 34 34 0 0 34 0 30 22 22 12
5 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1105822 GDA 20 2021-04-06 2021-11-30 35 34 34 16 18 0 0 0 0 6 0 0
6 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1105823 GDA 21 2021-09-28 2022-01-06 35 35 35 31 4 0 0 0 0 10 0 0
7 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1105824 GDA 22 2021-10-23 2022-01-30 35 33 33 28 5 0 0 0 0 7 6 0
8 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1000635 MED101-12092018-01 2018-09-12 2018-12-22 35 35 35 34 1 0 35 1 30 26 26 20
9 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001954 MED101-11122018-01 2018-12-11 2019-03-16 35 35 35 35 0 0 35 0 33 21 21 19
10 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001955 MED101-21122018-01 2018-12-21 2019-03-26 35 35 35 34 1 0 34 0 31 29 29 24
11 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1000689 ICT706-15052019-03 2019-05-15 2019-09-07 30 30 30 21 9 0 21 21 0 16 16 0
12 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001973 MED101-23072019-01 2019-07-23 2019-11-12 32 32 32 32 0 0 32 0 26 15 15 0
13 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1000850 MED101-08112019-01 2019-11-08 2020-02-27 33 33 33 33 0 0 33 0 31 17 17 0
14 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1105821 GDA 19 2021-03-17 2021-11-05 35 33 33 16 17 0 0 0 0 9 0 0
15 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001865 MED101-09102018-01 2018-10-09 2019-01-16 35 35 35 31 4 0 34 3 14 17 17 13
16 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1000915 ICT706-22102019-01 2019-10-22 2020-02-11 29 29 29 27 2 0 0 0 0 12 12 0
17 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1000651 MED101-13062019-01 2019-06-13 2019-09-21 35 31 31 31 0 0 31 0 25 20 20 0
18 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001080 MED101-19092019-01 2019-09-19 2020-01-09 35 35 35 27 8 0 27 0 24 15 15 0
19 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001659 MED101-22062018-01 2018-06-22 2018-09-29 35 35 35 35 0 0 35 0 35 34 33 28
20 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001438 MED101-29062019-03 2019-06-29 2019-10-12 35 35 35 34 1 0 34 0 29 21 21 0
21 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001868 ICT706-03112018-02 2018-11-03 2019-02-14 34 34 34 31 3 0 31 31 0 12 11 0
22 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1000593 MED101-21092019-01 2019-09-21 2020-01-11 34 34 34 27 7 0 27 0 24 18 18 0
23 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1105820 GDA 18 2021-03-17 2021-11-05 35 35 35 24 11 0 0 0 0 8 0 0
24 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001948 MED101-22092018-01 2018-09-22 2019-01-03 35 35 35 34 1 0 35 1 31 24 24 16
25 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1000887 ICT706-18022019-01 2019-02-18 2019-06-13 35 35 35 32 3 0 32 32 0 24 24 0
26 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1105825 GDA 23 2021-10-23 2022-01-30 35 30 30 26 4 0 0 0 0 7 4 0
27 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1001796 MED101-31012019-01 2019-01-31 2019-05-06 35 35 35 34 1 0 34 0 31 20 20 17
28 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1105826 GDA 24 2021-11-25 2022-03-11 35 35 35 22 13 0 0 0 0 9 4 0
29 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 MARKAZUL MAARIF Markazul Ma'arif 2 1105827 GDA 25 2021-12-18 2022-04-04 35 35 35 33 2 0 0 0 0 21 17 0
Total 982 982 863 119 0 645 90 482 518 470 201

2024 © Designed and Developed by NIRDPR HYDERABAD.