Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 607 607 487 120 0 428 0 171 327 327 57
1 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1000830 RAS/Q0103-31122019-01 2019-12-31 2020-11-26 35 35 35 19 16 0 17 0 15 18 18 0
2 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1001383 SSC/Q2212-18122018-01 2018-12-21 2019-06-18 35 35 35 20 15 0 18 0 0 19 19 2
3 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1001886 RAS/Q0103-13042019-01 2019-04-13 2019-08-12 35 35 35 30 5 0 28 0 17 27 27 9
4 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1020647 RAS/Q0103-29022020-02 2020-02-29 2021-01-25 35 35 35 20 15 0 11 0 6 8 8 0
5 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1025204 RAS/Q0103-28012021-01 2021-01-27 2021-10-29 21 21 21 19 2 0 15 0 7 5 5 0
6 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1000818 RAS/Q0103-27092018-01 2018-09-27 2019-01-26 35 35 35 29 6 0 29 0 0 29 29 18
7 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1001282 SSC/Q2212-26122018-01 2018-12-26 2019-06-23 35 35 35 20 15 0 15 0 0 20 20 2
8 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1000919 RAS/Q0103-30092019-03 2019-09-30 2020-01-29 35 35 35 32 3 0 28 0 28 25 25 0
9 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1000990 SSC/Q2212-15022020-01 2020-02-15 2021-03-04 35 35 35 25 10 0 18 0 0 2 2 0
10 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1000795 RAS/Q0103-22102018-01 2018-10-22 2019-02-20 35 35 35 30 5 0 30 0 0 30 30 14
11 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1000687 SSC/Q2212-18072019-01 2019-07-18 2020-01-07 35 35 35 31 4 0 27 0 0 27 27 0
12 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1000921 RAS/Q0103-07032019-01 2019-03-07 2019-07-06 35 35 35 28 7 0 15 0 18 27 27 12
13 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1071698 621343A1F2619 2021-04-09 2022-01-08 35 35 35 31 4 0 30 0 29 9 9 0
14 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1001199 RAS/Q0103-30082019-01 2019-08-30 2019-12-29 35 35 35 31 4 0 26 0 18 26 26 0
15 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1071506 620C93F2D2B18 2021-11-12 2022-05-04 35 31 31 27 4 0 27 0 2 4 4 0
16 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1068655 61A611FE0BC16 2021-11-30 2022-03-31 35 30 30 30 0 0 30 0 0 12 12 0
17 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1024485 RAS/Q0103-30112020-01 2020-11-30 2021-03-31 35 35 35 33 2 0 33 0 31 10 10 0
18 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/741-742 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD Jagiroad Center 1000710 SSC/Q2212-12082019-01 2019-08-12 2020-02-01 35 35 35 32 3 0 31 0 0 29 29 0
Total 607 607 487 120 0 428 0 171 327 327 57

2024 © Designed and Developed by NIRDPR HYDERABAD.