Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 750 | 750 | 679 | 71 | 0 | 642 | 0 | 572 | 505 | 477 | 467 | ||||||||||
1 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1000761 | AMH/Q0301-27012020-01 | 2020-01-27 | 2020-12-18 | 35 | 35 | 35 | 19 | 16 | 0 | 19 | 0 | 17 | 18 | 18 | 18 | |
2 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1024600 | AMH/Q0301-23122020-03 | 2020-12-23 | 2021-03-30 | 18 | 18 | 18 | 17 | 1 | 0 | 16 | 0 | 15 | 16 | 16 | 16 | |
3 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1070735 | 61EA7D309A403 | 2021-10-26 | 2022-02-01 | 35 | 30 | 30 | 30 | 0 | 0 | 26 | 0 | 23 | 25 | 24 | 23 | |
4 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1072994 | 623D8926702F8 | 2021-11-17 | 2022-02-23 | 35 | 20 | 20 | 20 | 0 | 0 | 19 | 0 | 16 | 14 | 14 | 14 | |
5 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1071183 | 6200E7FAD26EE | 2022-02-07 | 2022-05-16 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 29 | 29 | 29 | |
6 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1074549 | 627CBEBB302EA | 2022-04-05 | 2022-07-12 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 21 | 21 | 20 | |
7 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1025123 | AMH/Q0301-05032021-03 | 2021-03-05 | 2021-11-08 | 19 | 19 | 19 | 13 | 6 | 0 | 13 | 0 | 13 | 9 | 9 | 9 | |
8 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1073769 | 624AC53F1660B | 2021-12-29 | 2022-04-06 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 29 | 26 | 25 | 25 | |
9 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1081136 | 636BA60FEFEA2 | 2022-11-01 | 2023-03-06 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 23 | 23 | 23 | |
10 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1000664 | AMH/Q0301-06092019-02 | 2019-09-06 | 2019-12-13 | 35 | 35 | 35 | 29 | 6 | 0 | 27 | 0 | 26 | 23 | 16 | 16 | |
11 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1074246 | 62735CAA8F28A | 2022-05-05 | 2022-08-11 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 19 | 19 | 17 | |
12 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1079670 | 634A9847C3CC9 | 2022-06-28 | 2022-10-31 | 35 | 34 | 34 | 34 | 0 | 0 | 31 | 0 | 28 | 24 | 24 | 22 | |
13 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1025214 | AMH/Q0301-06012021-03 | 2021-01-06 | 2021-04-13 | 18 | 18 | 18 | 17 | 1 | 0 | 17 | 0 | 0 | 16 | 16 | 15 | |
14 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1074469 | 627A3D695C72D | 2022-03-03 | 2022-06-09 | 35 | 35 | 35 | 35 | 0 | 0 | 33 | 0 | 31 | 23 | 23 | 23 | |
15 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1000684 | AMH/Q0301-24092019-02 | 2019-09-24 | 2019-12-31 | 35 | 35 | 35 | 27 | 8 | 0 | 27 | 0 | 24 | 26 | 20 | 19 | |
16 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1000804 | AMH/Q0301-18092019-03 | 2019-09-18 | 2019-12-25 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 29 | 33 | 31 | 31 | |
17 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1001061 | AMH/Q0301-15022020-01 | 2020-02-15 | 2021-01-06 | 35 | 35 | 35 | 14 | 21 | 0 | 14 | 0 | 14 | 12 | 11 | 11 | |
18 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1073034 | 623EA2DDDB74B | 2021-12-10 | 2022-03-18 | 35 | 35 | 35 | 35 | 0 | 0 | 34 | 0 | 28 | 25 | 23 | 23 | |
19 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1082965 | 639B1709F16B5 | 2022-12-15 | 2023-04-18 | 35 | 35 | 35 | 35 | 0 | 0 | 34 | 0 | 30 | 19 | 19 | 18 | |
20 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1025129 | AMH/Q0301-22012021-03 | 2021-01-22 | 2021-04-30 | 18 | 18 | 18 | 17 | 1 | 0 | 17 | 0 | 13 | 13 | 10 | 10 | |
21 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1021423 | AMH/Q0301-04032020-01 | 2020-03-04 | 2021-02-13 | 34 | 34 | 34 | 34 | 0 | 0 | 15 | 0 | 15 | 15 | 15 | 15 | |
22 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1000940 | AMH/Q0301-26122019-02 | 2019-12-26 | 2020-11-19 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 16 | 16 | 16 | |
23 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1000893 | AMH/Q0301-06092019-01 | 2019-09-06 | 2019-12-13 | 35 | 35 | 35 | 31 | 4 | 0 | 28 | 0 | 28 | 27 | 24 | 24 | |
24 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | INDOVISION SERVICES PRIVATE LIMITED | Indovision Skill Development Centre Assam | 1080907 | 636344FAF040A | 2022-09-24 | 2023-01-26 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 31 | 33 | 31 | 30 | |
Total | 750 | 750 | 679 | 71 | 0 | 642 | 0 | 572 | 505 | 477 | 467 |
2024 © Designed and Developed by NIRDPR HYDERABAD.