Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 526 526 459 67 0 409 0 391 343 323 292
1 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1000794 AMH/Q0301-30092019-12 2019-09-30 2020-01-06 35 35 35 34 1 0 27 0 25 22 22 20
2 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1000916 AMH/Q0301-22102019-02 2019-10-22 2020-01-28 35 35 35 34 1 0 28 0 28 20 18 15
3 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1001090 AMH/Q0301-20022020-01 2020-02-20 2021-02-10 35 35 35 25 10 0 25 0 25 14 14 13
4 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1069013 61B05E38039E7 2021-10-26 2022-02-02 35 35 35 35 0 0 27 0 24 26 23 12
5 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1070899 61F4CC37BD493 2021-12-06 2022-03-17 35 35 35 35 0 0 34 0 34 25 24 22
6 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1000886 AMH/Q0301-30092019-13 2019-09-30 2020-01-06 35 35 35 34 1 0 34 0 34 27 26 24
7 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1025621 AMH/Q0301-09032021-01 2021-03-09 2021-11-16 28 28 28 28 0 0 17 0 17 18 17 17
8 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1025050 AMH/Q0301-01122020-01 2020-11-16 2021-03-03 28 28 28 28 0 0 28 0 22 24 24 23
9 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1078042 6323F05D32563 2022-09-16 2022-12-18 35 19 19 18 1 0 18 0 17 14 12 12
10 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1069007 61B053612EE13 2021-04-09 2021-12-05 35 35 35 35 0 0 18 0 18 19 18 17
11 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1071271 6204BC5224844 2022-01-10 2022-04-18 35 35 35 26 9 0 26 0 25 24 17 16
12 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1077836 631EAE85EEECA 2022-05-31 2022-09-05 35 35 35 27 8 0 27 0 27 25 25 23
13 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1074671 62822BB15EE24 2022-04-28 2022-08-05 35 35 35 26 9 0 26 0 26 25 25 25
14 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1020917 AMH/Q0301-03032020-02 2020-03-03 2021-02-10 35 35 35 15 20 0 15 0 14 8 8 7
15 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1073777 624BCAC326688 2022-03-15 2022-06-23 35 35 35 28 7 0 28 0 25 27 26 23
16 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT Society For Social Security And Empowerment 1077889 632006114846B 2022-08-13 2022-11-13 35 31 31 31 0 0 31 0 30 25 24 23
Total 526 526 459 67 0 409 0 391 343 323 292

2024 © Designed and Developed by NIRDPR HYDERABAD.