Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 11-Mar-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1149 1149 1149 0 0 1104 4 1001 904 904 895
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1002046 CON/Q0603-11112019-01 2019-11-11 2021-01-04 35 35 35 35 0 0 35 0 34 32 32 32
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1002318 CON/Q0602-21052018-01 2018-05-12 2018-08-09 35 35 35 35 0 0 35 1 32 28 28 28
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1003462 CON/Q0602-18052019-01 2019-05-18 2019-08-15 35 35 35 35 0 0 34 0 28 28 28 28
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048233 CON/Q0602-28122017-01 2017-12-19 2018-03-18 35 35 35 35 0 0 35 0 31 25 25 24
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1002703 CON/Q0602-22072019-02 2019-07-22 2019-10-19 35 35 35 35 0 0 35 0 28 28 28 28
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048235 CON/Q0602-21022018-01 2018-02-12 2018-05-12 35 35 35 35 0 0 35 0 33 25 25 24
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048226 ELE/Q31022502201704 2017-02-15 2017-05-14 35 35 35 35 0 0 35 0 34 26 26 26
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1002073 CON/Q0602-23012020-01 2020-01-23 2021-02-04 35 35 35 35 0 0 0 0 0 32 32 31
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1002637 CON/Q0602-11092019-01 2019-09-11 2019-12-09 35 35 35 35 0 0 32 0 30 27 27 27
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048231 LSC/Q1122-15112017-01 2017-11-06 2018-02-04 35 35 35 35 0 0 35 0 34 25 25 24
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048230 LSC/Q1122-30102017-01 2017-10-21 2018-01-19 35 35 35 35 0 0 35 0 31 25 25 22
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1002039 CON/Q0602-22082019-01 2019-08-22 2019-11-20 35 35 35 35 0 0 35 0 28 28 28 27
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048228 ELE/Q46011301201702 2017-01-03 2017-04-01 35 35 35 35 0 0 35 1 32 26 26 26
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1003691 CON/Q0602-15062019-01 2019-06-15 2019-09-13 35 35 35 35 0 0 35 0 29 28 28 28
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1003264 LSC/Q1122-14112018-01 2018-11-14 2019-02-11 35 35 35 35 0 0 35 1 34 26 26 26
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048232 CON/Q0602-03112017-01 2017-10-25 2018-01-23 35 35 35 35 0 0 35 0 32 25 25 25
17 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048236 LSC/Q1122-30032018-01 2018-03-21 2018-06-18 35 35 35 35 0 0 35 0 34 26 26 26
18 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048234 LSC/Q1122-25012018-01 2018-01-16 2018-04-15 35 35 35 35 0 0 35 0 33 25 25 25
19 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1002068 CON/Q0603-12112019-01 2019-11-12 2021-01-05 35 35 35 35 0 0 35 0 30 33 33 33
20 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1002326 CON/Q0602-13052019-01 2019-05-13 2019-08-10 35 35 35 35 0 0 32 0 25 26 26 26
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048229 LSC/Q11222004201701 2017-04-10 2017-07-10 35 35 35 35 0 0 35 0 33 30 30 30
22 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1003267 CON/Q0602-13112018-01 2018-11-13 2019-02-10 35 35 35 35 0 0 35 0 31 26 26 25
23 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048227 ELE/Q31021603201705 2017-03-06 2017-06-04 35 35 35 35 0 0 35 0 35 25 25 25
24 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048238 BATCHFie1 2016-11-11 2017-02-09 34 34 34 34 0 0 34 0 34 28 28 28
25 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1002852 CON/Q0603-28112019-01 2019-11-28 2021-01-21 35 35 35 35 0 0 32 0 27 32 32 32
26 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048239 BATCHFTC1 2016-11-14 2017-02-12 33 33 33 33 0 0 33 0 29 29 29 29
27 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1002772 CON/Q0602-09102019-01 2019-10-09 2020-01-06 35 35 35 35 0 0 35 0 29 28 28 28
28 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1003593 LSC/Q1122-13062018-01 2018-06-04 2018-09-01 35 35 35 35 0 0 35 1 32 29 29 29
29 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1003145 LSC/Q1122-25062018-01 2018-06-16 2018-09-13 35 35 35 35 0 0 35 0 34 28 28 28
30 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1003701 CON/Q0602-01072019-01 2019-07-01 2019-09-29 35 35 35 35 0 0 35 0 31 27 27 27
31 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1048237 BATCHFie2 2016-12-13 2017-03-30 32 32 32 32 0 0 32 0 32 26 26 26
32 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1003325 CON/Q0602-12112018-01 2018-11-12 2019-02-09 35 35 35 35 0 0 35 0 30 26 26 26
33 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 KRISHNASAI EDUCATIONAL SOCIETY AANPRF2455012807001 1003384 CON/Q0602-28052018-01 2018-05-19 2018-08-16 35 35 35 35 0 0 35 0 32 26 26 26
Total 1149 1149 1149 0 0 1104 4 1001 904 904 895

2025 © Designed and Developed by NIRDPR HYDERABAD.