Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 11-Mar-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1316 | 1316 | 1256 | 60 | 0 | 1247 | 98 | 627 | 1077 | 1019 | 983 | ||||||||||
1 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003144 | Solar-05 | 2019-12-07 | 2020-04-10 | 12 | 12 | 12 | 9 | 3 | 0 | 9 | 0 | 9 | 9 | 9 | 0 | |
2 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048185 | 461 | 2017-10-11 | 2018-01-08 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 35 | 35 | 35 | |
3 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003268 | 1563 | 2018-11-23 | 2019-02-20 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 14 | 13 | 12 | |
4 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003287 | UNA-21 | 2019-04-22 | 2019-07-20 | 21 | 21 | 21 | 18 | 3 | 0 | 18 | 0 | 18 | 17 | 17 | 17 | |
5 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048192 | 2499 | 2016-11-07 | 2017-02-04 | 17 | 17 | 17 | 17 | 0 | 0 | 17 | 0 | 4 | 17 | 17 | 17 | |
6 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048188 | 488 | 2017-11-01 | 2018-01-29 | 34 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 22 | 34 | 34 | 33 | |
7 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1020908 | Fabric-03 | 2019-04-29 | 2019-07-27 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 7 | 0 | |
8 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048180 | SSS/Q0101-20082017-01 | 2017-08-11 | 2017-11-09 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 26 | 27 | 27 | 27 | |
9 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048177 | SSS/Q0101-24032017-03 | 2017-03-15 | 2017-06-15 | 32 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 18 | 25 | 25 | 25 | |
10 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048176 | SSS/Q0101-17052017-02 | 2017-05-08 | 2017-08-08 | 33 | 33 | 33 | 33 | 0 | 0 | 33 | 13 | 18 | 18 | 18 | 18 | |
11 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048175 | SSS/Q0101-24042017-01 | 2017-04-24 | 2017-07-24 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 12 | 13 | 23 | 23 | 23 | |
12 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048187 | 805 | 2018-02-21 | 2018-05-21 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | |
13 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002566 | 992 | 2018-05-14 | 2018-08-11 | 26 | 26 | 26 | 26 | 0 | 0 | 26 | 0 | 20 | 25 | 25 | 23 | |
14 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003460 | 1060 | 2018-06-04 | 2018-09-01 | 33 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 25 | 31 | 31 | 30 | |
15 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003500 | BEA 701 | 2019-02-05 | 2019-05-05 | 16 | 16 | 16 | 16 | 0 | 0 | 16 | 0 | 5 | 12 | 12 | 11 | |
16 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048190 | 2501 | 2016-11-18 | 2017-02-15 | 31 | 31 | 31 | 31 | 0 | 0 | 31 | 4 | 26 | 27 | 27 | 27 | |
17 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048189 | 675 | 2018-01-03 | 2018-04-02 | 28 | 28 | 28 | 28 | 0 | 0 | 28 | 7 | 15 | 24 | 24 | 24 | |
18 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003469 | GDA-02 | 2019-05-03 | 2019-07-31 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 6 | 6 | |
19 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048181 | SSS/Q0101-20082017-01 | 2017-08-11 | 2017-11-09 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 1 | 22 | 23 | 23 | 23 | |
20 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048179 | AUR/714-24032017-01 | 2017-03-15 | 2017-06-15 | 18 | 18 | 18 | 18 | 0 | 0 | 18 | 7 | 0 | 12 | 12 | 12 | |
21 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003282 | RMDEA-03 | 2019-09-12 | 2019-12-10 | 20 | 20 | 20 | 19 | 1 | 0 | 19 | 0 | 19 | 17 | 17 | 17 | |
22 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002606 | 1476 | 2018-10-15 | 2019-01-12 | 18 | 18 | 18 | 18 | 0 | 0 | 18 | 0 | 14 | 18 | 18 | 18 | |
23 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048193 | 2500 | 2016-12-06 | 2017-03-05 | 18 | 18 | 18 | 18 | 0 | 0 | 18 | 0 | 7 | 18 | 18 | 18 | |
24 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048191 | 2502 | 2016-11-28 | 2017-02-25 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 9 | 10 | 17 | 17 | 17 | |
25 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048196 | WEL2 | 2017-01-01 | 2017-03-30 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | |
26 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048183 | SSS/Q0101-20082017-01 | 2017-08-11 | 2017-11-09 | 29 | 29 | 29 | 29 | 0 | 0 | 29 | 2 | 27 | 27 | 24 | 23 | |
27 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003539 | 1460 | 2018-10-17 | 2019-01-14 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 4 | 0 | 26 | 26 | 26 | |
28 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003213 | 1222 | 2018-08-01 | 2018-10-29 | 11 | 11 | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | |
29 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002465 | 1073 | 2018-06-06 | 2018-09-03 | 17 | 17 | 17 | 17 | 0 | 0 | 17 | 0 | 0 | 11 | 11 | 11 | |
30 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002569 | UNA-22 | 2019-06-24 | 2019-09-21 | 28 | 28 | 28 | 19 | 9 | 0 | 19 | 0 | 19 | 19 | 19 | 19 | |
31 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1020815 | Driving-12th Batch | 2020-02-12 | 2021-02-17 | 25 | 25 | 25 | 25 | 0 | 0 | 20 | 0 | 18 | 21 | 21 | 21 | |
32 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003597 | 1153 | 2018-07-09 | 2018-10-05 | 13 | 13 | 13 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | |
33 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002754 | Crane Operator-01 | 2019-05-20 | 2019-11-15 | 20 | 20 | 20 | 16 | 4 | 0 | 16 | 0 | 16 | 16 | 16 | 16 | |
34 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002043 | FS-01 | 2019-03-11 | 2020-03-19 | 24 | 24 | 24 | 20 | 4 | 0 | 20 | 0 | 15 | 12 | 12 | 12 | |
35 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003320 | 1111 | 2018-06-25 | 2018-09-22 | 26 | 26 | 26 | 26 | 0 | 0 | 26 | 2 | 20 | 25 | 25 | 24 | |
36 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003684 | JSO-01 | 2019-05-09 | 2020-02-02 | 20 | 20 | 20 | 9 | 11 | 0 | 9 | 0 | 6 | 9 | 9 | 9 | |
37 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1020673 | 1090 | 2018-06-13 | 2018-09-10 | 21 | 21 | 21 | 21 | 0 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | |
38 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002568 | ELE/Q5901 | 2019-03-18 | 2019-06-15 | 16 | 16 | 16 | 16 | 0 | 0 | 16 | 0 | 0 | 11 | 11 | 11 | |
39 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002008 | EHS-01 | 2019-01-30 | 2020-01-24 | 30 | 30 | 30 | 23 | 7 | 0 | 23 | 0 | 23 | 23 | 0 | 0 | |
40 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048178 | FAB/701-24032017-01 | 2017-03-15 | 2017-06-15 | 13 | 13 | 13 | 13 | 0 | 0 | 13 | 3 | 0 | 13 | 13 | 13 | |
41 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002567 | WEL-07 | 2019-06-24 | 2019-09-21 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | |
42 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1021048 | 1477 | 2018-10-15 | 2019-01-12 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | |
43 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003321 | 1151 | 2018-10-17 | 2019-01-14 | 16 | 16 | 16 | 16 | 0 | 0 | 16 | 0 | 16 | 11 | 11 | 11 | |
44 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1020422 | Driving-11th | 2019-11-04 | 2020-03-11 | 11 | 11 | 11 | 11 | 0 | 0 | 11 | 0 | 11 | 11 | 11 | 11 | |
45 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048184 | 460 | 2017-10-11 | 2018-01-08 | 17 | 17 | 17 | 17 | 0 | 0 | 17 | 0 | 0 | 12 | 12 | 12 | |
46 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048186 | 543 | 2017-11-13 | 2018-02-11 | 32 | 32 | 32 | 32 | 0 | 0 | 32 | 1 | 19 | 24 | 24 | 24 | |
47 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1020691 | AUR/714-27032019 | 2019-03-27 | 2019-06-24 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 0 | 16 | 17 | 17 | 17 | |
48 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002582 | RMDEA-02 | 2019-04-29 | 2019-07-27 | 21 | 21 | 21 | 20 | 1 | 0 | 20 | 0 | 13 | 15 | 15 | 15 | |
49 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1021038 | 1576 | 2018-11-27 | 2019-02-24 | 18 | 18 | 18 | 18 | 0 | 0 | 18 | 1 | 0 | 18 | 18 | 18 | |
50 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003015 | FS-02 | 2019-11-27 | 2021-10-01 | 16 | 16 | 16 | 16 | 0 | 0 | 12 | 0 | 7 | 6 | 6 | 6 | |
51 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048182 | SSS/Q0101-20082017-01 | 2017-08-11 | 2017-11-09 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 2 | 19 | 23 | 21 | 21 | |
52 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1020526 | Driving-10th Batch | 2019-08-17 | 2019-11-14 | 23 | 23 | 23 | 20 | 3 | 0 | 20 | 0 | 7 | 15 | 15 | 15 | |
53 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002597 | 1512 | 2018-10-31 | 2019-01-28 | 14 | 14 | 14 | 14 | 0 | 0 | 14 | 1 | 0 | 13 | 13 | 13 | |
54 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003014 | GDA-03 | 2019-09-24 | 2019-12-22 | 13 | 13 | 13 | 13 | 0 | 0 | 13 | 0 | 13 | 13 | 13 | 13 | |
55 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1020955 | GAR/516 | 2019-02-05 | 2019-05-05 | 9 | 9 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | |
56 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1020717 | 1155 | 2018-07-10 | 2018-10-07 | 7 | 7 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | |
57 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1020963 | 1189 | 2018-07-23 | 2018-10-20 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | |
58 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1003581 | Solar-04th Batch | 2019-08-17 | 2019-11-14 | 16 | 16 | 16 | 15 | 1 | 0 | 15 | 0 | 15 | 15 | 15 | 15 | |
59 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002014 | POTM-02 Batch | 2019-08-24 | 2020-09-01 | 22 | 22 | 22 | 17 | 5 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | |
60 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1020755 | POTM Duplicate | 2019-01-30 | 2020-01-29 | 8 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048194 | 2504 | 2016-12-19 | 2017-03-18 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 1 | 25 | 23 | 23 | 23 | |
62 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002418 | 1121 | 2018-06-27 | 2018-09-24 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | |
63 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1020703 | 1413 | 2018-10-03 | 2018-12-31 | 11 | 11 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 4 | 4 | 0 | |
64 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1048195 | WEL1 | 2017-01-01 | 2017-04-01 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | |
65 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002601 | 1458 | 2018-10-08 | 2019-01-05 | 12 | 12 | 12 | 12 | 0 | 0 | 12 | 0 | 11 | 8 | 8 | 8 | |
66 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002098 | POTM-01 | 2019-01-30 | 2020-01-24 | 28 | 22 | 22 | 20 | 2 | 0 | 20 | 0 | 20 | 11 | 11 | 11 | |
67 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/29 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | KSSPL | 1002470 | 1168 | 2018-07-14 | 2018-10-11 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 0 | |
Total | 1316 | 1316 | 1256 | 60 | 0 | 1247 | 98 | 627 | 1077 | 1019 | 983 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
