Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 11-Mar-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 486 486 457 29 0 252 252 0 2 0 0
1 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1003698 LSC/Q1121-26052018-01 2018-05-17 2018-08-13 30 30 30 27 3 0 27 27 0 0 0 0
2 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1003826 ASC/Q1401-15062019-01 2019-06-15 2019-09-17 30 30 30 30 0 0 0 0 0 0 0 0
3 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1003697 LSC/Q1121-03072018-01 2018-06-24 2018-09-21 26 26 26 22 4 0 22 22 0 0 0 0
4 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1003396 LSC/Q1121-21072018-01 2018-07-12 2018-10-09 35 35 35 34 1 0 34 34 0 0 0 0
5 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1002570 LSC/Q1121-02102018-01 2018-10-02 2018-12-31 35 35 35 31 4 0 31 31 0 0 0 0
6 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1047912 LSC/Q1121-24032018-01 2018-03-15 2018-06-12 33 33 33 33 0 0 33 33 0 0 0 0
7 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1003322 ASC/Q1401-23092019-01 2019-09-23 2019-12-25 35 35 35 35 0 0 0 0 0 0 0 0
8 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1003700 LSC/Q1121-29082018-01 2018-08-20 2018-11-17 21 21 21 20 1 0 20 20 0 0 0 0
9 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1003397 LSC/Q1121-24092018-01 2018-09-24 2018-12-23 35 35 35 26 9 0 26 26 0 0 0 0
10 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1002800 ASC/Q1401-10102019-01 2019-10-10 2020-01-14 35 35 35 35 0 0 0 0 0 0 0 0
11 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1002728 ASC/Q1401-05082019-01 2019-08-05 2019-11-06 30 30 30 30 0 0 0 0 0 0 0 0
12 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1002659 ASC/Q1401-25072019-01 2019-07-25 2019-10-27 32 32 32 32 0 0 0 0 0 0 0 0
13 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1047911 LSC/Q1121-14032018-01 2018-03-05 2018-06-02 29 29 29 29 0 0 29 29 0 0 0 0
14 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1002002 ASC/Q1401-14082019-01 2019-08-14 2019-11-18 23 23 23 23 0 0 0 0 0 2 0 0
15 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1003699 LSC/Q1121-27042018-01 2018-04-18 2018-07-17 35 35 35 30 5 0 30 30 0 0 0 0
16 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM PREMIER CENTER FOR COMPETENCY TRAINING PCFCT Vijayawada 1003274 LSC/Q1121-04122018-01 2018-12-04 2019-03-04 22 22 22 20 2 0 0 0 0 0 0 0
Total 486 486 457 29 0 252 252 0 2 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.