Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 11-Mar-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 408 | 408 | 378 | 30 | 0 | 338 | 0 | 276 | 369 | 369 | 368 | ||||||||||
1 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1002180 | CSC/Q0401-06122019-01 | 2019-12-06 | 2020-04-09 | 28 | 28 | 28 | 28 | 0 | 0 | 28 | 0 | 28 | 28 | 28 | 28 | |
2 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1002038 | CSC/Q0401-13082019-01 | 2019-08-13 | 2019-11-19 | 30 | 30 | 30 | 30 | 0 | 0 | 29 | 0 | 27 | 30 | 30 | 30 | |
3 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1003793 | CSC/Q0401-01072019-01 | 2019-07-01 | 2019-10-05 | 30 | 30 | 30 | 30 | 0 | 0 | 27 | 0 | 0 | 30 | 30 | 30 | |
4 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1024903 | CSC/Q0401-08022021-01 | 2021-02-08 | 2021-10-27 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 25 | 25 | 25 | 25 | |
5 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1020870 | CSC/Q0401-04032020-01 | 2020-03-04 | 2021-11-11 | 27 | 61 | 61 | 34 | 27 | 0 | 32 | 0 | 32 | 32 | 32 | 32 | |
6 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1003372 | CSC/Q0401-06022020-01 | 2020-02-06 | 2021-02-12 | 32 | 32 | 32 | 29 | 3 | 0 | 29 | 0 | 29 | 29 | 29 | 28 | |
7 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1002050 | CSC/Q0401-27092019-01 | 2019-09-27 | 2019-12-30 | 30 | 30 | 30 | 30 | 0 | 0 | 27 | 0 | 27 | 30 | 30 | 30 | |
8 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1003794 | CSC/Q0401-12072019-01 | 2019-07-12 | 2019-10-17 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 24 | 29 | 29 | 29 | |
9 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1002047 | CSC/Q0401-03012020-01 | 2020-01-03 | 2021-01-09 | 30 | 30 | 30 | 30 | 0 | 0 | 28 | 0 | 28 | 28 | 28 | 28 | |
10 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1003013 | CSC/Q0401-04092019-01 | 2019-09-04 | 2019-12-07 | 30 | 30 | 30 | 30 | 0 | 0 | 28 | 0 | 28 | 30 | 30 | 30 | |
11 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1003197 | CSC/Q0401-28102019-01 | 2019-10-28 | 2020-01-31 | 30 | 30 | 30 | 30 | 0 | 0 | 29 | 0 | 28 | 30 | 30 | 30 | |
12 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1024453 | CSC/Q0401-09032021-01 | 2021-03-09 | 2021-11-25 | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | |
13 | ANDHRA PRADESH | 1023/SDEI/SEEDAP-EGM | SREEMANTRA TECHNOLOGIES | SreeMantra- Currency Nagar - Vijayawada | 1003795 | CSC/Q0401-20052019-01 | 2019-05-20 | 2019-08-21 | 30 | 30 | 30 | 30 | 0 | 0 | 26 | 0 | 0 | 30 | 30 | 30 | |
Total | 408 | 408 | 378 | 30 | 0 | 338 | 0 | 276 | 369 | 369 | 368 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
