Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 25-Jul-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2462 | 2462 | 2286 | 176 | 0 | 2081 | 216 | 1683 | 1826 | 1826 | 1822 | ||||||||||
| 1 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1002535 | RAS/Q0104-21062018-01 | 2018-06-12 | 2018-09-08 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 5 | 5 | 32 | 32 | 32 | |
| 2 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1003053 | RAS/Q0104-21062018-02 | 2018-06-12 | 2018-09-09 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 27 | 33 | 33 | 33 | |
| 3 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1002936 | RAS/Q0104-08012020-01 | 2020-01-08 | 2020-12-20 | 35 | 35 | 35 | 35 | 0 | 0 | 15 | 0 | 9 | 35 | 35 | 33 | |
| 4 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1003234 | RAS/Q0104-13122019-01 | 2019-12-13 | 2020-11-24 | 35 | 35 | 35 | 35 | 0 | 0 | 31 | 0 | 26 | 27 | 27 | 27 | |
| 5 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1003845 | RAS/Q0104-12082019-02 | 2019-08-12 | 2019-11-09 | 35 | 35 | 35 | 35 | 0 | 0 | 33 | 0 | 28 | 27 | 27 | 27 | |
| 6 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1003744 | RAS/Q0104-17062019-02 | 2019-06-17 | 2019-09-14 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 23 | 32 | 32 | 32 | |
| 7 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1002841 | RAS/Q0104-20052019-01 | 2019-05-20 | 2019-08-17 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 32 | 32 | 32 | |
| 8 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1003051 | RAS/Q0104-17092018-02 | 2018-09-17 | 2018-12-15 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 23 | 32 | 32 | 32 | |
| 9 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1002840 | RAS/Q0104-17022019-01 | 2019-02-17 | 2019-05-17 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 32 | 32 | 32 | |
| 10 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1002858 | RAS/Q0104-22022019-01 | 2019-02-22 | 2019-05-22 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 28 | 28 | 28 | |
| 11 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1002801 | 20th Batch | 2019-05-06 | 2019-08-03 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 32 | 32 | 32 | |
| 12 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1002173 | RAS/Q0104-01092019-01 | 2019-09-01 | 2019-11-29 | 35 | 35 | 35 | 35 | 0 | 0 | 34 | 0 | 23 | 35 | 35 | 35 | |
| 13 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1002750 | RAS/Q0104-23092019-01 | 2019-09-23 | 2019-12-21 | 35 | 35 | 35 | 35 | 0 | 0 | 32 | 0 | 30 | 30 | 30 | 30 | |
| 14 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1003050 | RAS/Q0104-14042018-01 | 2018-04-05 | 2018-07-03 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 8 | 30 | 26 | 26 | 26 | |
| 15 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1002744 | RAS/Q0104-03122019-01 | 2019-12-03 | 2020-11-14 | 35 | 35 | 35 | 35 | 0 | 0 | 32 | 0 | 22 | 31 | 31 | 31 | |
| 16 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1003054 | RAS/Q0104-30062018-04 | 2018-06-21 | 2018-09-18 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 35 | 35 | 35 | |
| 17 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1003052 | RAS/Q0104-18092018-01 | 2018-09-09 | 2018-12-07 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 22 | 31 | 31 | 31 | |
| 18 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1003410 | RAS/Q0104-03102018-01 | 2018-10-03 | 2018-12-31 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 23 | 32 | 32 | 32 | |
| 19 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1020912 | RAS/Q0104-10032020-01 | 2020-03-10 | 2021-02-23 | 35 | 44 | 44 | 44 | 0 | 0 | 25 | 0 | 16 | 44 | 44 | 44 | |
| 20 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1048517 | RAS/Q0104-24122017-01 | 2017-12-15 | 2018-03-14 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 23 | 25 | 25 | 25 | |
| 21 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1048518 | RAS/Q0104-27122017-01 | 2017-12-17 | 2018-03-16 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 8 | 24 | 30 | 30 | 30 | |
| 22 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1048519 | RAS/Q0104-24032018-01 | 2018-03-14 | 2018-06-11 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 24 | 28 | 28 | 28 | |
| 23 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1048520 | RAS/Q0104-15092017-02 | 2017-09-07 | 2017-12-05 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 3 | 28 | 32 | 32 | 32 | |
| 24 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1048521 | RAS/Q0104-07092017-03 | 2017-09-07 | 2017-12-05 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 3 | 14 | 21 | 21 | 21 | |
| 25 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1048522 | RAS/Q0104-11112016-01 | 2016-11-02 | 2017-01-30 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 14 | 18 | 18 | 18 | |
| 26 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1048523 | RAS/Q0104-21112016-01 | 2016-11-21 | 2017-02-18 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 35 | 19 | 19 | 19 | |
| 27 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1024961 | RAS/Q0104-27112020-01 | 2020-11-27 | 2021-02-24 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 17 | 25 | 25 | 25 | |
| 28 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1024472 | RAS/Q0104-26022021-03 | 2021-02-26 | 2021-10-11 | 35 | 35 | 35 | 35 | 0 | 0 | 28 | 0 | 0 | 35 | 35 | 35 | |
| 29 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1024804 | RAS/Q0104-06032021-02 | 2021-03-06 | 2021-10-19 | 35 | 35 | 35 | 35 | 0 | 0 | 17 | 0 | 5 | 35 | 35 | 35 | |
| 30 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1024287 | RAS/Q0104-15032021-02 | 2021-03-15 | 2021-10-28 | 25 | 25 | 25 | 25 | 0 | 0 | 15 | 0 | 7 | 16 | 16 | 16 | |
| 31 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1064131 | RAS/Q0104-04042018-01 | 2018-03-25 | 2018-06-22 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 26 | 27 | 27 | 27 | |
| 32 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1093513 | PIA-/SRT/RET/RAS/1466 | 2022-04-08 | 2022-07-29 | 35 | 35 | 35 | 35 | 0 | 0 | 22 | 0 | 21 | 35 | 35 | 35 | |
| 33 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1048514 | RAS/Q0104-16092017-01 | 2017-09-07 | 2018-01-10 | 35 | 35 | 35 | 3 | 32 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 34 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1048515 | RAS/Q0104-16092017-01 | 2017-09-07 | 2017-12-06 | 26 | 26 | 26 | 22 | 4 | 0 | 22 | 22 | 20 | 22 | 22 | 22 | |
| 35 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1048516 | RAS/Q0104-16122017-01 | 2017-12-07 | 2018-03-07 | 35 | 70 | 70 | 70 | 0 | 0 | 70 | 6 | 64 | 70 | 70 | 70 | |
| 36 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080422 | AANPRF8534012812001000012_5 | 2017-01-01 | 2017-05-06 | 35 | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1093494 | PIA-/SRT/RET/RAS/1159 | 2021-12-21 | 2022-04-12 | 35 | 34 | 34 | 34 | 0 | 0 | 23 | 0 | 23 | 34 | 34 | 34 | |
| 38 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080418 | AANPRF8534012812001000012_1 | 2017-01-01 | 2022-05-06 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 5 | 4 | 33 | 33 | 33 | |
| 39 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080420 | AANPRF8534012812001000012_3 | 2017-01-01 | 2017-05-06 | 35 | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080421 | AANPRF8534012812001000012_4 | 2017-01-01 | 2017-05-06 | 35 | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080423 | AANPRF8534012812001000012_6 | 2017-01-01 | 2017-05-06 | 34 | 34 | 34 | 32 | 2 | 0 | 32 | 13 | 32 | 18 | 18 | 18 | |
| 42 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080424 | AANPRF8534012812001000012_7 | 2017-01-01 | 2017-05-06 | 32 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 24 | 25 | 25 | 25 | |
| 43 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080425 | AANPRF8534012812001000012_8 | 2017-01-01 | 2017-05-06 | 30 | 28 | 28 | 28 | 0 | 0 | 28 | 0 | 24 | 25 | 25 | 25 | |
| 44 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080426 | AANPRF8534012812001000012_9 | 2017-01-01 | 2017-05-06 | 35 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 33 | 30 | 30 | 30 | |
| 45 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080427 | AANPRF8534012812001000012_10 | 2017-01-01 | 2017-05-06 | 30 | 29 | 29 | 28 | 1 | 0 | 28 | 1 | 28 | 20 | 20 | 20 | |
| 46 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080430 | AANPRF8534012812001000012_13 | 2017-01-01 | 2017-05-06 | 35 | 35 | 35 | 4 | 31 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 47 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080438 | AANPRF8534012812001000012_21 | 2017-01-01 | 2017-05-06 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 25 | 25 | 25 | 25 | |
| 48 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080437 | AANPRF8534012812001000012_20 | 2017-01-01 | 2017-05-06 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 25 | 30 | 30 | 30 | |
| 49 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080436 | AANPRF8534012812001000012_19 | 2017-01-01 | 2017-05-06 | 33 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 26 | 33 | 33 | 33 | |
| 50 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080433 | AANPRF8534012812001000012_16 | 2017-01-01 | 2017-05-06 | 32 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 27 | 32 | 32 | 32 | |
| 51 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080431 | AANPRF8534012812001000012_14 | 2017-01-01 | 2017-05-06 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 30 | 30 | 30 | |
| 52 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080432 | AANPRF8534012812001000012_15 | 2017-01-01 | 2017-05-06 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 35 | 35 | 35 | |
| 53 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1088364 | PIA-/SRT/RET/RAS/2014 | 2022-12-21 | 2023-01-30 | 35 | 35 | 35 | 35 | 0 | 0 | 29 | 0 | 29 | 30 | 30 | 30 | |
| 54 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1090923 | 642688D120A95 | 2022-12-30 | 2023-04-24 | 35 | 35 | 35 | 35 | 0 | 0 | 25 | 0 | 25 | 30 | 30 | 30 | |
| 55 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080419 | AANPRF8534012812001000012_2 | 2017-01-01 | 2017-05-06 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 35 | 0 | 0 | 0 | |
| 56 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1093496 | PIA-/SRT/RET/RAS/1174 | 2021-12-30 | 2022-04-21 | 35 | 33 | 33 | 33 | 0 | 0 | 28 | 0 | 28 | 33 | 33 | 33 | |
| 57 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1093517 | PIA-/SRT/RET/RAS/1483 | 2022-04-20 | 2022-08-10 | 30 | 28 | 28 | 28 | 0 | 0 | 22 | 0 | 22 | 28 | 28 | 28 | |
| 58 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1093497 | PIA-/SRT/RET/RAS/1175 | 2021-12-30 | 2022-04-21 | 35 | 34 | 34 | 34 | 0 | 0 | 22 | 0 | 22 | 34 | 34 | 34 | |
| 59 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080435 | AANPRF8534012812001000012_18 | 2017-01-01 | 2017-05-06 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 0 | 0 | 0 | |
| 60 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080434 | AANPRF8534012812001000012_17 | 2017-01-01 | 2017-05-06 | 31 | 31 | 31 | 31 | 0 | 0 | 31 | 0 | 25 | 0 | 0 | 0 | |
| 61 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080429 | AANPRF8534012812001000012_12 | 2017-01-01 | 2017-05-06 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 29 | 0 | 0 | 0 | |
| 62 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1080428 | AANPRF8534012812001000012_11 | 2017-01-01 | 2017-05-06 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 26 | 0 | 0 | 0 | |
| 63 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1093471 | PIA-/SRT/RET/RAS/0938 | 2021-09-27 | 2022-01-12 | 35 | 35 | 35 | 35 | 0 | 0 | 30 | 0 | 30 | 33 | 33 | 33 | |
| 64 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1093474 | PIA-/SRT/RET/RAS/0948 | 2021-09-30 | 2022-01-15 | 35 | 35 | 35 | 35 | 0 | 0 | 30 | 0 | 30 | 35 | 35 | 35 | |
| 65 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1088351 | PIA-/SRT/RET/RAS/0956 | 2021-10-04 | 2022-01-24 | 35 | 35 | 35 | 35 | 0 | 0 | 23 | 0 | 23 | 30 | 30 | 30 | |
| 66 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1093511 | PIA-/SRT/RET/RAS/1431 | 2022-03-28 | 2022-07-18 | 35 | 35 | 35 | 35 | 0 | 0 | 30 | 0 | 30 | 35 | 35 | 33 | |
| 67 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1098222 | 651D05F7A58F6 | 2023-10-03 | 2024-02-18 | 35 | 35 | 35 | 35 | 0 | 0 | 32 | 0 | 32 | 30 | 30 | 30 | |
| 68 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1099056 | 6546092B0D47D | 2023-11-04 | 2024-03-21 | 35 | 35 | 35 | 35 | 0 | 0 | 31 | 0 | 31 | 30 | 30 | 30 | |
| 69 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1101131 | 65C5EB7916868 | 2024-02-12 | 2024-06-24 | 35 | 35 | 35 | 35 | 0 | 0 | 24 | 0 | 24 | 27 | 27 | 27 | |
| 70 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1101546 | 65E164C0C736C | 2024-03-01 | 2024-07-17 | 35 | 35 | 35 | 35 | 0 | 0 | 30 | 0 | 29 | 30 | 30 | 30 | |
| 71 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1104686 | 66D586AC6A818 | 2024-09-03 | 2025-02-04 | 35 | 35 | 35 | 35 | 0 | 0 | 34 | 0 | 34 | 0 | 0 | 0 | |
| 72 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY/16 | SEEDAP EGM AP | SRTP ANATHAPURAM | 1104743 | 66D9A046E8189 | 2024-09-12 | 2025-02-13 | 35 | 35 | 35 | 35 | 0 | 0 | 31 | 0 | 31 | 0 | 0 | 0 | |
| Total | 2462 | 2462 | 2286 | 176 | 0 | 2081 | 216 | 1683 | 1826 | 1826 | 1822 |
2026 © Designed and Developed by NIRDPR HYDERABAD.





