Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 11-Mar-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1274 1274 1217 57 0 1117 214 492 983 982 971
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1003402 RAS/Q0104-29062018-__8 2018-06-20 2018-09-17 35 35 35 35 0 0 35 7 0 32 32 32
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1003509 RAS/Q0104-20062019-__SEEDAP-12_KDKR 2019-06-20 2019-09-17 30 30 30 30 0 0 30 0 24 30 30 30
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1024402 RAS/Q0104-23112020-__KDKR_SEEDAP-18 2020-11-23 2021-02-20 26 26 26 24 2 0 24 0 16 22 22 22
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1002836 RAS/Q0104-18032019-__SEEDAP-11_KAKR 2019-03-18 2019-06-15 27 27 27 27 0 0 23 0 13 24 24 24
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1020886 RAS/Q0104-21022020-__KDKR - 17 2020-02-21 2021-02-12 35 35 35 10 25 0 7 0 4 7 7 7
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048481 RAS/Q0104-14032018-02 2018-03-05 2018-06-02 32 32 32 32 0 0 32 0 11 26 26 25
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048482 RAS/Q0104-29032018-02 2018-03-20 2018-06-17 33 33 33 33 0 0 33 1 14 27 27 27
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080452 AANPRF8534012808002000001_2 2017-06-22 2017-10-25 21 21 21 21 0 0 21 2 18 11 11 11
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1003806 RAS/Q0104-25072019-__SEEDAP-13-KDKR 2019-07-25 2019-10-22 32 32 32 31 1 0 27 0 25 25 25 25
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1002995 RAS/Q0104-13062018-__12 2018-06-04 2018-09-01 35 35 35 35 0 0 35 0 0 31 31 31
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1003011 RAS/Q0104-20102018-__10 2018-10-20 2019-01-17 35 35 35 34 1 0 34 5 0 34 34 34
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1002847 RAS/Q0104-02112019-__SRTP_KDKR_15 2019-11-02 2020-01-30 34 34 34 29 5 0 26 0 25 23 23 23
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048472 RAS/Q0104-01092017-01 2017-09-01 2017-11-30 35 35 35 33 2 0 33 16 0 28 28 28
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080451 AANPRF8534012808002000001_1 2017-06-22 2017-10-25 20 20 20 20 0 0 20 2 10 9 9 9
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080439 AANPRF8534012808002000018_1 2017-01-01 2017-05-06 35 35 35 35 0 0 35 1 25 32 32 32
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080441 AANPRF8534012808002000018_3 2017-01-01 2017-05-06 35 35 35 35 0 0 35 23 8 30 30 30
17 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080450 AANPRF8534012808002000018_12 2017-01-01 2017-05-06 35 35 35 35 0 0 35 22 11 21 21 21
18 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080444 AANPRF8534012808002000018_6 2017-01-01 2017-05-06 34 34 34 34 0 0 34 2 27 17 17 16
19 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1024558 RAS/Q0104-08032021-__SEEDAP-KDKR-20 -1 2021-03-08 2021-06-05 26 26 26 26 0 0 0 0 0 7 7 7
20 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1093490 PIA-/SRT/RET/RAS/1128 2021-12-27 2022-04-18 26 26 26 26 0 0 18 0 18 23 23 17
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1093470 PIA-/SRT/RET/RAS/0898 2021-09-17 2022-01-07 30 30 30 21 9 0 16 0 16 20 19 19
22 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048480 RAS/Q0104-31032018-01 2018-03-22 2018-06-19 35 35 35 35 0 0 35 8 27 26 26 26
23 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080446 AANPRF8534012808002000018_8 2017-01-01 2017-05-06 30 30 30 30 0 0 30 0 23 27 27 27
24 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080448 AANPRF8534012808002000018_10 2017-01-01 2017-05-06 35 35 35 35 0 0 35 26 0 26 26 26
25 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080445 AANPRF8534012808002000018_7 2017-01-01 2017-05-06 32 32 32 32 0 0 31 1 23 32 32 32
26 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1093512 PIA-/SRT/RET/RAS/1458 2022-04-21 2022-08-11 28 28 28 28 0 0 19 0 17 20 20 19
27 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048479 RAS/Q0104-10122017-01 2017-12-01 2018-03-01 26 26 26 26 0 0 26 4 2 21 21 21
28 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048475 RAS/Q0104-09092017-01 2017-09-01 2017-11-30 25 25 25 25 0 0 25 0 21 23 23 23
29 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080443 AANPRF8534012808002000018_5 2017-01-01 2017-05-06 35 35 35 35 0 0 35 17 0 21 21 21
30 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048478 RAS/Q0104-10122017-01 2017-12-01 2018-03-01 26 26 26 26 0 0 26 7 2 21 21 21
31 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1002872 RAS/Q0104-23092019-__SRTP_KDK_14 2019-09-23 2019-12-21 30 30 30 28 2 0 26 0 22 21 21 21
32 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1003029 RAS/Q0104-25072018 - 9 2018-07-16 2018-10-13 31 31 31 27 4 0 27 5 0 27 27 26
33 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1025059 RAS/Q0104-04022021-__SRTP_KDKR_20 2021-02-04 2021-05-04 26 26 26 26 0 0 0 0 0 21 21 21
34 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080449 AANPRF8534012808002000018_11 2017-01-01 2017-05-06 30 30 30 30 0 0 30 2 24 26 26 26
35 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080447 AANPRF8534012808002000018_9 2017-01-01 2017-05-06 35 35 35 35 0 0 35 17 0 29 29 29
36 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048477 RAS/Q0104-10122017-01 2017-12-01 2018-03-01 35 35 35 35 0 0 35 17 0 28 28 28
37 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1003012 RAS/Q0104-24062018-__13 2018-06-15 2018-09-12 35 35 35 35 0 0 35 3 0 30 30 30
38 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080440 AANPRF8534012808002000018_2 2017-01-01 2017-05-06 35 35 35 35 0 0 35 4 23 35 35 35
39 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1080442 AANPRF8534012808002000018_4 2017-01-01 2017-05-06 35 35 35 35 0 0 35 22 13 21 21 21
40 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048471 RAS/Q0104-21042017-02 2017-04-12 2017-07-12 27 0 0 0 0 0 0 0 0 0 0 0
41 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048473 RAS/Q0104-23062017-01 2017-06-14 2017-09-12 25 0 0 0 0 0 0 0 0 0 0 0
42 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048474 RAS/Q0104-23062017-01 2017-06-14 2017-09-12 22 0 0 0 0 0 0 0 0 0 0 0
43 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048483 2 2017-01-01 2017-03-30 0 0 0 0 0 0 0 0 0 0 0 0
44 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1104759 66D9B1565CA05 2024-10-04 33 0 0 0 0 0 0 0 0 0 0 0
45 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1002825 RAS/Q0104-06012020-__SEEDAP-16_KDKR 2020-01-06 2020-12-20 34 34 34 30 4 0 21 0 13 26 26 26
46 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE KANDUKUR 1048476 RAS/Q0104-09092017-01 2017-09-01 2017-11-30 25 25 25 23 2 0 23 0 17 23 23 22
Total 1274 1274 1217 57 0 1117 214 492 983 982 971

2025 © Designed and Developed by NIRDPR HYDERABAD.