Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 11-Mar-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 722 722 662 34 26 477 9 381 521 516 511
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1002856 RAS/Q0104_SRTP_ONG_21 2019-11-04 2020-02-01 33 33 33 33 0 0 22 0 20 23 23 22
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1003799 SEEDAP 19 2019-08-01 2019-10-29 32 32 32 32 0 0 26 0 10 25 24 24
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1002040 RAS/Q0104-06012020-01 2020-01-06 2020-12-20 33 33 33 33 0 0 19 0 11 29 29 28
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1002835 RAS/Q0104-11062019-_ONG_18 2019-06-11 2019-09-08 34 34 34 34 0 0 34 0 31 31 31 31
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1102438 66264BB89AF48 2023-07-28 2023-12-13 35 26 26 26 0 0 26 0 26 26 26 26
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1088358 PIA-/SRT/RET/RAS/1364 2022-03-21 2022-07-20 35 28 28 28 0 0 19 0 19 23 23 23
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1090891 6426770A6FEE8 2023-03-29 2023-07-28 35 26 26 24 2 0 22 0 22 22 22 22
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1101511 65E01918EBDE6 2023-12-07 2024-04-23 35 25 25 20 5 0 20 0 20 20 20 20
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1104732 66D99A97B91EF 2024-09-26 35 33 33 0 7 26 0 0 0 0 0 0
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1002844 RAS/Q0104-18022019-__Seedap 16 2019-02-18 2019-05-18 34 34 34 34 0 0 32 0 29 28 28 28
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1024848 RAS/Q0104-09112020-__SRTP_ONG_24 2020-11-09 2021-02-06 35 35 35 35 0 0 0 0 0 32 32 32
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1087147 63F98F520084E 2023-02-16 2023-06-17 35 25 25 22 3 0 21 0 21 20 20 20
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1003568 RAS/Q0104-12102018-__15 2018-10-12 2019-01-09 34 34 34 32 2 0 32 4 5 24 24 24
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1024918 SRTP_ONG_SEEDAP - 25 2021-02-08 2021-10-08 25 25 25 25 0 0 0 0 0 22 22 21
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1088354 PIA-/SRT/RET/RAS/1094 2021-12-13 2022-05-12 35 32 32 32 0 0 27 0 27 25 25 25
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1003329 RAS/Q0104-23.09.2019-_SRTP_ONG_20 2019-09-23 2019-12-21 33 33 33 32 1 0 29 0 26 29 29 27
17 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1097987 65114C709F121 2023-09-19 2024-02-04 35 30 30 30 0 0 28 0 28 28 28 28
18 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1020851 SRTP_ONG_SEEDAP - 23 2020-02-03 2021-01-23 30 30 30 30 0 0 0 0 0 9 9 9
19 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1093546 PIA-/SRT/RET/RAS/1956 2022-12-26 2023-04-17 28 28 28 28 0 0 15 0 15 19 16 16
20 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1093467 PIA-/SRT/RET/RAS/0877 2021-09-16 2022-01-06 28 28 28 28 0 0 25 0 25 23 23 23
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1003065 RAS/Q0104-10092018-__14 2018-09-10 2018-12-08 35 35 35 35 0 0 35 5 4 28 28 28
22 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1101496 65DF0CF60DE3A 2024-02-28 2024-07-15 35 25 25 13 12 0 13 0 13 3 2 2
23 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1002814 RAS/Q0104-22-04-2019-_SEEDAP_ONG_17 2019-04-22 2019-07-20 32 32 32 32 0 0 32 0 29 32 32 32
24 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1104700 66D6B5C6D6386 2024-09-03 2025-02-04 35 26 26 24 2 0 0 0 0 0 0 0
Total 722 722 662 34 26 477 9 381 521 516 511

2025 © Designed and Developed by NIRDPR HYDERABAD.