Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 11-Mar-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 694 694 689 5 0 689 64 625 516 516 516
1 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1002272 ICT705-22082018-02 2018-08-13 2018-11-10 23 23 23 23 0 0 23 0 23 23 23 23
2 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1093413 PIA-/VIJ/IT-/SSC/0776 2021-03-17 2021-09-13 30 30 30 30 0 0 30 0 30 29 29 29
3 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1048250 ICT705-17022017-01 2017-02-08 2017-05-08 35 35 35 34 1 0 34 0 34 29 29 29
4 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1048252 ICT705-22032017-03 2017-03-13 2017-06-13 35 35 35 35 0 0 35 0 35 30 30 30
5 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1088426 PIA-/VIJ/IT-/SSC/0897 2021-09-20 2021-12-18 35 35 35 35 0 0 35 0 35 33 33 33
6 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1093412 PIA-/VIJ/IT-/SSC/0745 2021-03-01 2021-08-28 30 30 30 30 0 0 30 0 30 29 29 29
7 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1048253 ICT705-20042017-04 2017-04-11 2017-07-11 35 35 35 33 2 0 33 0 33 32 32 32
8 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1048255 ICT705-15052017-06 2017-05-08 2017-08-06 35 35 35 35 0 0 35 0 35 32 32 32
9 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1002209 ICT705-01062018-01 2018-05-24 2018-08-21 35 35 35 35 0 0 35 0 35 28 28 28
10 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1002794 HSS/Q5401-06012020-01 2020-01-06 2020-12-15 30 30 30 30 0 0 30 0 30 25 25 25
11 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1088427 PIA-/VIJ/IT-/SSC/0924 2021-09-23 2021-12-21 35 35 35 35 0 0 35 0 35 33 33 33
12 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1048260 ICT705-03032018-01 2018-02-22 2018-05-22 35 35 35 35 0 0 35 0 35 29 29 29
13 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1048256 ICT705-31072017-07 2017-07-31 2017-10-29 34 34 34 34 0 0 34 34 0 0 0 0
14 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1002016 HSS/Q5401-08072019-02 2019-07-09 2019-10-07 28 28 28 28 0 0 28 0 28 24 24 24
15 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1048259 ICT705-06012018-01 2017-12-28 2018-03-28 27 27 27 27 0 0 27 0 27 25 25 25
16 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1003541 ICT705-11042018-01 2018-04-02 2018-06-30 35 35 35 35 0 0 35 0 35 20 20 20
17 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1048254 ICT705-22042017-05 2017-04-13 2017-07-13 35 35 35 34 1 0 34 0 34 32 32 32
18 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1003108 ICT705-11072018-02 2018-07-02 2018-09-29 35 35 35 35 0 0 35 0 35 35 35 35
19 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1048257 ICT705-05082017-08 2017-08-05 2017-11-03 30 30 30 30 0 0 30 30 0 0 0 0
20 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1048258 ICT705-17112017-01 2017-11-08 2018-02-06 24 24 24 24 0 0 24 0 24 0 0 0
21 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1048251 ICT705-22022017-02 2017-02-13 2017-05-13 35 35 35 34 1 0 34 0 34 28 28 28
22 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM VIJAYA INSTITUTE OF TECHNOLOGYS VIJAYA INSTITUTE OF TECHNOLOGYS 1002863 HSS/Q5401-18112019-02 2019-12-18 2020-12-21 18 18 18 18 0 0 18 0 18 0 0 0
Total 694 694 689 5 0 689 64 625 516 516 516

2025 © Designed and Developed by NIRDPR HYDERABAD.