Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1126 | 1126 | 889 | 237 | 0 | 889 | 3 | 785 | 751 | 558 | 529 | ||||||||||
1 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004118 | CON/Q0602-26122019-01 | 2019-12-26 | 2020-12-30 | 35 | 35 | 35 | 27 | 8 | 0 | 27 | 0 | 23 | 21 | 13 | 13 | |
2 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004312 | CSC/Q0303-25022020-01 | 2020-02-25 | 2021-03-11 | 35 | 35 | 35 | 15 | 20 | 0 | 15 | 0 | 15 | 13 | 10 | 10 | |
3 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1022700 | 603A582391C74 | 2021-02-18 | 2021-08-19 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 9 | 29 | 20 | 20 | |
4 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1077806 | 631B3A40C67D0 | 2022-09-09 | 2023-01-12 | 35 | 30 | 30 | 28 | 2 | 0 | 28 | 0 | 19 | 23 | 14 | 14 | |
5 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004782 | CSC/Q0303-31122019-01 | 2019-12-31 | 2021-03-09 | 35 | 35 | 35 | 20 | 15 | 0 | 20 | 0 | 18 | 16 | 2 | 2 | |
6 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004741 | ELE701-30112018-02 | 2018-11-30 | 2019-04-13 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 34 | 34 | 30 | 27 | |
7 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004978 | RET/101-18072018-01 | 2018-07-02 | 2018-10-23 | 35 | 35 | 35 | 14 | 21 | 0 | 14 | 0 | 14 | 14 | 11 | 7 | |
8 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004492 | ELE701-24112018-01 | 2018-11-24 | 2019-04-04 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 34 | 34 | 28 | 27 | |
9 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004654 | CON/Q0602-16122019-01 | 2019-12-16 | 2020-12-14 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 31 | 20 | 14 | 12 | |
10 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004915 | RET/101-03082018-01 | 2018-07-26 | 2018-11-23 | 35 | 35 | 35 | 20 | 15 | 0 | 20 | 0 | 20 | 19 | 13 | 11 | |
11 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004856 | RET/101-01082018-01 | 2018-07-17 | 2018-11-02 | 35 | 35 | 35 | 9 | 26 | 0 | 9 | 0 | 9 | 9 | 8 | 5 | |
12 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1022650 | 6038CD59C7100 | 2021-02-26 | 2021-08-19 | 35 | 19 | 19 | 19 | 0 | 0 | 19 | 0 | 4 | 15 | 13 | 13 | |
13 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1005054 | RET/101-01022019-01 | 2019-02-06 | 2019-05-28 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 30 | 19 | 16 | |
14 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004732 | RET/101-02112018-01 | 2018-11-02 | 2019-02-15 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 32 | 32 | 28 | 27 | |
15 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004632 | ELE701-11072018-02 | 2018-06-30 | 2018-11-21 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 32 | 31 | 21 | 21 | |
16 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004554 | ELE701-24092019-01 | 2019-09-24 | 2020-02-22 | 35 | 34 | 34 | 27 | 7 | 0 | 27 | 0 | 27 | 23 | 16 | 16 | |
17 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1059586 | 6127787D81CB3 | 2021-08-28 | 2021-12-20 | 35 | 35 | 35 | 29 | 6 | 0 | 29 | 0 | 29 | 23 | 16 | 16 | |
18 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004282 | CSC/Q0303-21012020-01 | 2020-01-21 | 2021-02-13 | 35 | 35 | 35 | 21 | 14 | 0 | 21 | 0 | 18 | 13 | 7 | 7 | |
19 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1005042 | ELE701-22012019-01 | 2019-01-22 | 2019-06-10 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 31 | 19 | 16 | 16 | |
20 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004573 | RET/101-07032019-01 | 2019-03-07 | 2019-06-26 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 22 | 19 | 18 | |
21 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1071520 | 620CCDDB69AED | 2022-02-16 | 2022-05-21 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 26 | 26 | 20 | 20 | |
22 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1059670 | 612CE344D92FB | 2021-08-31 | 2021-12-21 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 28 | 29 | 24 | 24 | |
23 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004921 | ELE701-12072018-01 | 2018-06-30 | 2018-11-21 | 35 | 36 | 36 | 19 | 17 | 0 | 19 | 0 | 19 | 19 | 12 | 11 | |
24 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004962 | 02113511705106198813806 | 2018-06-27 | 2018-11-10 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 29 | 31 | 26 | 25 | |
25 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1003958 | ELE701-02082019-01 | 2019-08-05 | 2019-12-24 | 35 | 35 | 35 | 28 | 7 | 0 | 28 | 0 | 28 | 18 | 11 | 10 | |
26 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004758 | RET/101-10122018-01 | 2018-12-10 | 2019-03-19 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 31 | 31 | 26 | 20 | |
27 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1067387 | 6172A1F1B58CF | 2021-10-08 | 2022-02-03 | 35 | 35 | 35 | 27 | 8 | 0 | 27 | 0 | 23 | 24 | 22 | 22 | |
28 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1063105 | 6156B1A8C3F3E | 2021-10-01 | 2022-01-28 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 31 | 26 | 20 | 20 | |
29 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004066 | ELE701-30042019-01 | 2019-04-30 | 2019-09-09 | 35 | 35 | 35 | 25 | 10 | 0 | 25 | 0 | 25 | 20 | 11 | 11 | |
30 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004861 | RET/101-29042019-01 | 2019-04-29 | 2019-08-07 | 35 | 35 | 35 | 26 | 9 | 0 | 26 | 3 | 23 | 23 | 15 | 15 | |
31 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1069412 | 61BB2EE357337 | 2021-12-16 | 2022-04-18 | 35 | 32 | 32 | 27 | 5 | 0 | 27 | 0 | 13 | 14 | 14 | 14 | |
32 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1075660 | 62DA42922D6B4 | 2022-07-12 | 2022-11-08 | 35 | 30 | 30 | 28 | 2 | 0 | 28 | 0 | 20 | 23 | 22 | 22 | |
33 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | VISION INDIA SERVICES PRIVATE LIMITED | Vision India Jamui Training Centre | 1004028 | ELE701-31052019-01 | 2019-06-03 | 2019-10-16 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 27 | 17 | 17 | |
Total | 1126 | 1126 | 889 | 237 | 0 | 889 | 3 | 785 | 751 | 558 | 529 |
2024 © Designed and Developed by NIRDPR HYDERABAD.