Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 896 896 896 0 0 896 661 235 144 144 25
1 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027226 030421174172681905299 2016-06-30 2016-09-29 29 29 29 29 0 0 29 15 14 4 4 0
2 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044817 030421174172681906545 2016-10-04 2017-01-02 30 30 30 30 0 0 30 20 10 8 8 2
3 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027451 030421174172681906684 2016-10-25 2017-01-23 18 18 18 18 0 0 18 10 8 3 3 0
4 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044566 030421174172681905016 2016-05-30 2016-08-29 33 33 33 33 0 0 33 25 8 2 2 0
5 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1045051 030421174172681907219 2016-12-27 2017-03-25 20 20 20 20 0 0 20 20 0 1 1 0
6 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044551 030421174172681905899 2016-08-19 2016-11-18 20 20 20 20 0 0 20 10 10 3 3 0
7 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044404 030421174172681906053 2016-08-31 2016-11-29 25 25 25 25 0 0 25 13 12 6 6 0
8 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044487 030421174172681906544 2016-10-04 2017-01-02 30 30 30 30 0 0 30 18 12 4 4 0
9 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044790 030421174172681907105 2016-12-13 2017-03-11 35 35 35 35 0 0 35 35 0 1 1 0
10 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027320 030421174172681907345 2017-01-11 2017-04-10 34 34 34 34 0 0 34 34 0 0 0 0
11 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044491 03042117417268190908 2015-05-28 2015-08-27 27 27 27 27 0 0 27 18 9 5 5 1
12 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1045031 03042117417268190919 2015-09-28 2016-01-05 19 19 19 19 0 0 19 19 0 2 2 0
13 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027560 03042117417268190920 2015-10-19 2016-01-26 27 27 27 27 0 0 27 27 0 5 5 0
14 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044964 030421174172681902584 2016-03-29 2016-06-27 33 33 33 33 0 0 33 17 16 10 10 3
15 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044728 03042117417268190910 2015-06-16 2015-09-15 22 22 22 22 0 0 22 22 0 3 3 1
16 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1045014 030421174172681901843 2015-12-07 2016-03-07 26 26 26 26 0 0 26 17 9 8 8 4
17 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027522 030421174172681905710 2016-08-01 2016-10-30 27 27 27 27 0 0 27 14 13 3 3 0
18 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044752 030421174172681907056 2016-12-06 2017-03-04 33 33 33 33 0 0 33 26 7 1 1 1
19 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044905 030421174172681901653 2015-12-28 2016-03-28 28 28 28 28 0 0 28 23 5 3 3 2
20 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044613 03042117417268190904 2015-03-27 2015-06-26 15 15 15 15 0 0 15 15 0 3 3 1
21 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027512 030421174172681905709 2016-07-30 2016-10-29 28 28 28 28 0 0 28 20 8 2 2 0
22 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044879 030421174172681906844 2016-11-11 2017-02-09 20 20 20 20 0 0 20 14 6 4 4 0
23 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027510 030421174172681905259 2016-06-15 2016-09-14 16 16 16 16 0 0 16 12 4 2 2 1
24 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027257 030421174172681901205 2015-08-19 2015-11-17 14 14 14 14 0 0 14 14 0 3 3 0
25 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027345 030421174172681903784 2016-04-30 2016-07-28 32 32 32 32 0 0 32 18 14 6 6 4
26 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044560 03042117417268190903 2015-01-29 2015-05-03 27 27 27 27 0 0 27 27 0 9 9 1
27 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044902 030421174172681901202 2015-03-27 2015-06-26 14 14 14 14 0 0 14 14 0 0 0 0
28 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044420 030421174172681903552 2016-04-13 2016-07-11 20 20 20 20 0 0 20 11 9 3 3 0
29 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027565 030421174172681905018 2016-07-14 2016-10-13 32 32 32 32 0 0 32 21 11 6 6 0
30 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027181 030421174172681901913 2016-02-28 2016-05-27 21 21 21 21 0 0 21 12 9 9 9 2
31 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044717 030421174172681901203 2015-04-17 2015-07-16 14 14 14 14 0 0 14 14 0 2 2 0
32 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1045033 030421174172681901204 2015-06-16 2015-09-14 11 11 11 11 0 0 11 11 0 0 0 0
33 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044668 03042117417268190916 2015-08-19 2015-11-18 19 19 19 19 0 0 19 19 0 2 2 0
34 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044625 03042117417268190906 2015-04-17 2015-07-17 17 17 17 17 0 0 17 17 0 2 2 0
35 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1027225 03042117417268190914 2015-07-27 2015-10-26 18 18 18 18 0 0 18 18 0 4 4 0
36 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1044996 030421174172681901938 2016-03-03 2016-06-01 28 28 28 28 0 0 28 5 23 11 11 2
37 MADHYA PRADESH J-17024/08/2013 CENTUM WORKSKILLS INDIA LIMITED YMAPCR1084022347002 1045120 030421174172681903235 2016-03-29 2016-06-27 34 34 34 34 0 0 34 16 18 4 4 0
Total 896 896 896 0 0 896 661 235 144 144 25

2024 © Designed and Developed by NIRDPR HYDERABAD.