Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 466 466 466 0 0 446 206 134 167 166 51
1 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011404 031189300717272209817056 2018-12-18 2019-03-13 20 18 18 18 0 0 18 0 18 8 8 4
2 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1064451 031189300717272209818685 2019-03-11 2019-06-19 20 20 20 20 0 0 20 20 0 6 6 1
3 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011374 031189300717272209823310 2020-01-08 2020-07-25 19 19 19 19 0 0 19 19 0 3 3 0
4 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011307 031189300717272209814825 2018-08-22 2018-12-01 20 20 20 20 0 0 20 2 0 9 9 7
5 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011317 031189300717272209817051 2018-12-17 2019-02-25 20 20 20 20 0 0 20 0 20 8 8 3
6 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1010904 031189300717272209823508 2020-01-27 2020-07-25 20 20 20 20 0 0 20 20 0 2 2 0
7 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1064988 031189300717272209818626 2019-03-08 2019-06-15 20 20 20 20 0 0 20 20 0 6 6 1
8 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011381 031189300717272209817512 2019-01-08 2019-03-27 22 22 22 22 0 0 22 0 0 8 8 4
9 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011116 031189300717272209814821 2018-08-22 2018-12-01 20 20 20 20 0 0 0 0 0 12 12 2
10 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011399 031189300717272209817090 2018-12-19 2019-03-09 20 20 20 20 0 0 20 0 20 11 11 5
11 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011429 031189300717272209814830 2018-08-23 2018-12-01 20 20 20 20 0 0 20 2 18 9 9 2
12 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1066170 031189300717272209818622 2019-03-08 2019-06-15 20 20 20 20 0 0 20 20 0 2 2 0
13 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011288 031189300717272209814828 2018-08-22 2018-12-01 20 20 20 20 0 0 20 1 18 8 8 3
14 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1063240 031189300717272209818766 2019-03-11 2019-06-18 20 20 20 20 0 0 20 20 0 7 7 2
15 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011510 031189300717272209823307 2020-01-08 2020-07-25 20 20 20 20 0 0 20 20 0 5 5 0
16 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1066001 031189300717272209818625 2019-03-08 2019-06-15 21 21 21 21 0 0 21 21 0 8 8 1
17 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1020855 031189300717272209823308 2020-01-08 2020-07-25 20 20 20 20 0 0 20 20 0 9 8 2
18 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1010957 031189300717272209821984 2019-10-03 2020-01-27 19 19 19 19 0 0 19 0 0 4 4 0
19 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011311 031189300717272209817166 2018-12-26 2019-03-13 20 20 20 20 0 0 20 20 0 9 9 4
20 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011215 031189300717272209814827 2018-08-22 2018-12-01 20 20 20 20 0 0 20 1 0 9 9 3
21 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011214 031189300717272209815100 2018-09-07 2018-12-03 22 22 22 22 0 0 22 0 22 11 11 5
22 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011004 031189300717272209821757 2019-09-19 2020-02-05 20 20 20 20 0 0 20 0 0 8 8 0
23 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011428 031189300717272209817144 2018-12-22 2019-03-13 20 18 18 18 0 0 18 0 18 5 5 2
24 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 WORLD CLASS SERVICES PRIVATE LIMITED World Class Services Pvt. Ltd. 1011256 031189300717272209822363 2019-11-06 2020-03-18 7 7 7 7 0 0 7 0 0 0 0 0
Total 466 466 466 0 0 446 206 134 167 166 51

2024 © Designed and Developed by NIRDPR HYDERABAD.