Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 975 | 975 | 830 | 145 | 0 | 819 | 0 | 750 | 824 | 571 | 226 | ||||||||||
1 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1011359 | 031333351617271252623053 | 2019-12-25 | 2021-02-17 | 35 | 33 | 33 | 18 | 15 | 0 | 18 | 0 | 17 | 18 | 7 | 2 | |
2 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1011144 | 031333351617271252619949 | 2019-05-21 | 2019-09-23 | 35 | 31 | 31 | 31 | 0 | 0 | 31 | 0 | 24 | 31 | 27 | 26 | |
3 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1023879 | 60756A38289FE | 2021-04-13 | 2021-08-21 | 35 | 35 | 35 | 30 | 5 | 0 | 29 | 0 | 28 | 30 | 13 | 0 | |
4 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1011095 | 031333351617271252622266 | 2019-10-31 | 2020-03-02 | 35 | 35 | 35 | 34 | 1 | 0 | 33 | 0 | 33 | 34 | 22 | 18 | |
5 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1011011 | 031333351617271252618863 | 2019-03-14 | 2019-07-16 | 35 | 31 | 31 | 31 | 0 | 0 | 31 | 0 | 27 | 31 | 23 | 20 | |
6 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1023244 | 605568AC686F8 | 2021-03-20 | 2021-07-29 | 35 | 34 | 34 | 32 | 2 | 0 | 31 | 0 | 30 | 32 | 21 | 0 | |
7 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1042718 | 610A463BC274C | 2021-08-04 | 2021-12-28 | 35 | 27 | 27 | 17 | 10 | 0 | 16 | 0 | 16 | 17 | 15 | 0 | |
8 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1071383 | 6209DA937560F | 2022-02-14 | 2022-06-24 | 35 | 35 | 35 | 23 | 12 | 0 | 23 | 0 | 23 | 21 | 20 | 0 | |
9 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1011382 | 031333351617271252620878 | 2019-07-16 | 2019-11-24 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 32 | 32 | 22 | 17 | |
10 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1022119 | 60177F80CF107 | 2021-02-01 | 2021-06-11 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 27 | 31 | 20 | 0 | |
11 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1073466 | 624534C1DFBA7 | 2022-03-31 | 2022-08-08 | 35 | 30 | 30 | 22 | 8 | 0 | 21 | 0 | 17 | 18 | 16 | 0 | |
12 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1075379 | 62B58D20B6D80 | 2022-06-24 | 2022-11-01 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 33 | 34 | 25 | 0 | |
13 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1011321 | 031333351617271252621523 | 2019-09-02 | 2020-01-09 | 35 | 35 | 35 | 31 | 4 | 0 | 27 | 0 | 24 | 31 | 17 | 13 | |
14 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1076093 | 62E797291031C | 2022-08-01 | 2022-12-14 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 35 | 12 | 0 | |
15 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1011019 | 031333351617271252623632 | 2020-02-05 | 2021-03-31 | 35 | 35 | 35 | 20 | 15 | 0 | 20 | 0 | 18 | 20 | 14 | 9 | |
16 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1075533 | 62D00721A6F02 | 2022-07-14 | 2022-12-03 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 35 | 17 | 0 | |
17 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1011564 | 031333351617271252621192 | 2019-08-08 | 2019-12-17 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 29 | 30 | 23 | 20 | |
18 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1011385 | 031333351617271252622678 | 2019-12-02 | 2020-10-05 | 35 | 35 | 35 | 23 | 12 | 0 | 21 | 0 | 19 | 23 | 16 | 14 | |
19 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1011229 | 031333351617271252618738 | 2019-03-07 | 2019-07-09 | 35 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 32 | 33 | 27 | 24 | |
20 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1025253 | 60C86BEF0FCD9 | 2021-06-15 | 2021-10-29 | 35 | 29 | 29 | 23 | 6 | 0 | 23 | 0 | 0 | 23 | 18 | 0 | |
21 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1022467 | 602F5DB03E2DD | 2021-02-19 | 2021-06-29 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 30 | 32 | 24 | 0 | |
22 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1021928 | 600290F8AA7B4 | 2021-01-16 | 2021-05-26 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 32 | 33 | 24 | 0 | |
23 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1070338 | 61D917B3AA496 | 2022-01-08 | 2022-05-18 | 35 | 30 | 30 | 23 | 7 | 0 | 23 | 0 | 23 | 23 | 17 | 0 | |
24 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1010874 | 031333351617271252620614 | 2019-06-28 | 2019-11-02 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 32 | 32 | 29 | 19 | |
25 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1060323 | 61480C44DAE9B | 2021-09-20 | 2022-01-29 | 35 | 25 | 25 | 14 | 11 | 0 | 14 | 0 | 13 | 14 | 11 | 0 | |
26 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1010879 | 031333351617271252619217 | 2019-04-01 | 2019-07-31 | 35 | 29 | 29 | 29 | 0 | 0 | 29 | 0 | 26 | 29 | 24 | 19 | |
27 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1011433 | 031333351617271252619516 | 2019-04-20 | 2019-08-17 | 35 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 31 | 32 | 27 | 25 | |
28 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1075792 | 62E0D41400E9F | 2022-07-27 | 2022-12-10 | 35 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 27 | 30 | 13 | 0 | |
29 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1060147 | 6140678475B22 | 2021-09-14 | 2022-01-27 | 35 | 30 | 30 | 16 | 14 | 0 | 16 | 0 | 16 | 16 | 14 | 0 | |
30 | MADHYA PRADESH | 5856/MP-DAYSRLM/SKILL/36/2018 | MAHIMA FIBRES PVT LTD | Mahima Fibres Pvt Ltd | 1074344 | 62763E527426F | 2022-05-07 | 2022-09-14 | 35 | 27 | 27 | 24 | 3 | 0 | 24 | 0 | 24 | 24 | 13 | 0 | |
Total | 975 | 975 | 830 | 145 | 0 | 819 | 0 | 750 | 824 | 571 | 226 |
2024 © Designed and Developed by NIRDPR HYDERABAD.