Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 654 654 654 0 0 654 222 98 360 217 211
1 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011298 03104075917250145722550 2019-11-20 2020-03-06 35 35 35 35 0 0 35 27 0 16 13 13
2 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011061 03104075917250145721992 2019-10-03 2020-01-18 35 35 35 35 0 0 35 2 0 10 9 9
3 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1010855 03104075917250145723593 2020-01-31 2021-10-12 34 34 34 34 0 0 34 0 0 4 4 4
4 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011325 03104075917250145714699 2018-08-16 2018-11-14 35 35 35 35 0 0 35 4 23 28 16 16
5 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1010860 03104075917250145720572 2019-06-26 2019-10-11 35 35 35 35 0 0 35 27 0 25 12 12
6 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011293 03104075917250145713771 2018-06-25 2018-10-10 35 35 35 35 0 0 35 35 0 26 9 9
7 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011161 03104075917250145715941 2018-10-26 2019-01-28 35 35 35 35 0 0 35 10 0 23 12 11
8 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011422 03104075917250145714013 2018-07-05 2018-10-29 35 35 35 35 0 0 35 35 0 5 4 4
9 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011590 03104075917250145720056 2019-05-27 2019-09-21 29 29 29 29 0 0 29 4 0 27 5 5
10 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011514 03104075917250145717967 2019-01-31 2019-05-28 35 35 35 35 0 0 35 14 9 26 12 12
11 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011509 03104075917250145715646 2018-10-06 2019-02-02 35 35 35 35 0 0 35 6 21 16 11 11
12 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011475 03104075917250145721614 2019-09-09 2020-01-02 35 35 35 35 0 0 35 7 0 15 15 13
13 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011029 03104075917250145719313 2019-04-06 2019-08-17 35 35 35 35 0 0 35 10 0 23 12 12
14 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011165 03104075917250145722931 2019-12-16 2020-05-30 35 35 35 35 0 0 35 7 0 14 12 12
15 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011448 03104075917250145715168 2018-09-12 2019-01-16 35 35 35 35 0 0 35 2 22 24 13 11
16 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011439 03104075917250145723116 2019-12-27 2020-05-30 32 32 32 32 0 0 32 24 0 23 20 20
17 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011267 03104075917250145713344 2018-05-30 2020-09-14 21 0 0 0 0 0 0 0 0 0 0 0
18 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1027385 03104075917250145712524 2018-03-31 2018-07-25 35 0 0 0 0 0 0 0 0 0 0 0
19 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1010943 03104075917250145716463 2018-11-26 2019-03-16 35 35 35 35 0 0 35 8 23 26 10 10
20 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011522 03104075917250145718477 2019-02-27 2019-07-11 34 34 34 34 0 0 34 0 0 4 4 4
21 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 FOCUS EDU CARE PVT LTD Gwalior 1011550 03104075917250145721410 2019-08-24 2019-12-09 35 35 35 35 0 0 35 0 0 25 24 23
Total 654 654 654 0 0 654 222 98 360 217 211

2025 © Designed and Developed by NIRDPR HYDERABAD.