Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 424 424 424 0 0 424 43 48 26 23 0
1 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1027258 03061827172501761403 2015-12-10 2016-03-09 25 24 24 24 0 0 24 3 0 6 6 0
2 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1045064 03061827172501762490 2016-04-12 2016-07-11 25 25 25 25 0 0 25 2 0 3 3 0
3 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1027757 03061827172501761676 2015-12-30 2016-03-29 25 25 25 25 0 0 25 2 0 2 2 0
4 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1027685 03061827172501767270 2016-12-30 2017-03-29 25 25 25 25 0 0 25 3 18 0 0 0
5 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1044963 03061827172501767521 2017-01-28 2017-04-27 25 25 25 25 0 0 25 1 0 0 0 0
6 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1045102 03061827172501768046 2017-03-31 2017-06-28 25 25 25 25 0 0 25 1 0 0 0 0
7 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1027333 03061827172501761730 2016-01-20 2016-04-19 25 25 25 25 0 0 25 5 0 2 2 0
8 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1044583 03061827172501767715 2017-02-28 2017-05-29 25 25 25 25 0 0 25 3 10 0 0 0
9 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1044852 03061827172501768047 2017-03-31 2017-06-28 25 25 25 25 0 0 25 0 0 0 0 0
10 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1044597 03061827172501768048 2017-03-31 2017-06-28 25 25 25 25 0 0 25 1 0 0 0 0
11 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1027449 03061827172501766504 2016-09-30 2016-12-28 25 25 25 25 0 0 25 6 1 0 0 0
12 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1027728 03061827172501761402 2015-11-30 2016-02-28 25 25 25 25 0 0 25 0 0 5 2 0
13 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1044888 03061827172501762491 2016-04-12 2016-07-11 25 25 25 25 0 0 25 2 0 0 0 0
14 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1044828 03061827172501762933 2016-04-30 2016-07-29 25 25 25 25 0 0 25 1 0 1 1 0
15 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1044991 03061827172501766474 2016-09-29 2016-12-28 25 25 25 25 0 0 25 6 1 2 2 0
16 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1044794 03061827172501767269 2016-12-30 2017-03-29 25 25 25 25 0 0 25 0 18 0 0 0
17 MADHYA PRADESH J-17024/06/2013 ICA EDU SKILLS PRIVATE LIMITED ICA DABRA 2 1044424 03061827172501766472 2016-09-29 2016-12-28 25 25 25 25 0 0 25 7 0 5 5 0
Total 424 424 424 0 0 424 43 48 26 23 0

2024 © Designed and Developed by NIRDPR HYDERABAD.