Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 406 406 405 1 0 405 35 263 304 304 288
1 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1027708 0312762617255063559 2015-11-30 2016-02-28 20 20 20 20 0 0 20 2 0 15 15 15
2 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1063424 0312762617255063201 2014-12-26 2015-03-26 25 25 25 25 0 0 25 0 8 25 25 25
3 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1044500 0312762617255063290 2015-05-15 2015-08-13 20 20 20 20 0 0 20 7 0 11 11 8
4 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1044674 0312762617255063558 2015-11-30 2016-02-28 20 20 20 20 0 0 20 1 0 18 18 17
5 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1045070 0312762617255063279 2014-12-26 2015-03-26 27 27 27 27 0 0 27 8 16 27 27 27
6 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1027416 0312762617255063311 2015-08-14 2015-11-12 30 30 30 30 0 0 30 0 29 20 20 18
7 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1044417 0312762617255063562 2015-11-30 2016-02-28 20 20 20 20 0 0 20 0 20 10 10 9
8 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1044453 0312762617255063310 2015-08-14 2015-11-12 30 30 30 30 0 0 30 0 28 23 23 23
9 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1027458 03127626172550638164 2017-04-17 2017-07-28 28 28 28 28 0 0 28 4 22 20 20 19
10 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1044647 03127626172550638166 2017-04-17 2017-07-28 30 30 30 30 0 0 30 0 29 24 24 22
11 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1044697 0312762617255063277 2014-12-26 2015-03-26 25 25 25 25 0 0 25 8 0 25 25 25
12 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1044823 0312762617255063289 2015-05-15 2015-08-13 21 21 21 20 1 0 20 4 12 14 14 14
13 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1044802 03127626172550638165 2017-04-17 2017-07-28 30 30 30 30 0 0 30 0 29 25 25 22
14 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1045091 03127626172550638167 2017-04-17 2017-07-28 30 30 30 30 0 0 30 0 29 25 25 23
15 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1044627 0312762617255063312 2015-08-14 2015-11-12 30 30 30 30 0 0 30 0 27 11 11 11
16 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623425063 1044842 0312762617255063288 2015-05-15 2015-08-13 20 20 20 20 0 0 20 1 14 11 11 10
Total 406 406 405 1 0 405 35 263 304 304 288

2025 © Designed and Developed by NIRDPR HYDERABAD.