Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1527 1527 1510 17 0 1509 0 1509 950 945 927
1 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1007609 AMH/Q0301-11092019-02 2019-09-11 2019-12-21 26 26 26 26 0 0 26 0 26 23 23 23
2 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024811 HSS/Q5101-24102020-06 2020-10-24 2021-01-22 18 18 18 18 0 0 18 0 18 18 18 18
3 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024295 AMH/Q0301-15122020-11 2020-12-15 2021-03-26 35 35 35 35 0 0 35 0 35 27 27 26
4 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1072679 623449E9DE048 2022-03-18 2022-10-20 30 30 30 30 0 0 30 0 30 16 16 16
5 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024928 PSS/Q6001-01022021-08 2021-02-01 2021-05-30 25 25 25 21 4 0 21 0 21 6 6 6
6 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1007465 HSS/Q5101-01112019-02 2019-11-01 2020-01-30 35 35 35 35 0 0 35 0 35 33 33 33
7 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024617 HSS/Q5101-02012021-09 2021-01-02 2021-04-02 18 18 18 18 0 0 18 0 18 14 14 13
8 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024641 AMH/Q0301-17122020-12 2020-12-17 2021-03-28 30 30 30 30 0 0 30 0 30 18 18 18
9 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024548 HSS/Q5101-12032021-12 2021-03-12 2021-06-10 16 16 16 16 0 0 16 0 16 8 7 7
10 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1062304 PSS/Q6001-20082021-11 2021-08-20 2021-12-18 22 22 22 22 0 0 22 0 22 15 15 15
11 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1009309 AMH/Q0301-01112019-04 2019-11-01 2020-02-10 33 33 33 29 4 0 29 0 29 19 19 19
12 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1007925 HSS/Q5101-21012020-04 2020-01-21 2020-04-19 28 28 28 28 0 0 28 0 28 22 22 22
13 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1007383 PSC/Q0110-11092019-01 2019-09-11 2020-03-22 22 22 22 22 0 0 22 0 22 22 22 22
14 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1009215 AMH/Q0301-21102019-03 2019-10-21 2020-01-30 35 35 35 35 0 0 35 0 35 23 23 23
15 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024482 PSS/Q6001-10032021-09 2021-03-10 2021-09-29 24 24 24 24 0 0 24 0 24 19 19 19
16 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024842 AMH/Q0301-05032021-15 2021-03-05 2021-06-14 35 35 35 35 0 0 35 0 35 24 24 23
17 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024859 PSS/Q6001-01122020-05 2020-12-01 2021-03-24 24 24 24 24 0 0 24 0 24 11 11 11
18 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1062224 AMH/Q0301-10082021-17 2021-08-10 2021-11-21 29 29 29 29 0 0 29 0 29 23 23 23
19 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1074691 62834B4564EA4 2022-03-31 2022-11-17 30 30 30 30 0 0 30 0 30 17 17 17
20 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1078940 63468C1B16550 2022-07-01 2023-02-23 30 30 30 30 0 0 30 0 30 18 18 18
21 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1007387 THC/Q0307-18112019-01 2019-11-18 2020-02-20 17 17 17 17 0 0 17 0 17 10 10 10
22 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1067580 617B8C3A6688C 2021-10-29 2022-05-12 20 20 20 20 0 0 20 0 20 5 5 5
23 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1020866 CON/705-05122019-01 2019-12-05 2020-03-21 13 13 13 13 0 0 13 0 13 11 11 11
24 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024440 HSS/Q5101-01102020-05 2020-10-01 2020-12-30 16 16 16 16 0 0 16 0 16 15 15 15
25 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1062236 HSS/Q5101-20082021-14 2021-08-20 2021-11-18 15 15 15 15 0 0 14 0 14 13 13 0
26 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024916 AMH/Q0301-01122020-10 2020-12-01 2021-03-12 35 35 35 35 0 0 35 0 35 14 14 14
27 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024830 HSS/Q5101-10122020-08 2020-12-10 2021-03-10 18 18 18 18 0 0 18 0 18 18 16 16
28 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1025011 HSS/Q5101-15022021-11 2021-02-15 2021-05-16 17 17 17 17 0 0 17 0 17 15 15 15
29 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1025109 AMH/Q0301-25022021-14 2021-02-25 2021-06-14 27 27 27 27 0 0 27 0 27 16 16 16
30 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1062221 PSS/Q6001-10082021-10 2021-08-10 2021-12-04 22 22 22 22 0 0 22 0 22 8 8 8
31 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1062448 HSS/Q5101-06082021-13 2021-08-06 2021-11-05 17 17 17 17 0 0 17 0 17 13 13 13
32 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1075307 AMH/Q0701-06092021-02 2021-09-06 2022-04-10 30 30 30 30 0 0 30 0 30 21 20 20
33 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1078609 63381CE498C85 2022-06-01 2023-01-12 30 30 30 30 0 0 30 0 30 22 22 22
34 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1009257 HSS/Q5101-11092019-01 2019-09-11 2019-12-10 31 31 31 31 0 0 31 0 31 26 26 26
35 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1007908 HSS/Q5101-05122019-03 2019-12-05 2020-03-04 30 30 30 30 0 0 30 0 30 29 29 29
36 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024454 HSS/Q5101-01022021-10 2021-02-01 2021-05-02 16 16 16 16 0 0 16 0 16 16 16 15
37 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1078754 633FFE4322E03 2022-06-10 2023-01-20 30 30 30 30 0 0 30 0 30 26 26 26
38 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1020835 AMH/Q0301-21012020-07 2020-01-21 2020-11-15 22 22 22 22 0 0 22 0 22 7 7 7
39 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024941 AMH/Q0301-28102020-09 2020-10-28 2021-02-06 35 35 35 35 0 0 35 0 35 17 17 17
40 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024441 AMH/Q0301-01102020-08 2020-10-01 2021-01-10 30 30 30 30 0 0 30 0 30 15 15 15
41 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1072631 6231B664747A3 2022-03-16 2022-10-04 27 20 20 20 0 0 20 0 20 3 3 3
42 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1075604 62D5570FDBEFD 2022-07-18 2023-02-07 27 23 23 23 0 0 23 0 23 0 0 0
43 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1009253 PSS/Q6001-11092019-01 2019-09-11 2020-01-02 22 22 22 22 0 0 22 0 22 10 10 10
44 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1020814 THC/Q0307-21012020-02 2020-01-21 2020-11-30 17 17 17 17 0 0 17 0 17 8 8 8
45 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024908 PSS/Q6001-15012021-07 2021-01-15 2021-05-12 22 22 22 19 3 0 19 0 19 3 3 3
46 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024442 PSS/Q6001-01102020-03 2020-10-01 2021-01-22 22 22 22 22 0 0 22 0 22 17 17 17
47 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1078856 634423120C6C6 2022-06-24 2023-02-18 30 30 30 30 0 0 30 0 30 19 19 19
48 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1078895 63455B63D8456 2022-06-29 2023-02-21 30 30 30 30 0 0 30 0 30 19 19 19
49 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024657 AMH/Q0301-02012021-13 2021-01-02 2021-04-15 35 35 35 30 5 0 30 0 30 23 23 23
50 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1064235 AMH/Q0701-06092021-01 2021-09-06 2022-04-10 30 30 30 30 0 0 30 0 30 24 24 24
51 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1069084 61B1D50207F1E 2021-12-09 2022-07-19 30 30 30 30 0 0 30 0 30 18 18 18
52 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024242 AMH/Q0301-15032021-16 2021-03-15 2021-09-22 21 21 21 21 0 0 21 0 21 10 10 10
53 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1069854 61CAA1F40C391 2021-12-28 2022-08-03 30 30 30 30 0 0 30 0 30 17 17 17
54 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1009153 AMH/Q0301-05122019-06 2019-12-05 2020-04-01 31 31 31 31 0 0 31 0 31 21 21 21
55 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1009216 PSS/Q6001-01112019-02 2019-11-01 2020-02-22 22 22 22 22 0 0 22 0 22 11 11 11
56 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1009251 AMH/Q0301-16082019-01 2019-08-16 2019-11-26 26 26 26 26 0 0 26 0 26 7 7 7
57 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1025073 PSS/Q6001-15122020-06 2020-12-15 2021-04-07 20 20 20 20 0 0 20 0 20 9 8 7
58 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1069120 61B3271DA380B 2021-12-10 2022-07-05 27 20 20 20 0 0 20 0 20 3 3 3
59 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024942 HSS/Q5101-30102020-07 2020-10-30 2021-01-28 19 19 19 19 0 0 19 0 19 14 14 14
60 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1024910 PSS/Q6001-28102020-04 2020-10-28 2021-02-18 20 20 20 20 0 0 20 0 20 3 3 3
61 ODISHA 2020 BALARAM PANDA TRUST Balaram Panda DDU-GKY Centre 1007292 AMH/Q0301-01112019-05 2019-11-01 2020-02-10 21 21 21 20 1 0 20 0 20 18 18 18
Total 1527 1527 1510 17 0 1509 0 1509 950 945 927

2024 © Designed and Developed by NIRDPR HYDERABAD.