Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 819 819 819 0 0 819 49 365 612 612 510
1 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1065463 020626812437851113184 2018-03-31 2018-10-22 34 34 34 34 0 0 34 1 26 33 33 32
2 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055525 02062681243785116408 2016-09-08 2017-03-30 26 26 26 26 0 0 26 0 12 23 23 17
3 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055533 02062681243785115311 2016-03-31 2017-03-30 34 34 34 34 0 0 34 0 0 18 18 15
4 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055520 020626812437851110255 2017-09-27 2018-01-02 35 35 35 35 0 0 35 0 24 30 30 29
5 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055524 020626812437851111934 2017-12-30 2018-04-05 35 35 35 35 0 0 35 10 0 17 17 17
6 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055523 020626812437851111432 2017-11-30 2018-03-28 30 30 30 30 0 0 30 10 0 17 17 17
7 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1064175 020626812437851113175 2018-03-31 2018-07-05 35 35 35 35 0 0 35 2 0 31 31 31
8 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055513 THC/Q0301-01062017-01 2017-05-23 2017-08-27 30 30 30 30 0 0 30 1 12 23 23 17
9 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055515 THC/Q0301-30012017-03 2017-01-21 2017-04-21 34 24 24 24 0 0 24 3 17 23 23 14
10 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055516 CON/Q0601-03032017-01 2017-02-22 2017-08-22 30 24 24 24 0 0 24 1 23 16 16 16
11 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055518 SSC/Q7201-01092017-02 2017-08-23 2017-12-16 31 27 27 27 0 0 27 0 0 26 26 26
12 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055526 02062681243785114086 2016-03-31 2017-03-30 19 19 19 19 0 0 19 0 9 4 4 4
13 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055529 02062681243785113698 2016-03-31 2017-03-30 35 35 35 35 0 0 35 0 0 18 18 16
14 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1065523 020626812437851113161 2018-03-29 2018-07-03 35 35 35 35 0 0 35 3 0 35 35 34
15 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055517 THC/Q0301-20032017-04 2017-03-11 2017-06-15 30 22 22 22 0 0 22 2 20 22 22 16
16 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055522 020626812437851111234 2017-11-27 2018-03-04 32 27 27 27 0 0 27 0 21 26 26 23
17 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055534 02062681243785115730 2016-06-21 2017-03-30 34 34 34 34 0 0 34 0 29 25 25 21
18 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055521 020626812437851110582 2017-09-30 2018-04-22 30 30 30 30 0 0 30 15 13 14 14 14
19 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055531 02062681243785113697 2016-03-31 2017-03-30 34 34 34 34 0 0 34 0 34 22 22 16
20 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1065981 020626812437851113179 2018-03-29 2018-07-25 35 35 35 35 0 0 35 0 0 32 32 32
21 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055528 02062681243785117204 2016-12-13 2017-03-30 27 27 27 27 0 0 27 0 0 17 17 9
22 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055527 02062681243785116230 2016-08-18 2017-03-30 31 31 31 31 0 0 31 0 0 12 12 6
23 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055532 02062681243785116874 2016-10-29 2017-03-30 26 26 26 26 0 0 26 0 26 23 23 8
24 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055530 02062681243785115732 2016-07-18 2017-03-30 28 28 28 28 0 0 28 0 20 13 13 12
25 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055535 02062681243785116668 2016-10-08 2017-03-30 24 24 24 24 0 0 24 0 23 24 24 17
26 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055514 THC/Q0301-08072017-02 2017-06-30 2017-10-04 31 28 28 28 0 0 28 1 15 22 22 16
27 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055519 020626812437851110164 2017-09-13 2017-12-19 35 30 30 30 0 0 30 0 30 30 30 28
28 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR107801002 1055512 SSC/Q7201-01042017-01 2017-03-23 2017-07-16 35 20 20 20 0 0 20 0 11 16 16 7
Total 819 819 819 0 0 819 49 365 612 612 510

2024 © Designed and Developed by NIRDPR HYDERABAD.