Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 511 511 511 0 0 487 227 77 398 395 40
1 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1028350 030081005172841828541 2017-05-26 2017-09-10 30 30 30 30 0 0 30 8 2 21 21 0
2 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1011273 0300810051728418215292 2018-09-19 2019-01-14 27 24 24 24 0 0 24 9 6 23 23 0
3 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1011190 0300810051728418217629 2019-01-16 2019-04-29 30 26 26 26 0 0 14 0 0 24 21 0
4 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1027727 0300810051728418210201 2017-09-27 2018-01-14 30 29 29 29 0 0 29 10 0 24 24 0
5 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1045118 03008100517284182298 2015-11-30 2016-03-30 30 30 30 30 0 0 30 30 0 23 23 8
6 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1044773 03008100517284182536 2015-06-25 2015-10-20 30 30 30 30 0 0 30 11 19 14 14 3
7 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1028305 030081005172841828732 2017-06-07 2017-09-21 30 30 30 30 0 0 30 16 14 21 21 0
8 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1044636 03008100517284182535 2015-06-25 2015-10-20 30 30 30 30 0 0 30 8 21 15 15 6
9 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1027336 03008100517284182297 2015-11-30 2016-03-30 30 29 29 29 0 0 29 29 0 20 20 3
10 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1028351 030081005172841828544 2017-05-26 2017-09-10 30 27 27 27 0 0 27 8 0 19 19 0
11 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1044637 0300810051728418210200 2017-09-27 2018-01-14 30 29 29 29 0 0 29 11 0 25 25 0
12 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1044446 03008100517284182537 2015-06-25 2015-10-20 30 30 30 30 0 0 30 15 0 17 17 9
13 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1044478 0300810051728418210331 2017-10-23 2018-01-30 30 30 30 30 0 0 30 17 8 27 27 0
14 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1044671 03008100517284182296 2015-11-30 2016-03-30 30 30 30 30 0 0 30 30 0 24 24 11
15 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1011383 0300810051728418213878 2018-06-29 2018-09-22 30 26 26 26 0 0 26 9 0 26 26 0
16 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1044871 0300810051728418212162 2018-03-09 2018-06-29 30 25 25 25 0 0 25 7 0 25 25 0
17 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1011470 0300810051728418215054 2018-09-04 2018-12-29 30 26 26 26 0 0 26 9 7 25 25 0
18 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1063979 0300810051728418211211 2017-12-30 2018-04-23 30 30 30 30 0 0 18 0 0 25 25 0
Total 511 511 511 0 0 487 227 77 398 395 40

2024 © Designed and Developed by NIRDPR HYDERABAD.