Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 932 932 865 67 0 880 467 396 624 504 57
1 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1010987 0395382717275135115596 2018-09-29 2019-05-16 32 28 28 28 0 0 28 28 0 18 13 0
2 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011582 0395382717275135114488 2018-07-30 2019-01-04 35 30 30 30 0 0 30 30 0 24 24 0
3 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1065854 0395382717275135112480 2018-03-31 2018-11-15 32 24 24 24 0 0 24 24 0 17 16 11
4 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011493 0395382717275135118809 2019-03-02 2019-10-17 32 30 30 30 0 0 30 30 0 18 17 0
5 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011579 0395382717275135116031 2018-10-31 2019-04-08 32 27 27 27 0 0 27 27 0 17 17 0
6 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1077047 63074605683E9 2022-08-25 2022-12-20 32 32 32 31 1 0 31 0 30 23 21 0
7 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1077740 63199B69D65FF 2022-09-08 2023-01-03 32 32 32 28 4 0 28 0 27 25 24 0
8 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011544 0395382717275135115125 2018-08-30 2019-04-16 32 29 29 29 0 0 29 29 0 20 10 0
9 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011526 0395382717275135121884 2019-09-17 2020-05-04 32 32 32 32 0 0 32 32 0 24 13 0
10 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1069882 61CAF5068801B 2021-12-28 2022-06-15 32 32 32 31 1 0 31 0 29 26 26 0
11 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1070279 61D6D070529BB 2022-01-06 2022-06-24 32 32 32 19 13 0 32 0 30 6 6 0
12 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1073187 62429895D469A 2022-03-29 2022-09-14 32 32 32 31 1 0 31 0 27 21 20 0
13 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1010961 0395382717275135122809 2019-11-30 2021-06-11 32 32 32 26 6 0 26 26 0 15 4 0
14 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1069081 61B1CA419A44C 2021-12-09 2022-05-27 32 32 32 31 1 0 32 0 31 26 26 0
15 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011135 0395382717275135120687 2019-06-22 2020-02-06 32 32 32 32 0 0 32 32 0 21 14 0
16 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1078108 63259CB8CF550 2022-09-17 2023-01-12 32 32 32 32 0 0 32 0 31 21 15 0
17 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1070845 61F23EA2B6D4C 2022-01-27 2022-07-15 32 32 32 30 2 0 30 0 28 23 23 0
18 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1075823 62E10A510CAE7 2022-07-27 2022-11-23 32 32 32 32 0 0 32 0 31 22 20 0
19 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011119 0395382717275135123677 2020-01-31 2021-08-18 32 32 32 23 9 0 23 23 0 18 9 0
20 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1010883 0395382717275135123721 2020-02-03 2021-08-18 32 32 32 23 9 0 23 23 0 14 4 0
21 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011147 0395382717275135121163 2019-07-27 2019-12-30 32 32 32 29 3 0 29 29 0 19 7 0
22 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011380 0395382717275135115608 2018-09-25 2019-05-13 32 31 31 31 0 0 31 31 0 22 22 0
23 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1075821 62E106E07A759 2022-07-27 2022-11-23 32 32 32 32 0 0 32 0 31 24 24 0
24 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1044812 0395382717275135111906 2018-02-06 2018-09-24 32 32 32 32 0 0 32 5 27 26 26 17
25 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011390 0395382717275135123325 2019-12-31 2021-07-15 32 32 32 16 16 0 16 16 0 14 5 0
26 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011039 0395382717275135120713 2019-06-24 2020-02-08 32 32 32 32 0 0 32 32 0 24 20 0
27 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1044950 0395382717275135111908 2018-02-06 2018-09-24 32 30 30 30 0 0 30 9 21 27 23 16
28 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1011260 0395382717275135119785 2019-04-30 2019-12-16 32 32 32 32 0 0 32 32 0 21 7 0
29 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1068638 61A6033AAC744 2021-11-30 2022-05-18 32 32 32 31 1 0 32 0 31 27 27 0
30 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 ICA EDU SKILLS PRIVATE LIMITED Bhopal R1 1044787 0395382717275135111907 2018-02-06 2018-09-24 32 31 31 31 0 0 31 9 22 21 21 13
Total 932 932 865 67 0 880 467 396 624 504 57

2024 © Designed and Developed by NIRDPR HYDERABAD.