Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 370 370 367 3 0 367 0 367 111 103 0
1 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1010608 RAS/Q0103-29042019-02 2019-04-29 2019-08-12 30 30 30 30 0 0 30 0 30 9 9 0
2 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1008134 RAS/Q0103-13122018-01 2018-12-13 2019-03-27 35 35 35 35 0 0 35 0 35 23 23 0
3 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1009995 RAS/Q0103-09042019-02 2019-04-09 2019-07-22 30 30 30 30 0 0 30 0 30 2 2 0
4 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1008091 TEL/Q0100-06032019-01 2019-03-06 2019-09-16 30 30 30 30 0 0 30 0 30 10 9 0
5 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1009984 TEL/Q0100-26102018-01 2018-10-26 2019-05-08 30 30 30 30 0 0 30 0 30 12 10 0
6 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1008132 TEL/Q0100-12022019-01 2019-02-12 2019-08-26 30 30 30 30 0 0 30 0 30 13 13 0
7 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1008721 TEL/Q0100-31102018-02 2018-10-31 2019-05-13 30 30 30 30 0 0 30 0 30 7 7 0
8 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1009261 RAS/Q0103-31102018-03 2018-10-31 2019-02-13 35 35 35 32 3 0 32 0 32 6 6 0
9 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1008741 TEL/Q0100-22112018-01 2018-11-22 2019-06-04 30 30 30 30 0 0 30 0 30 5 5 0
10 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1008240 TEL/Q0100-17122018-01 2018-12-17 2019-06-29 30 30 30 30 0 0 30 0 30 10 6 0
11 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1010607 RAS/Q0103-16042019-01 2019-04-16 2019-07-30 30 30 30 30 0 0 30 0 30 8 8 0
12 ODISHA 1844 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Center, Cuttack-Rural 1008854 RAS/Q0103-10062019-01 2019-06-10 2019-09-23 30 30 30 30 0 0 30 0 30 6 5 0
Total 370 370 367 3 0 367 0 367 111 103 0

2024 © Designed and Developed by NIRDPR HYDERABAD.