Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 474 474 398 76 0 398 3 395 300 300 300
1 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1008702 HSS/Q0101-03092018-01 2018-09-03 2019-04-24 35 35 35 28 7 0 28 0 28 19 19 19
2 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1054927 CARE/2454/1903/10038/2017 2017-12-06 2018-06-07 35 35 35 35 0 0 35 2 33 22 22 22
3 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1054926 CARE/2454/1903/10037/2017 2017-12-06 2018-06-07 35 35 35 33 2 0 33 0 33 20 20 20
4 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1007502 HSS/Q2701-20112019-01 2019-11-20 2020-11-26 32 32 32 30 2 0 30 0 30 22 22 22
5 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1008683 HSS/Q0101-11082018-01 2018-08-10 2019-03-31 35 35 35 34 1 0 34 0 34 25 25 25
6 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1007275 HSS/Q2701-08112019-01 2019-11-08 2020-11-14 30 30 30 23 7 0 23 0 23 16 16 16
7 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1009006 HSS/Q2701-20052019-01 2019-05-20 2019-11-18 35 35 35 32 3 0 32 0 32 30 30 30
8 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1009734 HSS/Q0101-06082018-01 2018-08-04 2019-03-25 35 35 35 25 10 0 25 0 25 22 22 22
9 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1054928 CARE/2454/1903/10045/2017 2017-12-07 2018-06-08 27 27 27 27 0 0 27 1 26 18 18 18
10 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1008940 HSS/Q2701-01072019-01 2019-07-01 2019-12-30 35 35 35 28 7 0 28 0 28 23 23 23
11 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1008701 HSS/Q0101-28082018-01 2018-08-27 2019-04-17 35 35 35 33 2 0 33 0 33 27 27 27
12 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1008648 HSS/Q0101-01082018-01 2018-08-01 2019-03-22 35 35 35 34 1 0 34 0 34 27 27 27
13 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1007199 HSS/Q2701-08062019-01 2019-06-08 2019-12-07 35 35 35 32 3 0 32 0 32 25 25 25
14 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1008337 HSS/Q2701-01082019-01 2019-08-01 2020-01-30 35 35 35 4 31 0 4 0 4 4 4 4
Total 474 474 398 76 0 398 3 395 300 300 300

2024 © Designed and Developed by NIRDPR HYDERABAD.