Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 629 629 524 105 0 524 0 524 431 430 382
1 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1008412 AMH/Q1510-11062018-02 2018-06-11 2018-09-10 35 35 35 27 8 0 27 0 27 25 25 16
2 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1010152 AMH/Q1510-21092018-01 2018-09-21 2018-12-21 35 35 35 31 4 0 31 0 31 29 29 19
3 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1008631 AMH/Q1510-31122018-01 2018-12-31 2019-04-01 35 35 35 22 13 0 22 0 22 16 16 16
4 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1007091 AMH/Q0301-26102018-01 2018-10-31 2019-03-03 35 35 35 30 5 0 30 0 30 21 21 21
5 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1008746 AMH/Q0301-11022019-02 2019-02-11 2019-06-07 35 35 35 25 10 0 25 0 25 19 19 19
6 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1010536 AMH/Q1510-09032019-01 2019-03-09 2019-06-08 35 35 35 20 15 0 20 0 20 13 13 13
7 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1009854 AMH/Q1510-21092018-02 2018-09-21 2018-12-21 35 35 35 32 3 0 32 0 32 31 31 20
8 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1008104 AMH/Q0301-31102018-04 2018-10-31 2019-03-03 35 35 35 30 5 0 30 0 30 27 27 27
9 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1054909 Blackpanther/1309/1930/10655/2018 2018-03-23 2018-06-25 35 35 35 35 0 0 35 0 35 27 27 27
10 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1054911 Blackpanther/1309/1930/10656/2018 2018-03-23 2018-06-25 34 34 34 34 0 0 34 0 34 27 27 26
11 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1010292 AMH/Q0301-04072018-02 2018-07-04 2018-10-31 35 35 35 30 5 0 30 0 30 28 28 27
12 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1008739 AMH/Q0301-11022019-01 2019-02-11 2019-06-07 35 35 35 25 10 0 25 0 25 19 19 19
13 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1010366 AMH/Q0301-04072018-01 2018-07-04 2018-10-31 35 35 35 24 11 0 24 0 24 19 18 18
14 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1054912 Blackpanther/1308/1930/10654/2018 2018-03-23 2018-07-24 35 35 35 35 0 0 35 0 35 22 22 22
15 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1008623 AMH/Q1510-31122018-02 2018-12-31 2019-04-01 35 35 35 33 2 0 33 0 33 30 30 22
16 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1009341 AMH/Q1510-09032019-02 2019-03-09 2019-06-08 35 35 35 25 10 0 25 0 25 25 25 17
17 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1054910 Blackpanther/1308/1930/10653/2018 2018-03-23 2018-07-24 35 35 35 35 0 0 35 0 35 30 30 30
18 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1007259 AMH/Q1510-11062018-01 2018-06-11 2018-09-10 35 35 35 31 4 0 31 0 31 23 23 23
Total 629 629 524 105 0 524 0 524 431 430 382

2024 © Designed and Developed by NIRDPR HYDERABAD.