Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 597 597 594 3 0 594 64 530 268 260 233
1 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1021002 CTTC/2486/1893/11728/2018 2018-07-02 2019-03-18 31 31 31 31 0 0 31 0 31 5 3 3
2 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1054937 CTTC/2481/1893/10294/2018 2018-01-22 2018-09-05 34 34 34 34 0 0 34 0 34 19 19 14
3 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1008089 CSC/Q0306-25092018-01 2018-09-25 2019-02-23 16 15 15 15 0 0 15 0 15 1 1 1
4 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1008038 CTTC/2485/1893/12743/2018 2018-08-31 2019-01-29 27 27 27 27 0 0 27 0 27 8 8 7
5 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1020731 CTTC/2479/1893/12744/2018 2018-08-31 2019-02-09 33 33 33 32 1 0 32 0 32 14 14 14
6 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1054934 CTTC/2486/1893/10064/2017 2017-12-01 2018-08-17 34 33 33 33 0 0 33 33 0 12 12 12
7 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1054935 CTTC/2479/1893/10200/2018 2017-12-28 2018-06-08 35 35 35 35 0 0 35 0 35 17 17 17
8 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1054930 CTTC/2477/1893/9999/2017 2017-11-17 2018-03-06 32 32 32 32 0 0 32 2 30 18 18 18
9 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1008054 CSC/Q0306-18092018-01 2018-09-18 2019-02-16 18 18 18 17 1 0 17 0 17 3 3 3
10 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1008302 CSC/Q0401-05112018-01 2018-11-05 2019-02-10 18 18 18 18 0 0 18 0 18 9 8 8
11 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1054938 CTTC/2478/1893/10316/2018 2018-01-31 2018-09-26 31 31 31 31 0 0 31 0 31 7 7 7
12 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1054931 CTTC/2485/1893/10000/2017 2017-11-17 2018-04-18 30 29 29 29 0 0 29 29 0 16 16 14
13 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1010279 CTTC/2477/1893/10687/2018 2018-05-15 2018-08-31 15 15 15 15 0 0 15 0 15 11 11 11
14 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1054932 CTTC/2482/1893/9969/2017 2017-11-15 2018-02-21 30 30 30 30 0 0 30 0 30 20 20 11
15 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1020942 CTTC/2479/1893/11726/2018 2018-07-02 2018-12-11 24 24 24 23 1 0 23 0 23 9 8 8
16 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1054936 CTTC/2483/1893/10246/2018 2018-01-12 2018-09-20 32 32 32 32 0 0 32 0 32 15 15 15
17 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1054929 CTTC/2480/1893/9955/2017 2017-11-07 2018-02-13 30 30 30 30 0 0 30 0 30 22 21 14
18 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1054939 CTTC/2483/1893/10524/2018 2018-03-23 2018-11-29 34 34 34 34 0 0 34 0 34 17 17 16
19 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1010112 CSC/Q0401-22092018-01 2018-09-22 2018-12-28 26 26 26 26 0 0 26 0 26 15 15 15
20 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1008657 CTTC/2481/1893/12734/2018 2018-07-30 2019-03-13 25 25 25 25 0 0 25 0 25 9 8 8
21 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1010325 CTTC/2477/1893/10638/2018 2018-04-20 2018-08-06 15 15 15 15 0 0 15 0 15 4 4 4
22 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1008484 CTTC/2484/1893/10641/2018 2018-04-16 2018-08-15 15 15 15 15 0 0 15 0 15 12 10 10
23 ODISHA ORMAS/SD/Monitoring/76/2017/1463 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA CTTC Bhubaneswar 1054933 CTTC/2484/1893/10066/2017 2017-12-01 2018-04-02 15 15 15 15 0 0 15 0 15 5 5 3
Total 597 597 594 3 0 594 64 530 268 260 233

2024 © Designed and Developed by NIRDPR HYDERABAD.