Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 841 841 805 36 0 796 23 748 537 534 486
1 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1008714 LSC/Q2108-12122018-01 2018-12-12 2019-04-03 35 35 35 31 4 0 31 0 31 26 26 26
2 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1008842 LSC/Q2108-19022019-01 2019-02-19 2019-06-11 35 35 35 31 4 0 29 0 24 17 17 15
3 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1009057 LSC/Q2108-28062019-01 2019-06-28 2019-10-18 35 35 35 35 0 0 35 0 35 17 17 14
4 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1008717 LSC/Q2108-24092018-01 2018-09-15 2019-01-05 33 33 33 32 1 0 32 6 25 25 25 25
5 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1007483 LSC/Q2108-03092019-01 2019-09-03 2019-12-24 30 30 30 29 1 0 29 0 29 17 16 16
6 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1008831 HOS/705-31122018-02 2018-12-31 2019-08-12 35 35 35 35 0 0 35 0 34 11 11 8
7 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1010593 LSC/Q2108-20032019-01 2019-03-20 2019-07-10 35 35 35 31 4 0 31 0 30 22 22 22
8 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1007408 LSC/Q2108-06092018-01 2018-08-28 2018-12-18 30 30 30 29 1 0 29 0 28 27 27 26
9 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1007406 LSC/Q2108-16052018-01 2018-05-07 2018-08-27 30 30 30 28 2 0 28 0 28 22 22 22
10 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1054959 ASD Education/2509/1902/10087/2017 2017-12-06 2018-03-27 30 30 30 30 0 0 30 0 30 21 21 0
11 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1010512 HOS/705-14092018-01 2018-09-05 2019-04-17 35 35 35 35 0 0 35 2 32 24 24 24
12 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1010334 LSC/Q2108-14062018-01 2018-06-05 2018-09-25 30 30 30 28 2 0 28 0 28 26 26 24
13 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1007405 HSS/Q5101-15122017-01 2018-05-07 2018-08-06 30 30 30 27 3 0 27 0 27 26 26 26
14 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1054961 ASD Education/2510/1902/10319/2018 2018-01-18 2018-04-17 30 30 30 30 0 0 30 3 26 20 20 20
15 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1010581 LSC/Q2108-25012019-01 2019-01-25 2019-05-17 35 35 35 35 0 0 34 0 27 17 17 10
16 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1009986 LSC/Q2108-14012019-01 2019-01-14 2019-05-06 35 35 35 31 4 0 31 0 30 23 23 23
17 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1008803 LSC/Q2108-12042019-01 2019-04-12 2019-08-02 35 35 35 35 0 0 30 0 25 19 19 16
18 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1054962 ASD Education/2509/1902/10440/2018 2018-03-01 2018-06-19 30 30 30 30 0 0 30 4 25 20 19 16
19 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1054963 ASD Education/2510/1902/10083/2017 2017-12-06 2018-03-08 30 30 30 30 0 0 30 1 29 20 20 20
20 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1007906 LSC/Q2108-24012020-01 2020-01-24 2021-02-02 29 36 36 36 0 0 35 0 35 16 16 14
21 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1007114 HSS/Q5101-02082018-01 2018-07-31 2018-10-30 30 30 30 27 3 0 27 0 27 16 16 16
22 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1007414 LSC/Q2108-14092019-01 2019-09-14 2020-01-04 17 17 17 17 0 0 17 0 17 13 13 13
23 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1007322 HOS/705-25052018-01 2018-05-16 2018-12-26 35 35 35 33 2 0 33 2 31 17 17 17
24 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1008715 LSC/Q2108-31102018-02 2018-10-31 2019-02-20 35 35 35 33 2 0 33 0 33 27 27 27
25 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1054960 ASD Education/2511/1902/10250/2018 2018-01-08 2018-08-20 35 35 35 32 3 0 32 5 27 22 21 21
26 ODISHA 1273 ASD EDUCATION PRIVATE LIMITED ASD Education Pvt. Ltd. khurda 1008989 LSC/Q2108-09082019-01 2019-08-09 2019-11-29 35 35 35 35 0 0 35 0 35 26 26 25
Total 841 841 805 36 0 796 23 748 537 534 486

2024 © Designed and Developed by NIRDPR HYDERABAD.